Piotroski F-Score Low to High Screener
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| 88E | 0.020 | 38.60 | 1.00 | 0 | 0 | 0 | 0 | -0.603 |
| A11 | 0.305 | 34.80 | 1.00 | 0 | 0 | 0 | 0 | 0.245 |
| AEV | 0.007 | -8.76 | 1.00 | 0 | 0 | 0 | 0 | 0.066 |
| AN3PK | 103.48 | 1.00 | 0 | 0 | ||||
| ANR | 0.011 | -30.67 | 1.00 | 0 | 0 | 0 | 0 | 0.276 |
| ARR | 0.335 | 94.03 | 1.00 | 0 | 0 | 0 | 0 | 0.157 |
| ASN | 0.051 | 11.25 | 1.00 | 0 | 0 | 0 | 0 | 0.070 |
| ATX | 0.120 | 13.47 | 1.00 | 0 | 0 | 0 | 0 | 0.0271 |
| AZ9 | 0.018 | 12.77 | 1.00 | 0 | 0 | 0 | 0 | -0.616 |
| BCI | 0.345 | 1.13 | 1.00 | 0 | 0 | 0 | 0 | 0.286 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)