Piotroski F-Score High To Low Screener
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| 3PL | 0.290 | 0.478 | 9.00 | 0 | 0 | 0 | 0 | -0.0392 |
| CSL | 106.79 | 3.18 | 9.00 | 58.94 | 1.81 | 91.10 | 1.17 | 0.0074 |
| CTP | 0.070 | -1.03 | 9.00 | 0 | 0 | 0.087 | 0.808 | 0.0311 |
| DTL | 9.94 | 2.34 | 9.00 | 4.25 | 2.34 | 2.71 | 3.67 | -0.081 |
| GNG | 5.84 | 8.16 | 9.00 | 10.03 | 0.582 | 1.93 | 3.03 | -0.0051 |
| MAM | 0.420 | 7.43 | 9.00 | 9.70 | 0.0433 | 2.10 | 0.200 | 0.091 |
| MYE | 0.255 | 3.29 | 9.00 | 0 | 0 | 0.482 | 0.529 | -0.110 |
| NEM | 154.25 | 5.57 | 9.00 | 162.38 | 0.950 | 73.20 | 2.11 | -0.072 |
| QAN | 9.98 | 1.24 | 9.00 | 47.15 | 0.212 | 4.69 | 2.13 | 0.0499 |
| SHA | 6.60 | 5.34 | 9.00 | 0 | 0 | 2.27 | 2.90 | -0.075 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)