Popular Chart Pattern Screeners For Australia Stocks
Bullish Patterns
| Double Bottom | EOD Daily | Weekly | Monthly |
| Double Bottom (Potential) | EOD Daily | Weekly | Monthly |
| Triple Bottom | EOD Daily | Weekly | Monthly |
| Double Bottom Init | EOD Daily | Weekly | Monthly |
| Triple Bottom (Potential) | EOD Daily | Weekly | Monthly |
| Reverse Head & Shoulder | EOD Daily | Weekly | Monthly |
| Reverse Head & Shoulder (Potential) | EOD Daily | Weekly | Monthly |
| Higher Highs & Higher Lows | EOD Daily | Weekly | Monthly |
| Rounding Bottom | EOD Daily | Weekly | Monthly |
| V Pattern | EOD Daily | Weekly | Monthly |
| Bullish Flag | EOD Daily | Weekly | Monthly |
| Cup And Handle | EOD Daily | Weekly | Monthly |
| Bullish Pennant | EOD Daily | Weekly | Monthly |
Bearish Patterns
| Double Top | EOD Daily | Weekly | Monthly |
| Double Top (Potential) | EOD Daily | Weekly | Monthly |
| Triple Top | EOD Daily | Weekly | Monthly |
| Double Top Init | EOD Daily | Weekly | Monthly |
| Triple Top (Potential) | EOD Daily | Weekly | Monthly |
| Head & Shoulder | EOD Daily | Weekly | Monthly |
| Head & Shoulder (Potential) | EOD Daily | Weekly | Monthly |
| Lower Highs & Lower Lows | EOD Daily | Weekly | Monthly |
| Inverse V Pattern | EOD Daily | Weekly | Monthly |
| Rounding Top | EOD Daily | Weekly | Monthly |
| Bearish Flag | EOD Daily | Weekly | Monthly |
| Cup And Handle Inverse | EOD Daily | Weekly | Monthly |
| Bearish Pennant | EOD Daily | Weekly | Monthly |
Note : All Data Generated at the End of Trading Hours (EOD Data)