Stock Analysis of Zanaga Iron Ore Co Ltd (ZIOC) - Birds Eye View
Overview
| Code | ZIOC |
| Close | 7.63 |
| Change | 0.120 / 1.60 % |
| Volume | 19613.00 |
| Vol Change | -8078.00 / 29.17 % |
| Industry | Steel |
| Sector | Basic Materials |
AIO Strength Index
| Technical Strength | Mild Bearish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | No Significant Stability |
Fundamental View of Zanaga Iron Ore Co Ltd
PE (TTM)
-1033842.00
Very PoorPrice / Book
69.41
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
2.0
PoorMarket Cap
6351.06 M
Enterprise Value
6350.97 M
ROA (TTM)
-0.0066
Very PoorROE (TTM)
-0.0067
Very PoorNet Margin (TTM)
0
PoorRevenue
%
0Net Profit
15.75 %
-2294.00 KDebt to Equity
0.0002
ExcellentAltman Z Score
4894.11
ExcellentQuick Ratio
0
PoorCash Ratio
0.156
PoorHighs/Lows of Zanaga Iron Ore Co Ltd
| Period | Old price | Stock Return | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|
| One Week | 7.67 | 0.522 % | 8.44 | 7.26 | 18-Dec-25 | 23-Dec-25 |
| Two Week | 7.61 | 0.263 % | 8.48 | 7.24 | 12-Dec-25 | 16-Dec-25 |
| One Month | 7.80 | 2.18 % | 8.70 | 7.04 | 25-Nov-25 | 03-Dec-25 |
| Three Month | 7.46 | 2.28 % | 10.95 | 7.02 | 18-Nov-25 | 04-Nov-25 |
| Six Months | 7.80 | 2.18 % | 10.95 | 6.15 | 18-Nov-25 | 16-Jul-25 |
| One year | 7.36 | 3.67 % | 12.00 | 6.15 | 07-Jan-25 | 16-Jul-25 |
| Two year | 7.91 | 3.54 % | 12.00 | 3.51 | 07-Jan-25 | 29-Nov-24 |
| Five year | 8.94 | 14.65 % | 18.90 | 1.70 | 27-Jun-23 | 07-Nov-22 |
| Ten year | 1.88 | 306.93 % | 26.00 | 1.25 | 03-Sep-18 | 22-Jan-16 |






