Pivot Points & Fibonacci Levels of F&C Investment Trust PLC (FCIT)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 341.93 | 343.47 | 344.73 | 346.27 | 347.53 | 349.07 | 350.33 | - |
| Camarilla | 344.46 | 345.23 | 345.49 | 345.74 | 346.27 | 346.26 | 346.51 | 346.77 | 347.54 |
| Fibonacci | - | 343.47 | 344.54 | 345.20 | 346.27 | 347.34 | 348.00 | 349.07 | - |
| Woodie's | - | - | 343.40 | 344.60 | 346.20 | 347.40 | 349.00 | - | - |
| Demark | - | - | - | 344.10 | - | 346.90 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 346.13 | 346.27 | 346.40 |
Note : All Data Generated at the End of Trading Hours (EOD Data)