Pivot Points & Fibonacci Levels of Dunelm Group PLC (DNLM)
Daily Pivot Levels of Dunelm Group PLC
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1099.51 | 1105.75 | 1108.88 | 1115.12 | 1118.25 | 1124.49 | 1127.62 | - |
| Camarilla | 1106.85 | 1109.42 | 1110.28 | 1111.14 | 1115.12 | 1112.86 | 1113.72 | 1114.58 | 1117.15 |
| Fibonacci | - | 1105.75 | 1109.33 | 1111.54 | 1115.12 | 1118.70 | 1120.91 | 1124.49 | - |
| Woodie's | - | - | 1104.97 | 1107.32 | 1114.34 | 1116.68 | 1123.71 | - | - |
| Demark | - | - | - | 1107.32 | - | 1116.68 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1113.56 | 1115.12 | 1116.68 |
Weekly Pivot Levels of Dunelm Group PLC
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1043.67 | 1060.33 | 1092.67 | 1109.33 | 1141.67 | 1158.33 | 1190.67 | - |
| Camarilla | 1098.05 | 1111.53 | 1116.02 | 1120.51 | 1109.33 | 1129.49 | 1133.98 | 1138.47 | 1151.95 |
| Fibonacci | - | 1060.33 | 1079.05 | 1090.62 | 1109.33 | 1128.05 | 1139.62 | 1158.33 | - |
| Woodie's | - | - | 1064.25 | 1100.50 | 1113.25 | 1149.50 | 1162.25 | - | - |
| Demark | - | - | - | 1101.00 | - | 1150.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1117.17 | 1109.33 | 1101.50 |
Monthly Pivot Levels of Dunelm Group PLC
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 917.96 | 980.48 | 1046.24 | 1108.76 | 1174.52 | 1237.04 | 1302.80 | - |
| Camarilla | 1041.45 | 1076.72 | 1088.48 | 1100.24 | 1108.76 | 1123.76 | 1135.52 | 1147.28 | 1182.55 |
| Fibonacci | - | 980.48 | 1029.48 | 1059.76 | 1108.76 | 1157.76 | 1188.04 | 1237.04 | - |
| Woodie's | - | - | 981.29 | 1047.86 | 1109.57 | 1176.14 | 1237.85 | - | - |
| Demark | - | - | - | 1013.36 | - | 1141.64 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1110.38 | 1108.76 | 1107.14 |
Quarterly Pivot Levels of Dunelm Group PLC
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 839.00 | 946.00 | 1035.00 | 1142.00 | 1231.00 | 1338.00 | 1427.00 | - |
| Camarilla | 1016.20 | 1070.10 | 1088.07 | 1106.03 | 1142.00 | 1141.97 | 1159.93 | 1177.90 | 1231.80 |
| Fibonacci | - | 946.00 | 1020.87 | 1067.13 | 1142.00 | 1216.87 | 1263.13 | 1338.00 | - |
| Woodie's | - | - | 941.50 | 1026.00 | 1137.50 | 1222.00 | 1333.50 | - | - |
| Demark | - | - | - | 990.50 | - | 1186.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1133.00 | 1142.00 | 1151.00 |
Yearly Pivot Levels of Dunelm Group PLC
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 605.00 | 782.00 | 925.00 | 1102.00 | 1245.00 | 1422.00 | 1565.00 | - |
| Camarilla | 892.00 | 980.00 | 1009.33 | 1038.67 | 1102.00 | 1097.33 | 1126.67 | 1156.00 | 1244.00 |
| Fibonacci | - | 782.00 | 904.24 | 979.76 | 1102.00 | 1224.24 | 1299.76 | 1422.00 | - |
| Woodie's | - | - | 773.50 | 908.00 | 1093.50 | 1228.00 | 1413.50 | - | - |
| Demark | - | - | - | 853.50 | - | 1173.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1085.00 | 1102.00 | 1119.00 |
Key Fibonacci Levels of Dunelm Group PLC
Up Trend, Start - 25-Nov-25 / 1043.00, End - 05-Dec-25 / 1156.00
Down Trend, Start - 23-Oct-25 / 1173.00, End - 25-Nov-25 / 1043.00
Down Trend, Start - 06-Aug-25 / 1249.00, End - 25-Nov-25 / 1043.00
Up Trend, Start - 07-Apr-25 / 836.61, End - 06-Aug-25 / 1249.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1129.33 | 1112.83 | 1099.50 | 1086.17 | 1069.67 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1138.67 | 1155.17 | 1168.50 | 1181.83 | 1198.33 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1016.33 | 999.83 | 986.50 | 973.17 | 956.67 |
Down Trend, Start - 23-Oct-25 / 1173.00, End - 25-Nov-25 / 1043.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1073.68 | 1092.66 | 1108.00 | 1123.34/ Near Resistance | 1142.32 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1081.32 | 1062.34 | 1047.00 | 1031.66 | 1012.68 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1203.68 | 1222.66 | 1238.00 | 1253.34 | 1272.32 |
Down Trend, Start - 06-Aug-25 / 1249.00, End - 25-Nov-25 / 1043.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1091.62 | 1121.69/ Near Resistance | 1146.00 | 1170.31 | 1200.38 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1063.38 | 1033.31 | 1009.00 | 984.69 | 954.62 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1297.62 | 1327.69 | 1352.00 | 1376.31 | 1406.38 |
Up Trend, Start - 07-Apr-25 / 836.61, End - 06-Aug-25 / 1249.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1151.68 | 1091.47 | 1042.81 | 994.15 | 933.94 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1209.32 | 1269.53 | 1318.19 | 1366.85 | 1427.06 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 739.29 | 679.08 | 630.42 | 581.76 | 521.55 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






