Candlestick / Heikin Ashi Chart & Patterns of Assetco Plc (ASTO)
Latest Candlestick / Heikin Ashi patterns of Assetco Plc
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Weekly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
| Monthly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Assetco Plc
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 29.20/19-Dec-24 00:00, 29.00/03-Dec-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 31.60/24-Feb-25 00:00, 31.60/21-Feb-25 00:00, |
| Daily | Short Term Support Line, Bottom Points : 31.60/24-Feb-25 00:00, 32.00/13-Feb-25 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 31.60/24-Feb-25 00:00, 32.00/13-Feb-25 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :36.50/06-Mar-25 00:00, 35.00/31-Jan-25 00:00, 32.00/22-Nov-24 00:00, , Bottom Points : 31.60/24-Feb-25 00:00, 30.30/15-Jan-25 00:00, 29.00/03-Dec-24 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :36.50/06-Mar-25 00:00, 35.00/31-Jan-25 00:00, 30.50/10-Jan-25 00:00, , Bottom Points : 31.60/24-Feb-25 00:00, 30.30/15-Jan-25 00:00, 29.20/19-Dec-24 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :36.50/06-Mar-25 00:00, 35.00/31-Jan-25 00:00, 32.00/22-Nov-24 00:00, , Bottom Points : 31.60/24-Feb-25 00:00, 30.50/27-Jan-25 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :36.50/06-Mar-25 00:00, 33.00/14-Feb-25 00:00, , Bottom Points : 31.60/24-Feb-25 00:00, 29.20/19-Dec-24 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :36.50/06-Mar-25 00:00, 38.00/16-Aug-24 00:00, 48.50/15-Dec-23 00:00, 76.00/10-Feb-23 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 32.50/05-Apr-24 00:00, 37.50/13-Oct-23 00:00, 59.00/02-Sep-22 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :38.00/16-Aug-24 00:00, 76.00/10-Feb-23 00:00, 1775.00/06-Oct-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 37.50/13-Oct-23 00:00, 59.00/02-Sep-22 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :38.00/16-Aug-24 00:00, 48.50/15-Dec-23 00:00, 76.00/10-Feb-23 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 59.00/02-Sep-22 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :38.00/16-Aug-24 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 59.00/02-Sep-22 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :36.50/06-Mar-25 00:00, 38.00/16-Aug-24 00:00, 48.50/15-Dec-23 00:00, 76.00/10-Feb-23 00:00, 1700.00/08-Dec-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 32.50/05-Apr-24 00:00, 37.50/13-Oct-23 00:00, 59.00/02-Sep-22 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :36.50/06-Mar-25 00:00, 38.00/16-Aug-24 00:00, 48.50/15-Dec-23 00:00, 76.00/10-Feb-23 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 32.50/05-Apr-24 00:00, 37.50/13-Oct-23 00:00, 39.00/14-Jul-23 00:00, 59.50/25-Nov-22 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :36.50/06-Mar-25 00:00, 38.00/16-Aug-24 00:00, 48.50/15-Dec-23 00:00, 76.00/10-Feb-23 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 32.50/05-Apr-24 00:00, 37.50/13-Oct-23 00:00, 59.50/25-Nov-22 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :38.00/31-Jul-24 00:00, 47.00/29-Dec-23 00:00, 75.00/31-Jan-23 00:00, 1700.00/30-Nov-21 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 38.00/29-Sep-23 00:00, 63.00/31-Oct-22 00:00, 411.00/29-Dec-20 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :36.50/06-Mar-25 00:00, 38.00/31-Jul-24 00:00, 47.00/29-Dec-23 00:00, 75.00/31-Jan-23 00:00, 1700.00/30-Nov-21 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 31.00/28-Jun-24 00:00, 32.50/28-Mar-24 00:00, 38.00/29-Sep-23 00:00, 64.00/31-Aug-22 00:00, 411.00/29-Dec-20 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :38.00/31-Jul-24 00:00, 2200.00/28-May-21 00:00, , Bottom Points : 29.00/29-Nov-24 00:00, 63.00/31-Oct-22 00:00, 315.00/27-Mar-20 00:00, |
Historical Candlestick Chart Pattern of Assetco Plc
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Doji | Daily | Consolidation Patterns | 06_Mar_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 06_Mar_2025 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 04_Mar_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 03_Mar_2025 |
| Three White Soldiers | Daily | Bullish Three Day Patterns | 28_Feb_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 26_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 25_Feb_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 25_Feb_2025 |
| Bearish Kicker | Daily | Bearish Two Day Patterns | 20_Feb_2025 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 17_Feb_2025 |
| Gravestone Doji | Daily | Bearish One Day Patterns | 13_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 13_Feb_2025 |
| Dragonfly Doji | Daily | Bullish One Day Patterns | 07_Feb_2025 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 07_Feb_2025 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 07_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 07_Feb_2025 |
| Dragonfly Doji | Daily | Bullish One Day Patterns | 06_Feb_2025 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 06_Feb_2025 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 06_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 06_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 05_Feb_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 05_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 04_Feb_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 04_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 31_Jan_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 31_Jan_2025 |
| Doji | Daily | Consolidation Patterns | 29_Jan_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 29_Jan_2025 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 28_Jan_2025 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 27_Jan_2025 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 27_Jan_2025 |
| Doji | Daily | Consolidation Patterns | 27_Jan_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 27_Jan_2025 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 24_Jan_2025 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 24_Jan_2025 |
| Doji | Daily | Consolidation Patterns | 24_Jan_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 24_Jan_2025 |
Historical Heikin Ashi Chart Pattern of Assetco Plc
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Assetco Plc
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Mar-25 | 36.50 | 37.00 | 35.42 | 36.50 | 230 K | 1.58 | 4.47% | 35.73 | 37.00 | 35.42 | 36.35 |
| 05-Mar-25 | 35.80 | 37.00 | 35.00 | 36.50 | 262 K | 2.00 | 5.71% | 35.39 | 37.00 | 35.00 | 36.08 |
| 04-Mar-25 | 36.50 | 36.55 | 35.26 | 35.80 | 550 K | 1.29 | 3.66% | 34.74 | 36.55 | 34.74 | 36.03 |
| 03-Mar-25 | 35.00 | 36.70 | 35.00 | 36.50 | 725 K | 1.70 | 4.86% | 33.69 | 36.70 | 33.69 | 35.80 |
| 28-Feb-25 | 33.65 | 35.00 | 33.65 | 34.50 | 444 K | 1.35 | 4.01% | 33.18 | 35.00 | 33.18 | 34.20 |
| 27-Feb-25 | 33.50 | 34.98 | 33.00 | 34.00 | 1205 K | 1.98 | 6.01% | 32.48 | 34.98 | 32.48 | 33.87 |
| 26-Feb-25 | 32.07 | 34.00 | 32.07 | 33.60 | 736 K | 1.93 | 6.02% | 32.03 | 34.00 | 32.03 | 32.93 |
| 25-Feb-25 | 32.00 | 33.00 | 31.83 | 32.00 | 701 K | 1.17 | 3.69% | 31.86 | 33.00 | 31.83 | 32.21 |
| 24-Feb-25 | 32.00 | 32.73 | 31.00 | 31.60 | 447 K | 1.73 | 5.58% | 31.88 | 32.73 | 31.00 | 31.83 |
| 21-Feb-25 | 31.50 | 32.40 | 31.00 | 31.60 | 1392 K | 1.40 | 4.52% | 32.14 | 32.40 | 31.00 | 31.62 |
| 20-Feb-25 | 32.20 | 32.27 | 31.25 | 31.80 | 979 K | 1.02 | 3.26% | 32.39 | 32.39 | 31.25 | 31.88 |
| 19-Feb-25 | 32.20 | 32.40 | 32.05 | 32.40 | 536 K | 0.350 | 1.09% | 32.52 | 32.52 | 32.05 | 32.26 |
| 18-Feb-25 | 32.50 | 33.00 | 32.20 | 32.20 | 1152 K | 0.800 | 2.48% | 32.56 | 33.00 | 32.20 | 32.47 |
| 17-Feb-25 | 32.50 | 33.00 | 32.25 | 32.60 | 2308 K | 0.750 | 2.33% | 32.54 | 33.00 | 32.25 | 32.59 |
| 14-Feb-25 | 32.00 | 33.90 | 32.00 | 33.00 | 5344 K | 1.90 | 5.94% | 32.35 | 33.90 | 32.00 | 32.72 |
| 13-Feb-25 | 32.00 | 32.34 | 32.00 | 32.00 | 192 K | 0.339 | 1.06% | 32.62 | 32.62 | 32.00 | 32.08 |
| 12-Feb-25 | 32.40 | 32.40 | 31.70 | 32.00 | 1054 K | 0.700 | 2.21% | 33.11 | 33.11 | 31.70 | 32.12 |
| 11-Feb-25 | 33.00 | 33.00 | 32.05 | 32.50 | 261 K | 0.950 | 2.96% | 33.59 | 33.59 | 32.05 | 32.64 |
| 10-Feb-25 | 34.00 | 34.00 | 32.12 | 33.00 | 1086 K | 1.88 | 5.85% | 33.90 | 34.00 | 32.12 | 33.28 |
| 07-Feb-25 | 34.00 | 34.00 | 33.45 | 34.00 | 346 K | 0.550 | 1.64% | 33.93 | 34.00 | 33.45 | 33.86 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






