Pivot Points & Fibonacci Levels of Atlantic Lithium Ltd (ALL)
Daily Pivot Levels of Atlantic Lithium Ltd
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 13.80 | 14.15 | 14.47 | 14.83 | 15.15 | 15.50 | 15.83 | - |
| Camarilla | 14.43 | 14.61 | 14.68 | 14.74 | 14.83 | 14.86 | 14.92 | 14.99 | 15.17 |
| Fibonacci | - | 14.15 | 14.41 | 14.57 | 14.83 | 15.08 | 15.25 | 15.50 | - |
| Woodie's | - | - | 14.14 | 14.46 | 14.82 | 15.14 | 15.50 | - | - |
| Demark | - | - | - | 14.31 | - | 14.99 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 14.81 | 14.83 | 14.84 |
Weekly Pivot Levels of Atlantic Lithium Ltd
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 14.37 | 14.68 | 14.87 | 15.18 | 15.37 | 15.68 | 15.87 | - |
| Camarilla | 14.78 | 14.91 | 14.96 | 15.00 | 15.18 | 15.10 | 15.14 | 15.19 | 15.33 |
| Fibonacci | - | 14.68 | 14.87 | 14.99 | 15.18 | 15.37 | 15.49 | 15.68 | - |
| Woodie's | - | - | 14.65 | 14.80 | 15.15 | 15.30 | 15.65 | - | - |
| Demark | - | - | - | 14.78 | - | 15.28 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 15.12 | 15.18 | 15.25 |
Monthly Pivot Levels of Atlantic Lithium Ltd
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 13.69 | 14.12 | 14.71 | 15.14 | 15.73 | 16.16 | 16.75 | - |
| Camarilla | 14.74 | 15.02 | 15.11 | 15.21 | 15.14 | 15.39 | 15.49 | 15.58 | 15.86 |
| Fibonacci | - | 14.12 | 14.51 | 14.75 | 15.14 | 15.53 | 15.77 | 16.16 | - |
| Woodie's | - | - | 14.16 | 14.79 | 15.18 | 15.81 | 16.20 | - | - |
| Demark | - | - | - | 14.93 | - | 15.94 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 15.22 | 15.14 | 15.06 |
Quarterly Pivot Levels of Atlantic Lithium Ltd
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 9.23 | 11.34 | 13.52 | 15.64 | 17.81 | 19.93 | 22.11 | - |
| Camarilla | 13.34 | 14.52 | 14.91 | 15.31 | 15.64 | 16.09 | 16.49 | 16.88 | 18.06 |
| Fibonacci | - | 11.34 | 12.98 | 13.99 | 15.64 | 17.28 | 18.29 | 19.93 | - |
| Woodie's | - | - | 11.36 | 13.55 | 15.65 | 17.85 | 19.95 | - | - |
| Demark | - | - | - | 14.58 | - | 18.87 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 15.67 | 15.64 | 15.60 |
Yearly Pivot Levels of Atlantic Lithium Ltd
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -7.02 | -0.848 | 4.66 | 10.83 | 16.34 | 22.51 | 28.02 | - |
| Camarilla | 3.75 | 6.96 | 8.03 | 9.10 | 10.83 | 11.25 | 12.32 | 13.39 | 16.60 |
| Fibonacci | - | -0.848 | 3.61 | 6.37 | 10.83 | 15.29 | 18.05 | 22.51 | - |
| Woodie's | - | - | -1.01 | 4.34 | 10.67 | 16.02 | 22.35 | - | - |
| Demark | - | - | - | 1.91 | - | 13.59 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 10.50 | 10.83 | 11.16 |
Key Fibonacci Levels of Atlantic Lithium Ltd
Down Trend, Start - 03-Sep-26 / 15.50, End - 11-Sep-26 / 14.50
Down Trend, Start - 24-Jun-26 / 16.50, End - 11-Sep-26 / 14.50
Up Trend, Start - 11-Dec-25 / 6.60, End - 19-Feb-26 / 20.40
Up Trend, Start - 04-Jun-25 / 5.32, End - 19-Feb-26 / 20.40
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 14.74/ Near Resistance | 14.88 | 15.00 | 15.12 | 15.26 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 14.56 | 14.42 | 14.30 | 14.18 | 14.04 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 15.74 | 15.88 | 16.00 | 16.12 | 16.26 |
Down Trend, Start - 24-Jun-26 / 16.50, End - 11-Sep-26 / 14.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 14.97/ Near Resistance | 15.26 | 15.50 | 15.74 | 16.03 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 14.33 | 14.04 | 13.80 | 13.56 | 13.27 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 16.97 | 17.26 | 17.50 | 17.74 | 18.03 |
Up Trend, Start - 11-Dec-25 / 6.60, End - 19-Feb-26 / 20.40
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 17.14 | 15.13 | 13.50 | 11.87 | 9.86 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 18.06 | 20.07 | 21.70 | 23.33 | 25.34 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3.34 | 1.33 | -0.300 | -1.93 | -3.94 |
Up Trend, Start - 04-Jun-25 / 5.32, End - 19-Feb-26 / 20.40
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 16.84 | 14.64 | 12.86 | 11.08 | 8.88 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 18.36 | 20.56 | 22.34 | 24.12 | 26.32 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1.76 | -0.441 | -2.22 | -4.00 | -6.20 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






