Pivot Points & Fibonacci Levels of EQT AB (0AAZ)
Daily Pivot Levels of EQT AB
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 286.07 | 286.28 | 286.72 | 286.93 | 287.37 | 287.58 | 288.02 | - |
| Camarilla | 286.79 | 286.97 | 287.03 | 287.09 | 286.93 | 287.21 | 287.27 | 287.33 | 287.51 |
| Fibonacci | - | 286.28 | 286.53 | 286.69 | 286.93 | 287.18 | 287.34 | 287.58 | - |
| Woodie's | - | - | 286.34 | 286.82 | 286.99 | 287.47 | 287.64 | - | - |
| Demark | - | - | - | 286.82 | - | 287.47 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 287.04 | 286.93 | 286.82 |
Weekly Pivot Levels of EQT AB
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 253.85 | 263.85 | 270.50 | 280.50 | 287.15 | 297.15 | 303.80 | - |
| Camarilla | 267.99 | 272.57 | 274.10 | 275.62 | 280.50 | 278.68 | 280.20 | 281.73 | 286.31 |
| Fibonacci | - | 263.85 | 270.21 | 274.14 | 280.50 | 286.86 | 290.79 | 297.15 | - |
| Woodie's | - | - | 263.01 | 268.82 | 279.66 | 285.47 | 296.31 | - | - |
| Demark | - | - | - | 275.50 | - | 292.15 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 278.82 | 280.50 | 282.18 |
Monthly Pivot Levels of EQT AB
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 168.30 | 219.60 | 250.10 | 301.40 | 331.90 | 383.20 | 413.70 | - |
| Camarilla | 235.61 | 258.11 | 265.60 | 273.10 | 301.40 | 288.10 | 295.60 | 303.10 | 325.59 |
| Fibonacci | - | 219.60 | 250.85 | 270.15 | 301.40 | 332.65 | 351.95 | 383.20 | - |
| Woodie's | - | - | 214.40 | 239.70 | 296.20 | 321.50 | 378.00 | - | - |
| Demark | - | - | - | 234.85 | - | 316.65 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 291.00 | 301.40 | 311.80 |
Quarterly Pivot Levels of EQT AB
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 277.13 | 294.82 | 330.18 | 347.87 | 383.23 | 400.92 | 436.28 | - |
| Camarilla | 336.37 | 350.96 | 355.82 | 360.69 | 347.87 | 370.41 | 375.28 | 380.14 | 394.73 |
| Fibonacci | - | 294.82 | 315.08 | 327.60 | 347.87 | 368.13 | 380.65 | 400.92 | - |
| Woodie's | - | - | 299.24 | 339.02 | 352.29 | 392.07 | 405.34 | - | - |
| Demark | - | - | - | 339.02 | - | 392.07 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 356.71 | 347.87 | 339.02 |
Yearly Pivot Levels of EQT AB
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 123.63 | 177.12 | 271.33 | 324.82 | 419.03 | 472.52 | 566.73 | - |
| Camarilla | 284.31 | 324.93 | 338.47 | 352.01 | 324.82 | 379.09 | 392.63 | 406.17 | 446.78 |
| Fibonacci | - | 177.12 | 233.54 | 268.40 | 324.82 | 381.24 | 416.10 | 472.52 | - |
| Woodie's | - | - | 187.30 | 291.70 | 335.00 | 439.40 | 482.70 | - | - |
| Demark | - | - | - | 298.07 | - | 445.77 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 345.18 | 324.82 | 304.45 |
Key Fibonacci Levels of EQT AB
Up Trend, Start - 12-Mar-26 / 271.85, End - 26-Mar-26 / 290.50
Down Trend, Start - 22-Jan-26 / 374.50, End - 23-Feb-26 / 270.90
Down Trend, Start - 22-Jan-26 / 374.50, End - 23-Feb-26 / 270.90
Up Trend, Start - 09-Apr-25 / 230.60, End - 22-Jan-26 / 374.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 286.10 | 283.38 | 281.18 | 278.97 | 276.25/ Retraced From Support | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 291.55 | 294.27 | 296.47 | 298.68 | 301.40 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 267.45 | 264.73 | 262.53 | 260.32 | 257.60 |
Down Trend, Start - 22-Jan-26 / 374.50, End - 23-Feb-26 / 270.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 295.35 | 310.48 | 322.70 | 334.92 | 350.05 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 262.70 | 247.57 | 235.35 | 223.13 | 208.00 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 398.95 | 414.08 | 426.30 | 438.52 | 453.65 |
Down Trend, Start - 22-Jan-26 / 374.50, End - 23-Feb-26 / 270.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 295.35 | 310.48 | 322.70 | 334.92 | 350.05 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 262.70 | 247.57 | 235.35 | 223.13 | 208.00 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 398.95 | 414.08 | 426.30 | 438.52 | 453.65 |
Up Trend, Start - 09-Apr-25 / 230.60, End - 22-Jan-26 / 374.50
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 340.54 | 319.53 | 302.55 | 285.57 | 264.56 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 321.11 | 342.12 | 359.10 | 376.08 | 397.09 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 196.64 | 175.63 | 158.65 | 141.67 | 120.66 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






