20 / 50 SMA Bull Crossover , Tick - WEEKLY
Name | Current Price | Previous Price | SMA 20 | Previous SMA 20 | SMA 50 | Previous SMA 50 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AX-PI | 23.12 | 23.15 | 21.64 | 21.48 | 21.55 | 21.51 | 14100 | ||||
BEI-UN | 71.54 | 72.09 | 69.75 | 69.39 | 69.61 | 69.91 | 127 K | ||||
CIGI | 230.82 | 229.89 | 193.05 | 189.51 | 192.13 | 191.56 | 75397 | ||||
COG | 0.560 | 0.570 | 0.435 | 0.407 | 0.418 | 0.415 | 53600 | ||||
DML | 3.31 | 3.23 | 2.60 | 2.53 | 2.56 | 2.54 | 5488 K | ||||
DOO | 90.43 | 90.66 | 67.86 | 65.73 | 66.39 | 66.23 | 816 K | ||||
DS | 6.87 | 6.88 | 6.64 | 6.61 | 6.64 | 6.63 | 20146 | ||||
EXN | 0.135 | 0.145 | 0.123 | 0.121 | 0.121 | 0.122 | 589 K | ||||
FSV | 285.24 | 279.26 | 255.04 | 252.62 | 254.19 | 253.43 | 191 K | ||||
GRT-UN | 78.83 | 78.72 | 72.20 | 71.42 | 71.74 | 71.68 | 139 K | ||||
HOM-UN | 18.78 | 17.86 | 17.90 | 17.82 | 17.81 | 17.82 | 22776 |
Concept & Strategies of SMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)