Price Just Below 10 SMA , Tick - Daily (EOD)
Name | Current Price | Previous Price | SMA 10 | Previous SMA 10 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AC | 18.97 | 19.13 | 19.30 | 19.37 | 2198 K | ||||
ACB | 6.98 | 6.68 | 7.09 | 7.12 | 495 K | ||||
ACD | 3.47 | 3.46 | 3.54 | 3.54 | 300 | ||||
ACO-X | 49.78 | 49.76 | 50.29 | 50.39 | 124 K | ||||
AD-UN | 18.54 | 18.42 | 18.56 | 18.58 | 67816 | ||||
AEG | 0.340 | 0.330 | 0.342 | 0.344 | 4500 | ||||
AEZS | 5.11 | 5.00 | 5.12 | 5.17 | 1711 | ||||
AG | 12.68 | 13.06 | 12.72 | 12.69 | 1698 K | ||||
AI | 11.56 | 11.58 | 11.58 | 11.59 | 106 K | ||||
AIDX | 1.29 | 1.29 | 1.29 | 1.30 | 238 K |
Concept & Strategies of Price Just Below SMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)