Lowest PEG Ratio Stocks Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| REAL | 5.62 | -14.62 | 70.92 | 4.07 | 2.38 | 0.0001 | -6.84 | -15.90 | 2.16 |
| CJR-B | 0.035 | -0.0199 | 3.33 | -0.0142 | 0.0065 | 0.0003 | -5034.39 | -0.120 | -0.0364 |
| GTE | 11.80 | -2.16 | 4.08 | 1.16 | 0.693 | 0.0003 | -46.30 | 4.07 | 1.74 |
| KXS | 143.27 | 57.12 | 23.26 | 9.58 | 7.37 | 0.0005 | 1.75 | 40.57 | 6.94 |
| FFH-PD | 24.97 | 0.144 | 0 | 0.0212 | 0.0199 | 0.0005 | 696.29 | 0.733 | 0.132 |
| GCL | 0.040 | -0.051 | 7.00 | 0.0446 | 0.0057 | 0.0007 | -1964.38 | -1.11 | 0.086 |
| EAGR | 0.170 | -1.15 | 4.71 | 0.300 | 0.175 | 0.0010 | -86.68 | -2.89 | 0.071 |
| BCE | 34.06 | 4.92 | 13.72 | 1.59 | 1.29 | 0.0013 | 20.31 | 3.38 | 2.96 |
| CIX | 31.99 | -15.24 | 7.99 | 7.40 | 1.32 | 0.0015 | -6.56 | 95.80 | 2.19 |
| ILLM | 0.790 | -2.79 | 52.08 | 0.559 | 0.285 | 0.0016 | -35.88 | 0.260 | -0.0171 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)