EV / EBITDA 1 to 2 Stocks Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| CM-PP | 25.00 | 3.12 | 0 | 0.408 | 0.887 | 0.076 | 32.09 | 0 | 0 |
| CM-PQ | 25.00 | 2.88 | 0 | 0.386 | 0.834 | 0.071 | 34.72 | 1.83 | 2.86 |
| GCL | 0.040 | -0.051 | 7.00 | 0.0446 | 0.0057 | 0.0007 | -1964.38 | -1.11 | 0.086 |
| IFC-PG | 25.39 | 1.34 | 0 | 0.233 | 0.176 | 0.0285 | 74.44 | 1.60 | 0.274 |
| BMO-PY | 24.99 | 2.07 | 0 | 0.212 | 0.515 | 0.0316 | 48.20 | 1.83 | 2.83 |
| CWL | 0.780 | 8.59 | 10.55 | 0.674 | 0.206 | -0.222 | 11.64 | 1.71 | 0.074 |
| IFC-PE | 23.37 | 1.24 | 0 | 0.215 | 0.162 | 0.0263 | 80.88 | 1.54 | 0.263 |
| IFC-PI | 24.40 | 1.29 | 0 | 0.224 | 0.169 | 0.0274 | 77.46 | 0 | 0 |
| BMO-PW | 24.99 | 2.74 | 0 | 0.232 | 0.566 | -0.0393 | 36.52 | 1.29 | 2.20 |
| IFC-PF | 23.54 | 1.25 | 0 | 0.216 | 0.163 | 0.0264 | 80.29 | 0 | 0 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)