Piotroski F-Score - Neutral Financial Strength Screener
Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
---|---|---|---|---|---|---|---|---|
HOT-UN | 0.420 | -0.847 | 5.00 | 0 | 0 | 0 | 0 | -0.084 |
AAUC | 21.00 | 1.53 | 5.00 | 0 | 0 | -0.0241 | ||
AAV | 11.38 | 0.846 | 5.00 | 4.88 | 2.33 | 8.71 | 1.31 | 0.170 |
HR-UN | 11.91 | 0.184 | 5.00 | 0 | 0 | 0 | 0 | -0.053 |
HUT | 40.58 | 6.56 | 5.00 | 0 | 0 | 0 | 0 | 0.264 |
HWO | 0.810 | -1.48 | 5.00 | 19.22 | 0.0421 | 8.90 | 0.091 | 1.20 |
ACQ | 34.42 | 2.01 | 5.00 | 0 | 0 | 0 | 0 | -0.056 |
AEG | 0.340 | -1.73 | 5.00 | 0 | 0 | 0 | 0 | -0.079 |
AFN | 40.04 | 1.21 | 5.00 | 0 | 0 | 0 | 0 | -0.057 |
AG | 12.68 | 5.68 | 5.00 | 0 | 0 | 2.42 | 5.25 | -0.071 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)