Pivot Points & Fibonacci Levels of Octava Minerals Ltd (OCT)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0230 | 0.0240 | 0.0260 | 0.0270 | 0.0290 | 0.0300 | 0.0320 | - |
| Camarilla | 0.0264 | 0.0272 | 0.0275 | 0.0277 | 0.0270 | 0.0283 | 0.0286 | 0.0288 | 0.0297 |
| Fibonacci | - | 0.0240 | 0.0251 | 0.0259 | 0.0270 | 0.0281 | 0.0289 | 0.0300 | - |
| Woodie's | - | - | 0.0243 | 0.0265 | 0.0273 | 0.0295 | 0.0303 | - | - |
| Demark | - | - | - | 0.0265 | - | 0.0295 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0275 | 0.0270 | 0.0265 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0253 | 0.0267 | 0.0283 | 0.0297 | 0.0313 | 0.0327 | 0.0343 | - |
| Camarilla | 0.0284 | 0.0292 | 0.0294 | 0.0297 | 0.0297 | 0.0303 | 0.0305 | 0.0308 | 0.0316 |
| Fibonacci | - | 0.0267 | 0.0278 | 0.0285 | 0.0297 | 0.0308 | 0.0315 | 0.0327 | - |
| Woodie's | - | - | 0.0268 | 0.0285 | 0.0297 | 0.0315 | 0.0327 | - | - |
| Demark | - | - | - | 0.0290 | - | 0.0320 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0298 | 0.0297 | 0.0295 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0147 | 0.0233 | 0.0277 | 0.0363 | 0.0407 | 0.0493 | 0.054 | - |
| Camarilla | 0.0249 | 0.0284 | 0.0296 | 0.0308 | 0.0363 | 0.0332 | 0.0344 | 0.0356 | 0.0392 |
| Fibonacci | - | 0.0233 | 0.0283 | 0.0314 | 0.0363 | 0.0413 | 0.0444 | 0.0493 | - |
| Woodie's | - | - | 0.0223 | 0.0255 | 0.0353 | 0.0385 | 0.0483 | - | - |
| Demark | - | - | - | 0.0255 | - | 0.0385 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0342 | 0.0363 | 0.0385 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | -0.0380 | -0.0030 | 0.0170 | 0.052 | 0.072 | 0.107 | 0.127 | - |
| Camarilla | 0.0068 | 0.0219 | 0.0269 | 0.0320 | 0.052 | 0.0420 | 0.0471 | 0.052 | 0.067 |
| Fibonacci | - | -0.0030 | 0.0180 | 0.0310 | 0.052 | 0.073 | 0.086 | 0.107 | - |
| Woodie's | - | - | -0.0067 | 0.0095 | 0.0482 | 0.064 | 0.103 | - | - |
| Demark | - | - | - | 0.0070 | - | 0.062 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0445 | 0.052 | 0.059 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | -0.114 | -0.0423 | 0.0023 | 0.074 | 0.118 | 0.190 | 0.234 | - |
| Camarilla | -0.0168 | 0.0151 | 0.0257 | 0.0364 | 0.074 | 0.058 | 0.068 | 0.079 | 0.111 |
| Fibonacci | - | -0.0423 | 0.0020 | 0.0294 | 0.074 | 0.118 | 0.145 | 0.190 | - |
| Woodie's | - | - | -0.0490 | -0.0110 | 0.067 | 0.105 | 0.183 | - | - |
| Demark | - | - | - | -0.0200 | - | 0.096 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.060 | 0.074 | 0.087 |
Note : All Data Generated at the End of Trading Hours (EOD Data)