50 / 200 EMA Bull Crossover , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | EMA 200 | Previous EMA 200 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0HVB | 53.27 | 53.62 | 42.18 | 41.73 | 42.02 | 41.91 | 8284 | ||||
| 0I77 | 171.73 | 160.40 | 153.28 | 152.52 | 153.27 | 153.08 | 2686 | ||||
| 0IV3 | 1.69 | 1.61 | 1.57 | 1.57 | 1.57 | 1.57 | 35761 | ||||
| 0JOT | 5.07 | 4.83 | 5.01 | 5.01 | 5.01 | 5.01 | 20799 | ||||
| 0L9E | 79.25 | 77.22 | 76.35 | 76.23 | 76.27 | 76.24 | 607 | ||||
| 0QU6 | 80.80 | 80.40 | 76.40 | 76.22 | 76.30 | 76.25 | 39 | ||||
| 0RNS | 11.76 | 0.004 | 0.465 | 0.0041 | 0.126 | 0.0087 | 333 | ||||
| CRH | 8790.00 | 8462.00 | 8387.27 | 8370.83 | 8377.93 | 8373.79 | 373 K | ||||
| KLSO | 3.15 | 3.15 | 2.92 | 2.91 | 2.92 | 2.92 | 10601 |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)