Candlestick / Heikin Ashi Chart & Patterns of Liberty Broadband Corp. (PFD- A) (LBRDP)
Latest Candlestick / Heikin Ashi patterns of Liberty Broadband Corp. (PFD- A)
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Liberty Broadband Corp. (PFD- A)
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, 21.68/05-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, 21.84/24-Apr-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.00/11-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Long Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.00/12-Jun-26 00:00, 22.17/27-May-26 00:00, 22.16/08-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, 22.16/08-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.00/29-Jun-26 00:00, 22.00/12-Jun-26 00:00, 21.92/09-Jun-26 00:00, 22.17/27-May-26 00:00, 22.01/22-May-26 00:00, 22.16/08-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, 21.84/24-Apr-26 00:00, |
| Daily | Long Term Descending Triangle , Top Points :22.17/27-May-26 00:00, 23.60/17-Apr-26 00:00, , Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.75/17-Dec-25 00:00, 25.00/29-Sep-25 00:00, 25.15/04-Aug-25 00:00, 25.92/27-Jan-25 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :22.00/29-Jun-26 00:00, 23.60/17-Apr-26 00:00, , Bottom Points : 21.39/25-Jun-26 00:00, 23.30/31-Mar-26 00:00, |
Historical Candlestick Chart Pattern of Liberty Broadband Corp. (PFD- A)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Doji | Daily | Consolidation Patterns | 26_Jun_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 25_Jun_2026 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 24_Jun_2026 |
| Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 24_Jun_2026 |
| Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 24_Jun_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 23_Jun_2026 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 22_Jun_2026 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 10_Jun_2026 |
| Doji | Daily | Consolidation Patterns | 09_Jun_2026 |
| Spinning Top | Daily | Consolidation Patterns | 09_Jun_2026 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 02_Jun_2026 |
| Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 26_May_2026 |
| Bullish Engulfing | Daily | Bullish Two Day Patterns | 22_May_2026 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 20_May_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 19_May_2026 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 18_May_2026 |
| Dark Cloud Cover | Daily | Bearish Two Day Patterns | 18_May_2026 |
Historical Heikin Ashi Chart Pattern of Liberty Broadband Corp. (PFD- A)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Liberty Broadband Corp. (PFD- A)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-26 | 22.05 | 22.12 | 21.62 | 22.00 | 33250 | 0.500 | 2.31% | 21.62 | 22.12 | 21.62 | 21.95 |
| 26-Jun-26 | 21.67 | 21.70 | 21.40 | 21.65 | 7062 | 0.300 | 1.40% | 21.63 | 21.70 | 21.40 | 21.60 |
| 25-Jun-26 | 21.60 | 21.60 | 21.35 | 21.39 | 13656 | 0.246 | 1.15% | 21.77 | 21.77 | 21.35 | 21.49 |
| 24-Jun-26 | 21.68 | 22.06 | 21.62 | 21.62 | 6351 | 0.435 | 2.01% | 21.80 | 22.06 | 21.62 | 21.74 |
| 23-Jun-26 | 21.76 | 21.81 | 21.67 | 21.67 | 11883 | 0.140 | 0.646% | 21.87 | 21.87 | 21.67 | 21.73 |
| 22-Jun-26 | 22.00 | 22.00 | 21.62 | 21.62 | 7077 | 0.380 | 1.76% | 21.93 | 22.00 | 21.62 | 21.81 |
| 18-Jun-26 | 22.00 | 22.00 | 21.94 | 21.94 | 9059 | 0.060 | 0.273% | 21.89 | 22.00 | 21.89 | 21.97 |
| 17-Jun-26 | 21.89 | 21.99 | 21.80 | 21.80 | 8677 | 0.190 | 0.872% | 21.90 | 21.99 | 21.80 | 21.87 |
| 16-Jun-26 | 21.88 | 21.98 | 21.80 | 21.80 | 7111 | 0.180 | 0.826% | 21.94 | 21.98 | 21.80 | 21.87 |
| 15-Jun-26 | 21.91 | 22.12 | 21.76 | 21.86 | 25556 | 0.365 | 1.68% | 21.97 | 22.12 | 21.76 | 21.91 |
| 12-Jun-26 | 22.14 | 22.20 | 21.88 | 22.00 | 11240 | 0.318 | 1.45% | 21.89 | 22.20 | 21.88 | 22.06 |
| 11-Jun-26 | 21.83 | 22.00 | 21.83 | 22.00 | 4466 | 0.165 | 0.756% | 21.86 | 22.00 | 21.83 | 21.92 |
| 10-Jun-26 | 21.94 | 22.11 | 21.76 | 21.76 | 13572 | 0.354 | 1.63% | 21.84 | 22.11 | 21.76 | 21.89 |
| 09-Jun-26 | 21.90 | 22.05 | 21.83 | 21.92 | 5779 | 0.225 | 1.03% | 21.75 | 22.05 | 21.75 | 21.92 |
| 08-Jun-26 | 21.66 | 21.94 | 21.65 | 21.88 | 13418 | 0.290 | 1.34% | 21.71 | 21.94 | 21.65 | 21.78 |
| 05-Jun-26 | 21.70 | 21.80 | 21.55 | 21.75 | 4475 | 0.245 | 1.14% | 21.72 | 21.80 | 21.55 | 21.70 |
| 04-Jun-26 | 21.50 | 21.84 | 21.50 | 21.66 | 3886 | 0.339 | 1.58% | 21.82 | 21.84 | 21.50 | 21.62 |
| 03-Jun-26 | 21.93 | 21.93 | 21.55 | 21.67 | 11781 | 0.377 | 1.75% | 21.87 | 21.93 | 21.55 | 21.77 |
| 02-Jun-26 | 22.05 | 22.05 | 21.62 | 21.70 | 8248 | 0.426 | 1.97% | 21.89 | 22.05 | 21.62 | 21.85 |
| 01-Jun-26 | 21.75 | 22.00 | 21.70 | 22.00 | 2723 | 0.300 | 1.38% | 21.91 | 22.00 | 21.70 | 21.86 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




