Candlestick / Heikin Ashi Chart & Patterns of Liberty Broadband Corp. (PFD- A) (LBRDP)
Latest Candlestick / Heikin Ashi patterns of Liberty Broadband Corp. (PFD- A)
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Strong Bullish | Candlestick pattern Bullish Engulfing formed at a pretty high level. Momentum continues. with good volume | |
Chart patterns of Liberty Broadband Corp. (PFD- A)
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Long Term Support Line, Bottom Points : 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 21.55/12-Aug-26 00:00, 21.50/28-Jul-26 00:00, 21.65/14-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.62/22-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.67/19-May-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 21.55/12-Aug-26 00:00, 21.61/05-Aug-26 00:00, 21.50/28-Jul-26 00:00, 21.65/14-Jul-26 00:00, 21.66/02-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.62/22-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.67/19-May-26 00:00, 21.50/11-May-26 00:00, 21.68/05-May-26 00:00, 21.84/24-Apr-26 00:00, |
| Daily | Long Term Support Line, Bottom Points : 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Long Term Support Line, Bottom Points : 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 21.89/20-Jul-26 00:00, 22.00/29-Jun-26 00:00, 22.00/12-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 21.89/20-Jul-26 00:00, 22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 21.80/29-Jul-26 00:00, 21.89/20-Jul-26 00:00, 21.83/10-Jul-26 00:00, 22.00/29-Jun-26 00:00, 21.94/18-Jun-26 00:00, 22.00/12-Jun-26 00:00, 22.00/01-Jun-26 00:00, 22.17/27-May-26 00:00, 21.99/15-May-26 00:00, 22.16/08-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 21.89/20-Jul-26 00:00, 22.00/29-Jun-26 00:00, 22.00/12-Jun-26 00:00, 22.00/01-Jun-26 00:00, 22.17/27-May-26 00:00, 22.16/08-May-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 21.89/20-Jul-26 00:00, 22.00/29-Jun-26 00:00, 22.00/12-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 21.55/12-Aug-26 00:00, 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, 21.68/05-May-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 22.00/29-Jun-26 00:00, 22.17/27-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 21.50/28-Jul-26 00:00, 21.39/25-Jun-26 00:00, 21.66/04-Jun-26 00:00, 21.50/11-May-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :22.04/13-Aug-26 00:00, 22.17/27-May-26 00:00, |
Historical Candlestick Chart Pattern of Liberty Broadband Corp. (PFD- A)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bullish Engulfing | Daily | Bullish Two Day Patterns | 13_Aug_2026 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 12_Aug_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 11_Aug_2026 |
| Bullish Engulfing | Daily | Bullish Two Day Patterns | 06_Aug_2026 |
| Bullish Harami | Daily | Bullish Two Day Patterns | 31_Jul_2026 |
| Bullish Counter Attack | Daily | Bullish Two Day Patterns | 24_Jul_2026 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 16_Jul_2026 |
| Doji | Daily | Consolidation Patterns | 16_Jul_2026 |
| Bullish Harami | Daily | Bullish Two Day Patterns | 15_Jul_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 13_Jul_2026 |
| Doji | Daily | Consolidation Patterns | 13_Jul_2026 |
| Gravestone Doji | Daily | Bearish One Day Patterns | 10_Jul_2026 |
| Doji | Daily | Consolidation Patterns | 10_Jul_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 08_Jul_2026 |
| Doji | Daily | Consolidation Patterns | 06_Jul_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 02_Jul_2026 |
| Doji | Daily | Consolidation Patterns | 02_Jul_2026 |
| Long Legged Doji | Daily | Consolidation Patterns | 02_Jul_2026 |
Historical Heikin Ashi Chart Pattern of Liberty Broadband Corp. (PFD- A)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Liberty Broadband Corp. (PFD- A)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Aug-26 | 21.52 | 22.04 | 21.50 | 22.04 | 27388 | 0.547 | 2.54% | 21.67 | 22.04 | 21.50 | 21.78 |
| 12-Aug-26 | 21.75 | 21.75 | 21.54 | 21.55 | 10269 | 0.210 | 0.975% | 21.70 | 21.75 | 21.54 | 21.65 |
| 11-Aug-26 | 21.75 | 21.75 | 21.63 | 21.67 | 4605 | 0.113 | 0.522% | 21.70 | 21.75 | 21.63 | 21.70 |
| 10-Aug-26 | 21.78 | 21.78 | 21.49 | 21.66 | 4903 | 0.290 | 1.35% | 21.72 | 21.78 | 21.49 | 21.68 |
| 07-Aug-26 | 21.70 | 21.79 | 21.70 | 21.79 | 4852 | 0.090 | 0.415% | 21.69 | 21.79 | 21.69 | 21.75 |
| 06-Aug-26 | 21.60 | 21.78 | 21.59 | 21.78 | 11740 | 0.190 | 0.879% | 21.70 | 21.78 | 21.59 | 21.69 |
| 05-Aug-26 | 21.73 | 21.76 | 21.61 | 21.61 | 2613 | 0.148 | 0.683% | 21.72 | 21.76 | 21.61 | 21.68 |
| 04-Aug-26 | 21.69 | 21.80 | 21.69 | 21.80 | 2098 | 0.105 | 0.484% | 21.69 | 21.80 | 21.69 | 21.75 |
| 03-Aug-26 | 21.69 | 21.80 | 21.66 | 21.75 | 3825 | 0.140 | 0.646% | 21.65 | 21.80 | 21.65 | 21.73 |
| 31-Jul-26 | 21.65 | 21.70 | 21.52 | 21.69 | 12301 | 0.180 | 0.836% | 21.67 | 21.70 | 21.52 | 21.64 |
| 30-Jul-26 | 21.76 | 21.76 | 21.52 | 21.63 | 19132 | 0.240 | 1.12% | 21.67 | 21.76 | 21.52 | 21.67 |
| 29-Jul-26 | 21.68 | 21.80 | 21.58 | 21.80 | 4237 | 0.220 | 1.02% | 21.63 | 21.80 | 21.58 | 21.72 |
| 28-Jul-26 | 21.79 | 21.79 | 21.42 | 21.50 | 6364 | 0.375 | 1.75% | 21.63 | 21.79 | 21.42 | 21.62 |
| 27-Jul-26 | 21.70 | 21.73 | 21.55 | 21.55 | 6597 | 0.180 | 0.835% | 21.62 | 21.73 | 21.55 | 21.63 |
| 24-Jul-26 | 21.30 | 21.68 | 21.30 | 21.68 | 8608 | 0.375 | 1.76% | 21.75 | 21.75 | 21.30 | 21.49 |
| 23-Jul-26 | 21.99 | 21.99 | 21.50 | 21.70 | 6084 | 0.492 | 2.29% | 21.71 | 21.99 | 21.50 | 21.80 |
| 22-Jul-26 | 21.76 | 21.83 | 21.10 | 21.69 | 19709 | 0.730 | 3.46% | 21.83 | 21.83 | 21.10 | 21.59 |
| 21-Jul-26 | 21.88 | 21.93 | 21.78 | 21.82 | 4665 | 0.150 | 0.689% | 21.81 | 21.93 | 21.78 | 21.85 |
| 20-Jul-26 | 21.70 | 21.89 | 21.70 | 21.89 | 3298 | 0.190 | 0.876% | 21.83 | 21.89 | 21.70 | 21.80 |
| 17-Jul-26 | 21.83 | 22.00 | 21.79 | 21.80 | 8800 | 0.210 | 0.963% | 21.81 | 22.00 | 21.79 | 21.86 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




