Candlestick / Heikin Ashi Chart & Patterns of Bank of America Corp. (SER- 1) (BML-PG)
Chart patterns of Bank of America Corp. (SER- 1)
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 18.50/31-Dec-25 00:00, |
| Daily | Short Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 19.18/13-Mar-26 00:00, 19.39/03-Mar-26 00:00, 19.31/25-Feb-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 19.31/25-Feb-26 00:00, 19.64/06-Feb-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 19.31/25-Feb-26 00:00, |
| Daily | Long Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 18.50/31-Dec-25 00:00, |
| Daily | Long Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 18.50/31-Dec-25 00:00, |
| Daily | Medium Term Resistance Line, Top Points :19.62/06-Mar-26 00:00, 19.81/12-Feb-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :19.62/06-Mar-26 00:00, 19.81/12-Feb-26 00:00, 19.76/04-Feb-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :19.81/12-Feb-26 00:00, 19.76/04-Feb-26 00:00, 19.43/16-Jan-26 00:00, 19.25/09-Dec-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :19.62/06-Mar-26 00:00, 19.81/12-Feb-26 00:00, 19.65/28-Jan-26 00:00, 19.43/16-Jan-26 00:00, 19.25/09-Dec-25 00:00, |
| Daily | Long Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 18.50/31-Dec-25 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 19.31/25-Feb-26 00:00, 19.17/22-Jan-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 18.99/20-Mar-26 00:00, 19.31/25-Feb-26 00:00, |
| Daily | Short Term Descending Triangle , Top Points :19.29/17-Mar-26 00:00, 19.53/10-Mar-26 00:00, , Bottom Points : 18.99/20-Mar-26 00:00, 19.18/13-Mar-26 00:00, 19.39/03-Mar-26 00:00, |
| Daily | Medium Term Resistance Line, Top Points :19.62/06-Mar-26 00:00, 19.81/12-Feb-26 00:00, |
| Daily | Long Term Descending Triangle , Top Points :19.81/12-Feb-26 00:00, 20.78/11-Nov-25 00:00, , Bottom Points : 18.99/20-Mar-26 00:00, 18.50/31-Dec-25 00:00, |
Historical Candlestick Chart Pattern of Bank of America Corp. (SER- 1)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Morning Star | Daily | Bullish Three Day Patterns | 23_Mar_2026 |
| Downside Gap Three Methods | Daily | Bearish Three Day Patterns | 23_Mar_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 20_Mar_2026 |
| Doji | Daily | Consolidation Patterns | 20_Mar_2026 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 18_Mar_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 18_Mar_2026 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 13_Mar_2026 |
| Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 13_Mar_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 12_Mar_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 11_Mar_2026 |
| Doji | Daily | Consolidation Patterns | 11_Mar_2026 |
| Doji | Daily | Consolidation Patterns | 10_Mar_2026 |
| Hammer | Daily | Bullish One Day Patterns | 05_Mar_2026 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 03_Mar_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 03_Mar_2026 |
| Bullish Pin Bar | Daily | Bullish One Day Patterns | 20_Feb_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 18_Feb_2026 |
| Hammer | Daily | Bullish One Day Patterns | 13_Feb_2026 |
| Hammer At Downtrend | Daily | Bullish One Day Patterns | 13_Feb_2026 |
| Doji | Daily | Consolidation Patterns | 12_Feb_2026 |
Historical Heikin Ashi Chart Pattern of Bank of America Corp. (SER- 1)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Bank of America Corp. (SER- 1)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Mar-26 | 19.10 | 19.21 | 19.05 | 19.21 | 4213 | 0.160 | 0.840% | 19.05 | 19.21 | 19.05 | 19.14 |
| 23-Mar-26 | 18.99 | 19.09 | 18.98 | 19.05 | 1559 | 0.110 | 0.580% | 19.07 | 19.09 | 18.98 | 19.03 |
| 20-Mar-26 | 19.00 | 19.02 | 18.92 | 18.99 | 9940 | 0.100 | 0.528% | 19.16 | 19.16 | 18.92 | 18.98 |
| 19-Mar-26 | 19.12 | 19.14 | 19.03 | 19.03 | 5111 | 0.110 | 0.578% | 19.25 | 19.25 | 19.03 | 19.08 |
| 18-Mar-26 | 19.14 | 19.26 | 19.14 | 19.18 | 5673 | 0.121 | 0.634% | 19.31 | 19.31 | 19.14 | 19.18 |
| 17-Mar-26 | 19.39 | 19.41 | 19.29 | 19.29 | 1132 | 0.124 | 0.642% | 19.28 | 19.41 | 19.28 | 19.34 |
| 16-Mar-26 | 19.19 | 19.35 | 19.17 | 19.25 | 12057 | 0.181 | 0.945% | 19.32 | 19.35 | 19.17 | 19.24 |
| 13-Mar-26 | 19.23 | 19.34 | 19.18 | 19.18 | 17464 | 0.160 | 0.834% | 19.40 | 19.40 | 19.18 | 19.23 |
| 12-Mar-26 | 19.33 | 19.37 | 19.26 | 19.37 | 9624 | 0.110 | 0.571% | 19.48 | 19.48 | 19.26 | 19.33 |
| 11-Mar-26 | 19.44 | 19.44 | 19.38 | 19.42 | 5693 | 0.060 | 0.310% | 19.53 | 19.53 | 19.38 | 19.42 |
| 10-Mar-26 | 19.52 | 19.68 | 19.46 | 19.53 | 2355 | 0.220 | 1.13% | 19.52 | 19.68 | 19.46 | 19.55 |
| 09-Mar-26 | 19.47 | 19.53 | 19.47 | 19.52 | 957 | 0.060 | 0.308% | 19.54 | 19.54 | 19.47 | 19.50 |
| 06-Mar-26 | 19.57 | 19.62 | 19.51 | 19.62 | 5511 | 0.111 | 0.568% | 19.50 | 19.62 | 19.50 | 19.58 |
| 05-Mar-26 | 19.55 | 19.62 | 19.35 | 19.62 | 4772 | 0.270 | 1.40% | 19.46 | 19.62 | 19.35 | 19.53 |
| 04-Mar-26 | 19.39 | 19.67 | 19.39 | 19.52 | 3345 | 0.280 | 1.44% | 19.43 | 19.67 | 19.39 | 19.49 |
| 03-Mar-26 | 19.36 | 19.48 | 19.36 | 19.39 | 4961 | 0.120 | 0.622% | 19.45 | 19.48 | 19.36 | 19.40 |
| 02-Mar-26 | 19.36 | 19.57 | 19.33 | 19.57 | 3885 | 0.240 | 1.24% | 19.45 | 19.57 | 19.33 | 19.46 |
| 27-Feb-26 | 19.50 | 19.53 | 19.30 | 19.53 | 10699 | 0.230 | 1.19% | 19.44 | 19.53 | 19.30 | 19.47 |
| 26-Feb-26 | 19.35 | 19.46 | 19.35 | 19.45 | 3704 | 0.110 | 0.568% | 19.47 | 19.47 | 19.35 | 19.40 |
| 25-Feb-26 | 19.43 | 19.43 | 19.24 | 19.31 | 9569 | 0.190 | 0.988% | 19.59 | 19.59 | 19.24 | 19.35 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




