Candlestick / Heikin Ashi Chart & Patterns of AmerisourceBergen (ABC)
Latest Candlestick / Heikin Ashi patterns of AmerisourceBergen
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Weekly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Monthly | Mild Bearish | Candlestick pattern Three Inside down formed , but volume or other trend not very supportive | |
Chart patterns of AmerisourceBergen
Tick | Analysis |
---|---|
Daily | Short Term Resistance Line, Top Points :191.43/02-Aug-23 00:00 193.41/20-Jul-23 00:00 193.22/11-Jul-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :193.41/20-Jul-23 00:00 161.49/17-Feb-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 166.01/30-May-23 00:00 148.37/13-Mar-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :193.41/20-Jul-23 00:00 168.96/31-Jan-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 166.01/30-May-23 00:00 148.37/13-Mar-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :193.41/20-Jul-23 00:00 168.96/31-Jan-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 148.37/13-Mar-23 00:00 135.33/30-Sep-22 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :180.98/21-Aug-23 00:00 187.63/14-Aug-23 00:00 193.41/20-Jul-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 180.0/17-Aug-23 00:00 185.33/04-Aug-23 00:00 190.8/12-Jul-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :180.39/28-Aug-23 00:00 187.63/14-Aug-23 00:00 191.43/02-Aug-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 185.37/08-Aug-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :187.63/14-Aug-23 00:00 193.41/20-Jul-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 185.33/04-Aug-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :187.63/14-Aug-23 00:00 191.43/02-Aug-23 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 185.33/04-Aug-23 00:00 190.8/12-Jul-23 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 125.14/03-Sep-21 00:00 121.65/23-Apr-21 00:00 108.12/13-Nov-20 00:00 90.44/02-Aug-19 00:00 , Bottom Points : 135.33/30-Sep-22 00:00 116.76/03-Dec-21 00:00 112.88/16-Jul-21 00:00 96.97/24-Dec-20 00:00 94.08/11-Sep-20 00:00 80.61/20-Mar-20 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 165.44/08-Apr-22 00:00 104.45/17-Jul-20 00:00 94.85/15-Jun-18 00:00 , Bottom Points : 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 116.76/03-Dec-21 00:00 112.88/16-Jul-21 00:00 80.61/20-Mar-20 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 165.44/08-Apr-22 00:00 121.65/23-Apr-21 00:00 90.44/02-Aug-19 00:00 , Bottom Points : 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 112.88/16-Jul-21 00:00 94.08/11-Sep-20 00:00 80.61/20-Mar-20 00:00 71.98/21-Dec-18 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 165.44/08-Apr-22 00:00 104.45/17-Jul-20 00:00 92.8/19-Oct-18 00:00 , Bottom Points : 135.33/30-Sep-22 00:00 116.76/03-Dec-21 00:00 80.61/20-Mar-20 00:00 71.98/21-Dec-18 00:00 |
Weekly | Short Term Resistance Line, Top Points :192.59/21-Jul-23 00:00 192.43/30-Jun-23 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 165.44/08-Apr-22 00:00 , Bottom Points : 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 152.03/19-Aug-22 00:00 , Bottom Points : 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 116.76/03-Dec-21 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 152.03/19-Aug-22 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 |
Weekly | Short Term Higher High and Higher Lows , Top Points :192.59/21-Jul-23 00:00 173.99/02-Dec-22 00:00 125.14/03-Sep-21 00:00 , Bottom Points : 175.98/31-Aug-23 00:00 149.6/10-Mar-23 00:00 135.33/30-Sep-22 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 99.67/31-Jan-18 00:00 , Bottom Points : 74.4/31-Dec-18 00:00 70.32/31-Oct-16 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 114.3/30-Apr-15 00:00 25.5933/30-Mar-07 00:00 18.8008/30-Apr-02 00:00 9.4004/29-Jan-99 00:00 , Bottom Points : 74.4/31-Dec-18 00:00 70.32/31-Oct-16 00:00 15.635/31-Oct-08 00:00 12.736/31-Mar-03 00:00 3.00205/30-Nov-99 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 99.67/31-Jan-18 00:00 , Bottom Points : 74.4/31-Dec-18 00:00 15.635/31-Oct-08 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 114.3/30-Apr-15 00:00 18.8008/30-Apr-02 00:00 , Bottom Points : 70.32/31-Oct-16 00:00 15.635/31-Oct-08 00:00 12.736/31-Mar-03 00:00 3.00205/30-Nov-99 00:00 |
Monthly | Medium Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 154.79/31-May-22 00:00 92.22/28-Sep-18 00:00 , Bottom Points : 135.33/30-Sep-22 00:00 115.75/30-Nov-21 00:00 96.07/30-Oct-20 00:00 74.4/31-Dec-18 00:00 |
Monthly | Short Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 170.69/30-Nov-22 00:00 120.8/30-Apr-21 00:00 100.77/30-Jun-20 00:00 87.91/29-Nov-19 00:00 , Bottom Points : 155.56/28-Feb-23 00:00 135.33/30-Sep-22 00:00 114.49/30-Jun-21 00:00 96.07/30-Oct-20 00:00 84.32/28-Feb-20 00:00 74.76/30-Apr-19 00:00 |
Monthly | Short Term Higher High and Higher Lows , Top Points :192.43/30-Jun-23 00:00 154.79/31-May-22 00:00 122.21/31-Aug-21 00:00 87.91/29-Nov-19 00:00 , Bottom Points : 155.56/28-Feb-23 00:00 115.75/30-Nov-21 00:00 84.32/28-Feb-20 00:00 74.76/30-Apr-19 00:00 |
Historical Candlestick Chart Pattern of AmerisourceBergen
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Long Black Candle | Daily | Bearish One Day Patterns | 31_Aug_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 31_Aug_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 31_Jul_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 25_Aug_2023 | ||
Bullish Marubozu | Monthly | Bullish One Day Patterns | 30_Jun_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 30_Jun_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 18_Aug_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 18_Aug_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 04_Aug_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 04_Aug_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 28_Jul_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 28_Jul_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 22_Aug_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 22_Aug_2023 | ||
Bullish Piercing | Monthly | Bullish Two Day Patterns | 31_Jan_2023 | ||
Doji | Weekly | Consolidation Patterns | 14_Jul_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 07_Jul_2023 | ||
Spinning Top | Weekly | Consolidation Patterns | 07_Jul_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 31_Oct_2022 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 15_Aug_2023 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 31_Aug_2022 | ||
Three Outside Up | Weekly | Bullish Three Day Patterns | 09_Jun_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 02_Jun_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Jul_2022 | ||
Three Outside Up | Daily | Bullish Three Day Patterns | 11_Aug_2023 | ||
Bullish Engulfing | Daily | Bullish Two Day Patterns | 10_Aug_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 26_May_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 26_May_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 30_Jun_2022 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 26_May_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Jun_2022 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 09_Aug_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 08_Aug_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 29_Apr_2022 | ||
Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 29_Apr_2022 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 08_Aug_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 31_Mar_2022 | ||
Bullish Harami | Daily | Bullish Two Day Patterns | 07_Aug_2023 | ||
Three Inside Up | Weekly | Bullish Three Day Patterns | 05_May_2023 | ||
Three White Soldiers | Monthly | Bullish Three Day Patterns | 31_Mar_2022 | ||
Spinning Top | Daily | Consolidation Patterns | 07_Aug_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 28_Apr_2023 | ||
Three White Soldiers | Monthly | Bullish Three Day Patterns | 28_Feb_2022 | ||
Bearish Gap Down | Daily | Bearish Two Day Patterns | 04_Aug_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 21_Apr_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 31_Dec_2021 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 01_Aug_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Nov_2021 | ||
Hammer | Daily | Bullish One Day Patterns | 31_Jul_2023 | ||
Hammer At Downtrend | Daily | Bullish One Day Patterns | 31_Jul_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 31_Jul_2023 | ||
You are viewing last 51 Historical Candlestick pattern of AmerisourceBergen |
Historical Heikin Ashi Chart Pattern of AmerisourceBergen
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of AmerisourceBergen
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
31-Aug-23 | 179.49 | 179.49 | 175.68 | 175.98 | 1673 K | 3.81 | 2.17% | 179.94 | 179.94 | 175.68 | 177.66 |
29-Aug-23 | 180.93 | 180.93 | 179.24 | 179.98 | 782 K | 1.69 | 0.943% | 179.60 | 180.93 | 179.24 | 180.27 |
28-Aug-23 | 179.75 | 180.64 | 179.69 | 180.39 | 904 K | 0.950 | 0.529% | 179.09 | 180.64 | 179.09 | 180.12 |
25-Aug-23 | 179.09 | 180.00 | 178.63 | 179.48 | 875 K | 1.38 | 0.770% | 178.87 | 180.00 | 178.63 | 179.30 |
24-Aug-23 | 177.80 | 179.67 | 177.80 | 178.77 | 1314 K | 1.87 | 1.05% | 179.23 | 179.67 | 177.80 | 178.51 |
23-Aug-23 | 178.54 | 178.80 | 177.15 | 177.77 | 1041 K | 1.65 | 0.933% | 180.40 | 180.40 | 177.15 | 178.07 |
22-Aug-23 | 180.77 | 181.05 | 177.92 | 177.96 | 1091 K | 3.13 | 1.76% | 181.38 | 181.38 | 177.92 | 179.43 |
21-Aug-23 | 180.66 | 181.33 | 179.76 | 180.98 | 1030 K | 1.57 | 0.873% | 182.08 | 182.08 | 179.76 | 180.68 |
18-Aug-23 | 179.78 | 181.76 | 179.47 | 180.40 | 1125 K | 2.29 | 1.28% | 183.80 | 183.80 | 179.47 | 180.35 |
17-Aug-23 | 183.15 | 184.22 | 179.10 | 180.00 | 2258 K | 5.12 | 2.86% | 185.98 | 185.98 | 179.10 | 181.62 |
16-Aug-23 | 185.89 | 186.37 | 183.28 | 183.99 | 2194 K | 3.09 | 1.68% | 187.08 | 187.08 | 183.28 | 184.88 |
15-Aug-23 | 188.07 | 188.40 | 185.31 | 185.44 | 1469 K | 3.09 | 1.67% | 187.35 | 188.40 | 185.31 | 186.81 |
14-Aug-23 | 188.08 | 188.81 | 186.99 | 187.63 | 2171 K | 1.82 | 0.973% | 186.81 | 188.81 | 186.81 | 187.88 |
11-Aug-23 | 187.09 | 187.85 | 186.33 | 187.37 | 2473 K | 1.52 | 0.816% | 186.47 | 187.85 | 186.33 | 187.16 |
10-Aug-23 | 185.41 | 188.83 | 185.01 | 187.03 | 3085 K | 3.82 | 2.06% | 186.36 | 188.83 | 185.01 | 186.57 |
09-Aug-23 | 186.00 | 186.85 | 184.85 | 185.71 | 3048 K | 2.00 | 1.08% | 186.87 | 186.87 | 184.85 | 185.85 |
08-Aug-23 | 186.19 | 188.91 | 184.93 | 185.37 | 2913 K | 3.98 | 2.15% | 187.40 | 188.91 | 184.93 | 186.35 |
07-Aug-23 | 186.25 | 187.59 | 185.25 | 186.58 | 2906 K | 2.34 | 1.27% | 188.38 | 188.38 | 185.25 | 186.42 |
04-Aug-23 | 187.19 | 188.51 | 184.00 | 185.33 | 5957 K | 4.51 | 2.45% | 190.50 | 190.50 | 184.00 | 186.26 |
03-Aug-23 | 192.50 | 194.37 | 190.74 | 191.36 | 1417 K | 3.63 | 1.90% | 188.75 | 194.37 | 188.75 | 192.24 |
Weekly OHLCV & Heikin Ashi values of AmerisourceBergen
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28-Aug-23 | 01-Sep-23 | 179.75 | 180.93 | 175.68 | 175.98 | 3360 K | 5.25 | 2.99% | 182.84 | 182.84 | 175.68 | 178.09 |
21-Aug-23 | 25-Aug-23 | 180.66 | 181.33 | 177.15 | 179.48 | 5353 K | 4.18 | 2.36% | 186.03 | 186.03 | 177.15 | 179.66 |
14-Aug-23 | 18-Aug-23 | 188.08 | 188.81 | 179.10 | 180.40 | 9219 K | 9.71 | 5.42% | 187.97 | 188.81 | 179.10 | 184.10 |
07-Aug-23 | 11-Aug-23 | 186.25 | 188.91 | 184.85 | 187.37 | 14428 K | 4.06 | 2.20% | 189.09 | 189.09 | 184.85 | 186.84 |
31-Jul-23 | 04-Aug-23 | 187.53 | 194.37 | 184.00 | 185.33 | 12255 K | 10.37 | 5.64% | 190.37 | 194.37 | 184.00 | 187.81 |
24-Jul-23 | 28-Jul-23 | 193.00 | 193.55 | 185.88 | 186.56 | 6068 K | 7.67 | 4.13% | 191.00 | 193.55 | 185.88 | 189.75 |
17-Jul-23 | 21-Jul-23 | 191.61 | 194.79 | 189.11 | 192.59 | 4864 K | 5.68 | 3.00% | 189.97 | 194.79 | 189.11 | 192.03 |
10-Jul-23 | 14-Jul-23 | 191.42 | 193.83 | 190.50 | 191.42 | 4923 K | 3.33 | 1.75% | 188.14 | 193.83 | 188.14 | 191.79 |
03-Jul-23 | 07-Jul-23 | 191.24 | 192.94 | 189.17 | 190.86 | 5242 K | 3.77 | 1.99% | 185.24 | 192.94 | 185.24 | 191.05 |
26-Jun-23 | 30-Jun-23 | 187.40 | 193.44 | 183.67 | 192.43 | 6260 K | 9.76 | 5.32% | 181.24 | 193.44 | 181.24 | 189.23 |
19-Jun-23 | 23-Jun-23 | 183.18 | 188.75 | 183.02 | 187.67 | 6583 K | 5.72 | 3.13% | 176.83 | 188.75 | 176.83 | 185.65 |
12-Jun-23 | 16-Jun-23 | 178.16 | 183.44 | 177.16 | 183.01 | 6074 K | 6.28 | 3.54% | 173.21 | 183.44 | 173.21 | 180.44 |
05-Jun-23 | 09-Jun-23 | 174.90 | 178.26 | 172.28 | 178.22 | 4600 K | 5.98 | 3.47% | 170.51 | 178.26 | 170.51 | 175.91 |
29-May-23 | 02-Jun-23 | 167.43 | 175.34 | 163.37 | 174.52 | 9823 K | 11.97 | 7.33% | 170.85 | 175.34 | 163.37 | 170.16 |
22-May-23 | 26-May-23 | 173.94 | 173.94 | 168.19 | 168.41 | 7148 K | 5.75 | 3.42% | 170.58 | 173.94 | 168.19 | 171.12 |
15-May-23 | 19-May-23 | 170.95 | 176.62 | 170.59 | 173.39 | 7670 K | 6.03 | 3.53% | 168.26 | 176.62 | 168.26 | 172.89 |
08-May-23 | 12-May-23 | 167.55 | 173.64 | 166.78 | 170.99 | 6181 K | 6.86 | 4.12% | 166.79 | 173.64 | 166.78 | 169.74 |
01-May-23 | 05-May-23 | 167.18 | 171.09 | 164.78 | 167.99 | 6571 K | 6.31 | 3.83% | 165.82 | 171.09 | 164.78 | 167.76 |
24-Apr-23 | 28-Apr-23 | 166.78 | 168.63 | 164.99 | 166.85 | 3511 K | 3.64 | 2.21% | 164.82 | 168.63 | 164.82 | 166.81 |
17-Apr-23 | 21-Apr-23 | 167.06 | 168.00 | 163.98 | 166.73 | 4490 K | 4.02 | 2.45% | 163.20 | 168.00 | 163.20 | 166.44 |
Monthly OHLCV & Heikin Ashi values of AmerisourceBergen
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Aug-23 | 31-Aug-23 | 187.51 | 194.37 | 175.68 | 175.98 | 43089 K | 18.69 | 10.64% | 181.41 | 194.37 | 175.68 | 183.38 |
01-Jul-23 | 31-Jul-23 | 191.24 | 194.79 | 184.04 | 186.90 | 22626 K | 10.75 | 5.84% | 173.58 | 194.79 | 173.58 | 189.24 |
01-Jun-23 | 30-Jun-23 | 170.57 | 193.44 | 170.18 | 192.43 | 26923 K | 23.25 | 13.66% | 165.51 | 193.44 | 165.51 | 181.65 |
01-May-23 | 31-May-23 | 167.18 | 176.62 | 163.37 | 170.15 | 33992 K | 13.25 | 8.11% | 161.69 | 176.62 | 161.69 | 169.33 |
01-Apr-23 | 30-Apr-23 | 161.00 | 168.82 | 160.51 | 166.85 | 15795 K | 8.31 | 5.18% | 159.08 | 168.82 | 159.08 | 164.29 |
01-Mar-23 | 31-Mar-23 | 155.07 | 161.00 | 147.48 | 160.11 | 27109 K | 13.52 | 9.17% | 162.24 | 162.24 | 147.48 | 155.91 |
01-Feb-23 | 28-Feb-23 | 168.15 | 168.57 | 153.01 | 155.56 | 27550 K | 15.56 | 10.17% | 163.15 | 168.57 | 153.01 | 161.32 |
01-Jan-23 | 31-Jan-23 | 164.74 | 169.16 | 157.64 | 168.96 | 27453 K | 11.53 | 7.31% | 161.17 | 169.16 | 157.64 | 165.13 |
01-Dec-22 | 31-Dec-22 | 170.99 | 174.63 | 163.74 | 165.71 | 29411 K | 10.89 | 6.65% | 153.57 | 174.63 | 153.57 | 168.77 |
01-Nov-22 | 30-Nov-22 | 157.37 | 171.24 | 147.10 | 170.69 | 43924 K | 24.14 | 16.41% | 145.54 | 171.24 | 145.54 | 161.60 |
01-Oct-22 | 31-Oct-22 | 136.27 | 159.45 | 135.81 | 157.22 | 21385 K | 23.64 | 17.41% | 143.90 | 159.45 | 135.81 | 147.19 |
01-Sep-22 | 30-Sep-22 | 146.56 | 150.38 | 135.14 | 135.33 | 22816 K | 15.24 | 11.28% | 145.94 | 150.38 | 135.14 | 141.85 |
01-Aug-22 | 31-Aug-22 | 145.50 | 153.35 | 137.09 | 146.56 | 23178 K | 16.26 | 11.86% | 146.26 | 153.35 | 137.09 | 145.62 |
01-Jul-22 | 31-Jul-22 | 141.85 | 146.27 | 136.34 | 145.93 | 17294 K | 9.93 | 7.28% | 149.92 | 149.92 | 136.34 | 142.60 |
01-Jun-22 | 30-Jun-22 | 156.47 | 156.89 | 138.83 | 141.48 | 30571 K | 18.06 | 13.01% | 151.41 | 156.89 | 138.83 | 148.42 |
01-May-22 | 31-May-22 | 152.27 | 164.61 | 145.63 | 154.79 | 43454 K | 18.98 | 13.03% | 148.50 | 164.61 | 145.63 | 154.32 |
01-Apr-22 | 30-Apr-22 | 154.93 | 167.19 | 150.71 | 151.29 | 25593 K | 16.48 | 10.93% | 140.97 | 167.19 | 140.97 | 156.03 |
01-Mar-22 | 31-Mar-22 | 142.44 | 156.94 | 140.34 | 154.71 | 25406 K | 16.60 | 11.83% | 133.34 | 156.94 | 133.34 | 148.61 |
01-Feb-22 | 28-Feb-22 | 135.94 | 144.22 | 132.00 | 142.53 | 26633 K | 12.22 | 9.26% | 128.01 | 144.22 | 128.01 | 138.67 |
01-Jan-22 | 31-Jan-22 | 132.58 | 136.94 | 127.94 | 136.20 | 19525 K | 9.00 | 7.04% | 122.59 | 136.94 | 122.59 | 133.42 |
Note : All Data Generated at the End of Trading Hours (EOD Data)