Williams % R Oversold For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | William %R | Volume | Chart |
---|---|---|---|---|---|
ACABW | 0.0180 | 0.0355 | -100.00 | 903.92 K | |
ACACU | 10.98 | 10.97 | -98.91 | 236.00 | |
ACAH | 10.52 | 10.53 | -95.45 | 447.00 | |
ACAHW | 0.0176 | 0.0197 | -100.00 | 42.23 K | |
ACAXW | 0.0200 | 0.0200 | -100.00 | 73.00 | |
ACEL | 10.14 | 10.19 | -88.74 | 424.43 K | |
ACGN | 0.380 | 0.441 | -95.77 | 52.51 K | |
ACON | 0.270 | 0.262 | -81.73 | 69.49 K | |
ACQRW | 0.0003 | 0.0005 | -100.00 | 64.03 K | |
ACRS | 0.875 | 0.878 | -93.55 | 2435.50 K | |
ADALW | 0.0019 | 0.0033 | -100.00 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | -96.54 | 36.03 K | |
ADEX-WT | 0.0400 | 0.0363 | -91.58 | 1236.00 | |
ADMP | 0.775 | 0.768 | -89.18 | 119.48 K | |
ADTX | 3.97 | 3.50 | -81.29 | 7127.45 K | |
ADVM | 0.809 | 0.820 | -95.17 | 179.47 K | |
AEAEW | 0.0360 | 0.0361 | -97.98 | 377.00 | |
AEI | 1.17 | 1.15 | -88.82 | 6562.00 | |
AEVA-WT | 0.0200 | 0.0224 | -92.31 | 718.51 K | |
AGGRW | 0.0030 | 0.0027 | -93.99 | 13.44 K | |
AGRI | 0.837 | 0.900 | -98.60 | 48434.46 K | |
AHRN | 10.49 | 10.49 | -100.00 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | -99.62 | 4266.00 | |
AIRT | 16.25 | 17.03 | -96.34 | 4610.00 | |
AKTX | 2.95 | 2.98 | -86.11 | 7948.00 | |
ALL-PG | 24.99 | 24.99 | -88.64 | 6977.00 | |
ALPS | 0.181 | 0.197 | -97.79 | 742.55 K | |
ALSA | 11.16 | 11.16 | -92.59 | 163.00 | |
ALTG | 9.54 | 9.38 | -82.35 | 347.98 K | |
ALX | 183.96 | 183.40 | -91.56 | 8158.00 | |
AMRS | 0.0420 | 0.0490 | -98.71 | 6151.42 K | |
AMST | 1.92 | 1.92 | -97.62 | 19.75 K | |
ANIP | 49.81 | 49.27 | -88.02 | 208.77 K | |
ANPC | 4.16 | 4.39 | -87.56 | 4970.00 | |
ANY | 0.625 | 0.711 | -97.83 | 269.19 K | |
APCX | 1.65 | 1.65 | -91.43 | 87.80 K | |
APCXW | 0.350 | 0.350 | -85.71 | 11.87 K | |
APGB | 10.58 | 10.58 | -84.62 | 2299.00 | |
API | 2.51 | 2.63 | -100.00 | 2213.58 K | |
APPH | 0.070 | 0.067 | -98.93 | 340.44 K | |
APPHW | 0.0101 | 0.0100 | -84.55 | 200.61 K | |
APRE | 3.64 | 3.61 | -92.75 | 19.62 K | |
APTMW | 0.051 | 0.051 | -91.79 | 2906.00 | |
APXIW | 0.0301 | 0.0289 | -86.55 | 102.00 K | |
AR | 23.63 | 23.66 | -92.08 | 6400.99 K | |
ARQQ | 0.492 | 0.498 | -89.02 | 270.96 K | |
ARRWU | 10.56 | 10.56 | -100.00 | 5000.00 | |
ARTEW | 0.0008 | 0.0008 | -99.30 | 100.00 K | |
ARTLW | 0.0102 | 0.0105 | -99.67 | 400.00 | |
ASCBR | 0.080 | 0.080 | -92.74 | 5000.00 | |
ASLN | 0.690 | 0.718 | -90.87 | 26.22 K | |
ATAKW | 0.0118 | 0.0112 | -87.23 | 3511.00 | |
ATHX | 0.0318 | 0.0200 | -90.37 | 5229.66 K | |
ATIP-WT | 0.0063 | 0.0070 | -99.27 | 2951.00 | |
ATNF | 0.271 | 0.281 | -94.30 | 1833.49 K | |
ATNX | 0.150 | 0.203 | -97.01 | 145.75 K | |
ATTO | 0.471 | 0.476 | -84.04 | 48.95 K | |
AURC | 17.44 | 24.55 | -98.67 | 103.61 K | |
AURCU | 16.60 | 25.81 | -100.00 | 967.00 | |
AUVI | 0.115 | 0.131 | -98.78 | 2406.54 K | |
AVGR | 2.90 | 2.85 | -86.63 | 17.42 K | |
AVHIW | 0.0100 | 0.0100 | -98.48 | 30.00 | |
AVTX | 0.070 | 0.084 | -80.75 | 34571.57 K | |
AWH | 3.18 | 3.21 | -84.62 | 18.71 K | |
AWINW | 0.0073 | 0.0088 | -84.56 | 29.42 K | |
AXAS | 0.0347 | 0.102 | -91.38 | 691.00 | |
AXLA | 0.981 | 0.999 | -96.54 | 25.40 K | |
AZO | 2609.93 | 2596.51 | -84.57 | 265.31 K | |
BABA | 74.88 | 74.67 | -93.70 | 17499.00 K | |
BBBY | 0.075 | 0.103 | -99.22 | 174510 K | |
BBIG | 0.0201 | 0.0200 | -99.00 | 7483.00 | |
BBLG | 0.409 | 0.413 | -98.51 | 318.72 K | |
BBLGW | 0.910 | 1.35 | -99.72 | 3856.00 | |
BCSA | 10.86 | 10.86 | -95.34 | 1715.00 | |
BGSX | 10.20 | 10.19 | -85.11 | 62.44 K | |
BGXX | 0.275 | 0.278 | -98.24 | 194.93 K | |
BHIL | 0.202 | 0.196 | -93.39 | 942.09 K | |
BILI | 11.33 | 11.86 | -97.41 | 11291.78 K | |
BIOL | 1.09 | 1.11 | -92.59 | 233.58 K | |
BIOR | 1.24 | 1.21 | -83.33 | 102.53 K | |
BLNGW | 0.0009 | 0.0003 | -94.35 | 2355.00 | |
BLRX | 1.45 | 1.44 | -85.71 | 140.88 K | |
BNIX | 10.67 | 10.67 | -100.00 | 100.00 | |
BNOX | 1.32 | 1.31 | -93.11 | 208.85 K | |
BNR | 0.830 | 0.895 | -100.00 | 88.25 K | |
BNSO | 0.950 | 1.12 | -80.20 | 105.57 K | |
BOCN | 10.74 | 10.74 | -100.00 | 54.00 | |
BOCNU | 10.74 | 10.74 | -96.41 | 3.00 | |
BOXD | 0.0001 | 0.0002 | -100.00 | 21.78 K | |
BOXL | 1.06 | 1.08 | -86.03 | 22.14 K | |
BRIVU | 10.16 | 10.18 | -100.00 | 98.00 | |
BRIVW | 0.0031 | 0.0078 | -97.10 | 11.70 K | |
BRP | 17.49 | 17.70 | -96.67 | 764.75 K | |
BSMX | 5.46 | 5.33 | -89.13 | 103.83 K | |
BWACW | 0.0035 | 0.0020 | -88.51 | 300.00 | |
BXRX | 0.0344 | 0.0410 | -99.11 | 419.63 K | |
BYTSU | 10.64 | 10.64 | -100.00 | 2.00 | |
C-PK | 24.99 | 25.00 | -90.91 | 108.16 K | |
CALA | 0.070 | 0.070 | -97.73 | 517.00 | |
CBD | 0.643 | 0.653 | -96.09 | 341.19 K | |
CBRGU | 10.75 | 10.74 | -93.87 | 200.00 | |
CBRGW | 0.051 | 0.0460 | -94.79 | 2685.00 | |
CCBG | 26.74 | 27.13 | -94.65 | 34.84 K | |
CCNC | 2.69 | 2.78 | -93.88 | 2586.00 | |
CD | 8.42 | 8.51 | -85.72 | 1874.20 K | |
CDAK | 0.0216 | 0.0200 | -98.96 | 650.23 K | |
CDZIP | 13.68 | 13.70 | -92.50 | 1088.00 | |
CELH | 49.51 | 50.60 | -99.06 | 12501.37 K | |
CELUW | 0.0062 | 0.0065 | -99.74 | 54.39 K | |
CFR-PB | 16.93 | 17.12 | -97.99 | 38.08 K | |
CHE | 567.00 | 566.96 | -91.93 | 139.28 K | |
CHEK | 2.91 | 2.92 | -98.01 | 7883.00 | |
CHPT | 1.86 | 1.96 | -96.00 | 18662.28 K | |
CHWY | 17.42 | 17.73 | -95.48 | 13465.72 K | |
CIG | 2.21 | 2.17 | -84.37 | 6965.81 K | |
CIXX | 9.28 | 9.48 | -96.23 | 1122.00 | |
CMAX | 0.680 | 0.740 | -94.98 | 255.39 K | |
CMMB | 0.539 | 0.560 | -83.24 | 100.77 K | |
CMRA | 0.080 | 0.063 | -82.14 | 33.09 K | |
CNTB | 1.15 | 1.01 | -89.43 | 454.57 K | |
CNXA | 0.370 | 0.344 | -81.48 | 15083.79 K | |
CODA | 5.93 | 6.07 | -98.67 | 42.36 K | |
CPAAW | 0.0070 | 0.0225 | -94.95 | 20.56 K | |
CPOP | 1.48 | 1.50 | -90.36 | 13.03 K | |
CPSI | 10.51 | 10.84 | -93.08 | 493.18 K | |
CRCT | 6.90 | 6.85 | -85.94 | 421.06 K | |
CREC | 10.00 | 10.82 | -100.00 | 1415.00 | |
CRGE | 0.167 | 0.187 | -94.62 | 866.02 K | |
CRK | 9.87 | 10.06 | -93.00 | 3915.64 K | |
CSTA | 11.04 | 11.05 | -93.20 | 28.32 K | |
CUENW | 0.0069 | 0.0201 | -99.68 | 35.40 K | |
CULP | 5.09 | 5.01 | -80.43 | 10.98 K | |
CVGW | 21.69 | 22.59 | -97.95 | 280.29 K | |
CYCC | 0.300 | 0.297 | -89.07 | 2319.02 K | |
DADA | 3.08 | 3.38 | -100.00 | 3140.34 K | |
DBGI | 3.23 | 3.13 | -87.92 | 1207.13 K | |
DCFC | 0.170 | 0.170 | -90.06 | 1747.17 K | |
DCP-PB | 25.00 | 25.00 | -85.71 | 5476.00 | |
DCP-PC | 25.00 | 24.99 | -90.00 | 2611.00 | |
DCRD | 9.45 | 10.21 | -96.57 | 157.90 K | |
DEN | 88.66 | 88.89 | -88.37 | 8986.89 K | |
DGLY | 1.86 | 1.88 | -91.87 | 16.11 K | |
DHHC | 12.68 | 13.21 | -84.55 | 108.13 K | |
DIBS | 4.27 | 4.25 | -92.00 | 55.05 K | |
DISA | 10.59 | 10.59 | -97.56 | 606.00 | |
DISAW | 0.0254 | 0.0350 | -99.66 | 19.85 K | |
DMYS | 10.25 | 10.25 | -86.21 | 54.06 K | |
DNOW | 9.97 | 9.88 | -84.29 | 765.35 K | |
DOOO | 61.73 | 69.92 | -86.90 | 695.27 K | |
DOYU | 0.702 | 0.782 | -99.26 | 6092.12 K | |
DPCSW | 0.0080 | 0.0153 | -100.00 | 737.74 K | |
DQ | 23.66 | 24.28 | -93.52 | 1327.60 K | |
DRCTW | 0.454 | 0.360 | -87.53 | 3407.00 | |
DS-PD | 6.60 | 6.60 | -80.00 | 1510.00 | |
DTSS | 0.180 | 0.180 | -89.74 | 79.84 K | |
DUNE | 6.85 | 7.00 | -89.35 | 12.84 K | |
DXLG | 3.78 | 3.92 | -100.00 | 329.44 K | |
DXPE | 29.28 | 29.05 | -89.46 | 42.10 K | |
ECX | 2.64 | 2.94 | -98.73 | 149.42 K | |
ECXWW | 0.0250 | 0.0260 | -86.21 | 46.21 K | |
EGIO | 0.463 | 0.519 | -98.96 | 848.09 K | |
EGRX | 5.85 | 5.68 | -92.67 | 650.38 K | |
ELOX | 1.14 | 1.15 | -96.65 | 16.34 K | |
ENG | 0.240 | 0.240 | -99.31 | 553.42 K | |
ENR | 30.84 | 30.94 | -94.69 | 612.14 K | |
ENTXW | 0.0012 | 0.0012 | -99.19 | 210.00 | |
EOSEW | 0.191 | 0.200 | -90.18 | 24.12 K | |
EPAC | 27.30 | 27.25 | -88.94 | 372.10 K | |
ERNA | 0.900 | 0.915 | -88.76 | 39.11 K | |
ESAC | 11.28 | 11.28 | -94.12 | 54.00 | |
ESACW | 0.0209 | 0.0350 | -98.88 | 578.93 K | |
EUCR | 10.04 | 10.04 | -91.30 | 12.70 K | |
EUCRW | 0.0031 | 0.0050 | -99.45 | 700.00 | |
EVGRW | 0.0212 | 0.0157 | -82.14 | 100.00 | |
EVOJW | 0.0009 | 0.0006 | -99.85 | 9400.00 | |
EVTL | 0.625 | 0.630 | -92.67 | 326.69 K | |
FAMI | 1.18 | 1.26 | -97.68 | 74.20 K | |
FAT | 5.80 | 5.84 | -95.24 | 9070.00 | |
FATBW | 3.00 | 3.00 | -99.01 | 77.00 | |
FATPW | 0.0110 | 0.0112 | -100.00 | 64.07 K | |
FET | 21.77 | 21.81 | -86.10 | 40.76 K | |
FFIE | 0.387 | 0.450 | -98.00 | 12865.45 K | |
FGMC | 4.82 | 8.21 | -95.68 | 44.90 K | |
FIAC | 10.92 | 10.92 | -86.84 | 546.00 | |
FICVW | 0.0276 | 0.0300 | -98.65 | 2162.00 | |
FIXX | 0.531 | 0.550 | -87.87 | 117.51 K | |
FLFV | 10.84 | 10.84 | -83.58 | 160.00 | |
FLFVW | 0.0120 | 0.0120 | -99.44 | 6.00 | |
FOSL | 1.10 | 1.13 | -93.75 | 602.65 K | |
FRBNW | 0.740 | 0.740 | -93.22 | 15.26 K | |
FRC | 3.51 | 3.51 | -96.07 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | -83.88 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | -84.74 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | -85.29 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | -84.47 | 9362.00 | |
FRC-PL | 0.0071 | 0.0036 | -80.98 | 562.31 K | |
FRC-PM | 1.73 | 1.73 | -83.13 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | -83.42 | 19.25 K | |
FRON | 10.17 | 10.18 | -100.00 | 54.19 K | |
FRONW | 0.0017 | 0.0014 | -98.48 | 15.35 K | |
FSR | 1.58 | 1.78 | -99.61 | 30990.10 K | |
FSRXW | 0.0013 | 0.0013 | -99.47 | 65.00 | |
FTPAU | 10.12 | 10.10 | -95.61 | 2000.00 | |
FUTU | 53.92 | 54.54 | -96.34 | 1656.03 K | |
FWRD | 63.53 | 63.52 | -83.67 | 210.04 K | |
GAMB | 9.56 | 9.67 | -99.08 | 161.04 K | |
GAME | 1.44 | 1.36 | -82.00 | 68.05 K | |
GBBK | 10.56 | 10.55 | -95.97 | 16.08 K | |
GDEV | 2.26 | 2.43 | -100.00 | 2526.00 | |
GDS | 10.25 | 10.55 | -98.05 | 539.29 K | |
GDSTR | 0.120 | 0.121 | -90.24 | 100.00 K | |
GDSTU | 10.79 | 10.79 | -100.00 | 10.00 | |
GEEXW | 0.0098 | 0.0064 | -91.88 | 20.07 K | |
GETR | 0.161 | 0.170 | -88.68 | 582.63 K | |
GFGDR | 0.0023 | 0.0038 | -99.20 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | -99.95 | 61.95 K | |
GGB | 4.46 | 4.55 | -95.16 | 11797.02 K | |
GHG | 3.65 | 3.69 | -100.00 | 1498.00 | |
GLG | 0.059 | 0.067 | -98.27 | 9433.54 K | |
GMBL | 0.0187 | 0.0220 | -99.30 | 73447.68 K | |
GMBLW | 0.0100 | 0.0106 | -100.00 | 500.00 | |
GMVD | 0.181 | 0.181 | -82.93 | 2599.29 K | |
GNE-PA | 8.46 | 8.53 | -100.00 | 20.89 K | |
GNSS | 1.61 | 1.61 | -90.81 | 42.95 K | |
GOVX | 0.428 | 0.430 | -88.42 | 187.94 K | |
GPC | 132.78 | 133.86 | -87.10 | 1702.72 K | |
GRAB | 3.04 | 3.08 | -90.91 | 38354.77 K | |
GRTS | 1.30 | 1.32 | -88.17 | 1643.11 K | |
GSRM | 3.23 | 4.04 | -98.90 | 491.12 K | |
GVCIW | 0.0012 | 0.0016 | -100.00 | 2000.00 | |
GWIIW | 0.0006 | 0.0006 | -100.00 | 16.80 K | |
HAE | 80.87 | 80.59 | -91.48 | 219.78 K | |
HAIAU | 10.89 | 10.85 | -94.44 | 141.00 | |
HAIN | 10.57 | 10.45 | -84.85 | 1061.15 K | |
HCDIP | 1.96 | 1.95 | -85.91 | 61.83 K | |
HCDIZ | 0.0009 | 0.0010 | -100.00 | 41.34 K | |
HCNE | 10.24 | 10.24 | -97.88 | 2.00 | |
HCNEW | 0.0010 | 0.0010 | -99.85 | 894.00 | |
HCTI | 3.74 | 3.88 | -92.62 | 6392.00 | |
HERAW | 0.0005 | 0.0005 | -99.42 | 230.13 K | |
HEXO | 0.710 | 0.693 | -86.71 | 298.44 K | |
HHGCR | 0.138 | 0.138 | -95.47 | 1.00 | |
HHLA | 10.69 | 10.67 | -86.49 | 1616.00 | |
HHR | 15.03 | 15.03 | -87.61 | 1.00 | |
HI | 38.74 | 38.40 | -81.59 | 483.37 K | |
HLBZ | 0.236 | 0.363 | -99.80 | 1648.72 K | |
HLIO | 38.38 | 38.05 | -85.74 | 171.94 K | |
HP | 36.23 | 36.47 | -91.24 | 1860.78 K | |
HPKEW | 9.10 | 9.00 | -84.30 | 444.00 | |
HPLT | 10.52 | 10.52 | -99.99 | 7.00 | |
HPLTW | 0.0003 | 0.0013 | -100.00 | 100.00 | |
HRL | 30.59 | 30.47 | -84.54 | 6670.20 K | |
HTGM | 0.410 | 0.474 | -90.56 | 53.15 K | |
HTZ | 8.34 | 8.33 | -80.82 | 3592.09 K | |
HUBC | 0.233 | 0.256 | -96.17 | 2926.65 K | |
HWELW | 0.0003 | 0.0003 | -100.00 | 222.05 K | |
IBA | 53.00 | 53.98 | -89.53 | 6788.00 | |
IDEX | 1.70 | 1.80 | -97.22 | 296.39 K | |
IGTA | 10.64 | 10.64 | -85.86 | 17.75 K | |
ILAG | 0.722 | 0.720 | -92.29 | 3809.00 | |
IMAX | 15.95 | 16.18 | -93.14 | 642.50 K | |
INFI | 0.0160 | 0.0168 | -94.09 | 1141.81 K | |
INPX | 0.063 | 0.063 | -90.42 | 2488.89 K | |
INTZ | 0.338 | 0.333 | -92.62 | 192.35 K | |
IPVI | 10.12 | 10.12 | -94.74 | 300.00 | |
IPVIW | 0.0025 | 0.0039 | -99.68 | 20.80 K | |
IQ | 4.49 | 4.49 | -91.51 | 11044.43 K | |
IRAA | 10.33 | 10.33 | -87.50 | 5.00 | |
IRNT | 0.0012 | 0.0033 | -97.39 | 156.45 K | |
ITAQW | 0.0015 | 0.0015 | -97.30 | 59.57 K | |
IVT | 24.12 | 23.98 | -84.95 | 895.97 K | |
IXAQU | 10.99 | 11.00 | -88.79 | 125.00 | |
JFBRW | 0.0349 | 0.0349 | -98.58 | 322.00 | |
JUGGW | 0.0003 | 0.0010 | -100.00 | 23.60 K | |
JUN | 10.59 | 10.61 | -91.67 | 5859.00 | |
KAL | 0.136 | 1.12 | -100.00 | 7567.00 | |
KALWW | 0.0049 | 0.0200 | -93.76 | 923.58 K | |
KBNT | 0.0040 | 0.0060 | -98.53 | 405.00 | |
KC | 4.37 | 4.47 | -98.11 | 1103.41 K | |
KITT | 1.35 | 1.48 | -94.12 | 24.95 K | |
KSI | 2.60 | 2.71 | -99.21 | 22.74 K | |
KXIN | 1.65 | 1.67 | -91.22 | 97.84 K | |
LAC | 6.45 | 6.61 | -95.92 | 2100.00 K | |
LAZR | 2.50 | 2.44 | -87.83 | 6196.66 K | |
LBPH | 3.76 | 3.68 | -92.04 | 47.20 K | |
LCI | 0.685 | 0.660 | -96.17 | 280.66 K | |
LDHAW | 0.0010 | 0.0010 | -100.00 | 24.13 K | |
LEGA | 10.22 | 10.20 | -86.96 | 393.00 | |
LFLY | 5.09 | 5.00 | -87.62 | 1781.00 | |
LGMK | 1.10 | 1.02 | -90.58 | 505.34 K | |
LIDR | 0.151 | 0.153 | -85.90 | 650.62 K | |
LIFW | 3.33 | 3.87 | -98.60 | 503.57 K | |
LIFWW | 0.0062 | 0.0059 | -82.35 | 189.13 K | |
LITT | 10.24 | 10.24 | -88.89 | 1700.00 | |
LITTU | 10.25 | 10.30 | -91.84 | 700.00 | |
LITTW | 0.0012 | 0.0013 | -97.94 | 39.24 K | |
LKCO | 0.586 | 0.630 | -97.30 | 124.34 K | |
LND | 4.85 | 4.85 | -88.42 | 59.97 K | |
LNN | 119.31 | 119.61 | -87.63 | 86.54 K | |
LPCN | 2.41 | 2.42 | -92.77 | 9196.00 | |
LPL | 4.81 | 4.81 | -94.92 | 130.31 K | |
LU | 0.849 | 0.841 | -86.45 | 89105.45 K | |
LUMO | 2.86 | 3.02 | -86.36 | 33.22 K | |
LUNRW | 0.186 | 0.190 | -99.28 | 11.62 K | |
LWLG | 3.98 | 4.17 | -98.86 | 982.54 K | |
LX | 1.78 | 1.79 | -90.00 | 633.36 K | |
LYLT | 0.0120 | 0.0150 | -100.00 | 419.94 K | |
LYV | 84.22 | 83.60 | -86.89 | 2039.74 K | |
MATV | 11.70 | 11.78 | -96.39 | 481.20 K | |
MATW | 34.15 | 34.02 | -92.45 | 191.85 K | |
MAXN | 4.13 | 4.46 | -97.89 | 2663.21 K | |
MBIO | 1.44 | 1.42 | -80.56 | 47.58 K | |
MCAAW | 0.0270 | 0.0260 | -98.65 | 6000.00 | |
MCS | 13.91 | 14.12 | -86.88 | 695.29 K | |
MD | 8.38 | 8.66 | -90.80 | 625.86 K | |
MDRX | 11.48 | 11.70 | -96.67 | 1003.79 K | |
MDVL | 2.21 | 2.00 | -82.46 | 6047.00 | |
MKUL | 0.054 | 0.090 | -97.11 | 7877.08 K | |
MLACW | 0.0024 | 0.0030 | -95.81 | 7031.00 | |
MNPR | 0.290 | 0.305 | -90.22 | 102.84 K | |
MNTN | 10.86 | 10.86 | -95.35 | 203.00 | |
MNTS | 2.67 | 2.61 | -87.21 | 219.95 K | |
MNTSW | 0.0100 | 0.0105 | -100.00 | 91.00 K | |
MODV | 37.76 | 37.13 | -80.36 | 137.82 K | |
MOGU | 2.01 | 2.05 | -100.00 | 2846.00 | |
MOND | 2.64 | 2.78 | -91.62 | 719.41 K | |
MS-PE | 25.24 | 25.25 | -92.31 | 244.48 K | |
MSDAW | 0.0010 | 0.0010 | -92.86 | 1500.00 | |
MTBC | 3.04 | 3.38 | -97.67 | 22.40 K | |
MTP | 0.270 | 0.253 | -97.86 | 1866.69 K | |
MTRX | 9.96 | 9.89 | -86.90 | 117.68 K | |
MTRYW | 0.0003 | 0.0003 | -100.00 | 5729.00 | |
MULN | 0.152 | 0.158 | -97.34 | 37709.52 K | |
MVLA | 0.359 | 0.368 | -96.02 | 183.21 K | |
MX | 6.59 | 6.69 | -83.95 | 485.94 K | |
MYNZ | 1.14 | 1.08 | -93.18 | 217.87 K | |
NABL | 11.91 | 11.83 | -82.10 | 555.83 K | |
NBST | 10.71 | 10.69 | -82.96 | 6662.00 | |
NGC-WT | 0.0021 | 0.0393 | -100.00 | 8452.00 | |
NMK-PC | 78.00 | 80.02 | -100.00 | 91.00 | |
NMTR | 0.072 | 0.127 | -99.89 | 8194.40 K | |
NN | 3.96 | 4.11 | -98.44 | 1751.74 K | |
NNI | 83.90 | 83.37 | -83.87 | 127.95 K | |
NOVN | 0.094 | 0.125 | -97.77 | 7008.69 K | |
NPK | 74.72 | 74.20 | -82.21 | 24.66 K | |
NRAC | 10.92 | 10.95 | -86.89 | 234.00 | |
NSTG | 0.497 | 0.504 | -97.19 | 1263.28 K | |
NUTX | 0.190 | 0.219 | -99.77 | 3687.61 K | |
NVAX | 5.50 | 5.56 | -85.61 | 5613.40 K | |
NVNO | 3.46 | 3.57 | -96.47 | 91.29 K | |
NVNOW | 0.0063 | 0.0094 | -99.30 | 24.25 K | |
NVVEW | 0.0239 | 0.0226 | -80.50 | 7128.00 | |
NXPL | 1.50 | 1.47 | -86.32 | 3925.00 | |
NXTP | 0.410 | 0.460 | -95.55 | 54.74 K | |
OCEA | 0.792 | 0.874 | -97.20 | 278.57 K | |
OCS | 9.82 | 9.70 | -83.93 | 2432.00 | |
ODTC | 1.50 | 1.50 | -100.00 | 1867.00 | |
OIG | 0.380 | 0.521 | -100.00 | 592.32 K | |
OLIT | 8.44 | 7.94 | -92.55 | 167.62 K | |
OLITU | 9.10 | 9.50 | -96.72 | 4463.00 | |
OLLI | 73.27 | 75.52 | -96.68 | 1121.62 K | |
ONCR | 0.0210 | 0.0210 | -100.00 | 286.00 | |
ONVO | 1.17 | 1.17 | -96.24 | 64.90 K | |
OPGN | 0.415 | 0.435 | -93.95 | 128.04 K | |
OPRA | 11.10 | 11.09 | -90.09 | 373.10 K | |
ORIAW | 0.0100 | 0.0011 | -87.92 | 200.00 | |
OTRK | 0.573 | 0.571 | -88.27 | 41.91 K | |
OXLC | 4.88 | 4.87 | -81.25 | 2332.83 K | |
PANA | 10.24 | 10.25 | -96.23 | 114.31 K | |
PAYOW | 0.361 | 0.338 | -82.24 | 9000.00 | |
PCTTU | 5.03 | 5.03 | -85.91 | 50.00 | |
PDEX | 16.16 | 16.03 | -80.99 | 8826.00 | |
PEAR | 0.0108 | 0.0292 | -99.36 | 1066.86 K | |
PEARW | 0.0059 | 0.0045 | -94.72 | 471.83 K | |
PETQ | 17.42 | 17.18 | -81.67 | 731.61 K | |
PGRWW | 0.0004 | 0.0066 | -99.70 | 1580.96 K | |
PHAT | 6.99 | 7.10 | -84.76 | 414.81 K | |
PHCF | 0.0003 | 0.0003 | -100.00 | 1134.00 | |
PII | 82.47 | 85.88 | -96.46 | 1436.96 K | |
PIRS | 0.204 | 0.200 | -82.59 | 528.08 K | |
PKI | 115.24 | 116.30 | -94.59 | 1633.02 K | |
PLXP | 0.0100 | 0.0440 | -99.30 | 10.11 K | |
PMGM | 10.82 | 10.82 | -100.00 | 42.00 | |
PMGMU | 10.80 | 10.84 | -100.00 | 100.00 | |
POWW | 2.04 | 2.11 | -88.89 | 1467.74 K | |
PPHPW | 0.0104 | 0.0057 | -90.24 | 33.89 K | |
PRA | 12.37 | 12.62 | -96.90 | 326.35 K | |
PRENW | 0.0078 | 0.0075 | -93.77 | 143.00 | |
PSFE | 10.11 | 10.59 | -98.53 | 701.44 K | |
PSFE-WT | 0.0265 | 0.0270 | -94.64 | 9113.00 | |
PTRA | 0.067 | 0.090 | -99.80 | 53140.85 K | |
PUCK | 10.79 | 10.73 | -82.56 | 4275.00 | |
PUYI | 3.50 | 3.60 | -95.38 | 6349.00 | |
PWOD | 20.41 | 20.43 | -87.07 | 4696.00 | |
PWUP | 10.86 | 10.86 | -92.86 | 82.00 | |
PWUPU | 10.88 | 10.86 | -96.40 | 793.00 | |
PWUPW | 0.0251 | 0.0251 | -100.00 | 42.00 | |
PXMD | 0.920 | 0.860 | -96.66 | 1529.38 K | |
QD | 1.58 | 1.59 | -90.57 | 234.06 K | |
QDRO | 10.81 | 10.79 | -89.43 | 12.70 K | |
QFTA | 7.60 | 7.80 | -97.80 | 639.00 | |
QMCO | 0.299 | 0.289 | -88.74 | 1340.02 K | |
QSG | 1.93 | 2.05 | -100.00 | 10.29 K | |
RAAS | 0.0005 | 1.13 | -100.00 | 462.00 | |
RCA | 24.97 | 24.97 | -89.66 | 24.23 K | |
RCLF | 2.78 | 2.95 | -93.15 | 113.68 K | |
REVEW | 0.0035 | 0.0022 | -97.68 | 44.73 K | |
RFACR | 0.083 | 0.081 | -98.50 | 74.57 K | |
RGC | 10.84 | 10.80 | -98.94 | 877.00 | |
RIDE | 2.20 | 2.15 | -81.14 | 1328.88 K | |
RILY | 18.40 | 18.23 | -87.12 | 1730.04 K | |
RILYK | 18.00 | 18.15 | -85.44 | 38.66 K | |
RILYL | 17.50 | 16.99 | -83.69 | 7532.00 | |
RLMD | 2.47 | 2.51 | -97.33 | 234.06 K | |
RNLX | 0.475 | 0.510 | -94.93 | 82.66 K | |
RTC | 1.63 | 1.90 | -100.00 | 22.21 K | |
RVLP | 0.0118 | 0.0282 | -96.13 | 9317.06 K | |
RVPH | 3.83 | 3.96 | -97.24 | 369.69 K | |
RVPHW | 0.800 | 0.750 | -90.73 | 5010.00 | |
RYB | 10.49 | 10.80 | -90.26 | 803.00 | |
