Williams % R Oversold, Tick - DAILY
Code | Current Price | Previous Price | William %R | Volume | Chart |
---|---|---|---|---|---|
AACIW | 0.0211 | 0.0351 | -89.05 | 5305.00 | |
ABC | 175.98 | 179.98 | -97.72 | 1673.41 K | |
ABR | 12.09 | 12.06 | -84.62 | 5170.23 K | |
ACABW | 0.0355 | 0.0355 | -99.06 | 1432.00 | |
ACACU | 10.98 | 10.97 | -98.91 | 236.00 | |
ACACW | 0.051 | 0.100 | -100.00 | 4308.00 | |
ACAH | 10.53 | 10.53 | -93.64 | 2.00 | |
ACAHW | 0.0197 | 0.0202 | -96.67 | 23.24 K | |
ACAQ-UN | 2.50 | 9.43 | -100.00 | 13.98 K | |
ACAXW | 0.0200 | 0.0200 | -100.00 | 73.00 | |
ACDCW | 0.0028 | 0.0030 | -81.03 | 497.21 K | |
ACEL | 10.19 | 10.07 | -84.23 | 354.19 K | |
ACER | 0.660 | 0.900 | -103.96 | 574.67 K | |
ACET | 1.13 | 1.11 | -86.36 | 359.91 K | |
ACGL | 82.38 | 84.45 | -94.75 | 2134.61 K | |
ACGN | 0.380 | 0.441 | -95.77 | 52.51 K | |
ACHC | 71.92 | 72.00 | -84.88 | 409.13 K | |
ACLS | 125.15 | 125.76 | -94.72 | 436.07 K | |
ACNT | 7.92 | 8.10 | -85.96 | 9057.00 | |
ACON | 0.262 | 0.270 | -89.42 | 48.44 K | |
ACQR | 10.19 | 10.21 | -94.44 | 100.00 | |
ACQRW | 0.0003 | 0.0005 | -100.00 | 64.03 K | |
ACRO-WT | 0.0239 | 0.0260 | -100.00 | 3033.00 | |
ACRS | 0.878 | 0.890 | -94.26 | 5064.88 K | |
ACST | 2.05 | 2.08 | -88.89 | 13.08 K | |
ACT | 27.59 | 27.54 | -80.45 | 168.82 K | |
ACTG | 3.62 | 3.64 | -81.48 | 232.34 K | |
ADALW | 0.0019 | 0.0033 | -100.00 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | -96.54 | 36.03 K | |
ADEX-WT | 0.0363 | 0.0405 | -99.37 | 5201.00 | |
ADILW | 0.0009 | 0.0021 | -96.53 | 5182.00 | |
ADMA | 3.73 | 3.72 | -85.32 | 1558.35 K | |
ADMP | 0.775 | 0.768 | -89.18 | 119.48 K | |
ADN | 0.409 | 0.450 | -95.22 | 669.19 K | |
ADOC | 11.55 | 11.55 | -91.67 | 115.00 | |
ADSEW | 0.620 | 0.750 | -80.00 | 3666.00 | |
ADTX | 3.50 | 3.50 | -93.90 | 91.75 K | |
ADVM | 0.820 | 0.819 | -94.12 | 67.67 K | |
AEAEW | 0.0361 | 0.0362 | -97.78 | 50.00 K | |
AEHAW | 0.163 | 0.195 | -91.88 | 22.10 K | |
AEHR | 22.99 | 23.16 | -94.47 | 1160.22 K | |
AEI | 1.15 | 1.14 | -93.33 | 14.07 K | |
AENZ | 1.96 | 2.03 | -84.83 | 7678.00 | |
AEPPZ | 47.12 | 47.64 | -94.67 | 2100.16 K | |
AERC | 1.96 | 2.06 | -94.50 | 178.43 K | |
AEVA-WT | 0.0224 | 0.0225 | -85.19 | 2425.00 | |
AGGRW | 0.0030 | 0.0027 | -93.99 | 13.44 K | |
AGL | 10.69 | 11.33 | -99.23 | 5526.99 K | |
AGRI | 0.900 | 0.834 | -87.08 | 90.12 K | |
AGYS | 84.90 | 85.86 | -80.58 | 179.92 K | |
AHRN | 10.49 | 10.49 | -100.00 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | -99.62 | 4266.00 | |
AIC | 24.14 | 24.45 | -98.10 | 4869.00 | |
AIRT | 17.03 | 17.03 | -88.43 | 144.00 | |
AIT | 156.17 | 157.81 | -94.39 | 242.35 K | |
AKTX | 2.98 | 2.90 | -82.60 | 5913.00 | |
ALBT | 0.500 | 0.519 | -80.21 | 8601.00 | |
ALL-PG | 24.99 | 24.99 | -88.64 | 6977.00 | |
ALLO | 2.28 | 2.58 | -97.11 | 4224.32 K | |
ALPP | 0.880 | 0.888 | -80.78 | 32.64 K | |
ALPS | 0.181 | 0.197 | -97.79 | 742.55 K | |
ALSA | 11.16 | 11.16 | -92.59 | 163.00 | |
ALSAW | 0.0051 | 0.0065 | -95.00 | 154.13 K | |
ALTG | 9.38 | 9.12 | -87.89 | 400.31 K | |
ALX | 183.40 | 182.59 | -95.01 | 5374.00 | |
AMOT | 30.26 | 34.08 | -86.50 | 15.15 K | |
AMPGW | 0.130 | 0.180 | -81.37 | 104.00 | |
AMRS | 0.0420 | 0.0490 | -98.71 | 6151.42 K | |
AMST | 1.92 | 1.93 | -97.73 | 13.57 K | |
AMTX | 4.37 | 4.50 | -85.00 | 415.98 K | |
AMWD | 72.03 | 72.26 | -83.46 | 139.90 K | |
ANIP | 49.27 | 50.32 | -98.90 | 79.96 K | |
ANPC | 4.16 | 4.39 | -87.56 | 4970.00 | |
ANTE | 0.600 | 0.600 | -95.55 | 4295.00 | |
ANY | 0.711 | 0.735 | -97.66 | 229.86 K | |
AON | 322.10 | 323.15 | -84.94 | 642.48 K | |
APCX | 1.65 | 1.60 | -91.74 | 58.47 K | |
APCXW | 0.350 | 0.350 | -85.71 | 10.53 K | |
APE | 1.42 | 1.73 | -87.85 | 134390 K | |
APGB | 10.58 | 10.58 | -84.62 | 2299.00 | |
APGB-UN | 10.66 | 10.70 | -88.76 | 2911.00 | |
API | 2.63 | 2.69 | -95.95 | 438.98 K | |
APMIW | 0.0010 | 0.0011 | -99.38 | 7203.00 | |
APPF | 189.07 | 190.23 | -94.82 | 202.40 K | |
APPH | 0.070 | 0.067 | -98.93 | 340.44 K | |
APPHW | 0.0101 | 0.0100 | -84.55 | 200.61 K | |
APRE | 3.61 | 3.75 | -98.53 | 11.61 K | |
APTMW | 0.051 | 0.051 | -91.79 | 2906.00 | |
APXIW | 0.0301 | 0.0289 | -86.55 | 102.00 K | |
AQUNR | 0.310 | 0.310 | -82.98 | 5.00 | |
AR | 23.66 | 24.03 | -99.45 | 4335.77 K | |
ARBEW | 0.179 | 0.250 | -90.11 | 88.36 K | |
ARGX | 435.77 | 445.29 | -99.21 | 401.90 K | |
ARLP | 20.91 | 21.04 | -92.82 | 428.34 K | |
ARQQ | 0.498 | 0.470 | -86.99 | 556.38 K | |
ARRWU | 10.56 | 10.56 | -100.00 | 5000.00 | |
ARTEW | 0.0008 | 0.0008 | -99.30 | 100.00 K | |
ARTLW | 0.0105 | 0.0106 | -98.66 | 5178.00 | |
ASCB | 10.82 | 10.85 | -92.45 | 7613.00 | |
ASCBR | 0.080 | 0.070 | -92.74 | 127.40 K | |
ASCBW | 0.0050 | 0.0050 | -100.00 | 30.10 K | |
ASLN | 0.718 | 0.680 | -85.73 | 71.29 K | |
ATAKW | 0.0112 | 0.0112 | -93.62 | 43.00 | |
ATAT | 17.88 | 18.85 | -91.69 | 478.79 K | |
ATCO-PI | 24.99 | 24.98 | -98.00 | 7538.00 | |
ATCOL | 23.50 | 23.67 | -80.50 | 885.00 | |
ATER | 0.315 | 0.330 | -84.88 | 830.32 K | |
ATHA | 1.41 | 1.44 | -82.14 | 184.93 K | |
ATHM | 26.31 | 26.37 | -89.80 | 274.86 K | |
ATHX | 0.0318 | 0.0200 | -90.37 | 5229.66 K | |
ATI | 42.47 | 44.24 | -88.71 | 2078.97 K | |
ATIP | 6.54 | 6.70 | -100.00 | 8436.00 | |
ATIP-WT | 0.0063 | 0.0070 | -99.27 | 2951.00 | |
ATNF | 0.281 | 0.337 | -97.29 | 10322.78 K | |
ATNI | 29.92 | 30.47 | -92.50 | 38.38 K | |
ATNX | 0.150 | 0.203 | -97.01 | 145.75 K | |
ATTO | 0.471 | 0.476 | -84.04 | 48.95 K | |
ATXI | 0.174 | 0.188 | -99.01 | 71031.55 K | |
AUB-P-A | 20.41 | 22.19 | -98.23 | 12.12 K | |
AUBAP | 20.41 | 22.19 | -98.23 | 12.12 K | |
AUD | 0.094 | 0.107 | -97.65 | 4429.56 K | |
AURC | 17.44 | 24.55 | -98.67 | 103.61 K | |
AURCU | 16.60 | 25.81 | -100.00 | 967.00 | |
AUVI | 0.131 | 0.141 | -96.53 | 1389.30 K | |
AVAL | 2.14 | 2.16 | -100.00 | 82.24 K | |
AVGR | 2.85 | 3.01 | -91.86 | 33.31 K | |
AVHIW | 0.0100 | 0.0100 | -98.48 | 30.00 | |
AVRO | 1.22 | 1.24 | -91.43 | 67.93 K | |
AVTX | 0.084 | 0.085 | -94.82 | 9547.45 K | |
AWH | 3.21 | 3.21 | -83.06 | 8485.00 | |
AWINW | 0.0088 | 0.0064 | -83.04 | 44.85 K | |
AXAS | 0.0347 | 0.102 | -91.38 | 691.00 | |
AXDX | 4.20 | 4.30 | -83.68 | 42.49 K | |
AXLA | 0.999 | 1.29 | -96.17 | 93.81 K | |
AYTU | 2.35 | 2.38 | -82.35 | 30.38 K | |
AZO | 2596.51 | 2602.18 | -93.71 | 160.20 K | |
AZRE | 0.297 | 0.400 | -94.59 | 63.41 K | |
AZYO | 1.36 | 1.65 | -91.66 | 53.70 K | |
BABA | 74.67 | 76.74 | -98.17 | 30728.73 K | |
BAH | 124.47 | 125.94 | -91.14 | 633.22 K | |
BBBY | 0.075 | 0.103 | -99.22 | 174510 K | |
BBIG | 0.0200 | 0.0200 | -100.00 | 6251.00 | |
BBLG | 0.413 | 0.422 | -97.84 | 156.65 K | |
BBLGW | 1.35 | 1.35 | -100.00 | 79.00 | |
BBLN | 0.085 | 0.550 | -98.03 | 743.90 K | |
BCOW | 6.08 | 6.21 | -92.86 | 11.33 K | |
BCSA | 10.86 | 10.87 | -95.34 | 1880.00 | |
BCSF | 15.00 | 15.02 | -95.92 | 183.14 K | |
BEST | 2.44 | 2.48 | -88.57 | 37.60 K | |
BFRG | 2.79 | 2.87 | -99.90 | 59.03 K | |
BGNE | 183.13 | 184.84 | -91.05 | 186.66 K | |
BGSX | 10.20 | 10.19 | -85.11 | 62.44 K | |
BGXX | 0.278 | 0.272 | -96.01 | 187.60 K | |
BHG | 6.72 | 7.01 | -91.24 | 35.85 K | |
BHIL | 0.196 | 0.195 | -98.31 | 758.22 K | |
BIAF | 1.35 | 1.41 | -100.00 | 10.54 K | |
BILI | 11.86 | 13.34 | -93.81 | 24241.44 K | |
BIOC | 0.435 | 0.500 | -88.51 | 671.57 K | |
BIOL | 1.11 | 1.15 | -90.00 | 86.09 K | |
BIOR | 1.21 | 1.31 | -93.75 | 494.49 K | |
BIP-PA | 15.90 | 16.18 | -95.46 | 10.34 K | |
BIP-PB | 15.11 | 15.51 | -92.03 | 55.09 K | |
BIVI | 1.96 | 4.99 | -89.35 | 9041.42 K | |
BLNGW | 0.0009 | 0.0003 | -94.35 | 2355.00 | |
BLRX | 1.44 | 1.43 | -88.21 | 141.03 K | |
BMAC | 10.54 | 10.54 | -84.96 | 383.00 | |
BMAQ | 10.47 | 10.63 | -100.00 | 10.13 K | |
BMAQR | 0.0050 | 0.0320 | -98.80 | 204.22 K | |
BMAQW | 0.0020 | 0.0062 | -97.32 | 932.12 K | |
BML-PJ | 21.26 | 21.56 | -82.52 | 32.85 K | |
BMY | 48.72 | 48.92 | -92.77 | 12640.66 K | |
BNED | 1.10 | 1.13 | -85.71 | 123.56 K | |
BNGOW | 0.0036 | 0.0047 | -87.22 | 63.79 K | |
BNIX | 10.67 | 10.67 | -100.00 | 12.00 | |
BNNR | 10.30 | 10.29 | -88.24 | 59.27 K | |
BNOX | 1.31 | 1.45 | -94.90 | 459.67 K | |
BNR | 0.895 | 0.887 | -84.06 | 40.55 K | |
BNSO | 0.950 | 1.12 | -80.20 | 105.57 K | |
BNTC | 3.06 | 3.05 | -92.05 | 4781.00 | |
BOCN | 10.74 | 10.74 | -100.00 | 54.00 | |
BOCNU | 10.74 | 10.74 | -96.41 | 3.00 | |
BOLT | 0.893 | 0.921 | -82.42 | 61.83 K | |
BOOM | 15.81 | 15.58 | -83.05 | 209.25 K | |
BOXD | 0.0001 | 0.0002 | -100.00 | 21.78 K | |
BOXL | 1.08 | 1.08 | -89.99 | 50.74 K | |
BQ | 2.21 | 2.33 | -99.46 | 8132.00 | |
BRD | 10.72 | 10.73 | -81.82 | 125.00 K | |
BRFH | 1.35 | 1.58 | -93.35 | 401.00 | |
BRIVU | 10.16 | 10.18 | -100.00 | 98.00 | |
BRIVW | 0.0031 | 0.0078 | -97.10 | 11.70 K | |
BRLIW | 0.0473 | 0.060 | -99.31 | 680.00 | |
BRP | 17.70 | 17.73 | -97.91 | 351.47 K | |
BRSH | 0.195 | 0.197 | -88.75 | 2154.30 K | |
BRSHW | 0.0053 | 0.0075 | -91.82 | 9306.00 | |
BSAQ | 10.45 | 14.82 | -90.21 | 456.77 K | |
BSGM | 0.287 | 0.313 | -94.76 | 518.24 K | |
BSMX | 5.46 | 5.33 | -89.13 | 103.83 K | |
BTB | 0.052 | 0.058 | -98.46 | 45300.81 K | |
BTBD | 1.53 | 1.60 | -89.01 | 338.00 | |
BTWN | 6.15 | 6.41 | -84.69 | 162.55 K | |
BTWNW | 0.190 | 0.220 | -93.13 | 64.93 K | |
BWAC | 10.85 | 10.87 | -100.00 | 193.00 | |
BWACU | 10.02 | 10.02 | -100.00 | 700.00 | |
BWACW | 0.0035 | 0.0020 | -88.51 | 300.00 | |
BWEN | 2.19 | 2.19 | -81.82 | 94.27 K | |
BWV | 0.223 | 0.230 | -95.44 | 233.14 K | |
BXRX | 0.0410 | 0.0460 | -99.39 | 329.95 K | |
BYTS | 10.66 | 10.66 | -80.77 | 12.00 | |
BYTSU | 10.64 | 10.64 | -100.00 | 2.00 | |
BZUN | 2.71 | 2.77 | -100.00 | 569.83 K | |
C-PK | 24.99 | 25.00 | -90.91 | 108.16 K | |
CACI | 317.01 | 321.16 | -99.00 | 118.34 K | |
CADL | 0.860 | 0.900 | -98.08 | 9161.00 | |
CAE | 19.46 | 20.53 | -86.94 | 1463.78 K | |
CALA | 0.070 | 0.070 | -97.73 | 517.00 | |
CAN | 1.60 | 1.72 | -82.24 | 6446.00 K | |
CANG | 1.10 | 1.11 | -83.33 | 26.18 K | |
CANO-WT | 0.0091 | 0.0145 | -89.31 | 32.46 K | |
CAR | 177.40 | 178.89 | -98.60 | 332.25 K | |
CARA | 0.959 | 0.977 | -82.27 | 495.51 K | |
CASY | 273.75 | 279.42 | -82.98 | 272.17 K | |
CBD | 0.653 | 0.671 | -97.42 | 376.11 K | |
CBRGU | 10.75 | 10.74 | -93.87 | 200.00 | |
CBRGW | 0.051 | 0.0460 | -94.79 | 2685.00 | |
CCBG | 27.13 | 26.79 | -84.22 | 17.90 K | |
CCCC | 1.51 | 1.57 | -88.14 | 181.91 K | |
CCEP | 59.70 | 60.04 | -84.00 | 1177.53 K | |
CCLD | 1.02 | 1.04 | -97.37 | 28.13 K | |
CCM | 1.01 | 1.05 | -100.00 | 6302.00 | |
CCNC | 2.69 | 2.78 | -93.88 | 2586.00 | |
CCRD | 13.03 | 15.62 | -90.64 | 136.40 K | |
CCSI | 19.81 | 20.71 | -98.92 | 210.46 K | |
CCTSU | 11.15 | 10.82 | -84.36 | 6515.00 | |
CD | 8.51 | 8.57 | -93.00 | 482.15 K | |
CDAK | 0.0216 | 0.0200 | -98.96 | 650.23 K | |
CDAQ | 10.54 | 10.54 | -93.33 | 247.00 | |
CDXC | 1.33 | 1.43 | -96.43 | 144.40 K | |
CDZIP | 13.70 | 13.50 | -91.67 | 4039.00 | |
CEG | 120.58 | 124.45 | -89.04 | 2078.76 K | |
CELH | 50.60 | 52.25 | -98.95 | 4549.94 K | |
CELUW | 0.0062 | 0.0065 | -99.74 | 54.39 K | |
CENN | 0.159 | 0.210 | -91.61 | 11127.18 K | |
CENT | 39.19 | 40.12 | -89.36 | 86.70 K | |
CENTA | 35.46 | 36.28 | -90.92 | 182.55 K | |
CF | 74.75 | 75.60 | -92.40 | 2814.32 K | |
CFBK | 16.00 | 16.07 | -85.71 | 4566.00 | |
CFIV | 10.60 | 10.77 | -95.00 | 140.17 K | |
CFIVW | 0.0015 | 0.0400 | -97.81 | 370.81 K | |
CFR-PB | 17.12 | 17.29 | -92.04 | 18.22 K | |
CFRX | 0.060 | 0.058 | -88.49 | 47.79 K | |
CFSB | 5.89 | 6.10 | -100.00 | 9583.00 | |
CGA | 2.01 | 2.01 | -100.00 | 85.00 | |
CHDN | 115.42 | 117.99 | -91.08 | 410.11 K | |
CHE | 566.96 | 575.04 | -97.50 | 77.60 K | |
CHEK | 2.92 | 3.27 | -96.88 | 36.88 K | |
CHH | 110.16 | 111.55 | -94.87 | 559.15 K | |
CHKEL | 61.67 | 61.67 | -100.00 | 46.00 | |
CHKEW | 73.52 | 73.52 | -100.00 | 2.00 | |
CHPT | 1.96 | 1.93 | -90.29 | 15982.20 K | |
CHWY | 17.73 | 18.72 | -100.00 | 10081.88 K | |
CI | 262.87 | 286.08 | -98.95 | 7200.72 K | |
CIG | 2.17 | 2.15 | -90.62 | 2627.93 K | |
CIG-C | 3.26 | 3.32 | -80.77 | 49.78 K | |
CIIGU | 8.90 | 9.64 | -97.74 | 400.00 | |
CINGW | 0.0275 | 0.060 | -96.42 | 3918.00 | |
CINT | 5.14 | 5.15 | -80.49 | 113.56 K | |
CIXX | 9.28 | 9.48 | -96.23 | 1122.00 | |
CLB | 17.62 | 18.01 | -95.37 | 276.71 K | |
CLOER | 0.071 | 0.100 | -90.80 | 5709.00 | |
CMAX | 0.740 | 0.730 | -91.60 | 228.52 K | |
CMCT | 3.86 | 3.88 | -82.63 | 1841.00 | |
CMMB | 0.560 | 0.559 | -80.06 | 83.20 K | |
CMPOW | 0.380 | 0.477 | -84.00 | 3048.00 | |
CMRA | 0.063 | 0.065 | -89.77 | 10.46 K | |
CMRAW | 0.0007 | 0.0010 | -98.38 | 355.50 K | |
CNTA | 5.92 | 6.00 | -92.89 | 344.74 K | |
CNTB | 1.01 | 1.02 | -96.84 | 136.24 K | |
CNTY | 4.23 | 4.32 | -97.47 | 109.72 K | |
CNX | 20.60 | 20.85 | -97.60 | 2395.57 K | |
CNXA | 0.344 | 0.372 | -92.28 | 213.78 K | |
COCO | 27.99 | 28.91 | -88.65 | 680.63 K | |
CODA | 6.07 | 6.01 | -86.59 | 12.65 K | |
COMSP | 1.02 | 1.52 | -94.26 | 3271.00 | |
COMSW | 0.0073 | 0.0073 | -95.92 | 10.00 | |
CPAAW | 0.0070 | 0.0225 | -94.95 | 20.56 K | |
CPAC | 4.82 | 4.88 | -82.11 | 12.83 K | |
CPB | 39.76 | 40.44 | -98.73 | 2575.51 K | |
CPHC | 18.77 | 18.75 | -85.35 | 462.00 | |
CPIX | 1.65 | 1.71 | -83.33 | 4733.00 | |
CPOP | 1.50 | 1.48 | -87.95 | 21.58 K | |
CPSI | 10.84 | 10.90 | -82.53 | 188.93 K | |
CPTNW | 0.0133 | 0.0224 | -100.00 | 3203.00 | |
CRCT | 6.85 | 6.97 | -95.83 | 437.41 K | |
CREC | 10.00 | 10.82 | -100.00 | 1415.00 | |
CRGE | 0.187 | 0.159 | -87.91 | 2443.23 K | |
CRI | 67.54 | 67.31 | -80.11 | 563.17 K | |
CRK | 10.06 | 10.24 | -98.35 | 2509.38 K | |
CSAN | 14.27 | 14.55 | -81.40 | 223.88 K | |
CSSEN | 19.20 | 19.93 | -93.53 | 5360.00 | |
CSTA | 11.05 | 11.05 | -92.23 | 20.50 K | |
CTA-PB | 67.75 | 68.68 | -82.24 | 4872.00 | |
CTBB | 10.08 | 10.63 | -93.98 | 96.44 K | |
CTRA | 26.09 | 26.07 | -80.77 | 4173.88 K | |
CUENW | 0.0201 | 0.0201 | -85.65 | 1000.00 | |
CULP | 5.01 | 5.08 | -97.83 | 49.79 K | |
CUTR | 1.69 | 1.86 | -81.17 | 1298.63 K | |
CVGW | 22.59 | 22.88 | -96.28 | 136.84 K | |
CVV | 4.05 | 4.78 | -93.91 | 100.04 K | |
CYCC | 0.297 | 0.298 | -91.84 | 138.16 K | |
DADA | 3.38 | 3.54 | -99.15 | 1323.28 K | |
DAIO | 2.94 | 2.97 | -84.15 | 17.23 K | |
DALN | 3.81 | 3.77 | -88.61 | 20.74 K | |
DBGI | 3.13 | 3.32 | -92.51 | 73.81 K | |
DBTX | 4.91 | 4.95 | -90.91 | 1055.38 K | |
DCBO | 45.01 | 46.21 | -88.54 | 116.33 K | |
DCFC | 0.170 | 0.169 | -90.45 | 2201.01 K | |
DCGO | 5.52 | 5.72 | -95.18 | 700.83 K | |
DCP-PB | 25.00 | 25.00 | -85.71 | 5476.00 | |
DCP-PC | 25.00 | 24.99 | -90.00 | 2611.00 | |
DCRD | 9.45 | 10.21 | -96.57 | 157.90 K | |
DEN | 88.66 | 88.89 | -88.37 | 8986.89 K | |
DEO | 138.93 | 140.70 | -87.32 | 592.48 K | |
DGLY | 1.88 | 1.90 | -96.67 | 12.51 K | |
DHACW | 0.0104 | 0.0108 | -87.11 | 105.00 | |
DHHC | 12.68 | 13.21 | -84.55 | 108.13 K | |
DHT | 9.70 | 9.96 | -91.15 | 3355.30 K | |
DIBS | 4.25 | 4.27 | -94.67 | 83.61 K | |
DINO | 52.73 | 54.08 | -82.91 | 2442.48 K | |
DISA | 10.59 | 10.59 | -97.56 | 606.00 | |
DISAW | 0.0254 | 0.0350 | -99.66 | 19.85 K | |
DLNG-PB | 24.27 | 24.35 | -88.33 | 4283.00 | |
DM | 0.651 | 0.692 | -99.61 | 5253.20 K | |
DMYS | 10.25 | 10.25 | -86.21 | 54.06 K | |
DNOW | 9.88 | 9.82 | -92.86 | 838.42 K | |
DOOO | 69.92 | 70.01 | -87.38 | 121.04 K | |
DOYU | 0.782 | 0.777 | -91.77 | 621.65 K | |
DPCSW | 0.0080 | 0.0153 | -100.00 | 737.74 K | |
DPRO | 0.535 | 0.540 | -84.26 | 305.59 K | |
DQ | 24.28 | 24.01 | -84.39 | 1402.30 K | |
DRCTW | 0.454 | 0.360 | -87.53 | 3407.00 | |
DRS | 18.04 | 18.19 | -97.65 | 714.14 K | |
DS-PD | 6.60 | 6.60 | -80.00 | 1510.00 | |
DSX-PB | 25.20 | 25.35 | -81.52 | 6800.00 | |
DTLA-P | 0.050 | 0.050 | -80.95 | 10000.00 | |
DTSS | 0.180 | 0.180 | -86.96 | 92.38 K | |
DUNE | 7.00 | 8.16 | -92.42 | 48.66 K | |
DXLG | 3.92 | 3.82 | -90.32 | 496.88 K | |
DXPE | 29.05 | 29.19 | -95.69 | 49.80 K | |
EAST | 0.990 | 0.970 | -81.40 | 997.00 | |
EBET | 0.083 | 0.107 | -90.91 | 1304.25 K | |
EBON | 6.65 | 6.69 | -97.32 | 6512.00 | |
ECX | 2.94 | 3.01 | -95.76 | 168.31 K | |
ECXWW | 0.0260 | 0.0270 | -96.21 | 7000.00 | |
EDUC | 0.860 | 0.882 | -83.33 | 32.76 K | |
EFTR | 0.490 | 0.570 | -99.91 | 4007.24 K | |
EGGF | 10.75 | 10.85 | -88.18 | 22.61 K | |
EGIO | 0.519 | 0.483 | -82.19 | 944.76 K | |
EGLX | 0.250 | 0.284 | -85.17 | 207.01 K | |
EGRX | 5.68 | 8.23 | -98.05 | 1333.83 K | |
ELDN | 1.12 | 1.20 | -82.77 | 50.75 K | |
ELOX | 1.15 | 3.82 | -99.51 | 8314.00 | |
ELYS | 0.146 | 0.150 | -96.34 | 10.69 K | |
ENG | 0.240 | 0.257 | -100.00 | 780.53 K | |
ENR | 30.94 | 31.17 | -96.02 | 459.33 K | |
ENTXW | 0.0012 | 0.0012 | -99.19 | 210.00 | |
EOSEW | 0.200 | 0.180 | -86.21 | 7732.00 | |
EPAC | 27.25 | 27.08 | -91.24 | 311.64 K | |
EPC | 34.32 | 34.51 | -82.41 | 265.76 K | |
EPOW | 1.04 | 1.03 | -82.14 | 177.58 K | |
EPR | 44.42 | 44.77 | -91.63 | 636.78 K | |
EPSN | 5.25 | 5.19 | -87.50 | 28.05 K | |
EQC | 18.67 | 18.67 | -84.06 | 1254.92 K | |
EQRXW | 0.0455 | 0.055 | -89.47 | 16.50 K | |
ERAS | 1.79 | 1.99 | -96.88 | 2456.61 K | |
ERNA | 0.915 | 0.960 | -88.86 | 42.35 K | |
ESAC | 11.28 | 11.28 | -94.12 | 54.00 | |
ESACW | 0.0209 | 0.0350 | -98.88 | 578.93 K | |
ESNT | 48.01 | 47.77 | -83.90 | 369.60 K | |
EUCR | 10.04 | 10.04 | -91.30 | 12.70 K | |
EUCRW | 0.0031 | 0.0050 | -99.45 | 700.00 | |
EUDA | 1.09 | 1.09 | -97.33 | 84.35 K | |
EURN | 17.95 | 18.14 | -96.15 | 3069.88 K | |
EVGRW | 0.0212 | 0.0157 | -82.14 | 100.00 | |
EVH | 27.92 | 28.95 | -80.51 | 1038.67 K | |
EVOJW | 0.0009 | 0.0006 | -99.85 | 9400.00 | |
EVRI | 10.60 | 10.62 | -94.81 | 959.02 K | |
EVTL | 0.630 | 0.636 | -91.19 | 503.26 K | |
EXC | 38.39 | 39.16 | -93.59 | 5095.92 K | |
FACT | 5.00 | 5.45 | -97.00 | 229.03 K | |
FAMI | 1.26 | 1.27 | -83.33 | 14.10 K | |
FAT | 5.84 | 5.87 | -90.48 | 17.30 K | |
FATBW | 3.00 | 3.00 | -99.01 | 200.00 | |
FATP | 10.91 | 10.94 | -88.47 | 8038.00 | |
FATPW | 0.0110 | 0.0112 | -100.00 | 64.07 K | |
FCRD | 4.54 | 4.71 | -91.98 | 286.43 K | |
FCUV | 1.54 | 1.57 | -91.67 | 31.92 K | |
FDP | 23.01 | 23.29 | -91.61 | 160.34 K | |
FET | 21.81 | 21.53 | -81.11 | 23.26 K | |
FFBW | 11.30 | 11.30 | -80.77 | 973.00 | |
FFIE | 0.450 | 0.451 | -98.48 | 6676.19 K | |
FFIEW | 0.0160 | 0.0199 | -93.75 | 13.72 K | |
FGIWW | 0.114 | 0.175 | -100.00 | 1000.00 | |
FGMC | 4.82 | 8.21 | -95.68 | 44.90 K | |
FHI | 31.51 | 31.16 | -80.63 | 583.69 K | |
FIAC | 10.92 | 10.92 | -86.84 | 546.00 | |
FICVW | 0.0276 | 0.0300 | -98.65 | 2162.00 | |
FIXX | 0.550 | 0.531 | -84.72 | 303.23 K | |
FIZZ | 47.34 | 48.32 | -92.88 | 171.96 K | |
FKWL | 2.85 | 2.95 | -100.00 | 4487.00 | |
FLEX | 25.68 | 26.20 | -89.22 | 6753.47 K | |
FLFV | 10.84 | 10.84 | -82.35 | 3651.00 | |
FLFVW | 0.0120 | 0.0120 | -99.44 | 6.00 | |
FLJ | 0.114 | 0.129 | -90.97 | 2416.69 K | |
FLUX | 3.32 | 3.44 | -98.41 | 33.99 K | |
FN | 163.00 | 164.31 | -88.46 | 267.46 K | |
FNGR | 4.13 | 4.37 | -82.05 | 707.07 K | |
FNV | 113.96 | 118.21 | -93.74 | 1278.74 K | |
FORD | 0.721 | 0.775 | -81.74 | 12.70 K | |
FOSL | 1.13 | 1.10 | -90.91 | 664.18 K | |
FOX | 27.69 | 27.88 | -85.49 | 1740.57 K | |
FOXA | 29.58 | 29.86 | -89.37 | 4146.32 K | |
FRBNW | 0.740 | 0.740 | -93.22 | 15.26 K | |
FRC | 3.51 | 3.51 | -96.07 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | -83.88 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | -84.74 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | -85.29 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | -84.47 | 9362.00 | |
FRC-PL | 0.0071 | 0.0036 | -80.98 | 562.31 K | |
FRC-PM | 1.73 | 1.73 | -83.13 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | -83.42 | 19.25 K | |
