Williams % R Overbought For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | William %R | Volume | Chart |
---|---|---|---|---|---|
A | 127.59 | 124.71 | -0.592 | 2266.24 K | |
AAC | 10.79 | 10.77 | -0.557 | 599.70 K | |
AAIC | 4.69 | 4.67 | -17.14 | 260.31 K | |
AAM-P-A | 23.32 | 23.64 | -10.98 | 9347.00 | |
AAN | 9.06 | 8.99 | -10.34 | 278.70 K | |
ABCM | 23.97 | 23.95 | -0.535 | 8188.07 K | |
ABR-PF | 18.50 | 18.61 | -16.15 | 10.14 K | |
ABST | 11.49 | 11.50 | -8.33 | 704.05 K | |
ABT | 103.63 | 102.06 | -1.84 | 5384.87 K | |
ACBA | 11.72 | 11.72 | 0 | 30.00 | |
ACCD | 8.62 | 8.50 | -16.52 | 508.87 K | |
ACHV | 5.72 | 5.86 | -13.47 | 23.73 K | |
ACM | 87.80 | 87.40 | -11.83 | 940.90 K | |
ACN | 333.34 | 332.56 | -11.01 | 1307.28 K | |
ADTH | 1.40 | 1.40 | -13.79 | 121.46 K | |
ADV | 2.75 | 2.70 | -6.25 | 491.84 K | |
AEFC | 20.68 | 20.62 | -13.04 | 30.31 K | |
AEG | 5.51 | 5.38 | -1.69 | 4090.64 K | |
AEM | 53.41 | 53.41 | -3.89 | 3479.91 K | |
AFRM | 34.12 | 32.75 | -6.42 | 34748.78 K | |
AFYA | 20.56 | 20.22 | -9.27 | 228.68 K | |
AG | 5.90 | 5.92 | -3.47 | 5469.22 K | |
AGAC | 10.69 | 10.69 | 0 | 69.00 | |
AGTI | 7.98 | 7.98 | -17.83 | 170.70 K | |
AHCO | 8.89 | 8.80 | -11.83 | 904.38 K | |
AHH-PA | 22.74 | 22.25 | 0 | 3285.00 | |
AIHS | 0.321 | 0.320 | -19.60 | 12.39 K | |
AIV | 6.89 | 6.89 | -18.34 | 597.85 K | |
AJRD | 57.99 | 57.18 | -0.592 | 3951.62 K | |
AKAM | 115.70 | 114.65 | -5.53 | 1664.03 K | |
AKO-A | 12.09 | 11.56 | 0 | 371.00 | |
AKO-B | 14.22 | 14.48 | -16.77 | 409.00 | |
ALCO | 28.25 | 28.07 | -3.86 | 8475.00 | |
ALHC | 7.52 | 7.56 | -11.39 | 373.46 K | |
ALIT | 7.62 | 7.55 | -10.05 | 1543.39 K | |
ALTU | 10.30 | 10.30 | -15.31 | 5422.00 | |
AMBA | 57.34 | 55.28 | -6.16 | 632.18 K | |
AMBP | 4.02 | 3.84 | -1.67 | 1589.43 K | |
AMED | 93.93 | 94.01 | -19.61 | 301.38 K | |
AMKR | 28.36 | 27.75 | -4.38 | 810.28 K | |
AMN | 68.29 | 68.36 | -9.72 | 507.81 K | |
AMR | 275.23 | 276.13 | -10.31 | 162.76 K | |
AMRK | 28.58 | 28.62 | -11.27 | 269.55 K | |
AMT | 206.18 | 203.22 | -8.95 | 2631.41 K | |
AMTD | 1.80 | 1.85 | -16.55 | 29.37 K | |
ANF | 76.13 | 77.73 | -16.87 | 1294.21 K | |
ANGI | 2.30 | 2.23 | -5.44 | 1723.74 K | |
AORT | 17.60 | 17.20 | -6.16 | 228.53 K | |
APEI | 7.84 | 7.34 | -5.39 | 96.39 K | |
APG | 30.25 | 29.78 | -8.60 | 942.26 K | |
APH | 90.18 | 89.91 | -10.05 | 1783.72 K | |
APO | 92.27 | 90.63 | -12.24 | 4237.24 K | |
APRN | 12.99 | 13.00 | -18.18 | 109.40 K | |
APTV | 82.27 | 81.95 | -16.58 | 1637.72 K | |
AQN | 6.07 | 6.04 | -4.88 | 3071.39 K | |
AQNU | 22.00 | 21.96 | -7.57 | 64.22 K | |
ARBKL | 7.38 | 7.43 | -7.45 | 3067.00 | |
AREC | 1.79 | 1.84 | -10.77 | 242.29 K | |
ARES | 111.15 | 109.69 | -6.90 | 1129.69 K | |
ARGO | 29.99 | 30.00 | -4.76 | 277.01 K | |
ARLO | 9.21 | 9.11 | -10.70 | 557.17 K | |
ARVN | 24.99 | 24.42 | -7.28 | 602.80 K | |
ASA | 15.40 | 14.94 | -9.71 | 67.71 K | |
ASCA | 10.96 | 10.94 | 0 | 512.00 | |
ASGI | 17.12 | 17.09 | -11.30 | 42.03 K | |
ASH | 78.30 | 78.25 | -17.08 | 364.38 K | |
ASRV | 3.00 | 3.04 | -9.43 | 20.26 K | |
ASTL | 8.32 | 8.40 | -11.70 | 469.02 K | |
ATEC | 11.94 | 11.71 | -12.40 | 1358.89 K | |
ATGE | 57.65 | 57.56 | -15.65 | 350.30 K | |
ATH-PA | 23.65 | 23.37 | -11.18 | 116.14 K | |
ATVI | 94.42 | 94.47 | -11.86 | 7127.75 K | |
AUDC | 11.45 | 11.65 | -16.39 | 214.59 K | |
AUID | 9.48 | 9.22 | -0.800 | 17.23 K | |
AVAH | 2.89 | 2.74 | -4.44 | 425.69 K | |
AVAV | 134.79 | 135.56 | -15.44 | 245.85 K | |
AVDX | 10.57 | 10.26 | -7.55 | 1688.22 K | |
AVTA | 25.99 | 26.00 | -7.69 | 783.97 K | |
AVTE | 15.96 | 15.94 | -11.24 | 62.70 K | |
AVTR | 20.86 | 20.44 | -9.59 | 6807.35 K | |
AVY | 192.36 | 189.70 | -0.192 | 363.18 K | |
AWK | 131.22 | 130.66 | -14.97 | 960.50 K | |
AXGN | 6.48 | 6.22 | -3.51 | 355.38 K | |
AXP | 167.43 | 165.66 | -7.74 | 2487.71 K | |
AXTA | 31.07 | 30.91 | -12.18 | 1827.94 K | |
AZEK | 33.43 | 31.54 | -11.77 | 5426.83 K | |
AZTA | 56.38 | 56.82 | -17.94 | 384.12 K | |
B | 26.01 | 25.94 | -15.03 | 448.15 K | |
BA | 224.43 | 222.37 | -1.73 | 4666.16 K | |
BALL | 54.82 | 53.71 | -2.31 | 2094.13 K | |
BAM | 35.68 | 34.29 | -3.38 | 2993.99 K | |
BASE | 19.51 | 18.98 | -5.71 | 152.63 K | |
BATRA | 40.70 | 40.05 | -2.24 | 71.27 K | |
BAX | 36.40 | 36.34 | -9.87 | 2890.09 K | |
BBD | 3.33 | 3.37 | -10.53 | 17657.37 K | |
BBVA | 9.45 | 9.34 | -6.19 | 2837.72 K | |
BBY | 70.78 | 71.02 | -9.30 | 2773.86 K | |
BC | 79.69 | 78.51 | -7.33 | 802.03 K | |
BCH | 22.28 | 22.18 | -7.01 | 105.98 K | |
BCO | 78.40 | 78.27 | -17.82 | 179.03 K | |
BCS | 7.22 | 7.16 | -8.57 | 17182.50 K | |
BCTXW | 2.18 | 2.19 | -1.70 | 5452.00 | |
BE | 14.31 | 13.55 | -6.56 | 5003.65 K | |
BEP | 24.78 | 24.99 | -12.61 | 283.60 K | |
BEPC | 26.58 | 26.76 | -8.82 | 609.98 K | |
BERY | 64.91 | 64.23 | -2.87 | 723.69 K | |
BFK | 9.89 | 9.73 | -4.00 | 190.87 K | |
BFZ | 11.25 | 11.10 | -1.33 | 85.41 K | |
BGFV | 6.14 | 5.89 | -2.63 | 445.88 K | |
BHF | 51.43 | 51.53 | -14.80 | 340.52 K | |
BHFAM | 15.53 | 14.62 | -1.44 | 125.13 K | |
BHK | 10.30 | 10.23 | 0 | 165.66 K | |
BHV | 10.38 | 10.22 | 0 | 2732.00 | |
BIOX | 12.34 | 12.15 | -10.40 | 68.92 K | |
BK | 47.55 | 47.10 | -11.04 | 2817.63 K | |
BKCC | 3.81 | 3.82 | -14.01 | 249.68 K | |
BKE | 38.90 | 38.84 | -7.10 | 320.66 K | |
BKI | 75.76 | 75.76 | -8.77 | 21296.86 K | |
BKN | 11.23 | 11.09 | -2.44 | 78.28 K | |
BKSC | 13.34 | 13.17 | -5.92 | 891.00 | |
BKU | 27.18 | 26.35 | -10.66 | 1194.23 K | |
BL | 58.39 | 57.92 | -13.64 | 382.79 K | |
BLBX | 4.00 | 3.80 | -2.04 | 20.49 K | |
BLE | 10.25 | 10.14 | -2.29 | 100.73 K | |
BLEU | 10.58 | 10.58 | -16.67 | 805.00 | |
BLK | 747.30 | 736.76 | -3.95 | 750.02 K | |
BLNG | 10.25 | 10.24 | 0 | 100.00 | |
BLU | 14.74 | 14.74 | -5.41 | 3378.81 K | |
BLUA | 10.61 | 10.61 | -14.29 | 192.00 | |
BLZE | 7.23 | 6.99 | -12.67 | 526.03 K | |
BNL | 15.87 | 15.85 | -12.22 | 889.86 K | |
BNRE | 35.63 | 34.88 | -3.46 | 14.95 K | |
BNY | 10.08 | 9.90 | -2.63 | 42.82 K | |
BPMC | 68.48 | 68.37 | -11.40 | 485.90 K | |
BR | 190.64 | 188.57 | -2.59 | 501.42 K | |
BRBR | 51.09 | 50.91 | -6.67 | 1640.29 K | |
BRCC | 4.16 | 4.12 | -10.77 | 696.70 K | |
BRFS | 3.03 | 3.01 | -6.79 | 3733.78 K | |
BRKR | 65.15 | 64.16 | -8.18 | 820.08 K | |
BRLIR | 0.287 | 0.290 | -19.08 | 4302.00 | |
BROS | 29.65 | 29.63 | -9.29 | 930.16 K | |
BRT | 18.08 | 17.92 | -6.17 | 27.68 K | |
BRZE | 54.54 | 54.00 | -8.96 | 886.92 K | |
BSAC | 19.26 | 19.25 | -9.68 | 433.91 K | |
BSTZ | 17.15 | 17.00 | -4.25 | 352.66 K | |
BSX | 55.44 | 54.93 | -7.82 | 4778.15 K | |
BTOG | 5.07 | 5.06 | -6.82 | 93.65 K | |
BTZ | 10.09 | 10.00 | -2.90 | 310.86 K | |
BUD | 62.61 | 62.79 | -12.40 | 1157.93 K | |
BUI | 20.30 | 20.30 | -12.42 | 50.80 K | |
BURL | 171.52 | 171.40 | -8.27 | 1314.56 K | |
BWAY | 6.44 | 6.17 | -13.31 | 295.59 K | |
BWBBP | 16.75 | 16.54 | -13.79 | 13.52 K | |
BX | 111.37 | 107.64 | -7.87 | 4418.92 K | |
BYM | 10.79 | 10.66 | -5.41 | 92.07 K | |
C | 45.75 | 44.86 | -5.80 | 13895.73 K | |
C-PN | 29.06 | 29.03 | -13.64 | 70.15 K | |
CAAP | 15.01 | 14.99 | -8.07 | 102.12 K | |
CAPL | 23.35 | 22.90 | -0.399 | 59.62 K | |
CARG | 21.93 | 21.61 | -4.50 | 1284.97 K | |
CBL | 23.31 | 23.13 | -4.08 | 38.53 K | |
CBRE | 79.38 | 79.03 | -15.30 | 1155.48 K | |
CBSH | 50.69 | 50.00 | -10.04 | 471.04 K | |
CCAI | 12.32 | 12.31 | -2.13 | 5379.00 | |
CCI | 115.98 | 111.13 | -1.68 | 7392.24 K | |
CDE | 3.02 | 2.97 | -2.86 | 6480.36 K | |
CDNA | 9.76 | 9.76 | -16.69 | 933.38 K | |
CDNS | 275.26 | 270.72 | -10.09 | 863.08 K | |
CDR-PC | 12.04 | 12.14 | -12.41 | 17.33 K | |
CE | 137.44 | 134.51 | -2.30 | 1107.77 K | |
CEA | 19.98 | 20.02 | -19.82 | 200.00 | |
CELC | 14.76 | 14.35 | -9.27 | 40.34 K | |
CFG-PE | 19.41 | 18.77 | -3.24 | 41.35 K | |
CG | 34.52 | 34.43 | -12.98 | 42543.20 K | |
CGBD | 14.94 | 15.01 | -15.85 | 135.97 K | |
CGNT | 5.40 | 4.96 | -2.11 | 576.80 K | |
CHD | 94.66 | 95.10 | -16.73 | 1602.28 K | |
CHEAU | 11.02 | 11.02 | -1.40 | 2805.00 | |
CHEF | 27.22 | 26.75 | -12.71 | 699.48 K | |
CHKP | 146.17 | 145.69 | -13.95 | 789.08 K | |
CHMI | 3.98 | 3.96 | -3.25 | 141.46 K | |
CHMI-PA | 20.51 | 20.40 | -6.59 | 2292.00 | |
CHSCL | 25.97 | 25.80 | -1.23 | 31.69 K | |
CHT | 38.09 | 37.94 | -5.95 | 127.19 K | |
CIGI | 107.13 | 106.76 | -13.61 | 108.70 K | |
CIM | 5.29 | 5.08 | -2.94 | 1892.84 K | |
CIM-PB | 22.78 | 22.25 | -13.76 | 81.48 K | |
CIM-PD | 22.46 | 21.86 | -6.44 | 54.16 K | |
CITE | 10.86 | 10.86 | 0 | 47.00 | |
CKPT | 2.56 | 2.41 | -11.75 | 1049.17 K | |
CL | 77.88 | 77.87 | -5.17 | 3842.43 K | |
CLBT | 8.52 | 8.37 | -5.80 | 675.30 K | |
CLPS | 1.29 | 1.26 | -10.52 | 56.92 K | |
CLRO | 0.802 | 0.810 | -11.26 | 78.47 K | |
CLSK | 6.59 | 6.38 | -4.57 | 26590.28 K | |
CLVT | 7.70 | 7.44 | -3.03 | 8138.65 K | |
CLWT | 1.46 | 1.46 | -13.33 | 5327.00 | |
CLX | 142.34 | 144.11 | -14.96 | 1242.79 K | |
CMRE | 9.62 | 9.56 | -11.11 | 248.79 K | |
CMRE-PC | 25.30 | 25.39 | -14.75 | 2136.00 | |
CMTG | 12.10 | 11.79 | -5.74 | 158.26 K | |
CMU | 3.17 | 3.14 | -10.00 | 81.75 K | |
CNDT | 3.06 | 2.99 | -7.09 | 697.76 K | |
CNXC | 93.44 | 93.10 | -9.26 | 434.39 K | |
CODI | 20.29 | 20.04 | -7.91 | 115.28 K | |
COHR | 37.26 | 36.09 | -9.16 | 1221.95 K | |
COIN | 127.82 | 128.27 | -8.41 | 13881.07 K | |
COLD | 28.18 | 28.16 | -12.64 | 1655.39 K | |
COTY | 11.34 | 11.31 | -8.75 | 3374.73 K | |
COUR | 19.93 | 19.85 | -15.17 | 1204.30 K | |
CPRX | 14.05 | 14.21 | -17.97 | 1034.39 K | |
CRBG | 20.85 | 20.98 | -10.99 | 3658.84 K | |
CRBU | 5.96 | 5.83 | -9.60 | 1742.16 K | |
CRDL | 0.925 | 0.894 | 0 | 90.43 K | |
CRDO | 19.25 | 18.53 | -3.84 | 2951.70 K | |
CRH | 62.52 | 61.67 | -8.82 | 2707.10 K | |
CRL | 197.10 | 195.22 | -5.38 | 426.46 K | |
CRM | 230.35 | 224.92 | -5.08 | 11617.66 K | |
CROX | 103.70 | 101.09 | -8.36 | 1981.73 K | |
CRTO | 24.80 | 24.68 | -10.42 | 484.02 K | |
CRWD | 234.47 | 212.35 | -2.49 | 12410.00 K | |
CRWS | 4.90 | 4.96 | -15.90 | 18.43 K | |
CSGP | 83.94 | 83.60 | -10.63 | 1296.95 K | |
CSII | 20.00 | 19.97 | 0 | 387.78 K | |
CSPI | 25.00 | 25.07 | -17.92 | 13.75 K | |
CSTL | 19.86 | 19.48 | -11.81 | 291.57 K | |
CSV | 22.31 | 22.57 | -14.49 | 95.57 K | |
CTG | 10.47 | 10.46 | -18.18 | 31.43 K | |
CTIC | 9.09 | 9.09 | -14.29 | 11387.83 K | |
CTKB | 6.86 | 6.86 | -13.71 | 1244.43 K | |
CTLP | 7.03 | 7.05 | -12.40 | 175.08 K | |
CTLT | 39.57 | 39.46 | -14.20 | 809.76 K | |
CTRE | 22.88 | 22.89 | -15.20 | 1160.97 K | |
CVGI | 6.54 | 6.43 | -8.85 | 181.93 K | |
CWBC | 13.83 | 13.88 | -8.85 | 4060.00 | |
CWH | 21.66 | 21.50 | -10.50 | 866.51 K | |
CXH | 7.24 | 7.17 | 0 | 53.33 K | |
CYBR | 199.26 | 194.54 | -7.36 | 596.38 K | |
DAC | 68.70 | 69.32 | -17.58 | 95.47 K | |
DAN | 13.24 | 13.01 | -11.86 | 859.54 K | |
DASH | 94.96 | 94.44 | -14.95 | 6191.83 K | |
DAVA | 67.79 | 66.88 | -7.31 | 232.49 K | |
DBD | 25.99 | 25.00 | -2.54 | 91.66 K | |
DCT | 18.99 | 18.99 | -17.86 | 2222.78 K | |
DD | 71.44 | 71.29 | -13.33 | 1985.49 K | |
DDD | 5.33 | 5.37 | -19.62 | 2146.84 K | |
DDOG | 116.64 | 114.24 | -5.97 | 3840.00 K | |
DDS | 350.55 | 343.36 | -9.87 | 118.15 K | |
DECK | 654.99 | 651.68 | -12.56 | 349.45 K | |
DFIN | 58.56 | 58.09 | -12.97 | 152.03 K | |
DGHI | 1.51 | 1.52 | -13.64 | 114.02 K | |
DGNU | 9.99 | 9.99 | -8.33 | 14.27 K | |
DHR | 222.52 | 218.76 | -8.60 | 2239.67 K | |
DJI.INDX | 35430.40 | 35417.00 | -8.65 | 287620 K | |
DKL | 51.08 | 49.96 | -12.85 | 75.05 K | |
DLR | 138.20 | 136.90 | -5.74 | 1644.86 K | |
DNB | 10.55 | 10.40 | -4.96 | 2710.11 K | |
DOOR | 88.65 | 88.02 | -16.25 | 106.24 K | |
DOV | 140.77 | 140.09 | -11.35 | 749.71 K | |
DOW | 51.33 | 51.69 | -17.16 | 3550.95 K | |
DRVN | 13.34 | 13.10 | -9.09 | 812.60 K | |
DSEY | 8.39 | 8.39 | -14.29 | 1598.92 K | |
DT | 53.43 | 52.25 | -7.48 | 2766.36 K | |
DTC | 5.35 | 5.36 | -15.59 | 433.88 K | |
DTM | 57.15 | 56.73 | -13.37 | 671.09 K | |
DUOL | 219.51 | 221.24 | -16.82 | 438.98 K | |
DV | 32.88 | 32.51 | -6.58 | 1086.14 K | |
DVA | 99.61 | 99.67 | -11.98 | 975.61 K | |
DXC | 23.33 | 23.04 | -5.94 | 1496.19 K | |
DXCM | 116.18 | 112.20 | -4.88 | 4734.65 K | |
EA | 137.31 | 136.32 | -13.91 | 1000.00 K | |
EARN | 6.08 | 6.07 | -8.28 | 181.31 K | |
EBR-B | 9.15 | 9.27 | -16.30 | 4186.00 | |
EC | 12.71 | 12.87 | -17.11 | 2335.21 K | |
ECAT | 15.61 | 15.54 | -7.06 | 408.94 K | |
ECBK | 12.01 | 11.85 | -2.80 | 12.19 K | |
ECL | 188.63 | 188.41 | -6.01 | 955.87 K | |
EDIT | 10.61 | 10.74 | -14.81 | 1758.48 K | |
EDRY | 18.80 | 18.49 | -4.04 | 9722.00 | |
EDU | 78.35 | 76.94 | -5.99 | 1491.70 K | |
EEFT | 87.12 | 87.93 | -19.37 | 277.67 K | |
EFHT | 10.75 | 10.75 | -16.67 | 381.19 K | |
EFX | 216.60 | 213.03 | -3.94 | 883.36 K | |
EGO | 12.95 | 12.97 | -1.83 | 1676.12 K | |
EHAB | 10.47 | 10.47 | -19.25 | 496.30 K | |
EKSO | 1.70 | 1.69 | -9.26 | 132.02 K | |
ELAN | 12.02 | 11.99 | -13.68 | 4293.73 K | |
ELF | 118.89 | 118.19 | -8.16 | 1100.49 K | |
ELS | 70.09 | 70.07 | -16.59 | 832.63 K | |
EMBC | 18.10 | 17.51 | -3.26 | 538.80 K | |
EMN | 83.19 | 82.36 | -8.46 | 772.18 K | |
ENBA | 25.40 | 25.40 | -10.00 | 20.87 K | |
ENIC | 3.25 | 3.25 | -10.14 | 769.64 K | |
ENLT | 17.62 | 17.45 | -3.05 | 42.21 K | |
ENPH | 101.00 | 99.10 | -6.46 | 2820.00 K | |
ENTG | 104.51 | 103.65 | -13.83 | 1016.71 K | |
EOT | 16.59 | 16.48 | -4.31 | 56.57 K | |
EQH | 29.96 | 29.56 | -8.20 | 3207.27 K | |
EQH-PA | 20.96 | 20.57 | -3.83 | 95.10 K | |
EQH-PC | 16.05 | 15.85 | -5.52 | 176.90 K | |
EQIX | 808.31 | 796.92 | -4.76 | 437.36 K | |
ERJ | 16.46 | 16.30 | -14.85 | 584.05 K | |
ES | 59.71 | 59.93 | -13.37 | 2426.70 K | |
ESEA | 28.99 | 29.97 | -13.43 | 44.92 K | |
ESI | 20.93 | 20.75 | -8.79 | 1488.27 K | |
ESSA | 16.84 | 16.82 | -19.15 | 9841.00 | |
ET | 13.68 | 13.67 | -18.29 | 12221.39 K | |
ETSY | 77.20 | 75.27 | -7.71 | 4869.59 K | |
ETX | 17.57 | 17.55 | -5.43 | 10.79 K | |
EVR | 147.54 | 146.52 | -12.00 | 298.44 K | |
EXPD | 119.52 | 119.57 | -15.04 | 1389.60 K | |
EXPE | 135.75 | 135.42 | -11.78 | 6299.92 K | |
FA | 15.42 | 15.32 | -2.13 | 519.31 K | |
FAF | 58.83 | 58.65 | -8.30 | 314.02 K | |
FBIN | 68.04 | 66.53 | -7.25 | 1249.94 K | |
FCX | 37.17 | 37.22 | -8.63 | 9787.33 K | |
FEIM | 9.80 | 9.70 | -1.52 | 90.53 K | |
FERG | 168.68 | 167.32 | -4.96 | 1323.67 K | |
FFIV | 170.05 | 169.00 | -10.98 | 487.68 K | |
FFNW | 11.96 | 11.61 | -7.73 | 8453.00 | |
FICO | 1075.10 | 1073.31 | -14.82 | 219.88 K | |
FICV | 11.91 | 10.55 | 0 | 840.00 | |
FIGS | 7.45 | 7.45 | -10.58 | 4809.28 K | |
FIP | 3.68 | 3.66 | -4.69 | 157.62 K | |
FIS | 58.18 | 56.91 | -11.28 | 7396.73 K | |
FITB | 28.41 | 27.43 | -3.82 | 5210.85 K | |
FITBO | 23.08 | 22.66 | -5.78 | 26.29 K | |
FIVN | 75.80 | 73.46 | -9.49 | 1106.89 K | |
FL | 27.67 | 23.84 | -13.55 | 20626.33 K | |
FMS | 20.47 | 20.41 | -3.48 | 267.40 K | |
FND | 92.20 | 92.91 | -14.64 | 2160.76 K | |
FNVT | 11.01 | 11.00 | 0 | 282.00 | |
FNVTU | 11.05 | 10.99 | -3.85 | 1625.00 | |
FNWB | 14.69 | 14.69 | -13.89 | 15.41 K | |
FONR | 19.15 | 19.55 | -15.35 | 19.65 K | |
FOUR | 66.23 | 65.00 | -13.59 | 1289.11 K | |
FOXF | 62.06 | 61.30 | -13.37 | 396.69 K | |
FPAC | 10.21 | 10.20 | 0 | 8508.27 K | |
FPI | 12.56 | 12.62 | -10.47 | 398.22 K | |
FR | 46.22 | 45.76 | -7.26 | 681.66 K | |
FREEW | 0.110 | 0.110 | -18.12 | 400.00 | |
FRG | 29.88 | 29.85 | -5.33 | 1872.52 K | |
FRGE | 3.28 | 3.28 | -12.30 | 585.62 K | |
FRLN | 6.34 | 6.40 | -7.71 | 62.98 K | |
FRSH | 20.45 | 19.49 | -15.85 | 3692.06 K | |
FRSX | 1.99 | 2.09 | -16.39 | 18.43 K | |
FSM | 3.95 | 3.94 | -2.36 | 5493.09 K | |
FSV | 156.22 | 157.19 | -13.95 | 41.50 K | |
FTHY | 13.68 | 13.57 | -3.23 | 62.34 K | |
FTIIU | 10.97 | 10.93 | 0 | 400.00 | |
FTPA | 10.14 | 10.14 | 0 | 300.40 K | |
FUV | 1.39 | 1.08 | -6.54 | 998.69 K | |
FXCO | 11.10 | 11.10 | 0 | 1000.00 | |
GATO | 6.21 | 6.30 | -5.04 | 202.41 K | |
GBTG | 6.26 | 6.09 | -12.10 | 134.89 K | |
GCO | 37.24 | 32.32 | -1.27 | 299.88 K | |
GDDY | 97.92 | 97.07 | -12.00 | 1537.89 K | |
GDL-PC | 49.50 | 49.39 | 0 | 2080.00 | |
GDRX | 5.80 | 5.97 | -18.98 | 1190.25 K | |
GDV-PH | 23.97 | 24.10 | -9.64 | 1853.00 | |
GDYN | 13.14 | 12.79 | -3.43 | 320.12 K | |
GEN | 21.77 | 21.33 | -3.05 | 4621.69 K | |
GENI | 5.55 | 5.51 | -10.38 | 1221.72 K | |
GEO | 10.58 | 10.40 | -4.18 | 2672.97 K | |
GFX | 10.23 | 10.22 | 0 | 5411.00 | |
GGAL | 17.32 | 16.88 | -9.88 | 1343.15 K | |
GGZ | 10.70 | 10.75 | -15.87 | 15.06 K | |
GHL | 15.01 | 14.84 | -9.09 | 2700.92 K | |
GIL | 35.79 | 35.74 | -14.89 | 358.11 K | |
GLBS | 2.10 | 1.94 | -7.04 | 389.06 K | |
GLLIU | 10.84 | 10.84 | 0 | 250.00 | |
GLOB | 220.83 | 215.55 | -8.17 | 350.49 K | |
GLOP-PA | 22.80 | 22.42 | 0 | 4503.00 | |
GLP | 36.01 | 34.89 | -15.35 | 149.44 K | |
GLP-PA | 25.45 | 25.36 | 0 | 3882.00 | |
GMRE | 9.97 | 9.93 | -15.45 | 253.26 K | |
GNK | 15.07 | 14.91 | -15.81 | 682.99 K | |
GNT | 5.01 | 5.02 | -9.04 | 54.53 K | |
GNT-PA | 22.20 | 22.20 | -17.19 | 835.00 | |
GOGL | 9.27 | 9.07 | -3.98 | 1513.00 K | |
GOLD | 17.39 | 17.45 | -4.42 | 17211.02 K | |
GPMT | 5.46 | 5.36 | -7.77 | 332.81 K | |
GPS | 20.16 | 19.55 | -1.81 | 9216.96 K | |
GRIN | 9.91 | 10.01 | -13.16 | 17.49 K | |
GRMN | 121.00 | 121.39 | -18.33 | 537.56 K | |
GRP-UN | 50.81 | 50.90 | -19.24 | 5311.00 | |
GRVY | 73.00 | 72.57 | -7.41 | 21.36 K | |
GRWG | 2.78 | 2.67 | -5.61 | 611.52 K | |
GS | 340.26 | 337.65 | -13.70 | 2011.72 K | |
GSM | 5.38 | 5.16 | -7.41 | 1530.13 K | |
GSPC.INDX | 4550.58 | 4554.89 | -15.21 | 2394802 K | |
GTES | 12.32 | 12.24 | -4.44 | 945.36 K | |
GWRE | 99.52 | 97.33 | -15.48 | 641.24 K | |
GWRS | 12.19 | 11.89 | -6.56 | 22.12 K | |
HBB | 15.33 | 15.50 | -17.41 | 114.92 K | |
HD | 311.02 | 313.34 | -12.81 | 3083.26 K | |
HDB | 60.55 | 59.35 | -5.40 | 2866.30 K | |
HESM | 32.55 | 32.17 | -19.40 | 1245.18 K | |
HIMS | 8.71 | 8.40 | -8.19 | 3901.17 K | |
HL | 4.91 | 4.93 | -2.68 | 4679.55 K | |
HLN | 8.57 | 8.62 | -14.58 | 4100.67 K | |
HLNE | 97.34 | 94.46 | -0.872 | 249.57 K | |
HMY | 6.25 | 6.22 | -3.68 | 4691.57 K | |
HNNAZ | 24.37 | 24.37 | 0 | 2.00 | |
HNST | 2.05 | 1.93 | -4.00 | 496.31 K | |
HOFV | 3.70 | 3.69 | -8.40 | 7462.00 | |
HOG | 30.00 | 30.00 | -17.79 | 1147.30 K | |
HON | 194.26 | 194.27 | -15.70 | 2099.41 K | |
HRMY | 29.40 | 29.09 | -13.72 | 402.66 K | |
HROWM | 25.13 | 25.11 | -13.06 | 9069.00 | |
HRT | 13.22 | 12.84 | -2.70 | 393.03 K | |
HSCSW | 0.083 | 0.083 | -19.48 | 2020.00 | |
HSKA | 119.99 | 119.94 | -0.883 | 330.89 K | |
HST | 17.44 | 17.59 | -19.36 | 4098.91 K | |
HT | 9.99 | 10.00 | -7.69 | 1488.50 K | |
HT-PC | 25.09 | 25.08 | -2.91 | 2510.00 | |
HT-PD | 25.09 | 25.05 | -3.70 | 23.80 K | |
HT-PE | 25.09 | 25.06 | -2.08 | 61.06 K | |
HTCR | 0.670 | 0.620 | -8.72 | 52.41 K | |
HVT-A | 31.67 | 32.90 | -18.45 | 44.00 | |
HWEL | 10.47 | 10.47 | -18.75 | 7606.00 | |
HYMC | 2.17 | 2.18 | -9.11 | 190.73 K | |
HYZN | 1.18 | 1.17 | -14.87 | 625.96 K | |
HZNP | 116.30 | 116.25 | -7.21 | 28845.65 K | |
IAA | 92.27 | 91.18 | -1.27 | 10.23 K | |
IAS | 14.61 | 14.44 | -12.14 | 405.86 K | |
IBM | 156.41 | 155.65 | -8.99 | 3463.81 K | |
IBP | 150.72 | 145.86 | -0.968 | 388.57 K | |
ICHR | 26.57 | 26.25 | -15.17 | 131.34 K | |
ICL | 5.29 | 5.20 | -3.03 | 517.88 K | |
ICLK | 3.75 | 3.81 | -4.37 | 111.79 K | |
ICPT | 19.00 | 18.96 | -4.76 | 3906.00 K | |
IDCC | 100.91 | 100.06 | -0.955 | 259.14 K | |
IFBD | 1.63 | 1.58 | -13.48 | 154.44 K | |
IHG | 78.14 | 78.18 | -15.84 | 181.83 K | |
IIIN | 33.59 | 33.37 | -13.95 | 83.60 K | |
IIM | 11.39 | 11.33 | -4.29 | 310.29 K | |
