Williams % R Crossing Above Central Line, Tick - DAILY
Code | Current Price | Previous Price | William %R | PrevWilliam %R | Volume | Chart |
---|---|---|---|---|---|---|
AAP | 55.63 | 54.09 | -43.91 | -57.02 | 1929.93 K | |
ABR-PD | 17.30 | 16.56 | 0 | -54.63 | 26.44 K | |
ACAXR | 0.180 | 0.140 | -37.15 | -58.39 | 2249.00 | |
ACB | 0.520 | 0.468 | 0 | -50.20 | 19171.41 K | |
ACBAW | 0.0340 | 0.0209 | -24.48 | -70.28 | 100.00 | |
ACOR | 10.32 | 9.80 | -49.43 | -84.46 | 3318.00 | |
ACR-PC | 22.68 | 22.24 | -2.38 | -54.76 | 21.96 K | |
ACRV | 5.24 | 4.41 | -19.04 | -55.78 | 32.92 K | |
ACTG | 3.94 | 3.76 | -3.95 | -50.67 | 524.55 K | |
ADEX-WT | 0.060 | 0.0459 | -44.47 | -75.05 | 228.90 K | |
ADMA | 3.88 | 3.81 | -44.19 | -60.47 | 1005.04 K | |
ADVM | 0.881 | 0.828 | -37.07 | -71.88 | 934.40 K | |
ADXN | 6.10 | 5.78 | -42.64 | -62.14 | 4987.00 | |
AEHA | 6.76 | 4.51 | -24.67 | -99.70 | 20923.60 K | |
AENZ | 2.23 | 1.86 | -40.35 | -98.62 | 46.90 K | |
AGGR | 10.21 | 10.19 | 0 | -66.67 | 2300.00 | |
AGIL | 0.197 | 0.083 | -35.59 | -70.66 | 213702 K | |
AIRG | 2.74 | 2.43 | -39.08 | -53.33 | 511.51 K | |
ALAR | 4.97 | 4.69 | -37.68 | -50.80 | 69.24 K | |
ALPP | 0.925 | 0.875 | -39.96 | -73.10 | 59.66 K | |
ALRM | 57.46 | 56.48 | -37.16 | -54.22 | 243.34 K | |
ALT | 4.63 | 3.57 | -34.57 | -64.40 | 52601.20 K | |
AMC | 7.49 | 6.86 | -45.35 | -80.85 | 29312.31 K | |
AMED | 93.55 | 93.04 | -45.95 | -80.41 | 300.99 K | |
AMPGW | 0.179 | 0.100 | -43.12 | -100.00 | 5163.00 | |
ANDE | 52.20 | 50.82 | -27.78 | -55.16 | 166.72 K | |
ANY | 1.07 | 0.800 | -3.86 | -55.94 | 10738.47 K | |
AOGO | 10.72 | 10.70 | -16.67 | -50.00 | 3085.00 | |
AOSL | 22.23 | 21.74 | -45.76 | -57.03 | 104.28 K | |
APPN | 38.10 | 37.69 | -46.22 | -53.60 | 348.47 K | |
APVO | 0.199 | 0.190 | -36.38 | -51.08 | 296.08 K | |
AQB | 2.52 | 1.95 | -21.26 | -53.16 | 173.11 K | |
ARAY | 2.64 | 2.54 | -43.02 | -66.28 | 411.45 K | |
ARBEW | 0.240 | 0.174 | -16.35 | -95.67 | 715.00 | |
ARQT | 2.24 | 1.99 | -16.52 | -60.00 | 3919.87 K | |
ASB-PF | 17.62 | 17.39 | -40.00 | -65.54 | 12.34 K | |
ASCAR | 0.118 | 0.120 | -44.52 | -77.67 | 41.52 K | |
ASPAW | 0.090 | 0.076 | -48.97 | -53.99 | 654.46 K | |
ATCX | 12.25 | 12.17 | 0 | -80.00 | 402.56 K | |
ATH-P-E | 24.10 | 23.65 | -27.54 | -60.14 | 21.44 K | |
ATHA | 1.68 | 1.51 | -21.69 | -68.57 | 684.73 K | |
ATHE | 4.20 | 1.66 | -31.35 | -89.81 | 34168.29 K | |
ATLC | 31.86 | 31.32 | -44.32 | -59.37 | 32.52 K | |
ATLX | 28.00 | 24.87 | -14.64 | -60.87 | 153.44 K | |
ATNI | 32.15 | 31.21 | -34.81 | -58.02 | 74.97 K | |
ATY | 1.60 | 1.57 | -41.18 | -58.82 | 10.34 K | |
AUUD | 0.215 | 0.196 | -20.45 | -62.73 | 155.60 K | |
AVCT | 0.180 | 0.150 | -42.55 | -58.51 | 295.10 K | |
AVGR | 3.39 | 2.91 | -29.07 | -84.88 | 117.73 K | |
AVO | 9.08 | 8.68 | -34.80 | -64.10 | 120.45 K | |
AZO | 2664.11 | 2641.75 | -47.34 | -62.91 | 182.11 K | |
BACA | 10.34 | 10.30 | -33.33 | -61.54 | 212.00 | |
BACK | 2.03 | 1.69 | -34.53 | -50.00 | 165.48 K | |
BEDU | 1.14 | 1.13 | -47.06 | -52.94 | 231.00 | |
BFRGW | 0.750 | 0.760 | -40.15 | -62.67 | 1967.00 | |
BFRI | 3.75 | 3.35 | -37.57 | -64.16 | 13.11 K | |
BIOL | 1.51 | 1.15 | -24.14 | -70.37 | 2227.04 K | |
BLCO | 15.82 | 15.45 | -37.13 | -59.28 | 578.95 K | |
BNRG | 0.636 | 0.550 | -40.00 | -96.09 | 103.36 K | |
BOTJ | 10.25 | 9.99 | 0 | -53.33 | 17.64 K | |
BRFH | 1.65 | 1.38 | -43.34 | -88.35 | 349.00 | |
BRLIW | 0.070 | 0.059 | -47.37 | -72.08 | 42.90 K | |
BSFC | 0.165 | 0.148 | -29.80 | -61.53 | 2667.85 K | |
BVXV | 1.36 | 1.31 | -21.43 | -57.14 | 22.67 K | |
BWEN | 2.41 | 2.26 | -27.78 | -74.75 | 170.90 K | |
BWV | 0.275 | 0.260 | -47.39 | -58.36 | 293.50 K | |
CABO | 560.31 | 543.00 | -29.63 | -57.20 | 95.14 K | |
CACO | 0.621 | 0.570 | -12.80 | -69.80 | 10.45 K | |
CAN | 1.72 | 1.59 | -29.63 | -61.73 | 18138.92 K | |
CAPR | 3.17 | 2.96 | -37.28 | -66.15 | 282.74 K | |
CARS | 19.00 | 18.46 | -48.47 | -76.02 | 273.48 K | |
CBFV | 22.25 | 21.49 | -2.38 | -51.55 | 9729.00 | |
CBRL | 73.62 | 72.36 | -42.97 | -50.94 | 900.23 K | |
CCEP | 62.00 | 60.33 | -4.78 | -55.26 | 1717.23 K | |
CCOI | 66.54 | 65.45 | -32.78 | -52.85 | 303.69 K | |
CCSI | 23.40 | 19.14 | -27.47 | -88.41 | 356.61 K | |
CCTSU | 12.52 | 11.59 | -25.71 | -60.87 | 20.47 K | |
CDMO | 5.43 | 5.00 | -41.10 | -70.89 | 3049.95 K | |
CDROW | 0.100 | 0.071 | -28.92 | -70.94 | 10.31 K | |
CECO | 19.97 | 19.64 | -45.61 | -60.66 | 159.43 K | |
CELUW | 0.0138 | 0.0062 | -41.33 | -99.74 | 143.30 K | |
CENTA | 38.84 | 37.44 | -40.62 | -61.46 | 245.87 K | |
CEQP | 28.26 | 27.08 | -45.86 | -86.55 | 4119.35 K | |
CETXP | 0.878 | 0.841 | -39.18 | -51.44 | 14.23 K | |
CFFE | 16.52 | 13.40 | -49.83 | -84.54 | 16.94 K | |
CFFEU | 16.59 | 12.53 | -26.66 | -85.16 | 13.89 K | |
CFFEW | 0.110 | 0.051 | 0 | -99.66 | 220.97 K | |
CFG-PD | 24.53 | 24.12 | -17.80 | -52.10 | 63.54 K | |
CFSB | 6.25 | 5.91 | -27.98 | -96.00 | 489.00 | |
CHDN | 119.58 | 117.83 | -47.63 | -63.88 | 421.45 K | |
CHE | 578.76 | 566.65 | -44.51 | -93.29 | 68.17 K | |
CIDM | 1.70 | 0.294 | -8.35 | -84.68 | 391.22 K | |
CIIGW | 0.110 | 0.100 | -41.69 | -70.85 | 66.86 K | |
CIR | 56.00 | 53.25 | 0 | -73.48 | 2887.18 K | |
CLBR | 13.89 | 8.99 | -32.92 | -99.06 | 16365.54 K | |
CLINR | 0.150 | 0.100 | -14.00 | -75.43 | 970.04 K | |
CLOV | 0.997 | 0.950 | -39.90 | -61.15 | 9147.24 K | |
CMRE-PD | 25.36 | 25.19 | -25.42 | -54.24 | 3824.00 | |
CNXN | 61.79 | 59.90 | -5.77 | -51.59 | 60.84 K | |
COEP | 1.20 | 1.15 | -46.59 | -58.06 | 327.60 K | |
CRCT | 7.40 | 7.23 | -46.87 | -60.16 | 830.76 K | |
CRESY | 9.00 | 8.84 | -46.75 | -51.02 | 268.21 K | |
CRMD | 3.55 | 3.35 | -44.63 | -55.93 | 452.57 K | |
CRMT | 80.83 | 75.47 | -43.58 | -79.18 | 210.31 K | |
CTSO | 1.38 | 1.17 | -18.99 | -72.15 | 50.64 K | |
CUE | 2.61 | 2.40 | -14.81 | -53.70 | 615.91 K | |
CUTR | 2.60 | 1.86 | -10.71 | -76.79 | 2680.43 K | |
CVGW | 26.85 | 22.94 | -0.379 | -72.34 | 420.55 K | |
CVLY | 20.49 | 20.25 | -47.01 | -69.13 | 5086.00 | |
CXAC | 10.79 | 10.74 | -50.00 | -95.54 | 5170.00 | |
CYAD | 0.593 | 0.470 | -46.32 | -100.00 | 2154.00 | |
DALN | 3.97 | 3.83 | -1.96 | -63.98 | 31.94 K | |
DERM | 4.97 | 4.40 | -36.62 | -63.38 | 603.67 K | |
DGICA | 14.45 | 14.24 | -35.48 | -67.88 | 33.63 K | |
DHACW | 0.0200 | 0.0104 | -44.44 | -87.11 | 1600.00 | |
DHIL | 165.10 | 161.53 | -16.12 | -54.37 | 9790.00 | |
DLNG-PB | 24.72 | 24.41 | -13.33 | -65.17 | 9375.00 | |
DM | 0.790 | 0.750 | -44.65 | -56.95 | 6092.99 K | |
DNOW | 10.56 | 10.19 | -28.10 | -63.33 | 779.21 K | |
DOCS | 24.54 | 24.35 | -46.85 | -54.06 | 1596.30 K | |
DOLE | 11.90 | 11.74 | -44.57 | -53.71 | 508.52 K | |
DRTSW | 0.270 | 0.250 | -37.63 | -62.50 | 683.00 | |
DTOC | 25.97 | 13.70 | -46.38 | -88.13 | 4526.05 K | |
DTOCW | 0.470 | 0.295 | -38.67 | -50.51 | 866.89 K | |
DUETW | 0.0356 | 0.0256 | -11.49 | -79.05 | 350.00 | |
EACPW | 0.0170 | 0.0114 | -30.00 | -86.14 | 10000.00 | |
EBON | 8.37 | 6.69 | -5.56 | -84.55 | 62.73 K | |
EDBL | 0.520 | 0.497 | -34.42 | -60.30 | 59.22 K | |
EDBLW | 0.0300 | 0.0199 | -16.84 | -50.84 | 100.00 | |
EEX | 5.28 | 5.22 | -42.72 | -50.81 | 22.54 K | |
EFSCP | 15.70 | 15.25 | -27.63 | -57.24 | 3593.00 | |
ELDN | 1.33 | 1.14 | -29.02 | -87.97 | 218.36 K | |
ELYM | 2.61 | 2.56 | -37.14 | -51.43 | 1145.00 | |
EM | 0.650 | 0.600 | -45.64 | -62.58 | 37.49 K | |
EME | 216.79 | 214.32 | -36.57 | -58.39 | 268.61 K | |
ENER | 10.58 | 10.54 | 0 | -67.00 | 106.34 K | |
ENTX | 0.710 | 0.655 | -19.00 | -70.51 | 6111.00 | |
ENVB | 1.68 | 1.48 | 0 | -72.97 | 8312.00 | |
EPR | 46.02 | 45.40 | -28.00 | -52.59 | 579.35 K | |
EVGOW | 0.242 | 0.230 | -39.95 | -50.46 | 11.99 K | |
EVH | 29.34 | 28.93 | -36.68 | -50.42 | 646.22 K | |
FATH | 5.19 | 4.35 | -10.34 | -56.59 | 19.54 K | |
FCBC | 34.19 | 32.66 | -44.74 | -87.58 | 47.82 K | |
FDP | 23.83 | 23.22 | -28.99 | -65.09 | 378.90 K | |
FGBI | 10.02 | 9.59 | -45.14 | -80.89 | 9745.00 | |
FIACW | 0.0350 | 0.0150 | -42.74 | -99.82 | 227.28 K | |
FIZZ | 48.55 | 48.01 | -40.97 | -58.39 | 165.05 K | |
FKWL | 3.03 | 2.95 | -43.75 | -72.22 | 3836.00 | |
FLME | 10.60 | 10.50 | 0 | -62.50 | 15.33 K | |
FNKO | 7.02 | 6.81 | -49.40 | -66.27 | 387.88 K | |
FORR | 26.15 | 24.73 | -5.81 | -54.35 | 90.59 K | |
FRAF | 33.50 | 33.30 | -33.33 | -52.24 | 5302.00 | |
FRBK | 0.135 | 0.085 | -36.11 | -64.17 | 20.14 K | |
FRZA | 0.644 | 0.610 | -33.33 | -80.95 | 54.94 K | |
FSBW | 31.54 | 30.35 | -22.60 | -61.30 | 11.97 K | |
FSNB-UN | 10.50 | 10.48 | 0 | -76.92 | 840.00 | |
FXNC | 18.79 | 18.60 | -34.45 | -55.56 | 507.00 | |
GAME | 1.69 | 1.44 | -32.00 | -82.00 | 34.48 K | |
GBRGR | 0.600 | 0.400 | 0 | -63.05 | 640.29 K | |
GCI | 1.95 | 1.93 | -48.28 | -55.17 | 483.65 K | |
GCMG | 8.36 | 8.21 | -48.31 | -61.02 | 122.58 K | |
GDEN | 37.61 | 36.59 | -23.77 | -58.90 | 144.28 K | |
GEVO | 1.22 | 1.15 | -25.00 | -54.92 | 4178.92 K | |
GFLU | 70.30 | 67.39 | -36.59 | -67.97 | 1132.11 K | |
GGAAU | 25.00 | 12.42 | -46.69 | -65.43 | 20.82 K | |
GHLD | 12.37 | 12.04 | -43.15 | -91.43 | 5370.00 | |
GIPR | 4.01 | 3.97 | -46.18 | -56.44 | 9267.00 | |
GJS | 22.13 | 21.71 | -36.90 | -86.90 | 6861.00 | |
GJT | 21.99 | 21.56 | -40.47 | -74.60 | 5337.00 | |
GLTO | 0.623 | 0.600 | -41.26 | -52.70 | 105.07 K | |
GO | 29.16 | 28.47 | -31.91 | -53.93 | 746.92 K | |
GOVXW | 0.099 | 0.080 | -14.82 | -57.16 | 300.00 | |
GPC | 137.32 | 134.70 | -28.52 | -62.32 | 1927.76 K | |
GSHD | 74.56 | 72.33 | -34.23 | -69.57 | 247.93 K | |
GSMGW | 0.0082 | 0.0056 | -20.00 | -85.00 | 3242.00 | |
GUT-PC | 23.37 | 23.13 | -34.81 | -56.75 | 8371.00 | |
HARP | 11.06 | 10.60 | -45.66 | -50.32 | 58.27 K | |
HAYN | 50.54 | 49.34 | -42.69 | -58.95 | 55.54 K | |
HLIO | 40.71 | 39.83 | -47.97 | -62.24 | 137.62 K | |
HMACW | 0.090 | 0.0466 | -17.18 | -100.00 | 38.27 K | |
HNVR | 17.70 | 17.70 | -48.39 | -52.24 | 12.55 K | |
HOVNP | 17.89 | 17.25 | -42.15 | -52.69 | 13.80 K | |
HPLTU | 10.85 | 10.58 | -31.19 | -55.96 | 4249.00 | |
HRL | 31.74 | 31.32 | -46.71 | -60.53 | 2370.92 K | |
HROW | 9.67 | 9.31 | -16.70 | -68.33 | 428.81 K | |
HTOO | 1.23 | 1.10 | -43.86 | -53.85 | 861.05 K | |
HUDAR | 0.230 | 0.200 | -45.45 | -100.00 | 4000.00 | |
HUMAW | 0.520 | 0.480 | -24.43 | -57.00 | 142.00 | |
HYFM | 0.940 | 0.820 | -4.87 | -60.76 | 504.16 K | |
ICR-PA | 18.92 | 18.40 | -28.99 | -82.82 | 4266.00 | |
IFRX | 1.41 | 1.35 | -47.37 | -63.16 | 136.51 K | |
IIPR-PA | 25.80 | 25.70 | -42.66 | -61.75 | 776.00 | |
IMAC | 2.03 | 1.69 | -33.64 | -50.00 | 165.48 K | |
IMNM | 7.98 | 7.80 | -32.49 | -50.76 | 219.68 K | |
IMTX | 9.19 | 9.01 | -45.50 | -53.60 | 198.68 K | |
INPX | 0.073 | 0.068 | -28.74 | -55.69 | 4993.66 K | |
IPSC | 1.61 | 1.42 | -15.79 | -51.72 | 135.32 K | |
IPW | 0.610 | 0.605 | -31.00 | -52.78 | 8500.00 | |
IROQ | 14.25 | 14.03 | -42.74 | -93.75 | 6942.00 | |
ISPOW | 0.0140 | 0.0086 | -45.38 | -87.02 | 2242.00 | |
ISSC | 7.61 | 7.50 | -45.27 | -56.59 | 6052.00 | |
IVAC | 3.90 | 3.86 | -49.21 | -51.85 | 45.27 K | |
IXHL | 7.15 | 5.23 | -46.05 | -62.36 | 311.00 K | |
JAN | 0.492 | 0.428 | -1.54 | -61.56 | 275.97 K | |
JAQCW | 0.0234 | 0.0200 | -48.00 | -55.56 | 104.00 | |
JG | 0.117 | 0.113 | -35.07 | -51.87 | 253.23 K | |
JWACR | 0.464 | 0.301 | -25.44 | -73.24 | 2320.81 K | |
JWSM | 10.82 | 10.81 | -33.33 | -66.67 | 1712.00 | |
KCGI | 10.63 | 10.62 | 0 | -66.67 | 30.67 K | |
KFFB | 4.92 | 4.65 | -22.29 | -55.95 | 4425.00 | |
KINS | 2.75 | 2.45 | -48.82 | -65.30 | 28.75 K | |
KINZ | 7.13 | 1.60 | -30.52 | -71.95 | 160944 K | |
KMDA | 4.75 | 4.65 | -46.43 | -76.67 | 16.17 K | |
KODK | 3.75 | 3.64 | -42.50 | -53.85 | 654.92 K | |
KROS | 31.83 | 30.64 | -35.64 | -50.89 | 142.04 K | |
KTH | 28.55 | 28.20 | -18.56 | -54.65 | 458.00 | |
KTTAW | 0.0199 | 0.0080 | -0.769 | -92.31 | 301.00 | |
KWE | 1.07 | 1.00 | -36.34 | -57.54 | 45.63 K | |
LABP | 4.25 | 4.17 | -48.33 | -51.64 | 7634.00 | |
LANC | 169.65 | 167.19 | -29.11 | -52.20 | 99.79 K | |
LARK | 20.00 | 19.15 | -0.0067 | -56.67 | 924.00 | |
LDHA | 10.21 | 10.20 | -50.00 | -57.14 | 105.98 K | |
LEGN | 62.65 | 59.99 | -40.46 | -69.65 | 1810.93 K | |
LESL | 5.71 | 5.22 | -18.57 | -50.49 | 5222.32 K | |
LFLYW | 0.0202 | 0.0203 | -46.84 | -76.96 | 1972.00 | |
LOCO | 8.69 | 8.60 | -40.37 | -51.55 | 254.45 K | |
LPCN | 2.73 | 2.63 | -37.49 | -68.75 | 9247.00 | |
LPLA | 222.33 | 221.99 | -49.52 | -51.32 | 526.77 K | |
LSDI | 0.342 | 0.210 | -28.94 | -53.60 | 43085.93 K | |
LSEAW | 0.215 | 0.190 | -31.82 | -54.55 | 29.19 K | |
LTRYW | 0.0101 | 0.0090 | -33.33 | -66.67 | 46.98 K | |
LUNR | 3.33 | 2.94 | -27.16 | -53.13 | 1234.12 K | |
LVROW | 0.471 | 0.470 | -47.50 | -50.00 | 3900.00 | |
LWLG | 4.59 | 4.13 | -24.53 | -67.92 | 1176.77 K | |
LYT | 0.147 | 0.141 | -43.18 | -53.03 | 129.73 K | |
MARK | 0.540 | 0.530 | -49.41 | -55.65 | 155.25 K | |
MBNKP | 22.99 | 22.60 | -15.28 | -54.17 | 387.00 | |
MCVT | 2.90 | 2.79 | -42.17 | -55.42 | 1218.00 | |
MD | 9.19 | 8.77 | -43.26 | -66.85 | 961.08 K | |
MDRR | 5.40 | 5.25 | -49.17 | -74.58 | 4621.00 | |
MEDP | 279.52 | 275.41 | -41.09 | -63.66 | 236.18 K | |
MEKA | 10.32 | 10.31 | -39.80 | -60.00 | 3422.00 | |
MET-PA | 23.13 | 22.75 | -44.93 | -100.00 | 81.97 K | |
MFH | 1.18 | 0.960 | -8.87 | -51.28 | 66.40 K | |
MGPI | 91.53 | 88.87 | -42.45 | -65.56 | 176.67 K | |
MITA | 10.70 | 10.63 | -20.88 | -92.13 | 521.26 K | |
MLAB | 95.49 | 90.37 | -32.06 | -57.96 | 58.13 K | |
MLECW | 0.0299 | 0.0300 | -49.75 | -60.37 | 6060.00 | |
MPRA | 11.73 | 9.10 | -11.19 | -83.40 | 117.96 K | |
MRAI | 1.98 | 1.50 | -48.88 | -64.73 | 632.78 K | |
MRCC | 7.12 | 7.06 | -47.61 | -61.90 | 104.95 K | |
MRKR | 2.81 | 2.76 | -42.12 | -54.83 | 13.85 K | |
MS-PA | 21.74 | 21.31 | -38.36 | -98.60 | 120.73 K | |
MSDAU | 10.22 | 10.21 | -42.86 | -71.43 | 579.56 K | |
MTAC | 11.34 | 9.56 | -33.86 | -59.56 | 176.27 K | |
MTRX | 10.49 | 10.14 | -44.48 | -73.31 | 252.49 K | |
MULN | 0.207 | 0.164 | -7.69 | -78.95 | 94743.90 K | |
MVSTW | 0.154 | 0.132 | -30.26 | -60.00 | 14.06 K | |
NABL | 12.27 | 12.23 | -5.56 | -63.50 | 299.27 K | |
NAII | 6.38 | 6.08 | -11.11 | -50.33 | 10.74 K | |
NBSE | 1.09 | 0.910 | -47.19 | -67.42 | 703.15 K | |
NBTX | 5.81 | 5.61 | -42.86 | -65.38 | 2078.00 | |
NCNO | 29.26 | 28.36 | -49.00 | -74.64 | 740.52 K | |
NCPL | 0.351 | 0.320 | -40.35 | -58.54 | 334.08 K | |
NGC | 10.16 | 10.15 | -33.33 | -66.67 | 676.18 K | |
NOAH | 13.14 | 12.63 | -38.71 | -53.25 | 98.45 K | |
NOVVW | 0.0190 | 0.0100 | 0 | -60.48 | 1900.00 | |
NPK | 79.08 | 76.39 | -21.61 | -59.00 | 18.53 K | |
NREF-PA | 19.58 | 19.11 | -22.20 | -57.89 | 3737.00 | |
NRGV | 2.61 | 2.41 | -30.26 | -56.58 | 621.64 K | |
NRXPW | 0.100 | 0.050 | -22.01 | -99.69 | 1903.00 | |
NSYS | 9.04 | 9.00 | -48.90 | -51.49 | 3344.00 | |
NTCT | 20.74 | 20.54 | -39.39 | -51.52 | 652.02 K | |
NVO | 100.92 | 100.39 | -49.22 | -54.72 | 2820.00 K | |
NXGLW | 0.390 | 0.165 | -26.42 | -85.79 | 4048.00 | |
NXTC | 1.24 | 1.20 | -40.38 | -54.52 | 29.64 K | |
OABIW | 0.630 | 0.580 | -47.07 | -61.78 | 100.00 | |
OBSV | 0.090 | 0.093 | -37.50 | -52.14 | 95.99 K | |
OCS | 10.46 | 9.99 | -38.57 | -72.14 | 9725.00 | |
OKYO | 1.73 | 1.67 | -31.58 | -69.05 | 63.62 K | |
OLMA | 15.25 | 14.58 | -38.80 | -52.02 | 570.35 K | |
OMEX | 3.56 | 3.50 | -47.54 | -57.38 | 59.35 K | |
OSAAW | 0.0499 | 0.0499 | -48.41 | -57.26 | 1.00 | |
OTMO | 5.30 | 4.00 | -28.99 | -68.52 | 984.32 K | |
OTMOW | 0.0471 | 0.0350 | -32.08 | -62.41 | 14.52 K | |
OVID | 3.19 | 2.98 | -36.22 | -58.67 | 106.19 K | |
OXLC | 5.02 | 4.94 | -37.50 | -62.50 | 1633.06 K | |
OXSQ | 2.98 | 2.92 | -13.33 | -53.33 | 168.47 K | |
OXSQZ | 23.69 | 23.67 | -49.99 | -52.56 | 178.00 | |
PAHC | 11.24 | 9.87 | -1.13 | -71.69 | 573.64 K | |
PBFS | 9.03 | 8.20 | -16.03 | -57.45 | 37.11 K | |
PD | 22.20 | 21.73 | -41.04 | -59.76 | 2712.39 K | |
PETS | 7.69 | 7.47 | -37.75 | -52.02 | 414.51 K | |
PHUN | 0.147 | 0.126 | -27.11 | -74.62 | 10960.45 K | |
PIII | 1.27 | 1.18 | -34.36 | -70.37 | 598.47 K | |
PLMR | 63.15 | 58.84 | -0.347 | -69.49 | 264.52 K | |
PLPC | 130.41 | 128.39 | -41.65 | -51.62 | 13.91 K | |
PPC | 26.21 | 25.60 | -31.23 | -74.04 | 492.45 K | |
PPIH | 6.76 | 6.49 | -44.85 | -70.09 | 6230.00 | |
PRA | 13.14 | 12.81 | -44.81 | -66.23 | 164.57 K | |
PRDO | 17.68 | 17.49 | -42.51 | -53.89 | 417.20 K | |
PRE-PJ | 18.05 | 17.95 | -42.37 | -59.32 | 65.48 K | |
PROC | 3.14 | 2.60 | -4.67 | -66.87 | 26.13 K | |
PRPL | 0.838 | 0.658 | -10.67 | -67.61 | 2886.63 K | |
PRSRU | 10.81 | 10.79 | -50.00 | -100.00 | 299.00 | |
PRSRW | 0.060 | 0.0460 | -33.01 | -78.76 | 14.20 K | |
PRTK | 2.23 | 2.19 | -16.67 | -80.00 | 4476.12 K | |
PRTS | 3.25 | 3.22 | -48.84 | -55.81 | 335.52 K | |
PRVB | 24.98 | 24.23 | -2.38 | -78.79 | 9033.67 K | |
PTHRU | 10.60 | 10.56 | -33.33 | -77.78 | 1048.00 | |
QD | 1.75 | 1.64 | -25.93 | -66.67 | 951.58 K | |
QUAD | 4.92 | 4.74 | -35.82 | -56.76 | 108.86 K | |
RAMP | 33.81 | 33.54 | -46.92 | -61.28 | 327.42 K | |
RBKB | 6.47 | 6.30 | -40.54 | -86.49 | 42.99 K | |
RBOT-WT | 0.0393 | 0.0250 | -30.57 | -76.13 | 13.77 K | |
RDHL | 1.89 | 1.66 | -46.80 | -54.55 | 18741.05 K | |
RDN | 26.14 | 25.83 | -46.91 | -61.10 | 1345.15 K | |
RE | 351.28 | 341.28 | -17.80 | -58.49 | 406.92 K | |
RF-PE | 16.83 | 16.27 | -8.41 | -56.84 | 37.24 K | |
RGR | 45.24 | 44.67 | -39.44 | -62.37 | 141.96 K | |
RILY | 23.13 | 20.15 | -26.07 | -60.94 | 1912.06 K | |
RILYN | 18.00 | 17.23 | -12.05 | -67.65 | 53.87 K | |
RILYP | 17.00 | 16.64 | -25.38 | -65.37 | 27.75 K | |
RILYZ | 15.53 | 14.58 | -47.26 | -72.48 | 131.14 K | |
RLI | 137.22 | 134.55 | -38.32 | -70.80 | 128.00 K | |
RLYB | 2.59 | 2.23 | -15.69 | -57.63 | 118.59 K | |
RMAX | 9.67 | 9.20 | -41.01 | -67.42 | 596.73 K | |
RNGR | 10.32 | 10.07 | -43.93 | -64.85 | 502.89 K | |
ROAD | 42.82 | 41.41 | -45.88 | -59.87 | 396.31 K | |
ROCAR | 0.446 | 0.320 | -7.96 | -55.32 | 1828.46 K | |
RSSS | 2.70 | 2.40 | -9.26 | -56.82 | 68.05 K | |
RTLPO | 19.75 | 19.67 | -40.74 | -53.86 | 7093.00 | |
RWAY | 12.69 | 12.64 | -39.72 | -55.14 | 309.30 K | |
RYAN | 45.36 | 45.11 | -45.66 | -56.29 | 473.41 K | |
SAL | 27.88 | 27.45 | -25.90 | -51.81 | 27.63 K | |
SANW | 0.623 | 0.658 | -44.06 | -53.56 | 118.13 K | |
SAVA | 22.15 | 20.80 | -41.06 | -65.17 | 809.82 K | |
SB-PC | 24.82 | 24.75 | -37.50 | -52.08 | 3824.00 | |
SBFG | 13.70 | 13.50 | -44.89 | -56.18 | 5667.00 | |
SBNY | 0.060 | 0.050 | -41.24 | -51.55 | 351.34 K | |
SEEL | 1.96 | 1.38 | -35.23 | -55.46 | 4881.32 K | |
SEPAW | 0.110 | 0.110 | -4.76 | -60.00 | 2.00 | |
SF-PD | 17.14 | 16.70 | -36.94 | -64.97 | 26.05 K | |
SGII | 10.81 | 10.76 | -13.33 | -80.00 | 10.68 K | |
SISI | 0.115 | 0.107 | -29.52 | -66.19 | 616.74 K | |
SLAC | 10.27 | 10.29 | -40.00 | -50.00 | 14.24 K | |
SLDP | 1.55 | 1.49 | -43.48 | -56.52 | 2163.61 K | |
SLNG | 4.72 | 4.67 | -49.06 | -58.49 | 648.00 | |
SLS | 1.09 | 1.08 | -48.89 | -51.11 | 1291.29 K | |
SNOA | 0.194 | 0.175 | -28.49 | -52.50 | 687.89 K | |
SNTG | 2.06 | 1.84 | -28.21 | -56.19 | 13.94 K | |
SOHO | 1.54 | 1.50 | -39.39 | -51.52 | 35.17 K | |
SPB | 71.80 | 71.15 | -48.70 | -53.81 | 857.92 K | |
SPI | 0.722 | 0.642 | -33.21 | -76.78 | 79.76 K | |
SPOK | 16.90 | 16.66 | -42.23 | -51.05 | 431.16 K | |
SPRU | 3.83 | 3.69 | -45.63 | -60.75 | 41.50 K | |
SPSC | 185.76 | 177.75 | -20.81 | -55.02 | 202.17 K | |
STAF | 0.491 | 0.502 | -45.67 | -61.34 | 22.64 K | |
STRRP | 9.35 | 9.28 | -40.57 | -51.44 | 2981.00 | |
SUPN | 28.11 | 27.58 | -34.34 | -52.38 | 344.16 K | |
SVFB | 10.21 | 10.21 | -50.00 | -83.26 | 3305.00 | |
SWAGW | 0.063 | 0.0402 | -24.73 | -77.70 | 700.00 | |
SWSS | 10.55 | 10.50 | 0 | -66.67 | 275.00 | |
SWVLW | 0.0100 | 0.0069 | -14.29 | -69.64 | 7059.00 | |
SXI | 138.35 | 136.46 | -33.32 | -54.03 | 35.96 K | |
