Williams % R Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | William %R | Volume | Chart |
---|---|---|---|---|---|
ABEO | 4.80 | 4.90 | -36.71 | 158.63 K | |
AEG | 5.49 | 5.51 | -5.17 | 2330.38 K | |
AGNC | 8.82 | 8.95 | -22.97 | 17743.24 K | |
AI | 29.12 | 30.20 | -43.92 | 7873.38 K | |
AKU | 0.289 | 0.351 | -57.30 | 7893.18 K | |
AKYA | 4.39 | 4.60 | -34.81 | 118.84 K | |
ALTIW | 1.52 | 1.71 | -33.33 | 42.70 K | |
ANNX | 2.49 | 2.60 | -41.83 | 732.50 K | |
ARR | 17.60 | 17.68 | -16.89 | 1158.02 K | |
ASYS | 7.74 | 7.70 | -29.37 | 22.05 K | |
AU | 19.25 | 19.88 | -18.62 | 3825.35 K | |
AUR | 2.19 | 2.31 | -30.30 | 7005.81 K | |
BACK | 1.69 | 1.63 | -50.00 | 61.47 K | |
BBIO | 28.71 | 28.47 | -45.89 | 1279.71 K | |
BEAM | 28.08 | 28.59 | -24.59 | 1210.63 K | |
BEPC | 26.54 | 26.58 | -9.92 | 1143.98 K | |
BFK | 9.82 | 9.89 | -13.95 | 160.53 K | |
BIOX | 12.20 | 12.34 | -16.00 | 119.03 K | |
BKI | 75.76 | 75.76 | -8.77 | 21296.86 K | |
BL | 57.85 | 58.39 | -19.93 | 560.37 K | |
BPYPP | 13.51 | 13.60 | -30.43 | 58.06 K | |
BUSE | 21.70 | 21.95 | -18.31 | 195.08 K | |
BVN | 9.54 | 9.59 | -9.60 | 4953.76 K | |
CBRE | 78.96 | 79.38 | -20.23 | 2515.81 K | |
CETX | 5.70 | 5.85 | -26.61 | 19.55 K | |
CFG-PE | 19.32 | 19.41 | -17.86 | 80.99 K | |
CHCI | 4.42 | 4.42 | -28.22 | 841.00 | |
CNC | 73.68 | 70.48 | -14.92 | 5688.91 K | |
CNOB | 19.66 | 19.70 | -14.11 | 147.73 K | |
CPZ | 14.58 | 14.46 | -25.69 | 57.81 K | |
CRS | 70.81 | 68.77 | -37.43 | 406.44 K | |
DAVE | 6.00 | 6.20 | -33.33 | 7995.00 | |
DJA.INDX | 11966.40 | 12083.20 | -20.25 | 526735 K | |
DJU.INDX | 866.76 | 862.47 | -16.23 | 119486 K | |
DOMO | 9.49 | 9.60 | -35.33 | 908.83 K | |
DXC | 23.13 | 23.33 | -17.87 | 2629.89 K | |
EJH | 4.29 | 4.50 | -25.41 | 1373.76 K | |
ELF | 118.09 | 118.89 | -12.37 | 1204.13 K | |
EPAM | 258.19 | 261.98 | -17.42 | 457.13 K | |
ESAB | 77.15 | 76.58 | -68.48 | 214.21 K | |
ESRT | 8.96 | 9.00 | -27.78 | 1565.28 K | |
FATE | 2.49 | 2.62 | -37.30 | 2839.70 K | |
FMAO | 19.50 | 20.10 | -35.19 | 9594.00 | |
FWRG | 18.08 | 18.07 | -25.50 | 324.48 K | |
GLOB | 220.80 | 220.83 | -8.22 | 355.33 K | |
HPP | 5.87 | 5.91 | -23.86 | 3648.86 K | |
HUBS | 493.93 | 496.52 | -15.22 | 959.52 K | |
IAS | 14.59 | 14.61 | -15.09 | 519.18 K | |
ICLR | 266.94 | 266.99 | -35.56 | 616.91 K | |
IMAC | 1.69 | 1.63 | -50.00 | 61.52 K | |
IRS | 8.88 | 9.20 | -15.71 | 152.28 K | |
ITIC | 151.21 | 154.01 | -59.90 | 3688.00 | |
JFU | 4.04 | 4.20 | -40.95 | 2172.00 | |
KERN | 0.285 | 0.299 | -38.48 | 75.52 K | |
KEY | 12.39 | 12.44 | -13.99 | 20566.65 K | |
LCAAW | 0.680 | 0.700 | -12.98 | 958.00 | |
LDI | 1.84 | 1.87 | -13.27 | 151.56 K | |
LNZA | 4.24 | 4.51 | -44.90 | 587.55 K | |
LUNG | 10.90 | 11.03 | -22.62 | 400.71 K | |
MFA | 10.80 | 10.96 | -15.17 | 1069.54 K | |
MLNK | 19.02 | 19.21 | -29.20 | 420.76 K | |
NLY | 18.07 | 18.10 | -10.90 | 3588.47 K | |
NNOX | 6.70 | 6.76 | -19.35 | 622.06 K | |
NPFD | 16.00 | 16.07 | -15.79 | 59.73 K | |
NRDS | 11.75 | 11.94 | -34.48 | 237.49 K | |
NTLA | 29.63 | 30.93 | -28.38 | 1497.11 K | |
OCS | 9.82 | 9.70 | -83.93 | 2432.00 | |
OCSL | 20.00 | 19.90 | -38.98 | 975.17 K | |
ONL | 5.16 | 5.28 | -42.11 | 1898.55 K | |
PAM | 46.96 | 46.92 | -11.37 | 278.27 K | |
PDCE | 73.85 | 74.05 | -40.43 | 15495.66 K | |
PGR | 164.03 | 163.00 | -8.24 | 1858.31 K | |
PRGS | 53.86 | 54.19 | -25.63 | 197.86 K | |
PTVE | 11.44 | 11.44 | -21.74 | 145.16 K | |
RDWR | 15.25 | 15.80 | -61.54 | 306.80 K | |
RPAY | 7.50 | 7.56 | -15.82 | 500.28 K | |
RPD | 54.15 | 54.86 | -20.42 | 637.80 K | |
RVSB | 5.98 | 6.02 | -39.02 | 52.84 K | |
RVSN | 1.20 | 1.30 | -59.51 | 25.89 K | |
SAFE | 19.69 | 19.78 | -8.31 | 605.51 K | |
SAVE | 14.82 | 15.03 | -8.36 | 4657.26 K | |
SDGR | 31.09 | 31.46 | -25.76 | 758.69 K | |
SOUN | 2.14 | 2.30 | -33.75 | 8676.42 K | |
SPLRCT.INDX | 3127.60 | 3168.70 | -47.12 | 407090 K | |
SPT | 56.90 | 57.77 | -16.57 | 687.99 K | |
STRS | 28.07 | 28.30 | -35.27 | 4699.00 | |
TCX | 21.21 | 21.54 | -37.89 | 31.56 K | |
TEAM | 190.85 | 195.58 | -30.29 | 1230.00 K | |
TEVA | 9.82 | 9.69 | -16.39 | 10010.03 K | |
TMDI | 0.153 | 0.150 | -55.72 | 157.24 K | |
TRIP | 17.83 | 17.91 | -61.68 | 2069.73 K | |
U | 29.51 | 30.36 | -22.56 | 9289.70 K | |
USB-PR | 16.91 | 16.98 | -9.35 | 203.48 K | |
USB-PS | 18.98 | 19.00 | -21.23 | 129.10 K | |
VGM | 9.46 | 9.48 | -7.94 | 163.54 K | |
VLY | 9.10 | 9.13 | -12.90 | 2875.58 K | |
VNO | 23.54 | 23.76 | -26.64 | 1975.01 K | |
VRAR | 1.29 | 1.35 | -45.70 | 43.37 K | |
VSEC | 60.43 | 59.83 | -47.15 | 65.11 K | |
WAL | 51.22 | 51.39 | -10.29 | 1367.27 K | |
WD | 84.02 | 84.43 | -7.06 | 245.93 K | |
WMS | 121.11 | 122.21 | -19.35 | 433.13 K | |
YELP | 43.71 | 43.46 | -83.93 | 540.39 K | |
YMM | 7.49 | 7.44 | -52.43 | 4739.49 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)