Rising Williams % R, Tick - DAILY
Code | Current Price | Previous Price | William %R | PrevWilliam %R | Volume | Chart |
---|---|---|---|---|---|---|
AAP | 51.58 | 51.64 | -78.38 | -77.87 | 1471.03 K | |
ACRV | 4.03 | 3.88 | -72.61 | -81.73 | 18.02 K | |
AEMD | 1.70 | 1.72 | -72.21 | -70.00 | 6293.00 | |
AEVA | 0.543 | 0.511 | -77.37 | -94.16 | 714.81 K | |
AFGB | 23.06 | 23.19 | -77.82 | -68.64 | 7754.00 | |
AFGD | 21.66 | 21.74 | -74.44 | -66.26 | 15.38 K | |
AFIB | 0.248 | 0.263 | -70.66 | -77.60 | 363.14 K | |
AFRI | 11.05 | 10.95 | -71.87 | -97.53 | 26.59 K | |
AIMDW | 0.333 | 0.286 | -77.46 | -92.43 | 1682.00 | |
ALYA | 1.10 | 1.13 | -76.32 | -86.67 | 46.03 K | |
ALZN | 1.17 | 1.07 | -78.15 | -88.57 | 208.12 K | |
AMAO | 7.90 | 6.71 | -75.07 | -86.86 | 47.10 K | |
AMC | 7.17 | 6.70 | -77.19 | -95.31 | 32187.86 K | |
AMH-PG | 22.71 | 22.55 | -77.33 | -90.69 | 3273.00 | |
AMPG | 1.58 | 1.55 | -73.33 | -83.33 | 37.65 K | |
ANZU | 7.01 | 5.64 | -72.27 | -93.39 | 155.16 K | |
APGNW | 0.0261 | 0.0200 | -75.50 | -89.09 | 3130.00 | |
APP | 39.03 | 38.40 | -76.27 | -84.18 | 2164.91 K | |
APPN | 36.24 | 35.28 | -79.68 | -96.94 | 464.62 K | |
AQB | 1.83 | 1.81 | -77.59 | -82.83 | 29.62 K | |
ARIS | 8.14 | 8.05 | -74.24 | -81.06 | 205.77 K | |
ASCAR | 0.120 | 0.115 | -77.67 | -83.22 | 92.78 K | |
ATAI | 1.12 | 1.14 | -73.91 | -68.00 | 1345.86 K | |
ATHE | 1.80 | 1.73 | -78.26 | -84.78 | 10.44 K | |
AUUDW | 0.0180 | 0.0180 | -79.94 | -79.94 | 30.00 | |
AVAC | 9.10 | 8.90 | -76.57 | -84.65 | 39.55 K | |
BAND | 11.38 | 11.14 | -70.45 | -79.55 | 534.83 K | |
BBI | 0.810 | 0.789 | -73.37 | -86.21 | 33.86 K | |
BDXB | 48.16 | 47.50 | -71.35 | -90.26 | 2728.03 K | |
BEEM | 6.02 | 6.14 | -73.30 | -67.02 | 166.48 K | |
BFST | 20.26 | 19.81 | -77.00 | -98.12 | 32.85 K | |
BGCP | 4.40 | 4.43 | -70.27 | -66.22 | 2999.48 K | |
BIOS | 10.79 | 10.80 | -75.00 | -66.67 | 5406.00 | |
BJDX | 3.10 | 3.11 | -78.06 | -76.84 | 3703.00 | |
BLCO | 15.24 | 14.87 | -71.86 | -99.12 | 505.75 K | |
BREZW | 0.102 | 0.116 | -78.43 | -75.78 | 9573.00 | |
BSBK | 6.95 | 7.10 | -74.14 | -54.55 | 2302.00 | |
BSX-PA | 122.18 | 119.35 | -71.03 | -100.00 | 2056.13 K | |
BW-PA | 10.99 | 10.88 | -74.25 | -75.79 | 45.18 K | |
BWC | 10.15 | 10.15 | -75.00 | -75.00 | 537.00 | |
BZFD | 0.298 | 0.296 | -74.65 | -77.48 | 174.82 K | |
BZH | 26.85 | 25.82 | -77.20 | -94.99 | 555.77 K | |
CABO | 537.73 | 546.20 | -74.93 | -68.96 | 68.50 K | |
CDROW | 0.071 | 0.055 | -70.94 | -93.53 | 100.00 | |
CDZI | 2.86 | 2.76 | -72.50 | -97.73 | 187.56 K | |
CGRN | 0.370 | 0.310 | -76.01 | -85.51 | 1700.27 K | |
CHTR | 399.02 | 401.21 | -78.32 | -70.50 | 470.37 K | |
CIFR | 2.74 | 2.69 | -75.71 | -82.32 | 2131.45 K | |
CIIG | 8.75 | 8.47 | -75.36 | -89.69 | 55.41 K | |
CLIN | 9.51 | 10.61 | -71.13 | -75.14 | 10.72 K | |
CNET | 0.890 | 0.920 | -78.89 | -69.57 | 15.26 K | |
CNTX | 0.855 | 0.791 | -75.12 | -95.38 | 16.61 K | |
CODI-PA | 22.82 | 23.00 | -79.19 | -71.43 | 13.12 K | |
CODX | 1.18 | 1.10 | -75.47 | -90.56 | 88.85 K | |
COOLW | 0.060 | 0.060 | -76.48 | -76.48 | 2958.00 | |
CORR | 0.450 | 0.440 | -74.24 | -84.94 | 56.06 K | |
CPSS | 9.51 | 9.31 | -72.54 | -97.74 | 11.70 K | |
CRGOW | 0.0400 | 0.0275 | -71.69 | -97.52 | 5815.00 | |
CRKN | 0.175 | 0.179 | -74.97 | -70.62 | 17667.75 K | |
CVU | 2.37 | 2.33 | -75.96 | -82.69 | 36.82 K | |
CYTK | 32.14 | 31.22 | -71.15 | -89.37 | 1801.74 K | |
DAR | 41.64 | 41.55 | -79.92 | -84.11 | 1752.81 K | |
DATSW | 0.0387 | 0.055 | -75.23 | -45.54 | 100.00 | |
DBVT | 0.741 | 0.793 | -73.62 | -59.13 | 634.80 K | |
DE | 363.94 | 360.02 | -72.08 | -85.30 | 2242.09 K | |
DFLIW | 0.0249 | 0.0160 | -79.79 | -95.57 | 14.62 K | |
DHAC | 12.82 | 12.60 | -71.83 | -81.90 | 16.61 K | |
DMS | 2.74 | 2.13 | -74.25 | -94.65 | 478.45 K | |
DOGZ | 3.08 | 3.01 | -79.43 | -91.20 | 2064.00 | |
DRH-PA | 25.30 | 25.31 | -77.53 | -76.81 | 4022.00 | |
DUNEU | 7.33 | 8.33 | -75.35 | -90.80 | 9117.00 | |
DUOT | 3.23 | 3.19 | -73.91 | -77.39 | 8990.00 | |
EB | 6.90 | 6.69 | -78.50 | -98.53 | 1379.15 K | |
EFXT | 4.27 | 4.28 | -70.79 | -69.66 | 6014.00 | |
ELBM | 0.470 | 0.462 | -75.19 | -86.08 | 52.50 K | |
ENSC | 0.814 | 0.819 | -78.20 | -81.88 | 86.78 K | |
EOSE | 1.11 | 1.02 | -77.55 | -95.92 | 4462.44 K | |
ETI-P | 22.14 | 22.01 | -75.78 | -86.64 | 1358.00 | |
FATH | 4.47 | 4.56 | -72.12 | -78.80 | 3220.00 | |
FEXDR | 0.102 | 0.102 | -70.34 | -86.10 | 350.00 | |
FGBI | 9.50 | 9.45 | -77.29 | -81.07 | 5020.00 | |
FHN-PD | 23.44 | 23.40 | -78.12 | -84.38 | 5438.00 | |
FINV | 4.45 | 4.41 | -76.49 | -80.62 | 729.58 K | |
FLNG | 29.52 | 29.23 | -79.41 | -99.67 | 479.82 K | |
FRAF | 33.14 | 33.20 | -77.03 | -76.57 | 2778.00 | |
FRTX | 0.810 | 0.789 | -73.37 | -86.21 | 33.86 K | |
FWBI | 0.240 | 0.230 | -74.75 | -88.78 | 86.82 K | |
GANX | 2.23 | 2.17 | -74.44 | -81.11 | 85.78 K | |
GCBC | 24.57 | 24.17 | -78.39 | -91.29 | 3352.00 | |
GGROW | 0.160 | 0.159 | -78.16 | -79.54 | 10000.00 | |
GLUE | 3.14 | 2.96 | -77.50 | -95.15 | 108.31 K | |
GNFT | 3.19 | 3.25 | -77.47 | -71.43 | 52.72 K | |
GPRE | 24.19 | 23.80 | -75.06 | -84.79 | 773.08 K | |
GREE | 5.03 | 4.61 | -77.92 | -95.42 | 253.36 K | |
GTEC | 2.40 | 2.11 | -79.31 | -99.31 | 59.48 K | |
GWII | 10.11 | 10.06 | -79.35 | -93.27 | 5300.00 | |
HCWB | 1.09 | 1.17 | -71.86 | -73.00 | 5099.00 | |
HMNF | 17.99 | 18.00 | -79.26 | -78.70 | 4735.00 | |
HQL | 11.78 | 11.65 | -73.77 | -96.06 | 145.13 K | |
HSTO | 0.340 | 0.333 | -77.65 | -81.56 | 9758.00 | |
HTZWW | 4.56 | 4.45 | -70.79 | -83.71 | 828.38 K | |
HUDI | 3.13 | 3.10 | -78.57 | -85.71 | 25.38 K | |
HUT | 1.96 | 2.03 | -75.30 | -67.07 | 16513.77 K | |
IBOC | 44.80 | 44.50 | -78.66 | -85.70 | 233.66 K | |
ICCC | 4.64 | 4.53 | -79.81 | -91.03 | 9066.00 | |
IINN | 1.07 | 1.02 | -78.18 | -93.77 | 86.46 K | |
IMNN | 0.910 | 0.940 | -73.46 | -68.81 | 33.45 K | |
IMTE | 3.01 | 2.79 | -74.50 | -85.50 | 13.87 K | |
IMTX | 8.60 | 8.40 | -72.07 | -81.58 | 385.89 K | |
INDP | 2.12 | 2.10 | -78.95 | -82.51 | 7287.00 | |
INN-PF | 18.52 | 18.49 | -73.36 | -84.65 | 2913.00 | |
INOD | 6.84 | 6.44 | -71.54 | -81.61 | 551.36 K | |
IPX | 9.21 | 9.18 | -76.19 | -77.57 | 19.78 K | |
ISO | 0.762 | 0.741 | -71.16 | -93.32 | 111.02 K | |
ISPOW | 0.0100 | 0.0100 | -76.34 | -88.89 | 41.31 K | |
J | 126.20 | 124.06 | -70.45 | -82.02 | 1525.08 K | |
JAN | 0.429 | 0.379 | -75.19 | -84.40 | 127.89 K | |
JKS | 32.42 | 31.33 | -78.86 | -92.66 | 978.47 K | |
JRVR | 8.87 | 9.38 | -79.43 | -80.81 | 452.44 K | |
KAII | 10.21 | 10.20 | -80.00 | -100.00 | 1099.00 | |
KCGI | 10.62 | 10.62 | -71.43 | -80.00 | 635.00 | |
KNOP | 5.54 | 5.46 | -80.00 | -96.30 | 55.83 K | |
KRBP | 0.268 | 0.250 | -77.86 | -82.86 | 359.00 | |
KRP | 15.31 | 15.07 | -78.57 | -100.00 | 318.72 K | |
KTRA | 0.395 | 0.375 | -77.96 | -83.39 | 5511.54 K | |
LASE | 0.729 | 0.707 | -78.70 | -88.48 | 14.15 K | |
LAUR | 13.12 | 13.15 | -79.19 | -75.17 | 421.26 K | |
LCAHU | 10.42 | 10.42 | -77.78 | -70.00 | 100.00 | |
LCW | 10.72 | 10.72 | -78.53 | -78.53 | 125.00 | |
LEGAW | 0.0100 | 0.0100 | -77.50 | -77.50 | 4558.00 | |
LGF-B | 8.46 | 8.36 | -72.86 | -80.00 | 557.79 K | |
LIDRW | 0.0081 | 0.0044 | -76.65 | -98.80 | 14.84 K | |
LINC | 9.18 | 9.03 | -71.15 | -83.96 | 64.15 K | |
LITM | 0.642 | 0.621 | -77.05 | -87.04 | 58.57 K | |
LIVN | 44.87 | 45.98 | -73.87 | -56.49 | 955.84 K | |
LPLA | 216.82 | 216.46 | -78.68 | -99.41 | 970.59 K | |
LVAC | 10.44 | 10.42 | -75.61 | -80.49 | 8059.00 | |
LVO | 1.05 | 1.01 | -76.19 | -95.65 | 45.89 K | |
MAPS | 0.864 | 0.870 | -74.59 | -76.19 | 179.00 K | |
MARK | 0.498 | 0.480 | -75.48 | -87.96 | 236.03 K | |
MDGS | 2.98 | 2.88 | -71.43 | -84.92 | 12.52 K | |
MDRR | 5.23 | 5.14 | -77.97 | -93.22 | 4095.00 | |
MEOH | 42.54 | 41.86 | -70.56 | -85.28 | 150.62 K | |
MGAM | 0.330 | 0.328 | -78.72 | -80.34 | 31.44 K | |
MGOL | 0.510 | 0.442 | -71.87 | -93.91 | 328.81 K | |
MGRB | 17.10 | 16.97 | -79.41 | -92.16 | 222.23 K | |
MGRC | 99.36 | 98.80 | -74.25 | -83.55 | 48.85 K | |
MGRD | 15.90 | 15.89 | -78.79 | -79.40 | 6726.00 | |
MLAB | 87.86 | 87.63 | -72.18 | -73.48 | 37.66 K | |
MNOV | 1.84 | 1.85 | -71.11 | -68.89 | 32.88 K | |
MOMO | 6.51 | 6.65 | -75.44 | -96.00 | 1135.46 K | |
MPLN | 1.29 | 1.25 | -73.33 | -88.24 | 889.91 K | |
MRK | 101.13 | 100.18 | -72.91 | -96.69 | 10143.99 K | |
MTCN | 61.83 | 60.00 | -75.76 | -100.00 | 2282.32 K | |
MVO | 11.90 | 11.84 | -76.74 | -90.70 | 24.27 K | |
NCRA | 1.43 | 1.50 | -76.92 | -23.08 | 1540.00 | |
NEP | 23.37 | 22.98 | -72.56 | -87.43 | 1929.03 K | |
NESR | 5.05 | 5.26 | -74.36 | -82.67 | 108.25 K | |
NEWTZ | 23.55 | 23.60 | -75.00 | -69.57 | 328.00 | |
NEX | 10.61 | 10.61 | -77.23 | -77.23 | 600.00 | |
NEXI | 1.73 | 1.46 | -73.20 | -88.27 | 207.97 K | |
NHTC | 5.36 | 5.29 | -80.00 | -92.73 | 6829.00 | |
NMG | 2.52 | 2.53 | -71.00 | -69.13 | 34.64 K | |
NMRD | 0.230 | 0.234 | -71.43 | -65.71 | 32.92 K | |
NRGV | 2.29 | 2.19 | -77.42 | -90.35 | 727.70 K | |
NSTB-UN | 10.28 | 10.26 | -75.00 | -84.62 | 937.00 | |
NXLIW | 0.0110 | 0.0089 | -73.06 | -82.65 | 4945.00 | |
NYMTZ | 16.49 | 16.23 | -79.06 | -90.17 | 12.14 K | |
OCCIN | 21.75 | 21.75 | -74.39 | -75.58 | 20.00 | |
OFED | 12.75 | 12.75 | -71.59 | -71.59 | 1030.00 | |
OKYO | 1.70 | 1.65 | -72.86 | -85.71 | 6118.00 | |
ONFOW | 0.0498 | 0.0399 | -74.22 | -100.00 | 100.00 | |
ORGS | 0.461 | 0.440 | -78.09 | -86.19 | 32.94 K | |
OVID | 3.05 | 3.03 | -79.37 | -96.30 | 88.08 K | |
OXBR | 1.10 | 1.12 | -73.07 | -64.80 | 971.00 | |
PAHC | 9.75 | 9.69 | -78.92 | -89.57 | 250.37 K | |
PAVMZ | 0.060 | 0.055 | -74.81 | -87.28 | 86.65 K | |
PCRX | 27.02 | 27.50 | -75.29 | -66.95 | 422.43 K | |
PEGY | 0.660 | 0.680 | -75.17 | -72.72 | 72.14 K | |
PEPLW | 0.0160 | 0.0211 | -74.29 | -100.00 | 467.51 K | |
PETV | 0.705 | 0.624 | -78.54 | -90.11 | 55.11 K | |
PLUG | 3.93 | 3.84 | -77.17 | -80.06 | 39877.31 K | |
PMN | 1.26 | 1.20 | -78.19 | -93.35 | 12.70 K | |
POLA | 0.804 | 0.775 | -70.55 | -83.89 | 15.51 K | |
PRIF-PK | 19.72 | 19.72 | -70.00 | -73.79 | 147.00 | |
PRPO | 7.00 | 6.58 | -76.34 | -94.55 | 6592.00 | |
PRSTW | 0.0200 | 0.0248 | -77.38 | -68.57 | 1800.00 | |
PRTA | 33.00 | 32.48 | -79.59 | -87.82 | 461.54 K | |
PSPC-UN | 10.22 | 10.22 | -76.92 | -66.67 | 140.00 | |
PSTV | 1.70 | 1.80 | -77.14 | -70.00 | 107.20 K | |
PTHRU | 10.56 | 10.56 | -77.78 | -77.78 | 100.00 | |
PVL | 1.95 | 1.91 | -76.32 | -86.84 | 87.03 K | |
RETO | 0.600 | 0.610 | -71.57 | -64.36 | 46.00 K | |
RILYG | 16.24 | 16.05 | -78.17 | -83.92 | 30.29 K | |
RNGR | 10.05 | 9.92 | -80.00 | -92.50 | 374.77 K | |
SBSI | 27.63 | 27.40 | -77.71 | -85.03 | 76.06 K | |
SCWX | 5.85 | 5.96 | -78.54 | -59.76 | 15.64 K | |
SEAC | 2.25 | 2.00 | -70.47 | -82.76 | 186.00 | |
SF-PB | 23.64 | 23.60 | -74.29 | -78.10 | 15.71 K | |
SGLY | 0.430 | 0.421 | -74.92 | -82.33 | 61.33 K | |
SLNG | 4.54 | 4.61 | -77.19 | -64.88 | 1885.00 | |
SMFL | 1.52 | 1.54 | -75.23 | -72.54 | 40.04 K | |
SNBR | 9.85 | 9.35 | -74.36 | -97.78 | 2457.89 K | |
SOHOO | 21.25 | 21.70 | -75.94 | -81.45 | 231.00 | |
SOI | 8.65 | 8.53 | -76.84 | -89.47 | 230.05 K | |
SPB | 68.40 | 67.88 | -75.51 | -79.63 | 1014.81 K | |
SPRU | 3.58 | 3.61 | -73.28 | -70.69 | 34.73 K | |
SQZ | 0.259 | 0.435 | -70.80 | -42.18 | 11128.29 K | |
STIX | 0.850 | 0.850 | -75.85 | -78.56 | 4377.00 | |
STVN | 26.01 | 25.53 | -76.50 | -85.25 | 156.14 K | |
SWN | 6.58 | 6.55 | -78.57 | -82.86 | 13632.38 K | |
SWSSU | 10.50 | 10.50 | -70.87 | -70.87 | 150.00 | |
SYPR | 1.89 | 1.89 | -77.95 | -79.93 | 2101.00 | |
TBIO | 0.430 | 0.404 | -73.74 | -79.69 | 416.62 K | |
TCON | 0.202 | 0.181 | -70.55 | -81.15 | 4217.74 K | |
TDUP | 1.98 | 2.02 | -75.00 | -65.48 | 900.92 K | |
THCHW | 0.560 | 0.540 | -77.80 | -89.77 | 500.00 | |
TIO | 0.690 | 0.706 | -74.39 | -67.60 | 6754.22 K | |
TNP-PE | 25.26 | 25.35 | -75.52 | -62.69 | 13.81 K | |
TRKA | 1.24 | 1.23 | -76.16 | -77.48 | 197.76 K | |
TROO | 3.00 | 2.98 | -75.41 | -77.05 | 88.36 K | |
TRTX-PC | 13.48 | 14.00 | -79.40 | -81.60 | 1273.88 K | |
TRVI | 1.09 | 1.06 | -77.54 | -83.51 | 943.84 K | |
TSAT | 11.05 | 10.65 | -71.21 | -89.98 | 42.09 K | |
TSP | 0.929 | 0.930 | -73.62 | -73.00 | 1039.22 K | |
TWNI | 10.10 | 10.08 | -71.43 | -100.00 | 48.10 K | |
UGRO | 1.16 | 1.15 | -70.37 | -79.90 | 24.20 K | |
ULBI | 7.35 | 7.09 | -77.92 | -94.81 | 58.32 K | |
UMH | 14.18 | 14.19 | -74.29 | -73.33 | 233.93 K | |
UNM | 42.36 | 42.17 | -76.02 | -85.13 | 1692.95 K | |
UPC | 0.960 | 0.961 | -77.11 | -76.94 | 2484.00 | |
VCNX | 0.810 | 0.849 | -78.55 | -59.84 | 78.58 K | |
VET | 12.66 | 12.53 | -75.23 | -87.16 | 943.39 K | |
VHNA | 11.12 | 10.21 | -77.37 | -77.39 | 798.53 K | |
VLATU | 10.53 | 10.24 | -70.67 | -98.08 | 75.60 K | |
VNET | 2.86 | 2.84 | -79.51 | -81.09 | 1106.25 K | |
VPCBU | 10.26 | 10.26 | -76.82 | -76.82 | 700.00 | |
VRM | 0.675 | 0.617 | -70.69 | -92.52 | 2482.59 K | |
VRTS | 195.05 | 191.87 | -74.54 | -92.41 | 30.62 K | |
VRTX | 350.53 | 346.87 | -78.45 | -87.70 | 1240.00 K | |
VS | 0.216 | 0.182 | -73.24 | -86.12 | 6563.29 K | |
VWE | 0.563 | 0.550 | -78.94 | -83.61 | 228.30 K | |
WGRO | 20.77 | 20.64 | -75.80 | -82.71 | 825.00 | |
WHD | 42.14 | 41.90 | -72.50 | -77.12 | 628.59 K | |
WINVR | 0.060 | 0.060 | -79.20 | -83.05 | 342.00 | |
WISA | 0.138 | 0.129 | -73.13 | -80.78 | 1930.34 K | |
WT | 6.45 | 6.33 | -71.43 | -84.62 | 3201.18 K | |
WTI | 3.43 | 3.31 | -73.05 | -91.02 | 2585.89 K | |
ZEV | 0.775 | 0.455 | -74.79 | -93.54 | 31.16 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)