Ultimate Oscillator Oversold, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | Volume | Chart |
---|---|---|---|---|---|
AACIU | 10.81 | 11.02 | 21.36 | 117.00 | |
ACAB | 10.60 | 10.60 | 17.24 | 873.00 | |
ACABW | 0.0355 | 0.0355 | 21.09 | 1432.00 | |
ACACU | 10.98 | 10.97 | 8.68 | 236.00 | |
ACAXW | 0.0200 | 0.0200 | 13.97 | 73.00 | |
ACQR | 10.19 | 10.21 | 10.62 | 100.00 | |
ACQRW | 0.0003 | 0.0005 | 22.05 | 64.03 K | |
ACRO-WT | 0.0239 | 0.0260 | 26.46 | 3061.00 | |
ADAG | 1.47 | 1.46 | 28.24 | 28.19 K | |
ADALW | 0.0019 | 0.0033 | 20.55 | 36.41 K | |
ADEX-WT | 0.0363 | 0.0405 | 26.03 | 5201.00 | |
ADN | 0.409 | 0.450 | 27.80 | 669.19 K | |
ADOC | 11.55 | 11.55 | 23.90 | 115.00 | |
AEAEW | 0.0361 | 0.0362 | 27.02 | 50.00 K | |
AEI | 1.15 | 1.14 | 26.14 | 14.07 K | |
AENZ | 1.96 | 2.03 | 28.35 | 7678.00 | |
AEPPZ | 47.12 | 47.64 | 28.16 | 2100.16 K | |
AFGB | 23.06 | 23.19 | 27.71 | 7619.00 | |
AFTR | 10.41 | 10.41 | 26.28 | 10.00 | |
AGGRW | 0.0030 | 0.0027 | 24.58 | 13.44 K | |
AGM-A | 128.32 | 128.17 | 27.98 | 1280.00 | |
AGRI | 0.900 | 0.834 | 23.14 | 90.12 K | |
AHRN | 10.49 | 10.49 | 13.28 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | 18.59 | 4266.00 | |
ALL-PG | 24.99 | 24.99 | 26.66 | 6977.00 | |
ALLO | 2.28 | 2.58 | 28.71 | 4224.32 K | |
ALSA | 11.16 | 11.16 | 11.12 | 163.00 | |
AMRS | 0.0420 | 0.0490 | 22.39 | 6151.42 K | |
AMST | 1.92 | 1.93 | 18.57 | 13.57 K | |
ANTE | 0.600 | 0.600 | 14.82 | 4295.00 | |
ANZU | 7.01 | 5.64 | 26.10 | 155.16 K | |
APCX | 1.65 | 1.60 | 23.13 | 58.47 K | |
APGB-UN | 10.66 | 10.70 | 13.57 | 2911.00 | |
APPHW | 0.0101 | 0.0100 | 25.22 | 200.61 K | |
APRE | 3.61 | 3.75 | 29.88 | 11.61 K | |
ARDS | 0.079 | 0.072 | 22.96 | 104.10 K | |
ARGX | 435.77 | 445.29 | 27.01 | 401.90 K | |
ARTEW | 0.0008 | 0.0008 | 25.16 | 100.00 K | |
ARTLW | 0.0105 | 0.0106 | 10.62 | 5178.00 | |
ASAP | 0.082 | 0.082 | 19.66 | 9012.00 | |
ATAKW | 0.0112 | 0.0112 | 19.42 | 43.00 | |
ATAQ | 10.43 | 10.41 | 25.36 | 1101.00 | |
ATCO-PI | 24.99 | 24.98 | 20.50 | 7538.00 | |
ATIP | 6.54 | 6.70 | 26.75 | 8436.00 | |
ATXI | 0.174 | 0.188 | 23.74 | 71031.55 K | |
AUUDW | 0.0180 | 0.0180 | 24.09 | 30.00 | |
AVGR | 2.85 | 3.01 | 25.37 | 33.31 K | |
AVHIW | 0.0100 | 0.0100 | 27.26 | 30.00 | |
AWINW | 0.0088 | 0.0064 | 23.94 | 44.09 K | |
AZRE | 0.297 | 0.400 | 24.14 | 63.41 K | |
BBBY | 0.075 | 0.103 | 19.30 | 174510 K | |
BBIG | 0.0200 | 0.0200 | 9.95 | 6251.00 | |
BBLGW | 1.35 | 1.35 | 19.07 | 79.00 | |
BCEL | 0.215 | 0.214 | 28.12 | 418.52 K | |
BCSA | 10.86 | 10.87 | 28.54 | 1880.00 | |
BHIL | 0.196 | 0.195 | 24.29 | 758.22 K | |
BIOR | 1.21 | 1.31 | 27.19 | 494.49 K | |
BIP-PB | 15.11 | 15.51 | 29.86 | 55.09 K | |
BIVI | 1.96 | 4.99 | 29.32 | 9041.42 K | |
BKKT-WT | 0.150 | 0.165 | 29.14 | 55.03 K | |
BLNGU | 10.25 | 10.24 | 16.30 | 1400.00 | |
BLPH | 0.0364 | 0.0336 | 29.76 | 11.66 K | |
BMAQ | 10.47 | 10.63 | 23.38 | 10.13 K | |
BMAQR | 0.0050 | 0.0320 | 26.30 | 204.22 K | |
BNED | 1.10 | 1.13 | 28.79 | 123.56 K | |
BNIX | 10.67 | 10.67 | 21.19 | 12.00 | |
BNNR | 10.30 | 10.29 | 17.20 | 59.27 K | |
BNOX | 1.31 | 1.45 | 17.99 | 459.67 K | |
BNR | 0.895 | 0.887 | 19.43 | 40.55 K | |
BOCN | 10.74 | 10.74 | 9.45 | 54.00 | |
BOCNU | 10.74 | 10.74 | 8.29 | 3.00 | |
BRIVU | 10.16 | 10.18 | 17.92 | 98.00 | |
BRIVW | 0.0031 | 0.0078 | 27.07 | 11.70 K | |
BRQS | 0.430 | 0.562 | 28.64 | 1120.21 K | |
BTB | 0.052 | 0.058 | 21.13 | 45300.81 K | |
BYTSU | 10.64 | 10.64 | 9.62 | 2.00 | |
CADL | 0.860 | 0.900 | 26.30 | 9161.00 | |
CALA | 0.070 | 0.070 | 4.32 | 517.00 | |
CANG | 1.10 | 1.11 | 27.30 | 26.18 K | |
CBD | 0.653 | 0.671 | 23.66 | 376.11 K | |
CBRGU | 10.75 | 10.74 | 12.06 | 200.00 | |
CBRGW | 0.051 | 0.0460 | 24.04 | 2685.00 | |
CCLD | 1.02 | 1.04 | 21.99 | 28.13 K | |
CCM | 1.01 | 1.05 | 19.29 | 6302.00 | |
CCTS | 11.20 | 11.31 | 27.41 | 1525.00 | |
CCTSU | 11.15 | 10.82 | 27.16 | 6515.00 | |
CDAK | 0.0216 | 0.0200 | 25.83 | 650.23 K | |
CDAQ | 10.54 | 10.54 | 6.45 | 247.00 | |
CDZIP | 13.70 | 13.50 | 22.26 | 4039.00 | |
CELUW | 0.0062 | 0.0065 | 24.84 | 54.39 K | |
CFIVU | 10.61 | 10.64 | 16.11 | 100.00 | |
CFMS | 2.26 | 2.26 | 18.50 | 7081.00 | |
CHEK | 2.92 | 3.27 | 25.69 | 36.88 K | |
CHEKZ | 0.0101 | 0.0131 | 22.63 | 48.25 K | |
CHKEL | 61.67 | 61.67 | 7.55 | 46.00 | |
CHKEW | 73.52 | 73.52 | 26.09 | 2.00 | |
CHWY | 17.73 | 18.72 | 29.29 | 9980.74 K | |
CIIGU | 8.90 | 9.64 | 29.60 | 400.00 | |
CJJD | 0.192 | 0.186 | 26.28 | 387.87 K | |
CLST | 11.03 | 11.10 | 24.94 | 203.00 | |
CMCT | 3.86 | 3.88 | 24.10 | 1841.00 | |
CNCE | 8.37 | 8.36 | 27.44 | 10733.30 K | |
CNTB | 1.01 | 1.02 | 19.74 | 136.24 K | |
CNTX | 0.855 | 0.791 | 25.66 | 16.61 K | |
CNTY | 4.23 | 4.32 | 26.44 | 109.72 K | |
CODA | 6.07 | 6.01 | 23.94 | 12.65 K | |
COMSP | 1.02 | 1.52 | 25.30 | 3271.00 | |
CRCT | 6.85 | 6.97 | 26.92 | 437.41 K | |
CREC | 10.00 | 10.82 | 19.20 | 1415.00 | |
CRGE | 0.187 | 0.159 | 28.69 | 2443.23 K | |
CRGOW | 0.0400 | 0.0275 | 27.80 | 5815.00 | |
CSTA | 11.05 | 11.05 | 9.17 | 20.50 K | |
CTRMV | 0.900 | 0.770 | 0 | 72.72 K | |
CULP | 5.01 | 5.08 | 25.41 | 49.79 K | |
CVV | 4.05 | 4.78 | 28.92 | 100.04 K | |
DADA | 3.38 | 3.54 | 29.62 | 1323.28 K | |
DALN | 3.81 | 3.77 | 27.26 | 20.74 K | |
DCRD | 9.45 | 10.21 | 22.86 | 157.90 K | |
DFLIW | 0.0249 | 0.0160 | 27.01 | 14.62 K | |
DIBS | 4.25 | 4.27 | 26.08 | 83.61 K | |
DISA | 10.59 | 10.59 | 25.54 | 606.00 | |
DISAU | 10.60 | 10.60 | 0 | 10.00 | |
DISAW | 0.0254 | 0.0350 | 24.00 | 19.85 K | |
DM | 0.651 | 0.692 | 26.01 | 5228.43 K | |
DPCSW | 0.0080 | 0.0153 | 23.19 | 737.74 K | |
DS-PD | 6.60 | 6.60 | 24.94 | 1510.00 | |
DXPE | 29.05 | 29.19 | 25.95 | 49.80 K | |
EB | 6.90 | 6.69 | 28.30 | 1379.15 K | |
ECOR | 5.73 | 5.83 | 27.50 | 15.30 K | |
EFHTW | 0.0335 | 0.0310 | 20.45 | 22.60 K | |
EGGF | 10.75 | 10.85 | 10.16 | 22.61 K | |
EGRX | 5.68 | 8.23 | 22.88 | 1333.83 K | |
EIC | 14.24 | 14.25 | 28.15 | 69.99 K | |
ELBM | 0.470 | 0.462 | 29.94 | 52.50 K | |
ELOX | 1.15 | 3.82 | 19.01 | 8314.00 | |
EMBKW | 0.0152 | 0.0150 | 26.65 | 42.38 K | |
ENCPW | 0.0200 | 0.0121 | 27.04 | 500.00 | |
ENG | 0.240 | 0.257 | 27.49 | 780.53 K | |
ENTXW | 0.0012 | 0.0012 | 26.66 | 210.00 | |
EPAC | 27.25 | 27.08 | 27.37 | 311.64 K | |
EPOW | 1.04 | 1.03 | 21.50 | 177.58 K | |
ERAS | 1.79 | 1.99 | 29.51 | 2456.61 K | |
ERNA | 0.915 | 0.960 | 27.64 | 42.35 K | |
ESACW | 0.0209 | 0.0350 | 10.93 | 578.93 K | |
EUCR | 10.04 | 10.04 | 29.72 | 12.70 K | |
EUCRW | 0.0031 | 0.0050 | 21.03 | 700.00 | |
EVGRW | 0.0212 | 0.0157 | 23.10 | 100.00 | |
EVLV | 4.05 | 4.06 | 26.49 | 839.08 K | |
EVOJW | 0.0009 | 0.0006 | 17.00 | 9400.00 | |
EVRI | 10.60 | 10.62 | 29.30 | 959.02 K | |
FACT | 5.00 | 5.45 | 20.43 | 229.03 K | |
FATPW | 0.0110 | 0.0112 | 13.65 | 64.07 K | |
FDUS | 19.37 | 19.52 | 29.53 | 208.37 K | |
FEXDR | 0.102 | 0.102 | 19.72 | 350.00 | |
FFBW | 11.30 | 11.30 | 24.23 | 973.00 | |
FFIE | 0.450 | 0.451 | 25.09 | 6676.19 K | |
FGMC | 4.82 | 8.21 | 21.01 | 44.90 K | |
FIAC | 10.92 | 10.92 | 16.97 | 546.00 | |
FICVW | 0.0276 | 0.0300 | 29.02 | 2162.00 | |
FLFV | 10.84 | 10.84 | 24.44 | 3651.00 | |
FLFVW | 0.0120 | 0.0120 | 22.24 | 6.00 | |
FLNT | 0.502 | 0.500 | 26.03 | 99.37 K | |
FLUX | 3.32 | 3.44 | 27.66 | 33.99 K | |
FOSL | 1.13 | 1.10 | 28.60 | 664.18 K | |
FRBK | 0.138 | 0.083 | 28.99 | 8492.00 | |
FRBNW | 0.740 | 0.740 | 11.20 | 15.26 K | |
FRC | 3.51 | 3.51 | 27.76 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | 29.77 | 6531.00 | |
FRC-PJ | 1.63 | 1.63 | 27.49 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | 28.62 | 9362.00 | |
FRC-PL | 0.0071 | 0.0036 | 25.78 | 562.31 K | |
FRC-PM | 1.73 | 1.73 | 27.81 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | 29.54 | 19.25 K | |
FRGI | 8.49 | 8.49 | 23.48 | 480.70 K | |
FRLA | 10.97 | 10.97 | 23.58 | 2.00 | |
FRON | 10.17 | 10.18 | 25.02 | 54.19 K | |
FRONU | 10.15 | 10.16 | 27.85 | 200.00 | |
FRONW | 0.0017 | 0.0014 | 21.23 | 15.35 K | |
FRZA | 0.611 | 0.630 | 27.61 | 19.42 K | |
FSNB | 10.49 | 10.49 | 28.53 | 39.00 | |
FSR | 1.78 | 1.85 | 29.35 | 20834.65 K | |
FSRXW | 0.0013 | 0.0201 | 10.11 | 381.56 K | |
FTPAU | 10.12 | 10.10 | 7.56 | 2000.00 | |
GB | 4.11 | 4.75 | 21.65 | 118.85 K | |
GBBK | 10.55 | 10.55 | 27.44 | 116.00 | |
GBNY | 8.25 | 8.28 | 20.06 | 857.00 | |
GDEN | 36.01 | 36.18 | 29.16 | 69.51 K | |
GDSTR | 0.120 | 0.121 | 26.40 | 100.00 K | |
GDSTU | 10.79 | 10.79 | 0 | 10.00 | |
GEEX | 10.53 | 10.52 | 14.62 | 1168.00 | |
GEEXW | 0.0098 | 0.0064 | 22.29 | 20.07 K | |
GFGDR | 0.0023 | 0.0038 | 29.20 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 16.31 | 61.95 K | |
GGAA | 10.83 | 21.57 | 14.03 | 68.64 K | |
GHG | 3.69 | 3.94 | 16.17 | 7680.00 | |
GHIX | 10.45 | 10.45 | 27.98 | 10.39 K | |
GJS | 21.75 | 21.76 | 24.72 | 425.00 | |
GLG | 0.059 | 0.067 | 24.97 | 9433.54 K | |
GLLIU | 10.84 | 10.84 | 0 | 250.00 | |
GLOP | 5.35 | 8.63 | 4.68 | 1006.22 K | |
GLSTR | 0.0234 | 0.120 | 29.04 | 501.00 | |
GMFI | 10.87 | 10.87 | 26.74 | 1.00 | |
GNSS | 1.61 | 1.62 | 26.07 | 18.95 K | |
GSRM | 3.23 | 4.04 | 13.04 | 491.12 K | |
GTBP | 0.215 | 0.215 | 24.88 | 101.49 K | |
GTIM | 2.51 | 2.52 | 26.71 | 15.23 K | |
GVCIW | 0.0012 | 0.0016 | 17.83 | 2000.00 | |
GWIIW | 0.0006 | 0.0006 | 19.54 | 16.80 K | |
GXII | 6.69 | 6.69 | 18.79 | 136.86 K | |
GXIIU | 8.45 | 8.40 | 24.31 | 200.00 | |
HCAT | 7.39 | 7.42 | 26.79 | 396.54 K | |
HCDIZ | 0.0010 | 0.0011 | 23.15 | 44.19 K | |
HCNE | 10.24 | 10.24 | 6.85 | 2.00 | |
HERAW | 0.0005 | 0.0005 | 16.18 | 230.13 K | |
HHGCR | 0.138 | 0.138 | 24.17 | 1.00 | |
HHR | 15.03 | 15.03 | 12.39 | 1.00 | |
HLBZ | 0.236 | 0.363 | 16.29 | 1648.72 K | |
HLIO | 38.05 | 38.28 | 29.58 | 135.15 K | |
HPLTW | 0.0003 | 0.0013 | 21.47 | 100.00 | |
HQH | 14.72 | 14.60 | 29.26 | 272.52 K | |
HUBC | 0.256 | 0.264 | 29.46 | 1670.62 K | |
HURN | 102.64 | 103.62 | 27.76 | 76.40 K | |
HWELW | 0.0003 | 0.0020 | 26.46 | 20.82 K | |
HYZNW | 0.0420 | 0.0275 | 23.99 | 78.75 K | |
ICR-PA | 18.25 | 18.66 | 24.12 | 3714.00 | |
IGTA | 10.64 | 10.64 | 13.00 | 8815.00 | |
IGTAU | 10.80 | 11.00 | 24.98 | 208.00 | |
IKNA | 1.40 | 1.44 | 22.84 | 143.74 K | |
IMBIL | 0.980 | 1.32 | 25.05 | 45.12 K | |
IPVI | 10.12 | 10.12 | 23.22 | 300.00 | |
IPVIW | 0.0025 | 0.0039 | 13.81 | 20.80 K | |
IQMDW | 0.0025 | 0.0304 | 17.83 | 241.09 K | |
ISIG | 4.05 | 7.73 | 22.02 | 261.59 K | |
ITAQW | 0.0015 | 0.0015 | 21.47 | 59.57 K | |
IVCA | 10.88 | 10.88 | 15.01 | 727.00 | |
JATT | 8.16 | 10.75 | 24.22 | 87.95 K | |
JUGGW | 0.0003 | 0.0010 | 22.11 | 23.60 K | |
JUN | 10.59 | 10.61 | 22.66 | 5859.00 | |
JWSM-UN | 10.81 | 10.83 | 25.69 | 3098.00 | |
KA | 3.50 | 3.28 | 24.51 | 9036.00 | |
KACL | 11.40 | 11.40 | 28.33 | 61.00 | |
KACLU | 11.00 | 11.00 | 0 | 1.00 | |
KALWW | 0.0049 | 0.0200 | 27.30 | 923.58 K | |
KBNT | 0.0060 | 0.0062 | 27.35 | 16.43 K | |
KC | 4.47 | 4.49 | 28.15 | 723.57 K | |
KEQU | 17.00 | 18.00 | 22.44 | 3141.00 | |
KITT | 1.48 | 1.63 | 26.62 | 67.93 K | |
KORE | 0.545 | 0.577 | 26.70 | 135.84 K | |
KPTI | 0.676 | 0.679 | 25.43 | 745.60 K | |
KSI | 2.60 | 2.71 | 27.94 | 22.74 K | |
KYCHU | 10.78 | 10.78 | 0 | 10.00 | |
LBBBW | 0.0050 | 0.0061 | 22.96 | 10000.00 | |
LCAAU | 10.84 | 10.84 | 0 | 1.00 | |
LCI | 0.685 | 0.660 | 24.78 | 280.66 K | |
LCW | 10.72 | 10.72 | 14.18 | 125.00 | |
LDHAW | 0.0010 | 0.0010 | 14.03 | 24.13 K | |
LFAC | 10.84 | 10.86 | 14.87 | 1316.00 | |
LFLY | 5.00 | 4.94 | 26.92 | 2877.00 | |
LFLYW | 0.0245 | 0.0205 | 29.17 | 1873.00 | |
LIBYU | 11.07 | 11.07 | 0 | 22.00 | |
LITTU | 10.25 | 10.30 | 6.91 | 700.00 | |
LIXT | 2.61 | 2.95 | 26.83 | 43.54 K | |
LNKB | 6.16 | 6.07 | 24.81 | 8139.00 | |
LOKM | 10.15 | 10.14 | 21.25 | 117.36 K | |
LPL | 4.81 | 4.88 | 29.73 | 150.17 K | |
LVAC | 10.44 | 10.42 | 27.11 | 8059.00 | |
LWLG | 4.17 | 4.13 | 27.71 | 743.03 K | |
LYEL | 1.67 | 1.64 | 25.47 | 866.12 K | |
LYLT | 0.0120 | 0.0150 | 29.59 | 419.94 K | |
LYV | 83.60 | 84.54 | 26.39 | 2091.40 K | |
MAQCW | 0.0214 | 0.0125 | 29.69 | 600.00 | |
MATV | 11.78 | 11.93 | 27.50 | 571.83 K | |
MAXN | 4.46 | 4.35 | 26.16 | 2431.62 K | |
MBOT | 1.26 | 1.31 | 23.54 | 64.55 K | |
MBSC | 9.37 | 9.68 | 24.39 | 300.12 K | |
MCFT | 20.32 | 20.49 | 29.76 | 101.71 K | |
MDRRP | 24.12 | 23.10 | 28.43 | 331.00 | |
MDRX | 11.70 | 11.96 | 28.06 | 950.67 K | |
MDVL | 2.00 | 2.05 | 17.84 | 18.70 K | |
MGRD | 15.90 | 15.89 | 25.85 | 6726.00 | |
MKUL | 0.054 | 0.090 | 19.02 | 7877.08 K | |
MLAIU | 10.40 | 10.39 | 13.94 | 1200.00 | |
MNTN | 10.86 | 10.86 | 25.27 | 1600.00 | |
MNTSW | 0.0105 | 0.0106 | 27.68 | 43.54 K | |
MOB | 1.40 | 1.36 | 27.40 | 25.32 K | |
MODV | 37.13 | 39.00 | 28.29 | 135.62 K | |
MOGU | 2.05 | 2.04 | 21.59 | 1662.00 | |
MS-PE | 25.25 | 25.23 | 24.89 | 99.33 K | |
MSDAU | 10.22 | 10.21 | 29.60 | 579.56 K | |
MSGM | 2.51 | 2.39 | 28.04 | 26.32 K | |
MSSAU | 11.00 | 11.00 | 0 | 2.00 | |
MTBC | 3.04 | 3.38 | 22.60 | 22.40 K | |
MTRX | 9.89 | 9.75 | 26.86 | 168.00 K | |
MTRYW | 0.0003 | 0.0003 | 13.33 | 5729.00 | |
NAT | 3.92 | 4.28 | 28.20 | 11314.02 K | |
NBRV | 0.620 | 1.000 | 28.72 | 4588.00 | |
NBST | 10.69 | 10.62 | 8.23 | 32.32 K | |
NCR | 15.91 | 15.15 | 20.91 | 1913.65 K | |
NEE-PQ | 45.61 | 45.58 | 24.04 | 3877.62 K | |
NEOV | 1.82 | 1.80 | 23.00 | 7746.00 | |
NGC-WT | 0.0021 | 0.0393 | 29.71 | 8452.00 | |
NH | 0.500 | 1.35 | 28.33 | 10.04 K | |
NMK-PC | 80.02 | 80.02 | 28.82 | 3.00 | |
NMTR | 0.072 | 0.127 | 13.20 | 8194.40 K | |
NOVN | 0.094 | 0.125 | 20.75 | 7008.69 K | |
NRAC | 10.95 | 10.97 | 11.88 | 25.10 K | |
NSPR | 2.40 | 2.40 | 29.04 | 29.08 K | |
NSTG | 0.504 | 0.547 | 21.87 | 1486.45 K | |
NTIC | 10.73 | 10.41 | 26.88 | 17.91 K | |
NVCT | 8.12 | 8.25 | 29.46 | 8471.00 | |
NXTC | 1.18 | 1.23 | 25.32 | 59.51 K | |
NYMX | 0.200 | 0.250 | 29.65 | 881.57 K | |
OCC | 2.56 | 2.56 | 29.48 | 6230.00 | |
OCEA | 0.874 | 0.960 | 22.77 | 291.45 K | |
OCS | 9.70 | 9.62 | 16.70 | 1849.00 | |
ODTC | 1.50 | 1.50 | 11.58 | 1867.00 | |
OIG | 0.380 | 0.521 | 21.56 | 592.32 K | |
OLIT | 8.44 | 7.94 | 24.56 | 167.62 K | |
OLITU | 9.10 | 9.50 | 14.53 | 4463.00 | |
OMIC | 0.381 | 0.389 | 28.63 | 198.39 K | |
ONCS | 0.095 | 0.277 | 23.97 | 322.83 K | |
ONFO | 0.550 | 0.570 | 25.17 | 23.13 K | |
ONVO | 1.17 | 1.18 | 29.86 | 29.94 K | |
OPRA | 11.09 | 11.29 | 28.52 | 479.02 K | |
OTIC | 0.0085 | 0.116 | 8.91 | 1943.47 K | |
OXUSU | 10.95 | 10.95 | 0 | 11.00 | |
OZON | 11.60 | 11.60 | 23.85 | 112.25 K | |
PAHC | 9.75 | 9.69 | 29.95 | 250.37 K | |
PANA | 10.24 | 10.25 | 3.68 | 114.31 K | |
PAYOW | 0.338 | 0.373 | 17.49 | 81.09 K | |
PBAX | 10.87 | 10.87 | 26.67 | 1.00 | |
PBBK | 11.71 | 11.87 | 26.08 | 10.32 K | |
PDCO | 26.01 | 31.43 | 28.73 | 4525.08 K | |
PDEX | 16.03 | 15.90 | 26.40 | 1667.00 | |
PEAR | 0.0108 | 0.0292 | 19.50 | 1066.86 K | |
PEARW | 0.0059 | 0.0045 | 29.32 | 471.83 K | |
PHCF | 0.0003 | 0.0003 | 21.75 | 1134.00 | |
PHUNW | 0.0325 | 0.0300 | 27.64 | 1284.00 | |
PMGMU | 10.84 | 10.84 | 21.67 | 2.00 | |
PNM | 41.65 | 41.85 | 27.30 | 456.98 K | |
PNTM | 10.37 | 10.37 | 28.47 | 59.00 | |
PPHPW | 0.0057 | 0.0072 | 23.47 | 220.86 K | |
PRENW | 0.0075 | 0.0074 | 28.52 | 13.28 K | |
PRST | 0.609 | 0.600 | 28.52 | 100.22 K | |
PRT | 4.78 | 4.85 | 29.68 | 37.08 K | |
PSFE | 10.59 | 10.39 | 29.85 | 518.21 K | |
PSNYW | 0.270 | 0.300 | 25.25 | 329.73 K | |
PT | 1.08 | 1.15 | 27.81 | 116.00 K | |
PTE | 0.070 | 0.241 | 29.33 | 152.79 K | |
PTHRU | 10.56 | 10.56 | 22.64 | 100.00 | |
PTIX | 0.750 | 0.800 | 22.80 | 14.03 K | |
PTRA | 0.067 | 0.090 | 13.94 | 53140.85 K | |
PTWO | 10.66 | 10.66 | 18.35 | 19.00 | |
PWUPU | 10.88 | 10.86 | 20.53 | 793.00 | |
PWUPW | 0.0251 | 0.0251 | 14.53 | 1000.00 | |
PXMD | 0.860 | 0.900 | 23.47 | 827.33 K | |
QD | 1.59 | 1.57 | 27.16 | 404.40 K | |
QMCO | 0.289 | 0.300 | 28.74 | 712.24 K | |
QSIAW | 0.220 | 0.204 | 22.68 | 10.61 K | |
QTNT | 0.0400 | 0.0496 | 20.42 | 20.69 K | |
QUOT | 3.99 | 3.99 | 17.44 | 1.00 | |
RAAS | 0.0005 | 1.13 | 18.66 | 462.00 | |
RANI | 1.95 | 2.00 | 29.66 | 78.86 K | |
RCA | 24.97 | 24.97 | 26.99 | 24.23 K | |
RDI | 1.83 | 1.80 | 28.40 | 47.20 K | |
REVEW | 0.0035 | 0.0022 | 15.71 | 44.73 K | |
RFAC | 10.67 | 10.67 | 28.51 | 56.00 | |
RFACR | 0.083 | 0.081 | 27.43 | 74.57 K | |
RFACU | 10.74 | 10.74 | 16.89 | 1.00 | |
RILYN | 16.96 | 17.10 | 29.56 | 46.12 K | |
RILYP | 16.10 | 15.75 | 24.23 | 14.56 K | |
RKTA | 10.19 | 10.25 | 26.70 | 1421.77 K | |
RLMD | 2.51 | 2.74 | 28.94 | 226.00 K | |
RNLX | 0.510 | 0.520 | 16.76 | 62.56 K | |
RVLP | 0.0118 | 0.0282 | 29.35 | 9317.06 K | |
RWODU | 10.80 | 10.80 | 0 | 1.00 | |
RWODW | 0.0170 | 0.0300 | 15.07 | 12.15 K | |
SABSW | 0.0470 | 0.0471 | 29.55 | 607.00 | |
SAGA | 11.10 | 11.10 | 26.86 | 55.00 | |
SAITW | 0.0479 | 0.052 | 19.88 | 141.00 | |
SAMA | 10.58 | 10.58 | 20.12 | 3703.00 | |
SAMAW | 0.059 | 0.070 | 19.72 | 10.00 | |
SBNYP | 11.90 | 11.90 | 26.36 | 10.00 | |
SCRM | 10.53 | 10.54 | 20.89 | 964.00 | |
SDACW | 0.0022 | 0.0017 | 20.73 | 32.70 K | |
SDC | 0.075 | 0.161 | 26.17 | 63397.79 K | |
SELB | 0.881 | 0.958 | 27.59 | 2763.02 K | |
SEPAW | 0.110 | 0.110 | 0 | 36.22 K | |
SESN | 0.629 | 0.586 | 8.45 | 1866.60 K | |
SFR | 0.072 | 0.121 | 22.10 | 40250.18 K | |
SGA | 20.00 | 20.32 | 27.01 | 20.82 K | |
SHAP-UN | 10.79 | 10.79 | 29.51 | 1000.00 | |
SHCRW | 0.0212 | 0.0210 | 23.58 | 314.00 | |
SKYAW | 0.0012 | 0.0010 | 24.33 | 6339.00 | |
SLAMW | 0.065 | 0.065 | 27.86 | 3165.00 | |
SLGG | 0.086 | 0.111 | 25.47 | 5290.58 K | |
SLHGF | 0.0005 | 0.0010 | 23.57 | 918.00 | |
SLVR | 10.48 | 10.53 | 13.06 | 2950.00 | |
SNEX | 60.76 | 60.60 | 21.36 | 165.49 K | |
SNRHW | 0.0004 | 0.0004 | 24.83 | 60.31 K | |
SOHON | 21.13 | 21.45 | 22.14 | 2866.00 | |
SOND | 2.97 | 3.19 | 24.38 | 374.55 K | |
SONX | 0.122 | 0.092 | 22.53 | 63.09 K | |
SRC-PA | 23.08 | 23.13 | 29.64 | 6569.00 | |
SSU | 0.094 | 0.110 | 25.53 | 950.77 K | |
STRM | 0.280 | 0.284 | 28.27 | 92.36 K | |
STRO | 2.31 | 2.28 | 29.81 | 583.64 K | |
STRYQ | 0.0003 | 0.0003 | 0 | 6301.00 | |
SUNL | 0.250 | 0.380 | 22.54 | 84.00 K | |
SYTAW | 0.062 | 0.063 | 24.30 | 6507.00 | |
TA | 86.00 | 86.01 | 24.53 | 950.11 K | |
TBLT | 0.172 | 0.173 | 29.05 | 169.25 K | |
TCBP | 0.381 | 0.388 | 24.39 | 1218.89 K | |
TCFC | 27.09 | 27.52 | 29.02 | 112.31 K | |
TCVA | 10.23 | 10.23 | 18.06 | 6.00 | |
TEDU | 1.23 | 1.25 | 26.92 | 12.38 K | |
TENK | 10.92 | 10.92 | 28.22 | 15.00 | |
TETCW | 0.0019 | 0.0025 | 21.37 | 200.00 | |
TETEW | 0.0200 | 0.0241 | 11.49 | 15.17 K | |
TGAA | 10.96 | 10.96 | 22.45 | 5.00 | |
TGL | 0.104 | 0.206 | 24.83 | 5639.53 K | |
TKNO | 2.02 | 2.07 | 28.03 | 12.02 K | |
TMPO | 0.0007 | 0.0005 | 4.89 | 28.99 K | |
TOACW | 0.0021 | 0.0100 | 19.35 | 19.80 K | |
TOROV | 2.29 | 2.39 | 0 | 239.60 K | |
TRAQ | 10.50 | 10.47 | 18.28 | 102.53 K | |
TRON | 11.20 | 11.20 | 16.72 | 2.00 | |
TRTN | 79.55 | 82.95 | 23.09 | 9687.96 K | |
TRTN-PA | 25.60 | 25.67 | 19.42 | 5072.00 | |
TTCF | 0.158 | 0.210 | 18.13 | 14298.12 K | |
