Ultimate Oscillator Cross Abv Central Line, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | PrevUlt OSc | Volume | Chart |
---|---|---|---|---|---|---|
AAON | 64.46 | 62.53 | 50.21 | 37.71 | 353.61 K | |
ACAB | 10.63 | 10.60 | 63.15 | 17.24 | 192.02 K | |
ACDCW | 0.0028 | 0.0030 | 53.40 | 38.80 | 497.21 K | |
ACLS | 125.11 | 125.86 | 51.50 | 45.08 | 370.69 K | |
ACOR | 10.87 | 10.32 | 53.76 | 48.18 | 4639.00 | |
ACRS | 0.983 | 0.904 | 59.00 | 40.26 | 3952.12 K | |
ACRV | 5.24 | 4.41 | 57.29 | 48.24 | 32.92 K | |
ACXP | 3.71 | 3.79 | 50.20 | 46.34 | 53.24 K | |
ADAL | 10.47 | 10.48 | 51.30 | 48.64 | 17.64 K | |
ADEX-WT | 0.060 | 0.0459 | 52.01 | 32.11 | 228.90 K | |
ADNT | 33.40 | 33.28 | 52.02 | 49.67 | 1515.78 K | |
ADTN | 6.10 | 5.52 | 56.95 | 46.98 | 1653.88 K | |
AEHA | 6.76 | 4.51 | 53.72 | 36.90 | 20923.60 K | |
AEIS | 96.08 | 95.87 | 53.32 | 49.00 | 236.80 K | |
AFCG | 11.78 | 11.66 | 54.00 | 49.42 | 64.79 K | |
AGBA | 0.460 | 0.470 | 50.48 | 45.72 | 26.25 K | |
AGGR | 10.21 | 10.19 | 59.52 | 39.42 | 2300.00 | |
AGLE | 12.01 | 11.04 | 51.99 | 46.57 | 43.24 K | |
AGM | 171.20 | 168.70 | 53.53 | 48.40 | 39.24 K | |
AIRG | 2.74 | 2.43 | 59.84 | 49.72 | 511.51 K | |
AKBA | 1.15 | 1.07 | 51.87 | 47.69 | 2056.00 K | |
ALBT | 0.519 | 0.501 | 53.00 | 44.36 | 17.36 K | |
ALJJ | 1.92 | 1.92 | 51.05 | 41.07 | 184.09 K | |
ALLT | 1.32 | 1.33 | 51.82 | 49.41 | 208.23 K | |
ALPA | 9.80 | 9.79 | 52.18 | 47.24 | 82.37 K | |
ALPP | 0.925 | 0.875 | 59.07 | 49.88 | 59.66 K | |
ALRM | 57.46 | 56.48 | 53.37 | 45.93 | 243.34 K | |
ALTI | 7.53 | 7.66 | 54.80 | 45.16 | 76.28 K | |
ALTUW | 0.0290 | 0.0245 | 54.18 | 48.10 | 1723.00 | |
AMC | 7.49 | 6.86 | 54.36 | 49.76 | 29312.31 K | |
AMPH | 59.92 | 57.92 | 52.07 | 48.63 | 757.03 K | |
ANAB | 15.59 | 15.00 | 55.86 | 49.13 | 309.22 K | |
ANDE | 52.20 | 50.82 | 55.53 | 47.98 | 166.72 K | |
ANEB | 2.36 | 2.37 | 54.15 | 41.82 | 5700.00 | |
ANET | 215.10 | 216.64 | 50.78 | 47.28 | 1741.34 K | |
ANGH | 2.24 | 2.30 | 50.03 | 48.97 | 106.10 K | |
ANVS | 9.85 | 8.49 | 50.88 | 43.15 | 432.60 K | |
APACW | 0.0249 | 0.0165 | 52.03 | 34.58 | 155.81 K | |
APEN | 10.00 | 9.92 | 57.03 | 42.66 | 1658.80 K | |
APN | 10.27 | 10.26 | 58.97 | 43.31 | 2234.00 | |
APOG | 47.56 | 46.38 | 57.58 | 48.13 | 133.18 K | |
APPS | 5.77 | 5.07 | 57.48 | 45.54 | 3453.13 K | |
APTX | 0.066 | 0.065 | 58.25 | 46.87 | 55.77 K | |
APVO | 0.199 | 0.190 | 50.56 | 47.28 | 296.08 K | |
AQUNR | 0.275 | 0.310 | 50.77 | 46.62 | 200.00 | |
ARIZW | 0.0113 | 0.0100 | 54.77 | 44.76 | 152.27 K | |
ARKO | 7.73 | 7.69 | 50.25 | 45.43 | 222.41 K | |
ASCAR | 0.118 | 0.120 | 50.51 | 43.37 | 41.52 K | |
ASPS | 4.50 | 4.39 | 51.59 | 46.88 | 70.24 K | |
ASTE | 32.47 | 32.17 | 50.32 | 44.22 | 237.88 K | |
ATCX | 12.25 | 12.17 | 61.46 | 45.03 | 402.56 K | |
ATHA | 1.68 | 1.51 | 51.15 | 47.76 | 685.55 K | |
ATHE | 4.20 | 1.66 | 64.72 | 48.47 | 34223.06 K | |
ATLX | 28.00 | 24.87 | 51.99 | 42.42 | 153.44 K | |
ATRO | 15.75 | 15.33 | 52.99 | 47.06 | 159.79 K | |
AUB | 32.67 | 32.00 | 56.95 | 49.15 | 269.96 K | |
AVCT | 0.180 | 0.150 | 54.07 | 48.52 | 295.10 K | |
AVPTW | 1.37 | 1.39 | 50.80 | 49.46 | 4147.00 | |
AXON | 236.28 | 231.51 | 58.74 | 47.93 | 513.89 K | |
AXR | 18.69 | 17.38 | 60.99 | 45.13 | 8826.00 | |
AYI | 184.28 | 182.86 | 52.03 | 48.28 | 231.71 K | |
BAFN | 10.61 | 10.46 | 50.73 | 47.49 | 416.00 | |
BDC | 69.51 | 68.47 | 55.53 | 48.00 | 285.80 K | |
BEDU | 1.14 | 1.13 | 50.74 | 49.68 | 231.00 | |
BEP-PA | 16.96 | 16.71 | 50.58 | 48.18 | 15.24 K | |
BHE | 25.66 | 25.29 | 58.46 | 48.29 | 103.36 K | |
BIOL | 1.51 | 1.15 | 50.98 | 40.53 | 2227.04 K | |
BKR | 33.75 | 33.79 | 50.86 | 49.21 | 6536.14 K | |
BKYI | 0.191 | 0.186 | 50.75 | 48.72 | 3005.53 K | |
BLCO | 15.82 | 15.45 | 55.82 | 44.09 | 578.95 K | |
BLNG | 10.25 | 10.24 | 55.18 | 44.85 | 100.00 | |
BLRX | 1.61 | 1.52 | 51.52 | 46.78 | 303.74 K | |
BMEZ | 14.14 | 14.07 | 54.37 | 48.23 | 514.57 K | |
BMI | 150.91 | 149.11 | 54.79 | 48.12 | 72.21 K | |
BNH | 15.65 | 15.76 | 52.94 | 47.64 | 11.71 K | |
BNJ | 14.99 | 15.18 | 51.97 | 49.47 | 8476.00 | |
BNRG | 5.82 | 0.636 | 87.59 | 47.82 | 10.61 K | |
BOSC | 2.93 | 2.91 | 51.01 | 48.49 | 7400.00 | |
BQ | 2.33 | 2.23 | 50.90 | 39.86 | 16.70 K | |
BRSHW | 0.0100 | 0.0100 | 51.75 | 40.86 | 102.00 | |
BSQR | 1.89 | 1.89 | 51.61 | 49.24 | 43.37 K | |
BTMD | 5.37 | 4.92 | 53.29 | 43.75 | 109.09 K | |
BWAQ | 11.03 | 10.96 | 52.24 | 46.95 | 126.05 K | |
BWC | 10.15 | 10.15 | 51.23 | 41.58 | 537.00 | |
BWEN | 2.41 | 2.26 | 51.22 | 42.28 | 170.81 K | |
BY | 21.46 | 21.10 | 56.34 | 49.73 | 103.22 K | |
BZH | 27.80 | 27.40 | 55.66 | 46.90 | 381.20 K | |
CAAS | 3.74 | 3.63 | 52.23 | 49.34 | 66.81 K | |
CABO | 560.31 | 543.00 | 52.94 | 45.84 | 96.14 K | |
CACI | 336.33 | 324.52 | 56.46 | 48.16 | 134.94 K | |
CAJ | 21.90 | 21.87 | 51.26 | 46.87 | 105.66 K | |
CAN | 1.70 | 1.59 | 50.17 | 49.62 | 18408.26 K | |
CANO | 8.27 | 7.53 | 51.89 | 46.77 | 118.76 K | |
CARS | 19.00 | 18.46 | 51.57 | 42.95 | 273.08 K | |
CBIO | 23.31 | 0.511 | 88.08 | 46.41 | 251.66 K | |
CCAIU | 12.33 | 12.33 | 51.18 | 49.15 | 501.00 | |
CDMO | 5.43 | 5.00 | 55.44 | 45.95 | 3049.95 K | |
CDROW | 0.100 | 0.071 | 53.09 | 43.83 | 10.31 K | |
CDW | 212.60 | 212.56 | 51.85 | 49.79 | 596.54 K | |
CEQP | 28.26 | 27.08 | 57.14 | 45.29 | 4119.35 K | |
CEVA | 22.08 | 21.58 | 52.20 | 45.23 | 306.08 K | |
CFFEW | 0.110 | 0.051 | 52.36 | 32.96 | 220.97 K | |
CGABL | 18.79 | 18.20 | 59.35 | 49.57 | 64.01 K | |
CGC | 0.756 | 0.618 | 61.93 | 49.17 | 61254.45 K | |
CIDM | 1.70 | 0.294 | 84.93 | 43.63 | 391.22 K | |
CIR | 56.00 | 53.25 | 55.87 | 34.95 | 2887.18 K | |
CLINR | 0.160 | 0.150 | 55.18 | 46.91 | 832.28 K | |
CLSD | 1.12 | 1.03 | 52.83 | 49.95 | 161.36 K | |
CMCSA | 43.08 | 42.21 | 52.88 | 45.66 | 22753.45 K | |
CMP | 24.92 | 25.32 | 51.22 | 49.37 | 611.40 K | |
CMRE-PC | 25.37 | 25.20 | 58.40 | 49.96 | 4502.00 | |
CNMD | 111.51 | 109.62 | 57.28 | 49.30 | 386.94 K | |
CNNB | 13.19 | 13.15 | 52.67 | 49.81 | 100.00 | |
CNSP | 2.18 | 2.18 | 50.98 | 46.10 | 24.04 K | |
CNXN | 61.79 | 59.90 | 51.20 | 39.86 | 60.84 K | |
COHU | 32.77 | 32.32 | 56.01 | 48.10 | 301.95 K | |
COLL | 26.18 | 25.60 | 50.19 | 45.70 | 335.99 K | |
COOLW | 0.050 | 0.055 | 50.99 | 38.06 | 47.78 K | |
CPTN | 3.34 | 3.34 | 52.98 | 49.66 | 22.97 K | |
CRAI | 97.86 | 96.65 | 53.06 | 46.88 | 35.18 K | |
CRMT | 80.83 | 75.47 | 55.05 | 45.30 | 210.31 K | |
CRUS | 77.02 | 76.18 | 57.04 | 49.52 | 338.83 K | |
CTSO | 1.38 | 1.17 | 61.66 | 49.84 | 50.64 K | |
CUE | 2.61 | 2.40 | 50.74 | 48.57 | 615.91 K | |
CUEN | 1.51 | 1.50 | 56.79 | 46.73 | 136.47 K | |
CUTR | 2.60 | 1.86 | 53.79 | 40.54 | 2680.43 K | |
CVAC | 5.56 | 5.50 | 52.38 | 48.61 | 429.38 K | |
CVGW | 26.84 | 22.94 | 59.41 | 42.45 | 446.71 K | |
CYAD | 0.593 | 0.470 | 52.04 | 47.24 | 2154.00 | |
DAO | 4.15 | 4.17 | 51.25 | 46.56 | 217.77 K | |
DERM | 4.97 | 4.40 | 53.00 | 49.01 | 603.67 K | |
DESP | 8.31 | 8.24 | 53.32 | 49.20 | 255.35 K | |
DHAC | 12.97 | 12.72 | 54.89 | 39.93 | 1283.00 | |
DHACW | 0.0200 | 0.0104 | 55.53 | 38.68 | 1600.00 | |
DISAU | 10.64 | 10.60 | 87.28 | 0 | 100.00 | |
DMYS | 10.25 | 10.25 | 54.48 | 23.68 | 54.06 K | |
DNOW | 10.56 | 10.19 | 50.42 | 44.85 | 779.21 K | |
DOCS | 24.54 | 24.35 | 51.44 | 48.89 | 1298.97 K | |
DRH | 8.65 | 8.48 | 53.54 | 47.15 | 2187.91 K | |
DRMA | 0.750 | 0.748 | 52.39 | 44.17 | 49.49 K | |
DRS | 19.21 | 18.96 | 51.80 | 49.01 | 1067.15 K | |
DS | 0.380 | 0.345 | 55.80 | 48.47 | 101.37 K | |
DS-PB | 7.90 | 7.75 | 50.71 | 42.55 | 335.00 | |
DSGR | 26.34 | 26.21 | 50.03 | 45.71 | 53.00 K | |
DSKE | 4.78 | 4.61 | 52.54 | 48.96 | 216.26 K | |
DSX | 3.47 | 3.45 | 55.37 | 49.14 | 699.55 K | |
DTOC | 25.97 | 13.70 | 50.50 | 44.56 | 4526.05 K | |
DUETW | 0.0356 | 0.0256 | 68.56 | 35.21 | 350.00 | |
EAC | 10.89 | 10.85 | 70.05 | 44.77 | 100.00 | |
EB | 7.78 | 7.44 | 52.56 | 45.69 | 1474.34 K | |
EBF | 22.11 | 21.58 | 59.08 | 49.25 | 78.03 K | |
EBON | 8.37 | 6.69 | 62.42 | 43.97 | 62.73 K | |
ECXWW | 0.0300 | 0.0250 | 50.53 | 48.58 | 1677.00 | |
EFOI | 1.75 | 1.65 | 52.21 | 47.38 | 1442.00 | |
EHTH | 8.98 | 8.05 | 61.04 | 44.62 | 768.14 K | |
EIC | 14.88 | 14.61 | 60.27 | 46.67 | 151.23 K | |
ELDN | 1.33 | 1.14 | 55.07 | 47.32 | 218.31 K | |
EMCGU | 11.26 | 11.27 | 50.35 | 46.02 | 100.00 | |
ENER | 10.58 | 10.54 | 63.00 | 49.95 | 106.34 K | |
ENTA | 10.00 | 9.76 | 57.55 | 49.97 | 176.38 K | |
ENTF | 10.67 | 10.66 | 50.65 | 41.99 | 250.00 | |
EOSE | 1.19 | 1.16 | 50.72 | 46.84 | 4198.38 K | |
EPAC | 29.00 | 28.15 | 58.67 | 48.24 | 382.05 K | |
EPR-PC | 20.24 | 20.05 | 53.06 | 49.51 | 148.68 K | |
ERES | 9.50 | 10.85 | 53.45 | 47.29 | 335.20 K | |
ERESW | 0.284 | 0.274 | 51.24 | 48.25 | 33.05 K | |
ESTE | 21.17 | 21.07 | 51.52 | 48.42 | 8504.61 K | |
EVC | 4.34 | 4.13 | 57.38 | 49.45 | 306.57 K | |
EVE | 10.79 | 10.79 | 54.99 | 43.64 | 24.72 K | |
EVH | 29.34 | 28.93 | 52.82 | 49.44 | 646.22 K | |
EVLV | 4.45 | 4.28 | 53.12 | 44.30 | 958.93 K | |
EXPO | 81.03 | 79.13 | 55.13 | 47.51 | 191.96 K | |
FATH | 5.19 | 4.35 | 59.18 | 49.14 | 19.54 K | |
FAZE | 0.200 | 0.190 | 54.94 | 48.07 | 129.78 K | |
FBIO | 2.61 | 2.17 | 53.51 | 48.52 | 967.79 K | |
FDP | 23.83 | 23.22 | 53.85 | 46.92 | 390.27 K | |
FDS | 454.30 | 455.17 | 51.09 | 47.09 | 251.00 K | |
FEAM | 2.17 | 2.15 | 52.46 | 46.43 | 84.99 K | |
FENC | 9.19 | 8.65 | 53.60 | 49.72 | 142.87 K | |
FEXD | 10.72 | 10.73 | 52.07 | 46.35 | 62.22 K | |
FGEN | 0.653 | 0.628 | 51.20 | 48.92 | 2048.72 K | |
FGI | 1.54 | 1.53 | 60.27 | 47.18 | 3516.00 | |
FGIWW | 0.110 | 0.114 | 50.39 | 49.07 | 1093.00 | |
FHN-PE | 21.95 | 21.64 | 55.30 | 47.05 | 12.81 K | |
FINS | 12.10 | 12.20 | 50.67 | 45.77 | 43.34 K | |
FISV | 114.23 | 112.23 | 54.33 | 47.34 | 31730.59 K | |
FNVT | 11.01 | 11.00 | 58.97 | 47.23 | 282.00 | |
FORD | 0.790 | 0.790 | 50.14 | 44.26 | 59.95 K | |
FORM | 37.31 | 37.52 | 57.08 | 47.13 | 482.98 K | |
FORTY | 60.81 | 60.75 | 57.58 | 48.67 | 506.00 | |
FREE | 3.44 | 3.44 | 52.67 | 47.13 | 236.31 K | |
FREQ | 0.300 | 0.283 | 50.91 | 49.85 | 309.16 K | |
FSBW | 32.49 | 31.54 | 56.32 | 47.76 | 12.15 K | |
FSEA | 6.90 | 6.74 | 52.59 | 45.78 | 52.58 K | |
FSTR | 19.98 | 19.98 | 51.11 | 44.43 | 43.74 K | |
GAIA | 2.92 | 2.78 | 52.65 | 43.03 | 163.69 K | |
GAINZ | 23.96 | 23.71 | 55.68 | 49.46 | 5659.00 | |
GAMCU | 10.60 | 10.55 | 51.87 | 49.69 | 535.00 | |
GAQ-UN | 10.86 | 10.81 | 52.98 | 46.92 | 800.00 | |
GBIO | 1.51 | 1.39 | 51.55 | 48.09 | 1042.00 K | |
GBNH | 0.234 | 0.240 | 50.30 | 45.94 | 30.97 K | |
GCBC | 25.90 | 25.40 | 54.50 | 46.09 | 26.03 K | |
GECCN | 25.20 | 25.23 | 57.49 | 48.30 | 2475.00 | |
GETY | 5.25 | 5.27 | 50.11 | 49.81 | 265.59 K | |
GILT | 6.31 | 6.35 | 52.38 | 49.82 | 123.60 K | |
GLOG-PA | 25.35 | 24.99 | 52.31 | 45.53 | 15.47 K | |
GLST | 10.62 | 10.61 | 51.29 | 45.03 | 100.00 | |
GPMT-PA | 16.72 | 16.70 | 51.44 | 45.59 | 5543.00 | |
GS-PJ | 25.20 | 25.21 | 51.89 | 46.51 | 58.43 K | |
GSMG | 0.405 | 0.349 | 55.35 | 46.75 | 306.36 K | |
GSMGW | 0.0082 | 0.0056 | 52.18 | 39.06 | 3242.00 | |
GVP | 3.82 | 3.64 | 54.56 | 49.64 | 163.27 K | |
GWII | 10.11 | 10.06 | 60.73 | 35.80 | 5300.00 | |
HAIN | 11.00 | 10.84 | 50.05 | 48.35 | 848.42 K | |
HBANM | 20.59 | 20.14 | 53.49 | 45.60 | 54.42 K | |
HBCP | 37.99 | 37.10 | 54.46 | 49.60 | 6457.00 | |
HBI | 3.91 | 3.95 | 51.73 | 47.80 | 6788.05 K | |
HBIO | 4.55 | 4.40 | 52.28 | 48.12 | 74.23 K | |
HCTI | 3.78 | 3.75 | 51.46 | 49.01 | 3479.00 | |
HE | 13.43 | 12.91 | 55.15 | 48.84 | 2248.14 K | |
HLIO | 40.71 | 39.83 | 55.37 | 46.74 | 137.62 K | |
HMACW | 0.090 | 0.0466 | 58.10 | 46.61 | 38.27 K | |
HOUR | 1.52 | 1.47 | 54.06 | 45.33 | 9573.00 | |
HPCO | 0.350 | 0.334 | 52.42 | 47.09 | 66.50 K | |
HSAI | 9.91 | 10.01 | 50.65 | 49.24 | 420.79 K | |
HSTM | 25.76 | 25.31 | 52.85 | 44.07 | 86.50 K | |
HUDAR | 0.230 | 0.200 | 52.96 | 47.80 | 4000.00 | |
HYFM | 0.940 | 0.820 | 58.58 | 48.62 | 504.16 K | |
IBOC | 48.37 | 46.69 | 53.40 | 46.10 | 253.84 K | |
ICD | 2.54 | 2.47 | 52.67 | 48.93 | 28.01 K | |
IGIC | 11.99 | 11.87 | 50.72 | 46.62 | 123.39 K | |
III | 4.51 | 4.36 | 52.02 | 41.71 | 43.25 K | |
ILAG | 0.720 | 0.748 | 52.85 | 49.34 | 10.81 K | |
IMAX | 16.37 | 16.29 | 52.62 | 46.57 | 562.50 K | |
IMCI | 1.00 | 0.400 | 55.47 | 49.20 | 600.00 | |
INAQ | 10.62 | 10.62 | 58.53 | 46.07 | 2.00 | |
INOD | 7.19 | 7.33 | 52.95 | 43.47 | 377.83 K | |
INTA | 37.54 | 37.61 | 52.34 | 49.72 | 1004.55 K | |
IOSP | 108.32 | 107.07 | 52.36 | 48.47 | 80.33 K | |
IPAR | 132.96 | 127.63 | 57.64 | 45.97 | 136.52 K | |
IPSC | 1.61 | 1.42 | 50.66 | 47.43 | 135.32 K | |
IRMD | 42.28 | 42.43 | 50.37 | 49.67 | 25.30 K | |
ISPC | 0.560 | 0.542 | 52.23 | 48.80 | 9715.00 | |
IVT | 25.66 | 25.04 | 56.59 | 49.93 | 250.06 K | |
IVVD | 1.74 | 1.54 | 55.25 | 45.08 | 168.32 K | |
IXAQU | 10.88 | 10.99 | 61.12 | 41.35 | 1800.00 | |
IXHL | 7.15 | 5.23 | 52.24 | 49.47 | 311.00 K | |
JAQC | 10.79 | 9.38 | 55.78 | 13.83 | 1815.00 | |
JWSM | 10.82 | 10.81 | 50.92 | 40.22 | 1712.00 | |
KAR | 14.97 | 14.87 | 56.33 | 49.81 | 908.17 K | |
KBR | 53.11 | 52.59 | 50.38 | 49.52 | 2043.31 K | |
KCGI | 10.63 | 10.62 | 54.14 | 36.20 | 30.67 K | |
KEX | 78.67 | 77.22 | 51.20 | 41.95 | 380.61 K | |
KINZ | 7.13 | 1.60 | 58.71 | 43.15 | 160944 K | |
KKRS | 18.14 | 18.05 | 52.54 | 47.62 | 34.23 K | |
KLAC | 539.59 | 549.00 | 52.36 | 49.65 | 803.22 K | |
KN | 16.22 | 16.13 | 57.01 | 49.23 | 488.07 K | |
KNSW | 10.58 | 10.59 | 50.95 | 49.71 | 7110.00 | |
KODK | 3.75 | 3.64 | 51.64 | 47.17 | 654.92 K | |
KOSS | 3.30 | 3.05 | 52.33 | 47.37 | 35.13 K | |
LAKE | 14.57 | 14.94 | 50.90 | 48.37 | 21.87 K | |
LARK | 20.00 | 19.15 | 52.88 | 44.99 | 924.00 | |
LEGN | 62.65 | 59.99 | 53.92 | 49.94 | 1810.93 K | |
LFVN | 6.65 | 6.40 | 54.96 | 46.53 | 47.48 K | |
LIBYU | 11.15 | 11.07 | 74.71 | 0 | 100.00 | |
LII | 420.02 | 418.29 | 53.44 | 49.61 | 218.28 K | |
LIVE | 26.30 | 26.07 | 52.17 | 44.83 | 4304.00 | |
LLAP | 0.938 | 0.830 | 59.09 | 49.75 | 4597.06 K | |
LMT | 450.69 | 449.41 | 52.19 | 47.94 | 1265.27 K | |
LNN | 121.97 | 119.70 | 53.47 | 46.39 | 75.44 K | |
LSDI | 0.342 | 0.210 | 54.17 | 44.46 | 43085.93 K | |
LTBR | 3.52 | 3.34 | 52.60 | 49.66 | 108.38 K | |
LVOXW | 0.105 | 0.105 | 54.91 | 49.03 | 8064.00 | |
LWLG | 4.59 | 4.13 | 50.97 | 39.75 | 1176.08 K | |
LXRX | 1.20 | 1.15 | 50.73 | 45.93 | 2503.57 K | |
MANH | 227.75 | 227.92 | 51.76 | 47.95 | 288.70 K | |
MARK | 0.540 | 0.530 | 55.21 | 47.09 | 155.25 K | |
MATW | 35.33 | 34.87 | 53.06 | 48.97 | 134.01 K | |
MBUU | 47.16 | 47.09 | 52.21 | 49.61 | 163.02 K | |
MCR | 6.17 | 6.17 | 56.45 | 46.84 | 83.44 K | |
MCS | 14.43 | 14.15 | 56.84 | 49.29 | 477.65 K | |
MDGS | 3.09 | 3.16 | 59.38 | 44.60 | 3919.00 | |
MED | 69.74 | 68.31 | 55.37 | 49.42 | 158.53 K | |
MEDS | 6.20 | 5.97 | 57.36 | 47.79 | 5674.00 | |
MGYR | 9.85 | 9.90 | 54.00 | 49.51 | 4148.00 | |
MIST | 3.39 | 3.17 | 58.39 | 49.87 | 142.66 K | |
MLAB | 95.49 | 90.37 | 52.18 | 45.13 | 58.13 K | |
MLEC | 2.40 | 2.28 | 50.07 | 49.07 | 4346.00 | |
MMYT | 44.89 | 42.62 | 53.29 | 44.70 | 1778.62 K | |
MNKD | 3.75 | 3.77 | 51.20 | 45.94 | 2610.83 K | |
MOBQ | 0.454 | 0.470 | 53.45 | 49.74 | 80.91 K | |
MOH | 365.56 | 362.76 | 50.06 | 47.09 | 256.67 K | |
MOMO | 6.62 | 6.55 | 50.16 | 49.55 | 1670.79 K | |
MRAI | 1.98 | 1.50 | 53.61 | 44.41 | 632.78 K | |
MRBK | 13.00 | 13.10 | 51.17 | 48.45 | 13.43 K | |
MRVL | 52.00 | 52.82 | 50.23 | 48.67 | 11160.00 K | |
MSDA | 10.23 | 10.24 | 56.07 | 43.34 | 1501.00 | |
MSDAW | 0.0010 | 0.0010 | 53.22 | 46.16 | 1500.00 | |
MTAL | 10.30 | 10.29 | 50.74 | 49.48 | 11.65 K | |
MTG | 17.93 | 17.73 | 52.23 | 48.33 | 1508.48 K | |
MULN | 0.207 | 0.164 | 54.05 | 38.48 | 94742.00 K | |
MVLA | 0.485 | 0.449 | 52.83 | 48.03 | 337.80 K | |
MVSTW | 0.148 | 0.154 | 51.58 | 47.32 | 31.79 K | |
MYNZ | 1.59 | 1.32 | 53.93 | 46.72 | 1365.16 K | |
MYSZ | 0.710 | 0.685 | 51.79 | 46.12 | 95.59 K | |
NABL | 12.27 | 12.23 | 60.53 | 48.78 | 384.18 K | |
NAII | 6.38 | 6.08 | 50.45 | 42.12 | 10.74 K | |
NAMSW | 2.34 | 2.16 | 56.47 | 45.48 | 3649.00 | |
NBSE | 1.09 | 0.910 | 54.02 | 47.95 | 703.15 K | |
NCSM | 13.40 | 12.41 | 61.68 | 47.27 | 21.80 K | |
NFNT | 10.84 | 10.83 | 52.33 | 46.08 | 402.00 K | |
NICE | 193.79 | 188.49 | 51.64 | 43.26 | 533.79 K | |
NLSP | 0.560 | 0.610 | 51.34 | 46.26 | 1561.82 K | |
NNBR | 2.70 | 2.46 | 57.18 | 48.96 | 67.43 K | |
NPK | 79.08 | 76.39 | 55.37 | 48.35 | 18.53 K | |
NR | 7.40 | 7.20 | 52.21 | 48.89 | 1274.96 K | |
NRBO | 0.490 | 0.450 | 51.53 | 39.13 | 230.39 K | |
NRP | 81.50 | 80.64 | 57.99 | 49.69 | 27.15 K | |
NTCT | 20.74 | 20.54 | 50.30 | 45.38 | 652.02 K | |
NVTS | 7.26 | 7.16 | 53.60 | 49.25 | 1165.10 K | |
NWTN | 7.90 | 7.64 | 52.23 | 47.54 | 11.18 K | |
NXGLW | 0.390 | 0.165 | 54.28 | 42.86 | 4048.00 | |
NXP | 14.43 | 14.15 | 56.31 | 49.01 | 153.00 K | |
OBIO | 7.31 | 6.81 | 52.09 | 49.21 | 52.06 K | |
OCCIN | 22.46 | 22.19 | 54.75 | 47.57 | 374.00 | |
OCEAW | 0.0285 | 0.0299 | 50.47 | 44.32 | 71.78 K | |
OOMA | 11.88 | 11.86 | 55.12 | 48.89 | 71.94 K | |
ORGS | 0.500 | 0.453 | 53.86 | 45.62 | 83.13 K | |
ORIAW | 0.0100 | 0.0011 | 53.97 | 17.77 | 200.00 | |
ORTX | 16.22 | 16.21 | 56.05 | 45.43 | 67.07 K | |
OSH | 39.00 | 38.97 | 51.48 | 45.04 | 2818.51 K | |
OXACW | 0.052 | 0.050 | 52.13 | 47.71 | 128.44 K | |
OXLC | 5.02 | 4.94 | 52.07 | 42.83 | 1633.06 K | |
OXSQ | 2.98 | 2.92 | 58.85 | 49.07 | 168.47 K | |
OXUSU | 11.60 | 10.95 | 92.01 | 0 | 201.00 | |
PAG | 154.49 | 154.27 | 50.74 | 48.97 | 192.57 K | |
PAHC | 11.24 | 9.87 | 55.39 | 42.21 | 576.33 K | |
PATI | 16.00 | 15.75 | 65.85 | 49.64 | 69.11 K | |
PAVMZ | 0.060 | 0.075 | 52.42 | 43.95 | 50.79 K | |
PAY | 18.31 | 17.66 | 55.05 | 46.82 | 254.35 K | |
PBFS | 9.03 | 8.20 | 54.69 | 44.29 | 37.11 K | |
PDFS | 30.79 | 30.40 | 53.74 | 40.76 | 241.28 K | |
PDLB | 9.31 | 9.13 | 53.02 | 44.78 | 56.44 K | |
PETS | 7.69 | 7.47 | 53.60 | 49.85 | 414.51 K | |
PEV | 1.33 | 1.14 | 58.55 | 48.79 | 222.10 K | |
PGC | 26.70 | 26.50 | 51.17 | 49.83 | 43.54 K | |
PGYWW | 0.247 | 0.246 | 52.18 | 47.75 | 12.51 K | |
PHAT | 8.43 | 7.30 | 53.36 | 39.95 | 1018.57 K | |
PHYT | 10.97 | 10.96 | 63.63 | 47.75 | 2502.00 | |
PINC | 21.14 | 20.87 | 50.44 | 45.49 | 786.90 K | |
PINE | 17.05 | 16.68 | 52.56 | 47.18 | 63.55 K | |
PIRS | 0.200 | 0.208 | 52.66 | 47.47 | 775.77 K | |
PLBY | 0.695 | 0.611 | 51.65 | 47.93 | 750.37 K | |
PLRX | 14.43 | 14.15 | 50.39 | 45.77 | 360.01 K | |
PMVP | 2.37 | 2.40 | 50.98 | 48.85 | 235.03 K | |
POWL | 90.91 | 84.64 | 57.42 | 48.91 | 256.78 K | |
PPTA | 3.22 | 3.20 | 55.20 | 46.59 | 92.88 K | |
PPYAW | 0.0101 | 0.0100 | 53.73 | 47.96 | 152.97 K | |
PRA | 13.14 | 12.81 | 53.40 | 45.68 | 221.92 K | |
PRIF-PF | 22.81 | 22.94 | 53.17 | 47.82 | 1857.00 | |
PRIM | 31.82 | 31.21 | 52.70 | 46.50 | 281.68 K | |
PROC | 3.14 | 2.60 | 50.11 | 45.20 | 26.14 K | |
PRPL | 0.838 | 0.658 | 54.20 | 36.22 | 2886.63 K | |
PRSR | 10.87 | 10.82 | 50.09 | 33.18 | 8345.00 | |
PRSRU | 10.85 | 10.81 | 78.99 | 48.11 | 1053.00 | |
PRTY | 0.055 | 0.050 | 51.63 | 45.23 | 1007.75 K | |
