Rising Ultimate Oscillator, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | PrevUlt OSc | Volume | Chart |
---|---|---|---|---|---|---|
ACAB | 10.63 | 10.60 | 63.15 | 17.24 | 192.02 K | |
ADIL | 2.06 | 1.91 | 35.98 | 29.79 | 125.63 K | |
AMAO | 7.90 | 6.71 | 32.08 | 28.17 | 47.10 K | |
AMST | 2.04 | 1.97 | 35.36 | 26.21 | 19.44 K | |
ANTE | 0.651 | 0.640 | 32.51 | 27.77 | 1211.00 | |
APPH | 0.070 | 0.067 | 30.61 | 14.71 | 340.44 K | |
APTV-P-A | 116.40 | 114.91 | 34.82 | 27.81 | 813.22 K | |
ARTW | 2.03 | 2.01 | 33.30 | 29.15 | 393.00 | |
ASAP | 0.095 | 0.090 | 30.11 | 25.96 | 55.77 K | |
ATHX | 0.0318 | 0.0200 | 33.88 | 17.37 | 5229.66 K | |
AXLA | 1.08 | 1.05 | 32.01 | 29.28 | 9578.00 | |
BCEL | 0.234 | 0.215 | 32.75 | 25.72 | 556.08 K | |
BDXB | 48.16 | 47.50 | 35.78 | 29.68 | 2728.03 K | |
BHIL | 0.222 | 0.208 | 31.09 | 25.60 | 867.87 K | |
BKKT-WT | 0.270 | 0.180 | 36.22 | 29.22 | 118.19 K | |
BLPH | 0.0342 | 0.0355 | 34.56 | 29.98 | 63.45 K | |
BNSO | 0.950 | 1.12 | 41.29 | 29.03 | 105.57 K | |
BNTC | 3.40 | 3.22 | 32.02 | 25.93 | 25.53 K | |
BOXD | 0.0001 | 0.0002 | 30.32 | 29.62 | 21.78 K | |
BREZ | 11.03 | 10.92 | 35.33 | 27.68 | 1263.00 | |
BRIV | 10.19 | 10.16 | 41.52 | 27.67 | 198.02 K | |
BSMX | 5.46 | 5.33 | 30.68 | 28.19 | 103.83 K | |
CADL | 0.900 | 0.900 | 30.36 | 27.85 | 7496.00 | |
CCSI | 23.40 | 19.14 | 46.85 | 26.48 | 357.20 K | |
CFIVW | 0.0005 | 0.0004 | 30.12 | 28.91 | 82.64 K | |
CHEK | 2.83 | 2.87 | 30.80 | 24.13 | 16.02 K | |
CLBR | 13.89 | 8.99 | 43.06 | 19.17 | 16365.54 K | |
CYXT | 0.076 | 0.0325 | 40.91 | 28.98 | 35276.49 K | |
DISA | 10.65 | 10.59 | 32.59 | 25.54 | 19.99 K | |
DISAU | 10.64 | 10.60 | 87.28 | 0 | 100.00 | |
DKDCA | 7.76 | 5.72 | 33.98 | 25.48 | 181.54 K | |
DMYS | 10.25 | 10.25 | 54.48 | 23.68 | 54.06 K | |
DNAD | 10.35 | 10.34 | 33.39 | 29.97 | 144.20 K | |
DRCTW | 0.454 | 0.360 | 32.58 | 12.54 | 3407.00 | |
DXPE | 30.27 | 29.67 | 32.41 | 24.73 | 76.45 K | |
EGGF | 10.89 | 10.92 | 30.33 | 19.56 | 2860.00 | |
EVOJU | 10.10 | 10.03 | 40.47 | 26.03 | 130.00 | |
FATBW | 3.02 | 3.00 | 33.66 | 29.58 | 309.00 | |
FRLA | 10.97 | 10.97 | 34.04 | 23.58 | 11.28 K | |
GHIX | 10.51 | 10.47 | 47.81 | 27.91 | 265.28 K | |
GJS | 22.13 | 21.71 | 47.50 | 24.49 | 6861.00 | |
HCNEW | 0.0010 | 0.0010 | 32.89 | 29.35 | 894.00 | |
IBA | 53.00 | 53.98 | 32.56 | 28.43 | 6788.00 | |
IVCA | 10.92 | 10.88 | 33.47 | 11.09 | 4212.00 | |
JAQC | 10.79 | 9.38 | 55.78 | 13.83 | 1815.00 | |
LEGA | 10.22 | 10.20 | 40.03 | 24.22 | 393.00 | |
LIBYU | 11.15 | 11.07 | 74.71 | 0 | 100.00 | |
LITTW | 0.0012 | 0.0013 | 42.87 | 27.04 | 39.24 K | |
LKCO | 0.610 | 0.568 | 31.11 | 23.72 | 54.30 K | |
MBOT | 1.28 | 1.29 | 35.60 | 28.82 | 21.33 K | |
MDRR | 5.40 | 5.25 | 32.10 | 27.04 | 4621.00 | |
MPRA | 11.73 | 9.10 | 45.97 | 18.24 | 117.96 K | |
MTP | 0.270 | 0.253 | 34.90 | 29.32 | 1866.69 K | |
NESR | 4.75 | 4.90 | 32.57 | 29.55 | 7166.00 | |
NVNOW | 0.0063 | 0.0094 | 30.65 | 27.04 | 24.25 K | |
ONFO | 0.545 | 0.530 | 30.97 | 29.13 | 18.23 K | |
ORIAW | 0.0100 | 0.0011 | 53.97 | 17.77 | 200.00 | |
OTMO | 5.30 | 4.00 | 46.07 | 19.94 | 984.32 K | |
OXUSU | 11.60 | 10.95 | 92.01 | 0 | 201.00 | |
PAYOW | 0.360 | 0.360 | 32.32 | 26.31 | 1808.00 | |
PGSS | 11.03 | 11.02 | 35.65 | 24.41 | 210.00 | |
PMGMU | 10.80 | 10.80 | 35.86 | 26.46 | 101.00 | |
PRENW | 0.0100 | 0.0080 | 31.89 | 22.41 | 7281.00 | |
PRTK | 2.23 | 2.19 | 39.31 | 25.11 | 4476.12 K | |
PTHRU | 10.60 | 10.56 | 42.08 | 22.64 | 1048.00 | |
QSG | 2.18 | 2.00 | 30.36 | 24.66 | 25.75 K | |
REVEU | 10.53 | 10.48 | 33.56 | 29.36 | 365.00 | |
RJAC | 10.39 | 10.39 | 34.08 | 29.95 | 1304.00 | |
ROCG | 10.00 | 10.20 | 35.30 | 26.63 | 76.83 K | |
RVPHW | 0.920 | 0.854 | 31.87 | 28.28 | 6245.00 | |
SAGAR | 0.130 | 0.100 | 34.05 | 25.95 | 1200.00 | |
SCAQW | 0.0019 | 0.0020 | 44.22 | 4.82 | 41.92 K | |
SEV | 0.0100 | 0.0045 | 38.90 | 27.34 | 29.60 K | |
SFT | 0.170 | 0.108 | 31.04 | 20.41 | 176703 K | |
SGHLW | 0.0009 | 0.0022 | 32.60 | 29.94 | 13.11 K | |
SHAP-UN | 10.95 | 10.79 | 42.72 | 29.51 | 600.00 | |
SOHOO | 21.70 | 21.27 | 31.60 | 28.20 | 1000.00 | |
SOND | 2.94 | 2.98 | 34.16 | 28.51 | 52.80 K | |
SPKBU | 10.20 | 10.18 | 31.40 | 28.34 | 600.00 | |
SQZ | 0.259 | 0.435 | 35.56 | 29.30 | 11128.29 K | |
STRT | 22.06 | 21.57 | 30.44 | 28.95 | 16.76 K | |
SVIIU | 10.84 | 10.84 | 32.02 | 29.51 | 100.00 | |
SVNA | 10.50 | 10.47 | 30.06 | 19.16 | 502.00 | |
SVNAW | 0.0010 | 0.0014 | 43.09 | 17.60 | 200.00 | |
TCDA | 0.0141 | 0.0130 | 30.26 | 27.32 | 152.02 K | |
TEDU | 1.23 | 1.22 | 33.07 | 26.48 | 2227.00 | |
TIOA | 10.18 | 10.19 | 37.82 | 17.34 | 928.00 | |
VERO | 1.46 | 1.45 | 31.93 | 29.42 | 13.83 K | |
VLD-WT | 0.0385 | 0.0410 | 31.46 | 29.80 | 420.00 | |
VVPR | 1.80 | 1.80 | 30.34 | 29.41 | 2653.00 | |
WAVD | 2.10 | 2.07 | 35.54 | 29.74 | 22.91 K | |
WETG | 3.70 | 3.11 | 30.84 | 26.26 | 107.19 K | |
WOR | 50.15 | 45.56 | 32.08 | 24.20 | 621.67 K | |
XPDB | 10.73 | 10.70 | 33.41 | 22.46 | 148.00 | |
ZEV-WT | 0.0199 | 0.0156 | 42.80 | 17.94 | 1155.00 | |
ZTAQU | 10.23 | 10.24 | 31.54 | 28.99 | 135.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)