Overbought Falling Ultimate Osc, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | PrevUlt OSc | Volume | Chart |
---|---|---|---|---|---|---|
AAM-P-B | 22.97 | 23.94 | 61.10 | 70.28 | 8139.00 | |
ABSI | 1.96 | 1.74 | 58.40 | 75.84 | 3583.30 K | |
AES | 17.98 | 18.13 | 68.94 | 70.00 | 6715.08 K | |
AKAM | 115.90 | 116.03 | 67.73 | 70.55 | 796.48 K | |
AMCR | 9.48 | 9.56 | 69.00 | 71.52 | 10697.91 K | |
APM | 1.72 | 1.68 | 61.89 | 72.96 | 12.79 K | |
ATMVU | 10.86 | 11.58 | 46.49 | 75.01 | 416.00 | |
AUTL | 3.90 | 4.19 | 65.04 | 70.67 | 449.16 K | |
AXP | 173.25 | 173.76 | 67.86 | 71.98 | 2924.10 K | |
AXSM | 67.43 | 68.00 | 68.71 | 70.89 | 602.87 K | |
BAM | 35.46 | 36.06 | 66.39 | 71.54 | 1231.67 K | |
BBU | 16.88 | 17.33 | 65.17 | 70.46 | 5309.00 | |
BBUC | 19.45 | 19.57 | 68.64 | 71.53 | 22.36 K | |
BC-PC | 24.35 | 24.50 | 65.65 | 70.59 | 8187.00 | |
BCH | 22.53 | 22.86 | 62.72 | 71.33 | 126.77 K | |
BE | 15.52 | 15.38 | 69.72 | 71.49 | 4149.84 K | |
BEPC | 27.43 | 27.85 | 67.11 | 72.35 | 1115.20 K | |
BGRYW | 0.340 | 0.342 | 63.17 | 76.64 | 7000.00 | |
BHFAN | 18.49 | 18.81 | 68.14 | 70.74 | 67.76 K | |
BKN | 11.39 | 11.37 | 66.65 | 70.43 | 103.64 K | |
BLZE | 7.30 | 7.69 | 65.48 | 74.80 | 409.79 K | |
BNY | 10.24 | 10.25 | 67.78 | 72.19 | 65.54 K | |
BPOPM | 25.20 | 25.53 | 62.23 | 72.09 | 1333.00 | |
BYM | 10.94 | 10.97 | 69.41 | 71.25 | 99.96 K | |
CCLP | 1.97 | 1.93 | 69.34 | 71.82 | 253.11 K | |
CHSCP | 30.45 | 30.87 | 64.12 | 70.92 | 9652.00 | |
CIM-PA | 20.27 | 20.66 | 66.00 | 72.87 | 80.02 K | |
CITE | 10.86 | 10.90 | 56.36 | 89.91 | 27.58 K | |
CITEW | 0.100 | 0.136 | 65.96 | 85.14 | 11.90 K | |
CLRC | 10.99 | 10.99 | 9.21 | 70.89 | 6382.00 | |
CMRE | 10.31 | 10.61 | 65.95 | 73.00 | 477.41 K | |
CNOBP | 18.65 | 18.70 | 67.59 | 70.13 | 4602.00 | |
COYA | 7.22 | 6.92 | 68.92 | 70.27 | 91.54 K | |
CROX | 105.06 | 106.56 | 69.18 | 71.53 | 1245.57 K | |
CTA-PB | 74.37 | 74.10 | 65.43 | 73.13 | 5110.00 | |
DCFCW | 0.100 | 0.150 | 67.45 | 76.46 | 48.21 K | |
DNB | 10.83 | 10.88 | 68.56 | 71.44 | 2407.80 K | |
DRRX | 0.661 | 0.652 | 63.89 | 70.60 | 562.83 K | |
DSAQ | 10.90 | 10.94 | 56.53 | 73.32 | 4808.00 | |
EDRY | 19.50 | 20.00 | 68.07 | 75.78 | 15.22 K | |
EFTRW | 0.155 | 0.186 | 69.10 | 71.10 | 221.00 | |
EMN | 84.88 | 85.46 | 66.13 | 73.62 | 1043.37 K | |
EQS | 1.45 | 1.47 | 68.54 | 72.02 | 991.00 | |
ETRN | 10.06 | 10.43 | 68.64 | 76.61 | 4876.64 K | |
EVER | 10.19 | 10.69 | 63.46 | 71.59 | 461.80 K | |
F-PD | 23.77 | 23.89 | 65.09 | 70.13 | 83.74 K | |
FICV | 12.50 | 14.00 | 69.16 | 87.99 | 4552.00 | |
FLT | 251.60 | 251.63 | 66.18 | 70.37 | 719.31 K | |
FRT-PC | 22.37 | 22.67 | 66.88 | 72.61 | 11.03 K | |
FXCO | 11.10 | 11.10 | 67.29 | 70.55 | 1000.00 | |
GDEVW | 0.120 | 0.120 | 69.04 | 71.65 | 230.00 | |
GEL | 12.56 | 12.67 | 66.60 | 70.45 | 479.89 K | |
GNK | 15.65 | 16.13 | 64.57 | 71.33 | 773.19 K | |
GOGL | 9.41 | 9.69 | 64.66 | 72.10 | 2503.02 K | |
GRND-WT | 1.25 | 1.32 | 69.01 | 73.19 | 1895.00 | |
HBB | 16.18 | 16.09 | 64.48 | 71.42 | 75.22 K | |
HHS | 7.51 | 7.30 | 68.34 | 70.42 | 53.41 K | |
HL | 4.90 | 5.13 | 64.48 | 71.97 | 7042.60 K | |
HMY | 6.08 | 6.29 | 66.53 | 72.27 | 5562.36 K | |
HYMCW | 0.0238 | 0.0238 | 67.57 | 72.19 | 38.49 K | |
IGTAU | 10.80 | 11.00 | 24.98 | 71.75 | 208.00 | |
IPDN | 2.02 | 2.15 | 66.47 | 70.32 | 90.08 K | |
IREN | 5.38 | 5.57 | 61.28 | 73.24 | 8727.71 K | |
IX | 91.55 | 92.37 | 67.50 | 71.67 | 9420.00 | |
JMSB | 18.80 | 20.68 | 52.27 | 71.00 | 38.05 K | |
JUPW | 3.63 | 4.29 | 68.97 | 74.91 | 11109.93 K | |
KBNTW | 0.050 | 0.100 | 53.57 | 70.30 | 6647.00 | |
KEP | 7.29 | 7.39 | 64.71 | 72.28 | 92.96 K | |
KVSA | 10.60 | 10.64 | 64.48 | 70.55 | 1379.00 | |
KYCH | 10.80 | 10.82 | 68.42 | 84.49 | 2159.00 | |
LATG | 11.00 | 11.05 | 56.16 | 77.87 | 119.00 | |
LCAAW | 0.551 | 0.680 | 61.63 | 72.83 | 3407.00 | |
LEXXW | 0.450 | 0.780 | 61.21 | 76.17 | 13.67 K | |
LFMDP | 18.98 | 18.83 | 66.16 | 71.15 | 17.31 K | |
LGST | 11.02 | 11.03 | 59.64 | 70.03 | 207.53 K | |
LOCC | 10.43 | 10.44 | 67.94 | 72.00 | 100.01 K | |
LSXMA | 26.24 | 27.22 | 55.02 | 72.62 | 844.76 K | |
LSXMK | 26.39 | 27.34 | 57.99 | 73.60 | 1368.39 K | |
LYFT | 12.66 | 13.14 | 67.68 | 70.45 | 18463.95 K | |
MAT | 19.50 | 19.48 | 66.76 | 70.36 | 1997.92 K | |
MCB | 42.17 | 41.89 | 68.03 | 70.14 | 78.00 K | |
MDXG | 7.99 | 7.99 | 68.24 | 71.56 | 789.75 K | |
MELI | 1599.63 | 1652.01 | 63.28 | 70.81 | 569.86 K | |
MHI | 8.19 | 8.30 | 64.00 | 74.53 | 76.71 K | |
MNMD | 3.61 | 3.52 | 66.65 | 72.55 | 799.13 K | |
MO | 42.50 | 42.60 | 62.50 | 71.70 | 6183.66 K | |
MSA | 176.78 | 176.37 | 66.04 | 72.21 | 139.90 K | |
NBIX | 116.53 | 117.12 | 68.02 | 71.76 | 699.73 K | |
NEE-PN | 24.74 | 24.97 | 66.19 | 73.30 | 67.60 K | |
NEM | 40.54 | 41.20 | 66.46 | 70.09 | 13240.61 K | |
NFE | 39.24 | 39.71 | 68.93 | 76.20 | 1605.68 K | |
NPAB | 10.66 | 10.84 | 59.35 | 72.91 | 9736.00 | |
NPFD | 16.03 | 16.25 | 64.69 | 75.22 | 106.09 K | |
NRG | 48.08 | 48.37 | 67.72 | 72.03 | 1692.70 K | |
NTRB | 2.60 | 2.69 | 67.66 | 73.61 | 8163.00 | |
NURO | 3.74 | 3.82 | 51.82 | 76.81 | 32.71 K | |
NWL | 8.24 | 8.11 | 69.99 | 73.19 | 4183.57 K | |
OHAA | 10.45 | 10.45 | 69.86 | 73.69 | 282.00 | |
OHAAW | 0.0407 | 0.054 | 63.73 | 71.07 | 52.48 K | |
OKE | 70.21 | 69.87 | 66.13 | 70.69 | 3472.73 K | |
OR | 14.26 | 14.78 | 61.64 | 73.60 | 1328.36 K | |
OSW | 12.18 | 12.23 | 65.60 | 72.52 | 613.57 K | |
PAGS | 10.77 | 10.84 | 69.72 | 73.23 | 2906.91 K | |
PANW | 286.61 | 296.16 | 66.92 | 71.01 | 4408.30 K | |
PBI-PB | 16.79 | 17.16 | 63.10 | 70.55 | 28.27 K | |
PEB-PF | 19.51 | 20.22 | 69.50 | 79.77 | 1512.00 | |
PHAR | 11.29 | 11.55 | 65.35 | 74.53 | 1439.00 | |
PKBK | 18.69 | 18.80 | 69.67 | 73.42 | 12.53 K | |
PKX | 90.64 | 93.42 | 59.97 | 71.16 | 126.54 K | |
POWWP | 25.66 | 25.77 | 62.90 | 70.97 | 305.00 | |
PRIF-PH | 22.78 | 22.78 | 65.86 | 73.69 | 182.00 | |
PRIF-PJ | 21.80 | 21.95 | 69.79 | 74.46 | 3273.00 | |
PRIF-PK | 20.48 | 21.10 | 66.64 | 74.76 | 2862.00 | |
PSA-PG | 23.43 | 23.68 | 60.18 | 73.35 | 23.34 K | |
PSA-PI | 21.72 | 21.96 | 69.23 | 74.34 | 17.80 K | |
PSA-PL | 20.62 | 20.99 | 64.00 | 70.39 | 28.50 K | |
PSA-PN | 16.92 | 17.19 | 67.80 | 70.54 | 31.59 K | |
PSA-PP | 18.21 | 18.50 | 66.94 | 72.83 | 34.50 K | |
PSA-PQ | 17.30 | 17.56 | 63.84 | 70.36 | 18.91 K | |
RBA | 64.75 | 66.50 | 64.20 | 71.76 | 1117.42 K | |
RCFA | 10.95 | 11.00 | 24.11 | 79.75 | 14.65 K | |
RETA | 172.36 | 172.32 | 68.32 | 70.99 | 1909.21 K | |
RIOT | 15.00 | 13.77 | 67.80 | 70.55 | 45125.17 K | |
RL | 129.17 | 133.63 | 62.74 | 73.80 | 952.71 K | |
RMGC | 10.60 | 10.60 | 68.78 | 71.98 | 1.00 | |
RONI | 12.52 | 13.12 | 68.78 | 71.55 | 358.00 K | |
RSG | 162.56 | 163.92 | 67.50 | 70.82 | 1238.54 K | |
RWAYL | 24.42 | 24.50 | 68.91 | 71.74 | 1852.00 | |
SCU | 12.72 | 12.75 | 64.06 | 70.37 | 2910.26 K | |
SEDA | 10.75 | 10.75 | 63.81 | 74.74 | 275.00 K | |
SHG | 27.95 | 28.38 | 65.22 | 73.02 | 84.92 K | |
SMAP | 11.00 | 10.95 | 54.95 | 75.63 | 39.70 K | |
SMTC | 16.81 | 16.82 | 69.57 | 73.60 | 1571.47 K | |
SNCRL | 19.00 | 18.95 | 68.43 | 70.03 | 2913.00 | |
SNN | 26.02 | 26.38 | 66.02 | 74.99 | 1587.44 K | |
SOJC | 23.51 | 23.81 | 66.21 | 75.01 | 32.46 K | |
SPNT-PB | 25.08 | 25.46 | 62.78 | 70.96 | 24.35 K | |
SSNC | 57.10 | 57.67 | 69.72 | 72.27 | 1290.04 K | |
STSSW | 0.085 | 0.140 | 66.91 | 93.41 | 25.72 K | |
STT | 74.10 | 73.92 | 69.38 | 70.64 | 2264.22 K | |
SURGW | 1.66 | 2.20 | 56.53 | 70.68 | 37.93 K | |
SWKH | 16.00 | 16.96 | 55.62 | 70.92 | 12.36 K | |
TALK | 2.26 | 2.27 | 68.59 | 76.73 | 1302.32 K | |
TBB | 22.51 | 22.78 | 67.18 | 70.71 | 102.95 K | |
TCRX | 6.12 | 6.48 | 65.42 | 72.90 | 172.52 K | |
TFINP | 19.57 | 19.50 | 67.87 | 71.05 | 8733.00 | |
TFSA | 23.14 | 24.00 | 64.70 | 87.72 | 1301.00 | |
TGT | 133.71 | 134.78 | 67.81 | 70.07 | 7346.60 K | |
UGP | 5.12 | 5.24 | 67.66 | 72.01 | 1251.09 K | |
USM | 43.68 | 47.85 | 57.54 | 72.00 | 273.86 K | |
UZD | 19.34 | 19.54 | 67.88 | 70.49 | 45.55 K | |
VAL-WT | 11.50 | 11.85 | 62.90 | 70.67 | 4390.00 | |
VITL | 13.94 | 13.90 | 69.00 | 74.21 | 431.98 K | |
VKQ | 9.32 | 9.33 | 67.63 | 70.44 | 209.63 K | |
VLN | 2.36 | 2.32 | 69.44 | 70.41 | 147.94 K | |
VPV | 9.79 | 9.82 | 69.65 | 70.99 | 31.13 K | |
VSCO | 27.17 | 28.53 | 68.80 | 74.24 | 4935.98 K | |
VSSYW | 0.0197 | 0.0200 | 65.67 | 74.87 | 5037.00 | |
WCN | 139.84 | 139.63 | 67.32 | 70.92 | 1145.02 K | |
WF | 29.72 | 30.41 | 66.39 | 76.65 | 33.15 K | |
WPM | 48.90 | 49.55 | 68.36 | 70.85 | 2157.12 K | |
XBIOW | 1.12 | 11.87 | 45.60 | 77.29 | 815.00 | |
XIN | 2.81 | 2.82 | 68.25 | 73.57 | 4388.00 | |
ZBRA | 239.37 | 241.22 | 67.30 | 70.52 | 284.65 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)