Stochastic RSI Smooth Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | StoRSI (S) %K | StoRSI (S) %D | Volume | Chart |
---|---|---|---|---|---|---|
ACBAW | 0.0340 | 0.0209 | 42.69 | 21.69 | 100.00 | |
AGRI | 0.900 | 0.834 | 11.44 | 5.53 | 90.12 K | |
AMPGW | 0.130 | 0.180 | 63.69 | 61.70 | 104.00 | |
APPN | 36.24 | 35.28 | 47.87 | 46.42 | 464.62 K | |
ASCAR | 0.120 | 0.115 | 40.22 | 45.76 | 92.78 K | |
ATNFW | 0.0100 | 0.0089 | 32.09 | 24.97 | 48.75 K | |
AUUDW | 0.0180 | 0.0180 | 24.34 | 20.42 | 30.00 | |
BLI | 1.02 | 0.949 | 60.24 | 37.01 | 726.62 K | |
BRSHW | 0.0053 | 0.0075 | 32.80 | 41.92 | 9306.00 | |
CMRE-PB | 24.19 | 24.25 | 85.66 | 69.40 | 425.00 | |
COCP | 1.85 | 1.84 | 84.59 | 53.36 | 14.29 K | |
CYTK | 32.14 | 31.22 | 17.06 | 9.74 | 1801.74 K | |
ECOR | 5.73 | 5.83 | 33.11 | 22.18 | 15.30 K | |
EPOW | 1.04 | 1.03 | 50.23 | 52.38 | 177.58 K | |
EVEX | 7.06 | 6.88 | 42.47 | 38.55 | 47.23 K | |
FAZEW | 0.0098 | 0.0100 | 38.26 | 28.36 | 13.34 K | |
GKOS | 62.00 | 59.75 | 24.64 | 29.11 | 629.29 K | |
GLT | 1.42 | 1.32 | 48.36 | 55.51 | 372.15 K | |
GMVD | 0.181 | 0.181 | 78.85 | 69.99 | 2599.29 K | |
GNLN | 0.550 | 0.520 | 58.39 | 46.59 | 74.62 K | |
GOVXW | 0.080 | 0.080 | 63.83 | 41.16 | 240.00 | |
GP | 2.74 | 2.61 | 9.35 | 8.37 | 64.67 K | |
HBI | 3.71 | 3.86 | 28.01 | 23.73 | 11362.64 K | |
HSDT | 6.35 | 6.34 | 29.72 | 33.50 | 8780.00 | |
INM | 0.450 | 0.370 | 56.54 | 45.18 | 856.21 K | |
IVC | 0.0177 | 0.0170 | 88.23 | 83.82 | 555.30 K | |
JGGCR | 0.140 | 0.140 | 89.23 | 70.98 | 2277.86 K | |
MCVT | 2.92 | 2.95 | 80.74 | 69.82 | 16.05 K | |
METXW | 0.0250 | 0.0250 | 62.74 | 54.52 | 100.00 | |
MNSO | 25.93 | 25.04 | 39.00 | 30.51 | 2336.95 K | |
MRM | 4.79 | 4.69 | 65.50 | 56.79 | 2806.00 | |
MTCN | 61.83 | 60.00 | 29.56 | 24.26 | 2282.32 K | |
MVLAW | 0.0300 | 0.0327 | 61.04 | 49.16 | 2245.00 | |
OXBR | 1.10 | 1.12 | 49.85 | 40.49 | 971.00 | |
PMN | 1.26 | 1.20 | 52.22 | 52.47 | 12.70 K | |
PRG | 27.03 | 27.39 | 21.99 | 17.90 | 290.55 K | |
PTMN | 16.80 | 16.70 | 51.35 | 43.04 | 52.17 K | |
PXLW | 1.18 | 1.17 | 33.57 | 22.72 | 103.20 K | |
SALM | 0.590 | 0.578 | 7.39 | 8.05 | 12.66 K | |
STEM | 2.79 | 2.60 | 51.59 | 39.05 | 6595.28 K | |
STEP | 25.60 | 25.16 | 48.88 | 48.13 | 182.09 K | |
TH | 10.99 | 10.87 | 29.63 | 21.69 | 471.01 K | |
TSP | 0.929 | 0.930 | 46.47 | 29.98 | 1039.22 K | |
VIEWW | 0.0067 | 0.0065 | 79.14 | 60.67 | 116.94 K | |
VMCAW | 0.0209 | 0.0207 | 37.15 | 38.16 | 3359.00 | |
VOD | 9.02 | 9.05 | 31.43 | 27.81 | 8665.17 K | |
WHD | 42.14 | 41.90 | 44.28 | 42.37 | 628.59 K | |
WTMAR | 0.095 | 0.088 | 66.87 | 49.10 | 12.23 K | |
WVE | 5.24 | 5.12 | 17.07 | 18.55 | 208.41 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)