Stochastic RSI Smooth Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | StoRSI (S) %K | StoRSI (S) %D | Volume | Chart |
---|---|---|---|---|---|---|
ACCO | 5.41 | 5.47 | 90.55 | 88.21 | 475.34 K | |
AEG | 5.50 | 5.51 | 85.14 | 89.03 | 700.98 K | |
AEP | 80.13 | 80.51 | 91.28 | 91.39 | 2822.32 K | |
AEY | 3.09 | 3.08 | 65.60 | 65.39 | 10.31 K | |
AGBAW | 0.0198 | 0.0200 | 63.11 | 73.93 | 100.00 | |
AHH-PA | 23.22 | 23.31 | 88.49 | 89.05 | 1431.00 | |
AHL-PD | 20.54 | 20.70 | 92.10 | 87.44 | 11.02 K | |
AI | 30.31 | 30.89 | 61.43 | 66.85 | 9666.55 K | |
AIG-PA | 24.30 | 24.63 | 75.48 | 86.06 | 38.96 K | |
ALL-PH | 22.42 | 22.63 | 86.55 | 82.61 | 86.91 K | |
ALL-PI | 21.09 | 21.32 | 82.12 | 82.44 | 15.21 K | |
ALTIW | 1.52 | 1.71 | 63.17 | 69.75 | 42.70 K | |
AMBA | 58.20 | 58.51 | 91.97 | 95.05 | 556.28 K | |
AMH | 35.89 | 36.98 | 49.54 | 49.01 | 4888.49 K | |
AMX | 18.35 | 18.61 | 78.69 | 77.72 | 1801.28 K | |
APRN | 12.99 | 13.00 | 45.55 | 37.44 | 109.40 K | |
APTV | 82.83 | 84.01 | 90.49 | 93.52 | 1539.07 K | |
ARCO | 12.01 | 12.14 | 90.47 | 92.02 | 2093.80 K | |
ARES | 109.40 | 111.81 | 82.87 | 90.62 | 817.30 K | |
ARGD | 22.67 | 22.67 | 82.30 | 86.12 | 597.00 | |
ASC | 13.99 | 14.28 | 77.92 | 69.29 | 377.48 K | |
ASPAW | 0.090 | 0.076 | 56.63 | 58.65 | 654.46 K | |
ASTS | 4.95 | 5.18 | 61.35 | 62.46 | 3538.27 K | |
ATMCU | 10.85 | 10.86 | 31.96 | 43.77 | 3898.00 | |
ATOM | 7.10 | 7.30 | 77.88 | 76.69 | 143.08 K | |
BAC | 30.82 | 30.96 | 92.63 | 91.26 | 32474.04 K | |
BAC-PK | 24.07 | 24.20 | 77.92 | 86.59 | 102.22 K | |
BAC-PL | 1134.97 | 1139.94 | 65.31 | 61.06 | 8277.00 | |
BC-PC | 24.35 | 24.50 | 75.22 | 87.75 | 8187.00 | |
BCAT | 14.92 | 14.98 | 87.70 | 88.39 | 292.91 K | |
BCBP | 11.87 | 11.89 | 78.05 | 74.83 | 33.85 K | |
BEPC | 27.43 | 27.85 | 80.79 | 87.18 | 1115.20 K | |
BFIN | 8.97 | 9.04 | 71.04 | 68.97 | 14.91 K | |
BHFAL | 21.48 | 21.68 | 89.26 | 93.09 | 19.58 K | |
BHFAO | 22.51 | 22.99 | 71.28 | 66.64 | 58.38 K | |
BL | 59.72 | 60.00 | 89.34 | 91.51 | 508.01 K | |
BNRE | 36.04 | 36.16 | 86.61 | 88.21 | 13.45 K | |
BSQR | 1.89 | 1.89 | 21.57 | 26.03 | 43.37 K | |
BYD | 60.37 | 61.03 | 80.95 | 76.89 | 840.26 K | |
C-PJ | 25.75 | 25.90 | 79.94 | 89.73 | 174.15 K | |
CADE-PA | 19.03 | 19.30 | 79.04 | 81.73 | 9872.00 | |
CAT | 254.75 | 256.76 | 88.14 | 86.68 | 2952.84 K | |
CCO | 1.54 | 1.58 | 90.73 | 84.30 | 2053.70 K | |
CDAY | 69.52 | 70.27 | 83.84 | 83.37 | 980.81 K | |
CDRO | 3.28 | 3.31 | 69.25 | 73.38 | 5516.00 | |
CEPU | 7.79 | 7.84 | 66.08 | 78.63 | 673.39 K | |
CETX | 5.75 | 6.07 | 63.19 | 72.17 | 6792.00 | |
CFG-PE | 19.63 | 19.98 | 85.37 | 90.15 | 62.75 K | |
CLLS | 2.87 | 3.04 | 4.11 | 13.43 | 286.08 K | |
CMND | 3.83 | 4.14 | 79.39 | 86.92 | 1163.53 K | |
CMS-PC | 20.65 | 21.10 | 74.77 | 85.86 | 23.03 K | |
CMSD | 24.05 | 24.33 | 57.94 | 57.63 | 64.84 K | |
CNSL | 4.35 | 4.31 | 42.28 | 48.74 | 521.48 K | |
CRNT | 1.86 | 1.90 | 68.40 | 77.44 | 315.20 K | |
CSSEL | 0.0097 | 0.0104 | 66.45 | 81.25 | 82.15 K | |
CTIC | 9.09 | 9.09 | 20.98 | 30.18 | 11387.83 K | |
CTRE | 22.62 | 22.88 | 12.97 | 19.23 | 2190.25 K | |
CVGI | 6.79 | 6.91 | 94.57 | 97.36 | 157.19 K | |
CWEN-A | 23.87 | 23.92 | 80.61 | 85.12 | 314.05 K | |
CXE | 3.48 | 3.52 | 71.50 | 66.34 | 96.88 K | |
DB | 12.49 | 12.59 | 67.99 | 71.56 | 2355.18 K | |
DLR | 137.77 | 138.61 | 70.75 | 88.05 | 1672.38 K | |
DLR-PK | 24.15 | 24.30 | 83.97 | 80.22 | 9932.00 | |
DRH-PA | 25.69 | 25.76 | 73.88 | 76.25 | 2120.00 | |
DUKB | 24.18 | 24.49 | 82.44 | 87.65 | 44.99 K | |
ECAT | 15.77 | 15.81 | 85.68 | 86.96 | 354.63 K | |
EFT | 12.20 | 12.30 | 71.49 | 80.54 | 111.71 K | |
ELEV | 0.482 | 0.510 | 86.54 | 90.73 | 101.05 K | |
EMP | 22.31 | 22.55 | 88.11 | 92.09 | 8688.00 | |
EMR | 88.91 | 90.12 | 84.93 | 86.71 | 2608.60 K | |
EQRX | 2.34 | 2.39 | 74.45 | 80.52 | 11934.30 K | |
ET-PE | 24.99 | 25.03 | 71.58 | 76.83 | 26.32 K | |
EVRG | 50.45 | 51.76 | 62.66 | 79.24 | 9568.17 K | |
EXAI | 6.18 | 6.17 | 77.15 | 72.24 | 412.55 K | |
FARO | 19.24 | 19.00 | 18.37 | 30.67 | 112.13 K | |
FCRD | 4.54 | 4.71 | 24.46 | 46.69 | 286.43 K | |
FCRX | 23.60 | 23.64 | 55.25 | 66.32 | 373.00 | |
FIBK | 27.64 | 27.65 | 93.73 | 90.88 | 518.67 K | |
FITBO | 22.90 | 23.05 | 33.09 | 51.39 | 19.30 K | |
FOCS | 52.99 | 53.00 | 89.03 | 87.93 | 6683.50 K | |
FRBN | 21.70 | 22.57 | 74.05 | 73.45 | 58.99 K | |
FRBNU | 20.00 | 18.87 | 64.09 | 68.90 | 2468.00 | |
FWRG | 18.56 | 18.74 | 78.55 | 79.06 | 333.21 K | |
GDV-PK | 18.71 | 19.14 | 59.63 | 78.38 | 11.12 K | |
GFLU | 70.30 | 67.39 | 47.33 | 63.26 | 1132.11 K | |
GGAAW | 0.180 | 0.220 | 43.93 | 41.87 | 232.70 K | |
GIFI | 4.15 | 4.33 | 63.36 | 72.45 | 44.08 K | |
GJR | 24.63 | 25.40 | 59.91 | 55.51 | 640.00 | |
GLAD | 10.27 | 10.28 | 66.19 | 54.09 | 236.53 K | |
GOLD | 17.53 | 17.73 | 94.02 | 97.12 | 20507.19 K | |
GRND-WT | 1.25 | 1.32 | 73.82 | 67.80 | 1895.00 | |
GSL-PB | 25.53 | 25.82 | 56.47 | 70.21 | 9647.00 | |
HMST | 7.37 | 7.65 | 88.70 | 85.45 | 183.38 K | |
HONE | 11.37 | 11.45 | 47.04 | 44.98 | 87.58 K | |
HPE | 16.54 | 16.89 | 88.83 | 85.33 | 10553.03 K | |
HPQ | 29.04 | 29.50 | 80.28 | 90.00 | 4377.01 K | |
HRTG | 9.25 | 8.88 | 22.18 | 24.20 | 828.28 K | |
HUBS | 506.99 | 516.97 | 86.40 | 93.42 | 597.55 K | |
HUMAW | 0.454 | 0.520 | 54.93 | 62.46 | 11.44 K | |
IART | 40.38 | 41.02 | 80.11 | 81.85 | 500.40 K | |
ICCM | 1.01 | 1.03 | 46.89 | 56.99 | 937.21 K | |
ICMB | 3.61 | 3.75 | 81.83 | 89.29 | 18.14 K | |
IFF | 76.30 | 76.78 | 77.91 | 80.49 | 1740.15 K | |
IGICW | 1.05 | 1.40 | 54.73 | 69.38 | 12.30 K | |
IGMS | 5.89 | 6.21 | 66.75 | 82.37 | 259.66 K | |
IMAQR | 0.0490 | 0.0490 | 83.75 | 85.60 | 1200.00 | |
ING | 14.09 | 14.13 | 90.50 | 92.33 | 1983.71 K | |
IONM | 0.290 | 0.339 | 68.76 | 62.71 | 563.10 K | |
IONS | 51.46 | 51.63 | 80.03 | 59.46 | 1079.87 K | |
ITIC | 153.00 | 154.10 | 50.84 | 52.87 | 1292.00 | |
ITUB | 6.36 | 6.43 | 41.96 | 48.15 | 8069.94 K | |
IXHL | 7.15 | 5.23 | 74.27 | 73.74 | 311.00 K | |
JFU | 4.00 | 4.15 | 42.40 | 54.83 | 5988.00 | |
JNCE | 1.88 | 1.93 | 7.13 | 20.62 | 11589.39 K | |
JOBY | 6.50 | 6.58 | 90.70 | 89.72 | 4841.68 K | |
JUPW | 3.63 | 4.29 | 87.55 | 88.70 | 11109.93 K | |
KARO | 24.72 | 24.57 | 4.43 | 25.39 | 4978.00 | |
KEY-PL | 20.27 | 20.76 | 59.19 | 68.37 | 70.16 K | |
KLIC | 52.30 | 52.46 | 77.01 | 77.15 | 444.49 K | |
KT | 13.01 | 12.95 | 57.77 | 69.97 | 1064.20 K | |
KTN | 27.07 | 27.18 | 65.96 | 61.84 | 1909.00 | |
LCID | 4.36 | 4.33 | 81.79 | 83.75 | 18860.00 K | |
LFT | 2.10 | 2.13 | 85.94 | 90.54 | 56.55 K | |
LFT-PA | 18.00 | 18.11 | 91.40 | 91.11 | 635.00 | |
LICN | 1.42 | 1.50 | 19.78 | 42.68 | 434.13 K | |
LMDX | 0.120 | 0.117 | 57.91 | 64.57 | 23812.56 K | |
LNZA | 4.43 | 4.46 | 77.05 | 76.08 | 94.55 K | |
LOGI | 87.01 | 87.11 | 40.95 | 40.79 | 346.11 K | |
LOKM | 10.15 | 10.14 | 50.88 | 57.73 | 117.36 K | |
MET-PE | 24.02 | 24.16 | 35.61 | 41.32 | 44.80 K | |
MET-PF | 20.84 | 21.11 | 41.55 | 59.52 | 77.99 K | |
MFA-PC | 19.85 | 20.25 | 68.12 | 84.79 | 10.70 K | |
MICS | 1.19 | 1.24 | 73.47 | 74.36 | 42.62 K | |
MIN | 2.68 | 2.69 | 69.90 | 68.34 | 218.36 K | |
MOXC | 1.01 | 1.02 | 75.22 | 72.96 | 65.29 K | |
MS-PI | 24.91 | 25.05 | 88.81 | 83.04 | 71.19 K | |
MS-PP | 25.77 | 26.02 | 50.74 | 55.80 | 70.32 K | |
MURFU | 16.36 | 17.38 | 74.52 | 83.74 | 2080.00 | |
NEGG | 1.48 | 1.80 | 70.07 | 84.53 | 11797.00 K | |
NGG | 66.21 | 66.84 | 84.34 | 88.01 | 455.06 K | |
NGS | 15.22 | 15.53 | 50.09 | 52.52 | 40.60 K | |
NIMC | 99.69 | 101.31 | 27.03 | 54.59 | 1376.30 K | |
NODK | 13.15 | 13.01 | 66.75 | 78.24 | 7267.00 | |
NOG | 37.44 | 37.90 | 89.75 | 89.47 | 1007.00 K | |
NPFD | 16.03 | 16.25 | 60.50 | 72.47 | 106.09 K | |
NRDS | 11.89 | 12.50 | 58.13 | 66.00 | 480.31 K | |
NS-PB | 25.61 | 25.55 | 64.75 | 71.63 | 20.48 K | |
OLK | 25.84 | 25.84 | 56.49 | 66.93 | 330.79 K | |
ONBPO | 24.03 | 23.96 | 73.28 | 80.69 | 17.09 K | |
ONCT | 0.345 | 0.342 | 53.88 | 66.44 | 264.15 K | |
ONON | 29.83 | 30.26 | 81.69 | 85.14 | 4794.12 K | |
ORTX | 16.22 | 16.21 | 2.80 | 2.05 | 67.07 K | |
OUT | 12.94 | 12.98 | 43.37 | 42.29 | 1468.67 K | |
PDCE | 73.85 | 74.05 | 21.93 | 39.51 | 15495.66 K | |
PERF | 2.85 | 2.93 | 71.80 | 77.33 | 36.60 K | |
PFLT | 11.18 | 11.23 | 87.51 | 84.86 | 542.01 K | |
PHI | 22.86 | 23.09 | 52.62 | 52.48 | 36.86 K | |
PNT | 13.75 | 13.80 | 15.60 | 14.31 | 824.95 K | |
PPL | 26.36 | 26.48 | 59.99 | 61.33 | 4173.86 K | |
QNRX | 4.77 | 5.40 | 78.59 | 80.92 | 35.43 K | |
QURE | 7.10 | 7.14 | 84.50 | 78.98 | 678.54 K | |
RLTY | 13.64 | 13.76 | 87.30 | 93.16 | 63.62 K | |
RNR-PF | 23.42 | 23.59 | 73.59 | 79.80 | 32.83 K | |
RVSN | 1.30 | 1.25 | 48.78 | 50.33 | 39.38 K | |
RWOD | 10.70 | 10.89 | 15.97 | 20.24 | 3119.00 | |
SB | 3.90 | 3.98 | 82.21 | 82.50 | 881.92 K | |
SBBA | 25.09 | 25.15 | 79.84 | 70.21 | 11.46 K | |
SCE-PJ | 21.78 | 22.16 | 80.26 | 73.91 | 98.89 K | |
SCHW-PD | 24.93 | 25.04 | 82.87 | 84.57 | 93.55 K | |
SDGR | 32.26 | 32.49 | 82.07 | 81.55 | 1395.00 K | |
SDHY | 14.82 | 14.91 | 70.89 | 70.11 | 156.84 K | |
SEAL-PA | 24.94 | 25.00 | 63.77 | 75.98 | 4648.00 | |
SGML | 29.88 | 31.12 | 86.79 | 89.32 | 632.53 K | |
SGTX | 22.47 | 23.06 | 61.97 | 70.34 | 81.88 K | |
SI-PA | 8.50 | 9.97 | 67.98 | 85.16 | 4190.00 | |
SIG | 84.79 | 85.39 | 73.38 | 71.04 | 1702.00 K | |
SKIL | 17.99 | 17.93 | 11.76 | 15.77 | 37.96 K | |
SLNO | 28.94 | 29.83 | 79.18 | 79.23 | 389.25 K | |
SNV-PD | 25.28 | 25.35 | 83.30 | 80.04 | 7005.00 | |
SOJC | 23.51 | 23.81 | 60.39 | 73.57 | 32.46 K | |
SOJE | 19.30 | 19.68 | 76.72 | 81.53 | 80.82 K | |
SPNT | 10.74 | 10.85 | 80.98 | 78.33 | 492.05 K | |
SPT | 58.55 | 59.78 | 78.72 | 82.39 | 568.63 K | |
STN | 74.74 | 75.50 | 89.65 | 90.16 | 98.05 K | |
TBB | 22.51 | 22.78 | 76.53 | 73.90 | 102.95 K | |
TBC | 23.58 | 23.84 | 60.56 | 60.49 | 69.51 K | |
TCRX | 6.12 | 6.48 | 88.14 | 84.71 | 172.52 K | |
TDS | 20.03 | 21.12 | 73.40 | 75.28 | 1222.73 K | |
TEAM | 194.35 | 195.08 | 80.90 | 86.17 | 1350.00 K | |
TIGO | 17.13 | 17.22 | 47.56 | 50.05 | 82.73 K | |
TOL | 87.21 | 87.78 | 57.50 | 52.32 | 1470.40 K | |
TTMI | 14.81 | 14.98 | 82.23 | 81.40 | 506.19 K | |
UNMA | 23.87 | 23.90 | 28.31 | 45.01 | 45.50 K | |
USB-PP | 22.29 | 22.49 | 59.89 | 66.36 | 69.64 K | |
USB-PQ | 16.20 | 16.44 | 66.66 | 75.50 | 30.25 K | |
USB-PS | 19.24 | 19.44 | 88.49 | 86.02 | 39.63 K | |
UZE | 17.30 | 17.41 | 79.75 | 85.38 | 58.47 K | |
UZF | 17.12 | 17.25 | 75.08 | 83.44 | 55.59 K | |
VC | 122.34 | 123.10 | 86.81 | 87.03 | 206.11 K | |
VIV | 10.57 | 10.73 | 61.20 | 78.69 | 846.99 K | |
WDC | 47.47 | 48.39 | 67.29 | 75.58 | 3728.80 K | |
WELL | 89.82 | 89.46 | 58.36 | 53.74 | 2718.85 K | |
WSO-B | 375.00 | 375.00 | 52.97 | 77.05 | 8.00 | |
YOSH | 5.02 | 5.29 | 45.82 | 64.34 | 55.84 K | |
ZUO | 9.09 | 9.01 | 90.07 | 87.96 | 1033.13 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)