Stochastic RSI OB For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | StoRSI %K | StoRSI %D | Volume | Chart |
---|---|---|---|---|---|---|
A | 127.59 | 124.71 | 92.81 | 86.34 | 2236.21 K | |
AAIC-PC | 24.14 | 24.15 | 88.54 | 92.61 | 3631.00 | |
AAM-P-A | 23.32 | 23.64 | 84.48 | 93.83 | 9347.00 | |
AAN | 9.06 | 8.99 | 98.17 | 97.13 | 269.28 K | |
AB | 28.58 | 28.26 | 100.00 | 91.40 | 314.00 K | |
ABCM | 23.97 | 23.95 | 100.00 | 99.30 | 8188.07 K | |
ABOS | 2.25 | 2.26 | 83.59 | 88.15 | 307.71 K | |
ABR-PF | 18.50 | 18.61 | 91.18 | 97.06 | 10.14 K | |
ABT | 103.63 | 102.06 | 98.05 | 92.90 | 5457.56 K | |
ACBA | 11.72 | 11.72 | 100.00 | 100.00 | 30.00 | |
ACCD | 8.62 | 8.50 | 100.00 | 100.00 | 508.80 K | |
ADAG | 1.47 | 1.46 | 100.00 | 100.00 | 28.19 K | |
ADCT | 0.770 | 0.730 | 100.00 | 97.05 | 194.24 K | |
ADD | 0.296 | 0.296 | 88.42 | 92.24 | 62.38 K | |
ADPT | 4.62 | 4.37 | 100.00 | 93.92 | 1142.71 K | |
ADTH | 1.40 | 1.40 | 100.00 | 100.00 | 121.46 K | |
ADV | 2.75 | 2.70 | 100.00 | 99.39 | 491.84 K | |
AEHL | 2.62 | 2.52 | 100.00 | 98.69 | 45.22 K | |
AEIS | 97.32 | 97.00 | 100.00 | 97.28 | 202.60 K | |
AEM | 53.41 | 53.41 | 100.00 | 100.00 | 3434.43 K | |
AFYA | 20.56 | 20.22 | 97.92 | 92.21 | 228.68 K | |
AG | 5.90 | 5.92 | 97.66 | 99.22 | 5469.22 K | |
AGI | 14.60 | 14.57 | 100.00 | 100.00 | 2358.81 K | |
AHCO | 8.89 | 8.80 | 100.00 | 100.00 | 904.38 K | |
AHI | 2.17 | 2.02 | 100.00 | 100.00 | 84.34 K | |
AHL-PC | 25.82 | 25.68 | 100.00 | 100.00 | 20.58 K | |
AIHS | 0.321 | 0.320 | 92.61 | 94.96 | 12.39 K | |
AIRC | 30.85 | 30.80 | 100.00 | 97.96 | 714.61 K | |
AIRS | 5.44 | 5.50 | 91.67 | 95.14 | 52.90 K | |
AIV | 6.89 | 6.89 | 100.00 | 97.24 | 597.85 K | |
AJRD | 57.99 | 57.18 | 100.00 | 100.00 | 3951.62 K | |
AJX | 4.75 | 4.67 | 100.00 | 94.88 | 99.56 K | |
AKAM | 115.70 | 114.65 | 100.00 | 100.00 | 1664.03 K | |
AKRO | 16.66 | 16.52 | 100.00 | 96.27 | 869.31 K | |
ALEC | 5.43 | 5.16 | 100.00 | 97.10 | 547.25 K | |
ALGN | 216.42 | 214.12 | 93.06 | 90.60 | 882.70 K | |
ALGT | 68.96 | 68.03 | 94.73 | 90.43 | 237.27 K | |
ALHC | 7.52 | 7.56 | 94.84 | 97.83 | 373.46 K | |
ALLR | 0.525 | 0.515 | 100.00 | 94.24 | 129.23 K | |
ALPN | 15.47 | 15.07 | 100.00 | 100.00 | 1207.85 K | |
ALT | 3.13 | 3.11 | 100.00 | 100.00 | 1631.16 K | |
AMBA | 57.34 | 55.28 | 100.00 | 89.50 | 632.18 K | |
AMKR | 28.36 | 27.75 | 100.00 | 97.29 | 810.28 K | |
AMN | 68.29 | 68.36 | 99.31 | 98.09 | 507.81 K | |
AMR | 275.23 | 276.13 | 84.24 | 90.55 | 160.00 K | |
AMRC | 28.34 | 28.57 | 89.43 | 87.95 | 368.89 K | |
AMRK | 28.58 | 28.62 | 98.95 | 99.65 | 269.55 K | |
AMTD | 1.80 | 1.85 | 87.21 | 89.44 | 29.37 K | |
ANGI | 2.30 | 2.23 | 100.00 | 96.55 | 1723.74 K | |
ANGN | 1.00 | 0.980 | 98.65 | 96.69 | 224.84 K | |
ANVS | 8.31 | 7.55 | 100.00 | 100.00 | 346.42 K | |
AORT | 17.60 | 17.20 | 88.42 | 88.29 | 228.56 K | |
APEI | 7.84 | 7.34 | 100.00 | 100.00 | 96.39 K | |
APLD | 4.75 | 4.83 | 91.90 | 93.15 | 2435.05 K | |
APO | 92.27 | 90.63 | 100.00 | 90.18 | 4237.24 K | |
APTMU | 10.64 | 10.62 | 87.82 | 88.13 | 10.64 K | |
APTV | 82.27 | 81.95 | 90.76 | 89.95 | 1637.72 K | |
APTV-PA | 108.66 | 108.50 | 100.00 | 100.00 | 884.79 K | |
ARBKL | 7.38 | 7.43 | 81.54 | 91.40 | 3067.00 | |
ARCO | 11.58 | 11.44 | 92.53 | 88.79 | 736.52 K | |
ARE | 109.01 | 107.72 | 100.00 | 96.04 | 1766.56 K | |
AREC | 1.79 | 1.84 | 87.80 | 95.93 | 242.29 K | |
ARGO | 29.99 | 30.00 | 89.01 | 95.25 | 277.01 K | |
ARHS | 9.23 | 9.14 | 100.00 | 97.95 | 435.27 K | |
ARIZW | 0.0100 | 0.0100 | 100.00 | 100.00 | 363.00 K | |
ARLO | 9.21 | 9.11 | 95.37 | 94.21 | 557.17 K | |
ARQT | 1.90 | 2.04 | 82.26 | 90.97 | 3479.03 K | |
ARVN | 24.99 | 24.42 | 100.00 | 100.00 | 602.80 K | |
ASA | 15.40 | 14.94 | 100.00 | 100.00 | 67.71 K | |
ASH | 78.30 | 78.25 | 83.42 | 83.82 | 364.38 K | |
ASRV | 3.00 | 3.04 | 81.97 | 92.50 | 20.26 K | |
ASTI | 0.895 | 0.910 | 90.78 | 96.73 | 67.38 K | |
ASTL | 8.32 | 8.40 | 84.49 | 94.83 | 469.02 K | |
ASYS | 7.70 | 7.76 | 86.77 | 93.33 | 12.36 K | |
ATEC | 11.94 | 11.71 | 95.47 | 92.89 | 1358.89 K | |
ATH-PA | 23.65 | 23.37 | 100.00 | 100.00 | 116.14 K | |
ATMVU | 11.58 | 11.58 | 100.00 | 100.00 | 25.00 | |
ATRA | 0.692 | 0.611 | 100.00 | 91.82 | 2896.35 K | |
ATUS | 2.42 | 2.39 | 100.00 | 96.51 | 2436.43 K | |
AUID | 9.48 | 9.22 | 100.00 | 100.00 | 17.23 K | |
AUR | 2.31 | 2.17 | 100.00 | 87.62 | 6187.59 K | |
AVAH | 2.89 | 2.74 | 100.00 | 100.00 | 425.69 K | |
AVAV | 134.79 | 135.56 | 83.79 | 94.60 | 245.85 K | |
AVD | 9.34 | 9.26 | 98.30 | 90.06 | 141.25 K | |
AVDX | 10.57 | 10.26 | 100.00 | 100.00 | 1688.22 K | |
AVTE | 15.96 | 15.94 | 98.25 | 98.71 | 62.70 K | |
AVTR | 20.86 | 20.44 | 100.00 | 93.17 | 7907.21 K | |
AVY | 192.36 | 189.70 | 100.00 | 95.76 | 363.18 K | |
AXSM | 66.85 | 65.77 | 100.00 | 98.31 | 560.12 K | |
AZEK | 33.43 | 31.54 | 100.00 | 94.77 | 5426.83 K | |
AZPN | 186.58 | 183.36 | 97.60 | 89.58 | 159.21 K | |
B | 26.01 | 25.94 | 88.16 | 90.20 | 448.15 K | |
BA | 224.43 | 222.37 | 100.00 | 97.85 | 4666.16 K | |
BAER | 5.70 | 5.67 | 94.97 | 89.51 | 29.25 K | |
BAM | 35.68 | 34.29 | 100.00 | 95.00 | 2993.99 K | |
BAOS | 4.30 | 4.35 | 89.01 | 95.23 | 2681.00 | |
BASE | 19.51 | 18.98 | 100.00 | 89.53 | 152.63 K | |
BATRA | 40.70 | 40.05 | 100.00 | 89.73 | 71.27 K | |
BAX | 36.40 | 36.34 | 97.70 | 97.90 | 2890.09 K | |
BBVA | 9.45 | 9.34 | 100.00 | 100.00 | 2837.72 K | |
BBY | 70.78 | 71.02 | 96.54 | 98.07 | 2773.86 K | |
BCTX | 5.12 | 4.98 | 100.00 | 97.39 | 30.47 K | |
BDSX | 1.49 | 1.50 | 90.52 | 88.88 | 14.37 K | |
BE | 14.31 | 13.55 | 100.00 | 96.78 | 5003.65 K | |
BEAT | 1.40 | 1.35 | 100.00 | 93.93 | 32.87 K | |
BEPC | 26.58 | 26.76 | 87.33 | 89.35 | 614.85 K | |
BERY | 64.91 | 64.23 | 89.74 | 86.65 | 723.69 K | |
BGFV | 6.14 | 5.89 | 100.00 | 99.10 | 445.88 K | |
BHF | 51.43 | 51.53 | 82.81 | 89.53 | 340.52 K | |
BHFAM | 15.53 | 14.62 | 100.00 | 96.54 | 125.13 K | |
BHK | 10.30 | 10.23 | 100.00 | 94.35 | 165.66 K | |
BHV | 10.38 | 10.22 | 100.00 | 100.00 | 2732.00 | |
BIAFW | 0.120 | 0.120 | 100.00 | 100.00 | 225.00 | |
BIG | 4.80 | 4.36 | 100.00 | 97.92 | 2658.47 K | |
BILL | 67.94 | 65.58 | 100.00 | 100.00 | 2266.91 K | |
BIMI | 1.97 | 2.15 | 83.17 | 94.39 | 59.24 K | |
BIOX | 12.34 | 12.15 | 90.39 | 88.84 | 68.92 K | |
BKE | 38.90 | 38.84 | 100.00 | 100.00 | 307.24 K | |
BKSC | 13.34 | 13.17 | 100.00 | 100.00 | 891.00 | |
BKYI | 0.170 | 0.170 | 99.44 | 95.09 | 869.45 K | |
BL | 58.39 | 57.92 | 100.00 | 92.55 | 382.79 K | |
BLBX | 4.00 | 3.80 | 96.64 | 96.58 | 20.49 K | |
BLE | 10.25 | 10.14 | 100.00 | 90.94 | 100.73 K | |
BLK | 747.30 | 736.76 | 100.00 | 100.00 | 750.02 K | |
BLKB | 75.46 | 75.44 | 86.70 | 89.43 | 88.65 K | |
BLPH | 0.0364 | 0.0336 | 100.00 | 96.85 | 11.66 K | |
BLUE | 3.86 | 3.84 | 90.20 | 88.64 | 3386.39 K | |
BLZE | 7.23 | 6.99 | 100.00 | 96.81 | 526.03 K | |
BMA | 28.72 | 28.01 | 99.04 | 97.84 | 710.86 K | |
BMEA | 12.75 | 9.94 | 100.00 | 87.22 | 5414.61 K | |
BNL | 15.87 | 15.85 | 98.64 | 98.64 | 889.86 K | |
BODY | 8.79 | 9.00 | 89.16 | 92.92 | 30.92 K | |
BP | 36.07 | 35.94 | 100.00 | 100.00 | 9218.75 K | |
BPMC | 68.48 | 68.37 | 83.52 | 88.64 | 485.90 K | |
BPT | 3.44 | 3.44 | 95.21 | 90.93 | 57.64 K | |
BR | 190.64 | 188.57 | 100.00 | 100.00 | 501.42 K | |
BRDG | 7.81 | 7.79 | 93.95 | 93.54 | 290.55 K | |
BRT | 18.08 | 17.92 | 99.88 | 97.18 | 27.68 K | |
BRZE | 54.54 | 54.00 | 100.00 | 97.55 | 886.92 K | |
BSAC | 19.26 | 19.25 | 96.31 | 94.53 | 433.91 K | |
BSTZ | 17.15 | 17.00 | 100.00 | 98.00 | 354.47 K | |
BTBT | 2.62 | 2.56 | 100.00 | 100.00 | 6140.33 K | |
BTOG | 5.07 | 5.06 | 100.00 | 100.00 | 93.65 K | |
BTU | 23.79 | 23.96 | 87.05 | 95.05 | 1733.15 K | |
BTZ | 10.09 | 10.00 | 100.00 | 100.00 | 310.86 K | |
BUI | 20.30 | 20.30 | 100.00 | 99.16 | 50.80 K | |
BURL | 171.52 | 171.40 | 95.89 | 96.18 | 1495.13 K | |
BVN | 9.59 | 9.46 | 100.00 | 100.00 | 1153.80 K | |
BVS | 4.04 | 4.01 | 98.74 | 96.70 | 302.32 K | |
BW | 1.54 | 1.57 | 82.04 | 85.57 | 895.35 K | |
BWAQ | 11.10 | 10.98 | 100.00 | 100.00 | 9802.00 | |
BWAY | 6.44 | 6.17 | 100.00 | 100.00 | 295.59 K | |
BWBBP | 16.75 | 16.54 | 100.00 | 97.52 | 13.52 K | |
BX | 111.37 | 107.64 | 100.00 | 98.53 | 4418.92 K | |
BYRN | 5.88 | 5.86 | 100.00 | 100.00 | 42.02 K | |
C-PN | 29.06 | 29.03 | 100.00 | 95.28 | 70.15 K | |
CAAP | 15.01 | 14.99 | 99.01 | 99.24 | 102.12 K | |
CALX | 38.68 | 38.22 | 100.00 | 91.42 | 446.73 K | |
CAPL | 23.35 | 22.90 | 100.00 | 100.00 | 59.67 K | |
CARG | 21.93 | 21.61 | 100.00 | 100.00 | 1284.97 K | |
CBIO | 0.511 | 0.525 | 87.35 | 93.69 | 460.71 K | |
CBL | 23.31 | 23.13 | 96.57 | 92.45 | 38.53 K | |
CBRE | 79.38 | 79.03 | 100.00 | 99.73 | 1130.22 K | |
CCAI | 12.32 | 12.31 | 97.55 | 96.81 | 5379.00 | |
CCCS | 11.62 | 11.55 | 100.00 | 94.68 | 1013.12 K | |
CDE | 3.02 | 2.97 | 100.00 | 100.00 | 6480.36 K | |
CDR-PC | 12.04 | 12.14 | 83.83 | 91.94 | 17.33 K | |
CE | 137.44 | 134.51 | 100.00 | 100.00 | 1107.77 K | |
CEIX | 103.23 | 103.37 | 81.81 | 88.74 | 296.81 K | |
CELC | 14.76 | 14.35 | 100.00 | 100.00 | 40.34 K | |
CENQW | 0.250 | 0.220 | 100.00 | 90.01 | 5372.00 | |
CEPU | 8.46 | 8.05 | 94.86 | 93.03 | 308.06 K | |
CFLT | 21.22 | 20.50 | 100.00 | 94.52 | 6122.06 K | |
CG | 34.52 | 34.43 | 100.00 | 100.00 | 42543.20 K | |
CGEN | 0.669 | 0.645 | 100.00 | 92.94 | 241.97 K | |
CGNT | 5.40 | 4.96 | 100.00 | 100.00 | 576.80 K | |
CHCI | 4.42 | 4.42 | 94.91 | 96.71 | 1978.00 | |
CHCT | 27.00 | 26.98 | 100.00 | 100.00 | 92.68 K | |
CHD | 94.66 | 95.10 | 80.76 | 92.28 | 1602.28 K | |
CHEA | 10.93 | 10.93 | 100.00 | 100.00 | 56.00 | |
CHEAU | 11.02 | 11.02 | 81.73 | 81.73 | 2805.00 | |
CHEF | 27.22 | 26.75 | 98.81 | 90.91 | 699.48 K | |
CHKP | 146.17 | 145.69 | 100.00 | 100.00 | 789.08 K | |
CHMI | 3.98 | 3.96 | 100.00 | 94.55 | 141.46 K | |
CHT | 38.09 | 37.94 | 100.00 | 99.08 | 127.19 K | |
CIM | 5.29 | 5.08 | 100.00 | 92.11 | 1892.84 K | |
CIM-PB | 22.78 | 22.25 | 100.00 | 100.00 | 81.48 K | |
CIM-PC | 18.96 | 18.57 | 100.00 | 95.37 | 58.03 K | |
CIM-PD | 22.46 | 21.86 | 100.00 | 100.00 | 54.16 K | |
CITE | 10.86 | 10.86 | 100.00 | 97.66 | 47.00 | |
CKPT | 2.56 | 2.41 | 100.00 | 100.00 | 1049.17 K | |
CLAR | 5.44 | 5.31 | 100.00 | 94.13 | 196.20 K | |
CLPS | 1.29 | 1.26 | 100.00 | 100.00 | 56.92 K | |
CLRO | 0.802 | 0.810 | 90.46 | 96.78 | 78.47 K | |
CLSK | 6.59 | 6.38 | 100.00 | 100.00 | 26590.28 K | |
CLST | 11.03 | 11.10 | 84.62 | 88.88 | 203.00 | |
CLVT | 7.70 | 7.44 | 100.00 | 100.00 | 8138.65 K | |
CMBM | 4.60 | 4.55 | 100.00 | 98.83 | 136.81 K | |
CMCA | 10.82 | 10.83 | 82.58 | 94.19 | 14.72 K | |
CMRE | 9.62 | 9.56 | 86.08 | 85.58 | 248.79 K | |
CMRE-PC | 25.30 | 25.39 | 81.74 | 93.91 | 2136.00 | |
CMU | 3.17 | 3.14 | 100.00 | 96.66 | 81.75 K | |
CNDT | 3.06 | 2.99 | 100.00 | 96.72 | 697.76 K | |
CNEY | 0.108 | 0.110 | 92.24 | 97.41 | 807.34 K | |
CNF | 2.21 | 2.16 | 100.00 | 97.60 | 41.22 K | |
CNFR | 1.02 | 1.00 | 86.45 | 84.41 | 297.00 | |
CNHI | 10.69 | 10.52 | 100.00 | 100.00 | 23468.83 K | |
CNO-PA | 16.93 | 17.00 | 86.08 | 95.36 | 11.47 K | |
COIN | 127.82 | 128.27 | 95.48 | 98.49 | 13886.06 K | |
COLD | 28.18 | 28.16 | 98.41 | 98.76 | 1655.39 K | |
CONN | 3.35 | 3.33 | 98.09 | 90.63 | 46.57 K | |
CORR-PA | 4.10 | 4.07 | 94.44 | 90.79 | 16.71 K | |
COTY | 11.34 | 11.31 | 91.30 | 88.54 | 3464.98 K | |
CPRI | 48.92 | 49.16 | 88.70 | 94.19 | 1077.48 K | |
CPRX | 14.05 | 14.21 | 84.38 | 94.79 | 1034.39 K | |
CRBG | 20.85 | 20.98 | 88.56 | 96.19 | 3658.84 K | |
CRBP | 4.85 | 4.16 | 100.00 | 88.17 | 27.60 K | |
CRBU | 5.96 | 5.83 | 100.00 | 98.95 | 1742.16 K | |
CRDF | 1.21 | 1.25 | 86.06 | 89.67 | 127.16 K | |
CRDL | 0.925 | 0.894 | 100.00 | 100.00 | 90.43 K | |
CRGY | 11.41 | 11.47 | 85.43 | 85.83 | 616.29 K | |
CRH | 62.52 | 61.67 | 100.00 | 93.81 | 2707.10 K | |
CRIS | 12.35 | 11.97 | 100.00 | 100.00 | 105.77 K | |
CRL | 197.10 | 195.22 | 96.90 | 91.81 | 426.46 K | |
CRM | 230.35 | 224.92 | 100.00 | 91.83 | 10991.58 K | |
CRNX | 32.03 | 31.35 | 93.99 | 90.12 | 441.14 K | |
CROX | 103.70 | 101.09 | 100.00 | 100.00 | 1981.73 K | |
CRTO | 24.80 | 24.68 | 99.99 | 97.66 | 484.02 K | |
CRUS | 76.67 | 76.98 | 90.80 | 96.65 | 406.88 K | |
CRWS | 4.90 | 4.96 | 87.54 | 94.18 | 18.43 K | |
CSV | 22.31 | 22.57 | 87.65 | 91.23 | 97.77 K | |
CTDD | 10.65 | 10.71 | 91.82 | 97.27 | 41.18 K | |
CTKB | 6.86 | 6.86 | 85.03 | 85.82 | 1244.43 K | |
CTLP | 7.03 | 7.05 | 95.58 | 98.53 | 175.08 K | |
CTLT | 39.57 | 39.46 | 92.49 | 89.46 | 809.76 K | |
CTOS | 5.81 | 5.67 | 90.55 | 86.33 | 2335.68 K | |
CTRM | 0.326 | 0.315 | 100.00 | 95.53 | 1972.87 K | |
CURI | 0.742 | 0.719 | 100.00 | 100.00 | 85.56 K | |
CVGI | 6.54 | 6.43 | 100.00 | 98.46 | 181.93 K | |
CXH | 7.24 | 7.17 | 100.00 | 100.00 | 53.33 K | |
CYBR | 199.26 | 194.54 | 100.00 | 98.31 | 596.38 K | |
CYN | 0.243 | 0.249 | 84.73 | 91.56 | 216.35 K | |
CZOO | 0.434 | 0.399 | 99.26 | 93.68 | 120.26 K | |
DAN | 13.24 | 13.01 | 100.00 | 90.83 | 859.54 K | |
DARE | 0.350 | 0.350 | 100.00 | 94.70 | 304.12 K | |
DBI | 11.65 | 11.04 | 100.00 | 98.27 | 1846.72 K | |
DCTH | 2.80 | 2.86 | 81.60 | 89.30 | 229.62 K | |
DD | 71.44 | 71.29 | 97.93 | 94.05 | 1985.49 K | |
DDD | 5.33 | 5.37 | 89.69 | 92.02 | 2146.84 K | |
DDS | 350.55 | 343.36 | 97.49 | 89.09 | 118.15 K | |
DFFN | 4.40 | 3.94 | 100.00 | 100.00 | 349.44 K | |
DG | 128.88 | 127.50 | 100.00 | 100.00 | 3113.81 K | |
DGHI | 1.51 | 1.52 | 95.17 | 98.39 | 114.02 K | |
DHR | 222.52 | 218.76 | 97.29 | 91.43 | 2239.67 K | |
DISAU | 10.60 | 10.60 | 100.00 | 100.00 | 10.00 | |
DJI.INDX | 35430.40 | 35417.00 | 97.22 | 94.54 | 287620 K | |
DLR | 138.20 | 136.90 | 100.00 | 95.02 | 1644.86 K | |
DNB | 10.55 | 10.40 | 100.00 | 97.74 | 2710.11 K | |
DOMH | 2.25 | 2.26 | 96.68 | 93.71 | 4204.00 | |
DOOR | 88.65 | 88.02 | 91.06 | 91.46 | 106.24 K | |
DOV | 140.77 | 140.09 | 100.00 | 96.53 | 749.71 K | |
DPCS | 10.90 | 10.82 | 100.00 | 100.00 | 739.00 | |
DRD | 9.52 | 9.51 | 100.00 | 100.00 | 201.16 K | |
DRIO | 1.29 | 1.03 | 100.00 | 91.62 | 323.77 K | |
DRTS | 3.20 | 3.21 | 97.80 | 99.27 | 42.86 K | |
DUK | 90.71 | 91.13 | 84.33 | 94.78 | 2986.84 K | |
DV | 32.88 | 32.51 | 100.00 | 99.16 | 1086.14 K | |
DVA | 99.61 | 99.67 | 98.18 | 98.50 | 975.61 K | |
DXC | 23.33 | 23.04 | 100.00 | 90.24 | 1496.19 K | |
DY | 100.64 | 100.63 | 86.99 | 86.62 | 310.51 K | |
EAF | 2.45 | 2.44 | 88.77 | 86.41 | 2764.30 K | |
EARN | 6.08 | 6.07 | 90.66 | 91.53 | 181.31 K | |
ECL | 188.63 | 188.41 | 85.55 | 89.66 | 955.87 K | |
EDRY | 18.80 | 18.49 | 100.00 | 100.00 | 9722.00 | |
EDU | 78.35 | 76.94 | 100.00 | 93.89 | 1491.70 K | |
EEIQ | 1.31 | 1.28 | 100.00 | 100.00 | 9171.00 | |
EFC-P-C | 22.05 | 22.25 | 80.35 | 92.51 | 1671.00 | |
EFOI | 1.71 | 1.76 | 90.60 | 96.87 | 17.29 K | |
EFX | 216.60 | 213.03 | 100.00 | 100.00 | 883.36 K | |
EGO | 12.95 | 12.97 | 98.38 | 99.46 | 1676.12 K | |
EHAB | 10.47 | 10.47 | 85.70 | 86.02 | 496.30 K | |
EL | 125.60 | 126.03 | 96.58 | 93.33 | 2446.86 K | |
ELAN | 12.02 | 11.99 | 92.97 | 94.56 | 4293.73 K | |
ELEV | 0.487 | 0.487 | 89.85 | 87.61 | 86.41 K | |
ELF | 118.89 | 118.19 | 100.00 | 100.00 | 1100.49 K | |
ELS | 70.09 | 70.07 | 81.69 | 87.65 | 832.63 K | |
EMBC | 18.10 | 17.51 | 100.00 | 92.92 | 538.80 K | |
EMN | 83.19 | 82.36 | 100.00 | 94.49 | 772.18 K | |
ENIC | 3.25 | 3.25 | 85.83 | 90.55 | 769.64 K | |
ENLT | 17.62 | 17.45 | 100.00 | 100.00 | 42.21 K | |
ENOB | 0.700 | 0.700 | 100.00 | 98.52 | 88.13 K | |
ENPH | 101.00 | 99.10 | 100.00 | 94.38 | 2820.00 K | |
EOT | 16.59 | 16.48 | 100.00 | 97.09 | 56.57 K | |
EQH | 29.96 | 29.56 | 100.00 | 97.17 | 3207.27 K | |
EQH-PA | 20.96 | 20.57 | 100.00 | 100.00 | 95.10 K | |
EQH-PC | 16.05 | 15.85 | 100.00 | 100.00 | 176.90 K | |
EQIX | 808.31 | 796.92 | 100.00 | 100.00 | 437.36 K | |
EQR | 56.58 | 56.99 | 85.19 | 91.54 | 2363.29 K | |
EQS | 1.49 | 1.49 | 80.82 | 84.18 | 533.00 | |
ERESW | 0.284 | 0.274 | 100.00 | 97.64 | 33.05 K | |
ERO | 12.40 | 12.49 | 91.96 | 89.73 | 342.93 K | |
ES | 59.71 | 59.93 | 94.59 | 94.46 | 2426.70 K | |
ESI | 20.93 | 20.75 | 100.00 | 94.44 | 1488.27 K | |
ESPR | 1.27 | 1.22 | 99.99 | 91.43 | 4002.36 K | |
ESSA | 16.84 | 16.82 | 84.55 | 89.44 | 9841.00 | |
ESTA | 24.74 | 24.86 | 98.46 | 93.02 | 227.50 K | |
ET | 13.68 | 13.67 | 90.05 | 89.07 | 12221.39 K | |
ETAO | 0.281 | 0.253 | 100.00 | 94.90 | 290.22 K | |
ETSY | 77.20 | 75.27 | 100.00 | 100.00 | 4869.59 K | |
ETX | 17.57 | 17.55 | 87.37 | 85.90 | 10.79 K | |
EVCM | 9.26 | 9.16 | 100.00 | 100.00 | 132.45 K | |
EVOP | 33.99 | 33.86 | 100.00 | 91.46 | 2953.13 K | |
EVTV | 1.42 | 1.44 | 83.30 | 85.53 | 5429.00 | |
EWCZ | 14.32 | 14.20 | 100.00 | 100.00 | 446.08 K | |
EXCVV | 10.47 | 10.45 | 100.00 | 94.77 | 2000.00 | |
EXFY | 2.42 | 2.39 | 95.96 | 90.51 | 637.64 K | |
EXPD | 119.52 | 119.57 | 97.90 | 93.63 | 1389.60 K | |
EXTR | 16.42 | 16.39 | 94.70 | 94.71 | 1144.67 K | |
EZGO | 0.099 | 0.098 | 85.00 | 89.35 | 3767.91 K | |
F | 10.59 | 10.37 | 100.00 | 97.14 | 73140.29 K | |
FA | 15.42 | 15.32 | 100.00 | 99.30 | 519.31 K | |
FAF | 58.83 | 58.65 | 100.00 | 99.27 | 314.02 K | |
FBRX | 0.463 | 0.463 | 93.29 | 88.98 | 9167.00 | |
FCX | 37.17 | 37.22 | 98.11 | 94.62 | 9789.78 K | |
FDMT | 12.32 | 12.31 | 90.66 | 90.99 | 193.70 K | |
FEIM | 9.80 | 9.70 | 100.00 | 100.00 | 90.53 K | |
FFIV | 170.05 | 169.00 | 100.00 | 94.25 | 487.68 K | |
FFNW | 11.96 | 11.61 | 100.00 | 93.07 | 8453.00 | |
FICV | 11.91 | 10.55 | 100.00 | 100.00 | 840.00 | |
FIGS | 7.45 | 7.45 | 100.00 | 100.00 | 4809.28 K | |
FIS | 58.18 | 56.91 | 100.00 | 100.00 | 7396.73 K | |
FL | 27.67 | 23.84 | 100.00 | 95.14 | 20626.33 K | |
FLNC | 25.09 | 20.27 | 100.00 | 98.09 | 8059.57 K | |
FLYW | 23.00 | 22.59 | 99.31 | 89.99 | 1626.37 K | |
FMS | 20.47 | 20.41 | 100.00 | 100.00 | 267.40 K | |
FND | 92.20 | 92.91 | 89.94 | 95.29 | 2160.76 K | |
FNVTU | 11.05 | 10.99 | 100.00 | 92.15 | 1625.00 | |
FOA | 0.999 | 0.929 | 100.00 | 94.38 | 46.48 K | |
FOUR | 66.23 | 65.00 | 100.00 | 94.46 | 1289.11 K | |
FOXF | 62.06 | 61.30 | 100.00 | 97.56 | 396.69 K | |
FPI | 12.56 | 12.62 | 84.76 | 92.40 | 410.87 K | |
FR | 46.22 | 45.76 | 100.00 | 98.34 | 720.00 K | |
FREQ | 0.300 | 0.283 | 100.00 | 100.00 | 309.16 K | |
FRGE | 3.28 | 3.28 | 84.71 | 87.28 | 585.62 K | |
FRLN | 6.34 | 6.40 | 91.96 | 91.72 | 62.98 K | |
FRSH | 20.45 | 19.49 | 100.00 | 100.00 | 3692.06 K | |
FRSX | 1.99 | 2.09 | 80.10 | 93.37 | 18.43 K | |
FSM | 3.95 | 3.94 | 100.00 | 100.00 | 5493.09 K | |
FTHY | 13.68 | 13.57 | 100.00 | 93.66 | 62.34 K | |
FTIIU | 10.97 | 10.93 | 100.00 | 97.37 | 400.00 | |
FTNT | 53.60 | 52.79 | 98.02 | 93.10 | 7178.89 K | |
FTV | 67.71 | 67.50 | 92.96 | 87.30 | 1054.41 K | |
FUV | 1.39 | 1.08 | 100.00 | 100.00 | 998.69 K | |
FXLV | 0.055 | 0.055 | 100.00 | 100.00 | 18.48 K | |
GASS | 6.68 | 6.74 | 80.02 | 86.19 | 108.42 K | |
GATO | 6.21 | 6.30 | 90.14 | 95.29 | 202.41 K | |
GBTG | 6.26 | 6.09 | 100.00 | 97.34 | 134.89 K | |
GCTK | 0.219 | 0.225 | 91.17 | 97.06 | 248.64 K | |
GDL-PC | 49.50 | 49.39 | 100.00 | 98.02 | 2080.00 | |
GDRX | 5.80 | 5.97 | 86.30 | 93.56 | 1190.25 K | |
GDYN | 13.14 | 12.79 | 100.00 | 97.22 | 320.12 K | |
GEGGL | 21.68 | 21.77 | 86.93 | 95.64 | 2551.00 | |
GEN | 21.77 | 21.33 | 100.00 | 100.00 | 4621.69 K | |
GENI | 5.55 | 5.51 | 100.00 | 97.97 | 1221.72 K | |
GEO | 10.58 | 10.40 | 100.00 | 100.00 | 2672.97 K | |
GETR | 0.170 | 0.176 | 93.72 | 97.91 | 626.45 K | |
