Stochastic Slow Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | PrevStochastic(S) %K | PrevSto(S) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | 38.51 | 49.37 | 51.46 | 58.96 | 160.10 K | |
ABVC | 1.26 | 1.51 | 33.61 | 46.11 | 45.28 | 58.15 | 520.52 K | |
ACCD | 8.73 | 8.62 | 0 | 0 | 0 | 51.20 | 749.88 K | |
ACGL | 83.69 | 82.38 | 24.42 | 47.22 | 44.84 | 67.48 | 3283.19 K | |
ACONW | 0.0251 | 0.0283 | 44.89 | 48.69 | 49.00 | 56.22 | 3699.00 | |
ADMA | 3.70 | 3.73 | 17.06 | 35.73 | 34.31 | 54.11 | 1581.92 K | |
ADNWW | 0.0450 | 0.050 | 34.14 | 42.69 | 41.84 | 52.08 | 14.79 K | |
ADOCW | 0.0151 | 0.0151 | 35.89 | 46.01 | 41.11 | 59.28 | 9.00 | |
AGAC | 10.69 | 10.69 | 0 | 0 | 0 | 51.52 | 69.00 | |
AGYS | 86.09 | 84.90 | 28.03 | 39.99 | 39.96 | 51.03 | 302.72 K | |
AHH-PA | 22.65 | 22.74 | 0 | 47.52 | 57.80 | 75.76 | 11.32 K | |
AHL-PE | 19.48 | 18.91 | 0 | 39.98 | 52.37 | 60.20 | 28.53 K | |
AIZN | 19.57 | 19.76 | 31.19 | 47.07 | 47.88 | 57.46 | 37.22 K | |
AL-PA | 24.42 | 24.70 | 0 | 0 | 0 | 51.35 | 39.28 K | |
ALG | 183.70 | 182.21 | 40.92 | 49.24 | 48.31 | 59.11 | 42.20 K | |
ALRM | 54.48 | 54.76 | 33.73 | 45.38 | 47.16 | 55.10 | 239.93 K | |
AMAT | 149.78 | 149.36 | 45.47 | 49.58 | 49.46 | 54.12 | 7554.33 K | |
AMNB | 40.65 | 41.43 | 40.55 | 45.53 | 45.15 | 51.40 | 15.80 K | |
AMRX | 4.31 | 4.35 | 46.45 | 48.97 | 46.30 | 54.78 | 2061.83 K | |
ANZUW | 0.089 | 0.090 | 33.38 | 49.69 | 47.17 | 67.23 | 16.47 K | |
APPS | 4.65 | 4.89 | 38.26 | 49.23 | 53.33 | 57.09 | 1747.09 K | |
APRN | 12.99 | 13.00 | 0 | 45.28 | 53.33 | 72.53 | 109.40 K | |
AQNB | 25.00 | 25.01 | 0 | 44.10 | 53.88 | 65.90 | 84.46 K | |
ARAV | 0.146 | 0.134 | 40.66 | 46.29 | 44.12 | 54.80 | 10788.75 K | |
ARBEW | 0.174 | 0.179 | 34.37 | 43.42 | 36.63 | 50.48 | 40.62 K | |
ATCO-PD | 24.80 | 23.71 | 34.07 | 49.18 | 54.86 | 55.18 | 59.74 K | |
ATI | 43.95 | 42.47 | 38.99 | 48.76 | 45.65 | 56.92 | 1575.86 K | |
ATMCU | 10.85 | 10.86 | 34.26 | 43.04 | 38.11 | 56.63 | 3898.00 | |
ATR | 126.89 | 125.37 | 39.03 | 46.12 | 39.72 | 59.20 | 300.96 K | |
ATRO | 14.85 | 14.90 | 39.62 | 48.59 | 49.18 | 54.96 | 121.63 K | |
AUB | 30.57 | 30.86 | 45.09 | 49.73 | 48.47 | 55.52 | 372.19 K | |
AUPH | 8.64 | 8.60 | 45.26 | 47.00 | 44.19 | 50.60 | 2033.04 K | |
AVA | 33.95 | 33.93 | 41.41 | 49.64 | 47.91 | 58.17 | 560.71 K | |
AVAC | 9.10 | 8.90 | 20.18 | 44.21 | 42.89 | 58.89 | 39.55 K | |
AVGO | 925.73 | 940.83 | 30.53 | 47.18 | 47.44 | 61.68 | 4766.50 K | |
AVTA | 25.99 | 26.00 | 0 | 48.33 | 58.76 | 75.98 | 783.97 K | |
AYRO | 1.96 | 2.00 | 0 | 0 | 0 | 52.08 | 38.92 K | |
BAH | 125.13 | 124.47 | 22.57 | 42.31 | 41.01 | 58.56 | 1127.68 K | |
BANC | 11.56 | 11.83 | 39.30 | 48.19 | 47.35 | 57.03 | 7296.75 K | |
BBLN | 0.085 | 0.550 | 24.43 | 44.97 | 45.10 | 59.49 | 743.90 K | |
BCH | 22.70 | 22.28 | 0 | 0 | 0 | 51.55 | 165.94 K | |
BFZ | 11.27 | 11.25 | 0 | 0 | 0 | 50.78 | 189.50 K | |
BHG | 6.46 | 6.72 | 12.95 | 36.56 | 35.74 | 57.16 | 7827.00 | |
BHLB | 20.93 | 21.07 | 46.87 | 48.70 | 49.18 | 50.27 | 222.67 K | |
BIOS | 10.79 | 10.80 | 25.06 | 41.85 | 39.17 | 61.33 | 5406.00 | |
BLDE | 3.17 | 3.32 | 32.12 | 47.32 | 49.77 | 57.37 | 459.47 K | |
BLDEW | 0.360 | 0.380 | 43.93 | 48.99 | 50.73 | 52.95 | 1450.00 | |
BNRG | 0.550 | 0.610 | 20.70 | 36.60 | 40.61 | 51.70 | 99.33 K | |
BRQS | 0.430 | 0.562 | 42.88 | 46.63 | 47.46 | 50.30 | 1120.21 K | |
CAMP | 0.322 | 0.337 | 38.46 | 48.63 | 47.94 | 56.93 | 92.88 K | |
CARR | 51.96 | 52.21 | 40.04 | 46.77 | 46.04 | 55.33 | 9300.10 K | |
CASY | 275.40 | 273.75 | 29.94 | 48.20 | 48.32 | 64.03 | 336.38 K | |
CBRG | 10.82 | 10.81 | 0 | 41.67 | 50.00 | 66.67 | 23.00 K | |
CCB | 39.07 | 39.03 | 43.67 | 47.10 | 45.96 | 51.67 | 70.16 K | |
CCLDP | 16.01 | 16.50 | 28.95 | 45.83 | 48.97 | 58.92 | 19.42 K | |
CDW | 210.88 | 212.09 | 34.94 | 47.89 | 47.59 | 60.61 | 2107.14 K | |
CENN | 0.155 | 0.159 | 19.27 | 39.36 | 37.84 | 55.47 | 6143.40 K | |
CGRN | 0.370 | 0.310 | 27.43 | 44.25 | 45.33 | 54.86 | 1700.27 K | |
CHAA | 11.12 | 11.13 | 0 | 46.58 | 56.90 | 66.78 | 1286.00 | |
CHEKZ | 0.0101 | 0.0131 | 36.60 | 48.09 | 48.56 | 55.95 | 48.25 K | |
CHKEW | 73.52 | 73.52 | 0 | 38.76 | 46.51 | 60.10 | 2.00 | |
CLGN | 5.48 | 5.35 | 34.82 | 44.62 | 39.02 | 55.63 | 2598.00 | |
CLH | 161.66 | 160.16 | 42.08 | 48.97 | 47.97 | 58.25 | 382.58 K | |
CMCSA | 41.89 | 41.63 | 41.14 | 48.64 | 46.34 | 56.39 | 23641.03 K | |
CMS-PC | 20.90 | 20.91 | 0 | 41.65 | 52.52 | 62.27 | 24.00 K | |
CNXN | 59.63 | 59.44 | 40.51 | 49.44 | 50.37 | 58.73 | 77.09 K | |
COCO | 28.06 | 27.99 | 20.25 | 40.06 | 37.79 | 57.97 | 466.84 K | |
COEP | 1.17 | 1.15 | 46.89 | 47.67 | 46.87 | 50.82 | 63.83 K | |
CPB | 40.18 | 39.76 | 20.88 | 37.03 | 30.80 | 52.72 | 6215.52 K | |
CTEST | 32.03 | 25.03 | 33.48 | 44.63 | 50.21 | 50.21 | 100.00 | |
CVEO | 21.78 | 22.36 | 26.14 | 42.06 | 42.79 | 56.24 | 57.97 K | |
CVKD | 0.460 | 0.467 | 34.27 | 43.96 | 44.21 | 50.50 | 28.08 K | |
CWBR | 0.671 | 0.701 | 28.09 | 42.82 | 41.81 | 56.38 | 106.95 K | |
CZWI | 10.62 | 10.75 | 45.81 | 49.51 | 50.13 | 52.40 | 5676.00 | |
DINO | 52.48 | 52.73 | 30.18 | 43.78 | 46.61 | 50.27 | 6965.28 K | |
DISTU | 10.34 | 10.35 | 0 | 47.98 | 56.71 | 78.50 | 5200.00 | |
DKL | 51.16 | 51.08 | 0 | 0 | 0 | 50.53 | 181.51 K | |
DLNG | 2.61 | 2.58 | 44.44 | 47.40 | 42.93 | 57.08 | 22.34 K | |
DSKE | 4.38 | 4.38 | 33.97 | 46.12 | 47.81 | 54.53 | 135.16 K | |
DTIL | 0.355 | 0.370 | 39.45 | 46.76 | 45.58 | 53.19 | 1507.34 K | |
DTOC | 25.97 | 13.70 | 43.14 | 49.33 | 49.69 | 51.54 | 4526.05 K | |
EBF | 21.23 | 21.12 | 37.78 | 45.82 | 44.44 | 52.49 | 72.55 K | |
ECBK | 12.11 | 12.01 | 0 | 0 | 0 | 50.44 | 1151.00 | |
EGO | 13.13 | 12.95 | 0 | 0 | 0 | 53.11 | 1858.79 K | |
EIG | 38.31 | 37.65 | 45.54 | 49.72 | 45.77 | 52.18 | 127.69 K | |
EME | 212.52 | 211.41 | 31.22 | 49.63 | 50.24 | 67.00 | 230.15 K | |
EML | 18.15 | 18.34 | 34.61 | 45.14 | 45.29 | 54.19 | 13.31 K | |
EPR-PG | 19.68 | 19.50 | 0 | 47.35 | 58.18 | 74.43 | 18.73 K | |
EQNR | 31.87 | 32.09 | 36.31 | 48.34 | 49.67 | 53.86 | 3599.85 K | |
ESCA | 18.60 | 18.90 | 23.12 | 40.40 | 41.26 | 56.88 | 13.66 K | |
ESMT | 22.81 | 22.84 | 45.33 | 47.77 | 50.52 | 50.08 | 822.95 K | |
EVH | 27.80 | 27.92 | 29.20 | 48.45 | 47.98 | 64.81 | 865.01 K | |
EXCVV | 10.47 | 10.45 | 0 | 37.04 | 44.44 | 59.26 | 2000.00 | |
FCAP | 26.33 | 26.33 | 45.81 | 46.51 | 44.61 | 50.67 | 176.00 | |
FDUS | 19.51 | 19.37 | 36.91 | 45.66 | 42.97 | 53.79 | 233.36 K | |
FELE | 89.00 | 88.35 | 43.56 | 47.23 | 44.23 | 54.34 | 99.75 K | |
FNCB | 5.98 | 6.02 | 38.67 | 48.13 | 49.56 | 58.01 | 15.54 K | |
FOCS | 52.99 | 53.00 | 0 | 38.43 | 44.44 | 65.37 | 6683.50 K | |
FREEW | 0.110 | 0.110 | 0 | 0 | 0 | 52.02 | 400.00 | |
FRO | 19.88 | 21.18 | 24.43 | 43.43 | 42.28 | 57.73 | 7616.77 K | |
FSTX | 7.12 | 7.12 | 0 | 46.71 | 56.05 | 72.50 | 987.07 K | |
FTAI | 41.21 | 40.80 | 39.66 | 49.82 | 49.06 | 59.54 | 491.39 K | |
FTI | 20.72 | 20.23 | 38.86 | 46.55 | 43.87 | 51.68 | 10287.71 K | |
FWONK | 63.66 | 63.38 | 32.52 | 42.49 | 41.34 | 50.56 | 1659.18 K | |
GAB-PG | 21.28 | 21.48 | 0 | 39.34 | 48.09 | 59.82 | 5778.00 | |
GAN | 1.47 | 1.49 | 25.46 | 41.16 | 41.70 | 56.95 | 889.51 K | |
GATO | 6.33 | 6.21 | 0 | 0 | 0 | 50.97 | 221.88 K | |
GATX | 109.00 | 108.09 | 42.17 | 47.37 | 42.21 | 55.85 | 139.90 K | |
GBDC | 14.88 | 14.89 | 38.63 | 49.23 | 47.90 | 59.23 | 489.90 K | |
GCMG | 8.07 | 8.24 | 36.44 | 45.86 | 47.46 | 53.30 | 89.36 K | |
GDEVW | 0.120 | 0.120 | 0 | 44.44 | 53.33 | 71.56 | 230.00 | |
GDL-PC | 49.50 | 49.50 | 0 | 49.41 | 59.01 | 79.84 | 6263.00 | |
GIC | 35.61 | 35.96 | 22.06 | 44.21 | 43.40 | 65.36 | 48.48 K | |
GJR | 24.63 | 25.40 | 0 | 37.81 | 45.09 | 60.82 | 640.00 | |
GLP-PB | 25.65 | 25.60 | 0 | 33.06 | 36.77 | 56.22 | 5180.00 | |
GMED | 44.92 | 44.83 | 41.09 | 48.74 | 47.79 | 57.09 | 891.46 K | |
GO | 28.21 | 27.93 | 42.22 | 49.16 | 49.06 | 55.80 | 1231.38 K | |
GS-PK | 25.25 | 25.35 | 0 | 41.52 | 50.79 | 62.21 | 158.04 K | |
GSHD | 73.28 | 73.56 | 40.37 | 46.34 | 48.63 | 50.79 | 156.26 K | |
GVA | 45.95 | 45.51 | 47.29 | 49.98 | 48.94 | 53.06 | 243.12 K | |
GWW | 786.19 | 775.69 | 14.81 | 36.97 | 33.27 | 62.83 | 361.57 K | |
HARP | 10.60 | 10.32 | 48.46 | 48.95 | 45.85 | 53.45 | 188.63 K | |
HBT | 18.75 | 19.19 | 41.80 | 47.62 | 49.30 | 52.69 | 51.51 K | |
HEP | 20.45 | 20.61 | 32.62 | 47.98 | 52.46 | 55.34 | 4580.74 K | |
HFRO-PA | 18.00 | 18.17 | 0 | 45.57 | 56.31 | 70.39 | 5852.00 | |
HGV | 34.26 | 34.75 | 38.84 | 47.12 | 47.61 | 54.44 | 930.80 K | |
HIMX | 5.71 | 5.88 | 35.24 | 44.67 | 46.13 | 52.11 | 801.09 K | |
HL | 4.98 | 4.91 | 0 | 0 | 0 | 50.24 | 5505.11 K | |
HLGN | 0.600 | 1.11 | 0 | 30.14 | 34.69 | 52.89 | 216.96 K | |
HOFVW | 0.0197 | 0.0082 | 35.83 | 48.82 | 43.33 | 60.82 | 31.06 K | |
HOLO | 0.500 | 0.550 | 11.10 | 40.79 | 41.35 | 65.22 | 3042.30 K | |
HRI | 123.66 | 123.11 | 46.72 | 47.00 | 45.82 | 51.26 | 143.84 K | |
HUM | 484.86 | 482.41 | 25.56 | 45.67 | 40.68 | 64.29 | 4072.70 K | |
HUN | 24.60 | 24.61 | 34.24 | 45.59 | 44.08 | 56.94 | 1594.63 K | |
HWBK | 21.24 | 21.28 | 43.48 | 47.13 | 41.83 | 55.63 | 6131.00 | |
IBKR | 77.84 | 76.78 | 31.75 | 38.50 | 35.03 | 50.49 | 1112.30 K | |
IFIN | 11.22 | 11.22 | 0 | 36.11 | 44.44 | 56.48 | 11.00 | |
IFRX | 1.35 | 1.25 | 40.74 | 48.69 | 44.44 | 57.06 | 161.21 K | |
IGTAW | 0.0170 | 0.0190 | 0 | 38.17 | 45.57 | 60.88 | 15.00 K | |
III | 4.16 | 4.28 | 33.25 | 44.45 | 46.47 | 51.96 | 74.23 K | |
IMPL | 0.419 | 0.521 | 37.11 | 45.83 | 44.00 | 54.57 | 561.01 K | |
INAQ | 10.62 | 10.62 | 30.35 | 43.02 | 42.57 | 56.01 | 2.00 | |
INTA | 37.50 | 38.00 | 25.51 | 41.01 | 41.31 | 52.96 | 445.81 K | |
JBL | 115.32 | 115.24 | 30.10 | 46.42 | 46.55 | 57.07 | 3975.95 K | |
JBSS | 92.04 | 91.36 | 32.15 | 42.88 | 40.50 | 53.18 | 57.90 K | |
JBT | 103.30 | 103.94 | 25.57 | 41.96 | 42.28 | 55.23 | 181.03 K | |
JGGC | 1.70 | 7.09 | 27.16 | 41.70 | 46.27 | 50.73 | 2854.67 K | |
JILL | 29.51 | 29.55 | 31.28 | 40.59 | 37.54 | 51.32 | 148.66 K | |
JMIA | 3.39 | 3.72 | 0 | 0 | 0 | 50.89 | 3247.95 K | |
JNCE | 1.88 | 1.93 | 34.85 | 48.70 | 54.29 | 56.99 | 11589.39 K | |
K | 52.54 | 51.66 | 36.69 | 41.31 | 30.81 | 50.70 | 4266.44 K | |
KBH | 52.10 | 52.41 | 43.87 | 49.12 | 49.44 | 54.62 | 1092.52 K | |
KEX | 76.75 | 75.54 | 28.49 | 40.67 | 36.88 | 53.18 | 275.59 K | |
KITTW | 0.168 | 0.170 | 29.17 | 39.72 | 41.67 | 50.12 | 400.00 | |
KNSL | 350.10 | 346.65 | 20.77 | 42.81 | 41.39 | 61.60 | 178.84 K | |
KTH | 28.20 | 28.50 | 0 | 0 | 0 | 55.44 | 649.00 | |
KVSC | 10.19 | 10.20 | 0 | 41.48 | 51.11 | 66.85 | 27.19 K | |
LATG | 11.05 | 11.04 | 0 | 47.37 | 61.54 | 72.87 | 3900.00 | |
LATGW | 0.0200 | 0.050 | 0 | 29.63 | 29.63 | 54.32 | 500.00 | |
LCAAU | 10.84 | 10.84 | 45.93 | 48.98 | 50.10 | 51.35 | 1.00 | |
LFLYW | 0.0204 | 0.0245 | 27.83 | 44.39 | 45.33 | 55.02 | 152.00 | |
LFUS | 232.80 | 233.57 | 45.08 | 48.46 | 48.97 | 52.50 | 85.37 K | |
LGF-A | 8.83 | 8.95 | 27.19 | 39.47 | 40.79 | 50.58 | 1320.16 K | |
LGFA | 8.83 | 8.95 | 27.19 | 39.47 | 40.79 | 50.58 | 1377.06 K | |
LGTO | 8.48 | 8.55 | 36.36 | 42.29 | 38.31 | 53.38 | 46.90 K | |
LI | 36.95 | 38.24 | 33.61 | 49.42 | 48.45 | 61.56 | 7712.18 K | |
LINC | 9.26 | 9.18 | 25.61 | 37.54 | 36.66 | 53.09 | 41.05 K | |
LINK | 12.30 | 12.55 | 0 | 0 | 0 | 53.73 | 2680.00 | |
LNZAW | 0.595 | 0.490 | 38.64 | 48.20 | 49.06 | 50.02 | 1731.00 | |
LPI | 48.61 | 49.41 | 35.30 | 47.96 | 47.29 | 61.31 | 814.64 K | |
LPLA | 222.30 | 216.82 | 24.08 | 41.12 | 38.12 | 61.76 | 1012.75 K | |
LQDT | 19.16 | 19.20 | 23.58 | 47.42 | 45.69 | 66.19 | 506.16 K | |
LRFC | 22.36 | 22.48 | 0 | 46.83 | 57.32 | 73.66 | 621.00 | |
LUXH | 4.44 | 4.70 | 33.93 | 44.60 | 46.98 | 53.54 | 231.58 K | |
LXEH | 0.581 | 0.578 | 0 | 29.47 | 35.38 | 50.53 | 124.99 K | |
LYG | 2.19 | 2.20 | 0 | 46.02 | 53.47 | 71.20 | 6970.97 K | |
MARPS | 4.67 | 4.59 | 44.12 | 49.81 | 46.47 | 56.67 | 5641.00 | |
MCAFU | 10.35 | 9.59 | 50.00 | 48.57 | 41.07 | 55.02 | 18.44 K | |
MCLDW | 0.0202 | 0.0379 | 38.94 | 49.31 | 47.76 | 51.62 | 1300.00 | |
MCRI | 62.88 | 63.24 | 35.63 | 46.74 | 46.10 | 58.24 | 52.61 K | |
MET-PF | 20.87 | 21.04 | 0 | 44.77 | 57.72 | 65.78 | 216.97 K | |
METCL | 25.54 | 25.56 | 0 | 48.94 | 61.67 | 74.51 | 1924.00 | |
MGI | 10.99 | 10.99 | 0 | 49.63 | 59.63 | 80.40 | 4045.70 K | |
MLACU | 10.60 | 10.52 | 0 | 30.69 | 30.16 | 50.79 | 600.00 | |
MMSI | 71.56 | 70.66 | 42.01 | 46.79 | 43.72 | 53.49 | 232.22 K | |
MMV | 1.30 | 1.36 | 36.73 | 41.32 | 42.70 | 50.46 | 26.18 K | |
MNSB | 20.82 | 21.24 | 35.54 | 46.21 | 46.11 | 60.08 | 6972.00 | |
MNSBP | 21.82 | 21.94 | 0 | 29.90 | 28.69 | 56.23 | 4714.00 | |
MODN | 22.95 | 23.04 | 46.53 | 47.74 | 46.54 | 50.34 | 308.13 K | |
MOLN | 4.20 | 4.36 | 35.90 | 48.04 | 53.85 | 57.09 | 917.00 | |
MS-PA | 21.31 | 21.50 | 19.47 | 45.41 | 47.82 | 66.24 | 158.27 K | |
MSB | 17.95 | 18.25 | 20.47 | 36.08 | 35.15 | 50.41 | 32.79 K | |
MTCR | 0.581 | 0.589 | 0 | 45.15 | 54.73 | 71.29 | 83.89 K | |
MYOV | 26.98 | 26.99 | 0 | 36.81 | 50.00 | 52.08 | 2256.10 K | |
MYPS | 2.39 | 2.48 | 22.89 | 40.31 | 41.85 | 52.33 | 640.45 K | |
NAOV | 1.05 | 1.07 | 30.19 | 47.37 | 46.74 | 62.83 | 33.87 K | |
NAUT | 2.75 | 2.84 | 36.36 | 44.05 | 43.83 | 50.87 | 57.74 K | |
NIMC | 99.69 | 101.31 | 23.80 | 41.85 | 43.70 | 56.96 | 1376.30 K | |
NNBR | 2.40 | 2.27 | 48.41 | 49.38 | 43.95 | 53.81 | 140.22 K | |
NTES | 113.48 | 113.62 | 45.47 | 49.53 | 48.38 | 55.64 | 1086.42 K | |
NUWE | 0.660 | 0.627 | 36.51 | 48.32 | 53.43 | 52.70 | 948.02 K | |
NVDA | 467.70 | 481.40 | 28.50 | 40.93 | 44.76 | 51.57 | 52453.44 K | |
NVFY | 2.05 | 2.21 | 31.03 | 42.79 | 44.22 | 54.33 | 14.06 K | |
NXDT | 8.06 | 8.10 | 38.25 | 45.73 | 45.61 | 50.76 | 120.83 K | |
NXGLW | 0.165 | 0.300 | 37.68 | 48.82 | 50.15 | 59.40 | 1577.00 | |
ODFL | 389.01 | 383.76 | 23.42 | 35.35 | 30.63 | 50.51 | 624.16 K | |
ONBPO | 24.28 | 24.35 | 0 | 33.76 | 39.71 | 53.86 | 33.46 K | |
ONCY | 1.45 | 1.48 | 37.88 | 46.17 | 43.18 | 54.46 | 356.06 K | |
ONYX | 11.00 | 10.98 | 0 | 38.15 | 45.56 | 61.48 | 17.52 K | |
ORLY | 982.62 | 973.97 | 30.75 | 38.99 | 35.69 | 50.54 | 228.07 K | |
ORN | 4.80 | 4.86 | 36.85 | 47.07 | 48.36 | 58.13 | 74.00 K | |
PBT | 16.85 | 16.87 | 41.79 | 49.59 | 48.33 | 56.50 | 110.20 K | |
PDCO | 25.41 | 26.01 | 20.88 | 46.74 | 43.49 | 69.21 | 2163.52 K | |
PDSB | 5.26 | 5.14 | 29.84 | 43.16 | 41.56 | 56.49 | 724.94 K | |
PEB-PF | 20.17 | 19.69 | 0 | 39.03 | 47.02 | 61.35 | 17.69 K | |
PESI | 7.29 | 7.56 | 28.73 | 42.52 | 44.11 | 56.04 | 58.91 K | |
PFIS | 42.48 | 42.79 | 45.83 | 47.41 | 45.95 | 51.58 | 8175.00 | |
PINS | 34.07 | 33.28 | 0 | 40.52 | 50.55 | 62.64 | 17414.34 K | |
PKE | 15.08 | 15.27 | 46.40 | 49.76 | 53.08 | 52.49 | 20.99 K | |
PLMR | 58.51 | 58.42 | 33.44 | 46.80 | 46.78 | 54.87 | 116.65 K | |
PLPC | 124.61 | 126.78 | 37.35 | 47.14 | 46.71 | 59.59 | 14.11 K | |
PMT-PC | 18.47 | 18.16 | 0 | 37.14 | 48.40 | 53.12 | 48.10 K | |
PRDS | 2.16 | 2.16 | 0 | 48.89 | 60.00 | 75.56 | 2378.98 K | |
PSA-PL | 20.87 | 20.75 | 0 | 49.17 | 63.50 | 73.64 | 99.08 K | |
PSEC | 5.59 | 5.61 | 27.04 | 43.69 | 43.82 | 57.30 | 1472.54 K | |
PSTG | 33.31 | 37.93 | 48.22 | 46.71 | 49.90 | 50.86 | 19310.15 K | |
PUK | 21.93 | 21.77 | 28.74 | 47.18 | 44.98 | 62.31 | 846.97 K | |
PXD | 231.64 | 229.88 | 31.90 | 44.77 | 44.19 | 51.24 | 2121.81 K | |
PZZA | 65.24 | 65.52 | 36.33 | 45.33 | 44.61 | 53.53 | 463.84 K | |
QH | 1.28 | 1.30 | 43.21 | 49.41 | 50.62 | 51.91 | 18.38 K | |
QSIAW | 0.220 | 0.220 | 42.88 | 47.25 | 45.59 | 55.27 | 54.00 | |
QUAD | 4.61 | 4.63 | 37.57 | 45.62 | 46.47 | 53.76 | 68.23 K | |
RCB | 23.75 | 23.68 | 0 | 46.86 | 56.89 | 72.02 | 6398.00 | |
REXR-PB | 21.95 | 21.98 | 0 | 39.03 | 47.29 | 60.69 | 10.57 K | |
RF-PC | 19.86 | 20.00 | 0 | 37.23 | 48.25 | 53.61 | 134.71 K | |
RGR | 43.96 | 44.01 | 17.36 | 36.76 | 35.85 | 54.13 | 163.65 K | |
RILYM | 21.14 | 20.67 | 42.26 | 47.21 | 45.50 | 52.47 | 32.77 K | |
RMMZ | 14.69 | 14.75 | 0 | 42.42 | 50.58 | 68.04 | 38.98 K | |
RRGB | 8.86 | 9.07 | 35.57 | 45.34 | 45.41 | 53.91 | 99.29 K | |
RTO | 27.35 | 27.60 | 28.72 | 45.34 | 45.91 | 57.94 | 745.91 K | |
RUMBW | 1.15 | 1.14 | 38.46 | 45.30 | 44.87 | 54.70 | 8489.00 | |
RWT-P-A | 22.40 | 22.90 | 19.25 | 36.77 | 35.26 | 54.18 | 7550.00 | |
RXDX | 199.92 | 199.74 | 0 | 42.09 | 46.99 | 70.99 | 1860.05 K | |
SAIA | 390.39 | 383.93 | 25.16 | 47.38 | 43.44 | 68.45 | 527.12 K | |
SANW | 0.657 | 0.660 | 45.77 | 48.84 | 49.49 | 50.43 | 9340.00 | |
SBNY | 0.050 | 0.0200 | 0 | 36.41 | 54.51 | 54.77 | 577.36 K | |
SEMR | 10.92 | 11.06 | 0 | 0 | 0 | 52.35 | 395.28 K | |
SEVN | 11.38 | 11.22 | 0 | 0 | 0 | 51.70 | 107.85 K | |
SGLY | 0.500 | 0.430 | 42.03 | 44.81 | 40.21 | 56.95 | 69.98 K | |
SI | 0.600 | 0.830 | 39.10 | 45.35 | 47.46 | 50.08 | 64.69 K | |
SIGIP | 17.43 | 16.50 | 28.55 | 44.22 | 45.68 | 53.79 | 111.15 K | |
SITM | 110.60 | 112.92 | 41.73 | 48.78 | 49.99 | 55.63 | 156.50 K | |
SJM | 109.73 | 108.58 | 27.01 | 40.84 | 35.36 | 56.71 | 1844.84 K | |
SKIL | 19.14 | 18.76 | 46.41 | 47.43 | 44.76 | 53.51 | 27.28 K | |
SKYAU | 10.10 | 10.24 | 33.61 | 45.56 | 51.16 | 51.89 | 100.00 | |
SLNH | 3.14 | 3.19 | 43.21 | 49.77 | 44.66 | 59.73 | 129.70 K | |
SNES | 0.960 | 0.930 | 26.33 | 38.11 | 36.89 | 52.23 | 275.59 K | |
SPLRCI.INDX | 931.88 | 926.15 | 0 | 0 | 0 | 50.70 | 0 | |
SPRO | 1.14 | 1.17 | 45.83 | 49.94 | 50.67 | 54.67 | 143.98 K | |
SRT | 4.33 | 4.33 | 40.74 | 47.53 | 48.15 | 52.75 | 197.69 K | |
SSBK | 25.12 | 25.10 | 47.79 | 48.25 | 48.07 | 50.40 | 5166.00 | |
STET | 10.49 | 10.48 | 0 | 38.89 | 50.00 | 58.33 | 725.16 K | |
STG | 9.41 | 8.78 | 0 | 31.85 | 37.76 | 51.22 | 17.87 K | |
STRCW | 0.0101 | 0.0101 | 5.08 | 35.87 | 35.87 | 56.94 | 29.00 | |
STRT | 21.33 | 22.27 | 7.85 | 29.60 | 27.35 | 54.17 | 24.16 K | |
SYBT | 44.12 | 44.89 | 36.80 | 45.27 | 45.31 | 54.78 | 139.59 K | |
TBCPW | 0.0421 | 0.065 | 33.04 | 42.90 | 46.40 | 50.25 | 300.00 | |
TBLA | 3.45 | 3.67 | 24.43 | 43.00 | 43.26 | 55.47 | 6558.41 K | |
TDG | 962.87 | 952.82 | 32.16 | 49.22 | 49.86 | 61.95 | 279.29 K | |
TEX | 49.50 | 49.57 | 41.22 | 45.35 | 45.59 | 50.09 | 651.59 K | |
TFIN | 67.87 | 68.11 | 49.44 | 49.48 | 46.47 | 55.37 | 120.20 K | |
TGLS | 34.85 | 34.43 | 39.62 | 47.13 | 45.65 | 55.39 | 170.03 K | |
TGNA | 15.33 | 15.47 | 26.65 | 47.86 | 49.05 | 65.97 | 2033.36 K | |
THRN | 10.19 | 10.20 | 0 | 37.04 | 44.44 | 61.11 | 76.68 K | |
TITN | 22.86 | 25.48 | 31.36 | 42.97 | 42.35 | 55.56 | 960.81 K | |
TK | 6.90 | 6.92 | 29.52 | 43.77 | 44.22 | 55.01 | 470.67 K | |
