Stochastic Slow Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | Volume | Chart |
---|---|---|---|---|---|---|
ADMP | 0.775 | 0.768 | 9.09 | 8.63 | 119.48 K | |
ANAB | 14.08 | 13.85 | 18.95 | 15.65 | 204.72 K | |
ARIS | 8.14 | 8.05 | 20.60 | 20.40 | 205.77 K | |
ASMB | 0.723 | 0.740 | 33.04 | 27.28 | 455.91 K | |
AVO | 8.62 | 8.47 | 27.49 | 29.89 | 199.70 K | |
BFH | 27.59 | 27.67 | 39.55 | 31.54 | 546.41 K | |
BJDX | 3.10 | 3.11 | 24.79 | 23.81 | 3703.00 | |
CATO | 6.92 | 6.76 | 29.41 | 25.13 | 39.88 K | |
CLPT | 5.69 | 5.41 | 75.45 | 78.42 | 77.44 K | |
COGT | 7.45 | 7.05 | 34.31 | 20.75 | 2469.49 K | |
CPSI | 10.84 | 10.90 | 15.71 | 15.76 | 188.93 K | |
CSCO | 48.05 | 47.85 | 23.96 | 25.20 | 16697.39 K | |
EPC | 34.32 | 34.51 | 25.95 | 33.26 | 265.76 K | |
EVEX | 7.06 | 6.88 | 32.09 | 29.86 | 47.23 K | |
EWTX | 6.26 | 5.99 | 58.71 | 63.54 | 1539.08 K | |
FNGR | 4.13 | 4.37 | 27.22 | 25.36 | 707.07 K | |
GANX | 2.23 | 2.17 | 23.70 | 21.23 | 85.78 K | |
GLBE | 34.37 | 34.30 | 55.10 | 47.52 | 1489.18 K | |
GLMD | 0.350 | 0.365 | 45.25 | 35.33 | 215.88 K | |
GMVD | 0.181 | 0.181 | 13.41 | 11.16 | 2599.29 K | |
GNLN | 0.550 | 0.520 | 32.14 | 23.73 | 74.62 K | |
ICUCW | 0.0349 | 0.0349 | 23.52 | 20.85 | 106.50 K | |
IDEX | 1.80 | 1.79 | 14.18 | 13.12 | 255.58 K | |
INOD | 6.84 | 6.44 | 21.41 | 15.73 | 551.36 K | |
J | 126.20 | 124.06 | 18.86 | 15.40 | 1525.08 K | |
JGGCR | 0.140 | 0.140 | 63.69 | 58.17 | 2277.86 K | |
JRVR | 8.87 | 9.38 | 19.55 | 19.94 | 452.44 K | |
KLXE | 9.46 | 9.47 | 56.97 | 59.61 | 52.91 K | |
KR | 43.64 | 43.92 | 61.12 | 59.59 | 8319.49 K | |
LIVN | 44.87 | 45.98 | 37.04 | 30.64 | 955.84 K | |
MAT | 19.16 | 18.92 | 65.69 | 53.29 | 2284.83 K | |
MNTK | 9.43 | 9.08 | 65.83 | 62.23 | 221.35 K | |
MOND | 2.78 | 2.75 | 6.18 | 9.35 | 337.23 K | |
MVLAW | 0.0300 | 0.0327 | 34.85 | 23.16 | 2245.00 | |
MVST | 1.17 | 1.03 | 35.85 | 29.15 | 8119.97 K | |
NEWT | 13.28 | 13.22 | 29.57 | 21.98 | 107.34 K | |
NKLA | 1.01 | 0.997 | 42.30 | 34.90 | 44694.77 K | |
OGS | 58.87 | 59.02 | 14.01 | 12.49 | 457.86 K | |
OMEX | 3.56 | 3.58 | 49.45 | 44.17 | 18.42 K | |
OSTK | 16.78 | 15.91 | 51.99 | 45.31 | 3730.87 K | |
OXBR | 1.10 | 1.12 | 29.36 | 25.22 | 971.00 | |
PDS | 57.79 | 57.06 | 44.14 | 46.54 | 73.12 K | |
PFE | 30.08 | 29.69 | 48.20 | 50.89 | 23559.55 K | |
PLCE | 22.62 | 20.32 | 37.43 | 32.98 | 952.91 K | |
RCLF | 2.78 | 2.95 | 4.68 | 3.31 | 113.68 K | |
RIG | 6.25 | 6.30 | 33.33 | 40.02 | 12073.32 K | |
RMAX | 9.23 | 9.13 | 24.90 | 18.54 | 505.65 K | |
SBSW | 4.53 | 4.66 | 38.46 | 34.13 | 7400.58 K | |
SNEX | 60.76 | 60.60 | 1.64 | 10.47 | 165.49 K | |
SOFI | 7.35 | 7.34 | 68.78 | 52.42 | 45127.72 K | |
STEP | 25.60 | 25.16 | 10.36 | 10.88 | 182.09 K | |
STIX | 0.850 | 0.850 | 24.16 | 18.81 | 4377.00 | |
TIO | 0.690 | 0.706 | 28.63 | 21.96 | 6754.22 K | |
TTD | 70.37 | 69.03 | 46.17 | 41.53 | 4639.54 K | |
TWOU | 1.03 | 1.11 | 13.07 | 15.72 | 2448.28 K | |
VIEWW | 0.0067 | 0.0065 | 60.61 | 49.64 | 116.94 K | |
VNDA | 3.64 | 3.55 | 26.61 | 22.65 | 832.54 K | |
VOD | 9.02 | 9.05 | 24.59 | 23.58 | 8665.17 K | |
VRRM | 19.87 | 19.83 | 50.89 | 52.43 | 1295.76 K | |
WHD | 42.14 | 41.90 | 20.58 | 18.35 | 628.59 K | |
WORX | 1.75 | 1.75 | 36.57 | 31.45 | 5655.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)