Rising Stochastic Slow, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | PrevStochastic(S) %K | PrevSto(S) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABC | 175.98 | 179.98 | 18.08 | 20.82 | 23.93 | 19.11 | 1673.41 K | |
ACAD | 22.13 | 22.29 | 27.93 | 22.80 | 23.77 | 19.06 | 750.74 K | |
ADAP | 0.498 | 0.446 | 32.25 | 26.52 | 23.39 | 21.67 | 286.61 K | |
AENZ | 1.96 | 2.03 | 20.23 | 24.67 | 25.75 | 0 | 7678.00 | |
AFBI | 14.54 | 14.12 | 30.06 | 29.90 | 26.76 | 34.43 | 964.00 | |
AFGC | 20.39 | 20.33 | 46.59 | 29.21 | 27.76 | 16.47 | 4520.00 | |
AFGE | 18.06 | 17.74 | 33.33 | 29.54 | 26.02 | 32.25 | 10.19 K | |
AGL | 10.69 | 11.33 | 15.01 | 20.68 | 22.59 | 21.34 | 5526.99 K | |
AIRTP | 16.30 | 15.90 | 23.12 | 20.85 | 21.00 | 18.65 | 1926.00 | |
ALL-PB | 25.54 | 25.54 | 25.73 | 25.70 | 26.19 | 23.91 | 30.09 K | |
AMLX | 13.58 | 12.91 | 34.80 | 23.07 | 17.96 | 16.35 | 1797.70 K | |
AMOT | 30.26 | 34.08 | 26.79 | 25.86 | 29.86 | 22.97 | 15.15 K | |
AMSWA | 10.01 | 9.92 | 27.95 | 23.50 | 22.90 | 19.10 | 119.57 K | |
AP | 2.76 | 2.69 | 41.06 | 24.63 | 23.97 | 14.42 | 16.26 K | |
APTV-P-A | 116.40 | 114.91 | 26.63 | 21.07 | 19.95 | 0 | 813.22 K | |
AQU | 10.69 | 10.69 | 28.15 | 23.46 | 23.46 | 19.09 | 7.00 | |
AQUA | 49.88 | 49.41 | 27.90 | 23.85 | 23.30 | 19.47 | 31359.62 K | |
ARIS | 8.14 | 8.05 | 20.60 | 20.40 | 21.64 | 18.07 | 205.77 K | |
ARR-PC | 19.18 | 19.12 | 26.96 | 24.23 | 25.32 | 20.23 | 38.72 K | |
ASBA | 20.78 | 20.50 | 34.11 | 24.62 | 22.31 | 18.63 | 50.48 K | |
ASCB | 10.82 | 10.85 | 16.51 | 26.04 | 27.33 | 30.17 | 7613.00 | |
ASMB | 0.723 | 0.740 | 33.04 | 27.28 | 29.95 | 19.83 | 455.91 K | |
ASNS | 1.19 | 1.09 | 30.17 | 21.17 | 18.06 | 15.52 | 195.94 K | |
AXTI | 2.07 | 2.08 | 39.63 | 26.82 | 27.54 | 19.22 | 141.22 K | |
BEEM | 6.02 | 6.14 | 25.31 | 20.07 | 22.34 | 14.70 | 166.48 K | |
BGCP | 4.40 | 4.43 | 29.73 | 22.41 | 22.97 | 14.73 | 2999.48 K | |
BJ | 64.91 | 65.88 | 26.42 | 29.66 | 31.47 | 30.79 | 1088.18 K | |
BOLT | 0.893 | 0.921 | 28.82 | 27.96 | 29.63 | 23.02 | 61.83 K | |
BOOM | 15.81 | 15.58 | 15.60 | 22.21 | 21.95 | 24.06 | 209.25 K | |
BRLIW | 0.0473 | 0.060 | 18.94 | 27.08 | 27.50 | 29.68 | 680.00 | |
BWACU | 10.02 | 10.02 | 0 | 25.95 | 32.76 | 0 | 700.00 | |
BWEN | 2.19 | 2.19 | 20.88 | 21.55 | 21.89 | 20.82 | 94.27 K | |
CENT | 39.19 | 40.12 | 18.68 | 20.22 | 22.32 | 19.86 | 86.70 K | |
CFFEU | 16.59 | 12.53 | 36.40 | 23.42 | 16.83 | 19.19 | 13.89 K | |
CIDM | 1.70 | 0.294 | 40.18 | 23.61 | 13.70 | 15.71 | 391.22 K | |
CIFRW | 0.470 | 0.460 | 25.46 | 24.43 | 24.07 | 23.59 | 8412.00 | |
CIIGU | 8.90 | 9.64 | 23.88 | 22.13 | 23.36 | 18.68 | 400.00 | |
CJJD | 0.192 | 0.186 | 24.57 | 22.56 | 24.28 | 17.86 | 387.87 K | |
CLB | 17.62 | 18.01 | 20.15 | 24.14 | 26.58 | 22.10 | 276.71 K | |
CMC | 44.87 | 44.37 | 34.56 | 25.60 | 23.66 | 17.99 | 787.44 K | |
CMND | 4.05 | 3.32 | 51.26 | 29.27 | 27.84 | 16.79 | 1405.87 K | |
CNDB | 10.54 | 10.54 | 40.40 | 21.93 | 20.54 | 9.43 | 25.17 K | |
CODI-PA | 22.82 | 23.00 | 25.98 | 22.88 | 23.81 | 17.70 | 13.12 K | |
COGT | 7.45 | 7.05 | 34.31 | 20.75 | 18.35 | 12.77 | 2469.49 K | |
CONX | 10.86 | 10.86 | 38.95 | 22.55 | 16.94 | 18.24 | 178.00 | |
CRGOW | 0.0400 | 0.0275 | 25.69 | 29.65 | 27.62 | 28.48 | 5815.00 | |
CRKN | 0.175 | 0.179 | 26.67 | 23.48 | 24.57 | 19.53 | 17667.75 K | |
CUENW | 0.0201 | 0.0201 | 14.28 | 27.75 | 31.85 | 42.09 | 1000.00 | |
DAIO | 2.94 | 2.97 | 20.99 | 20.80 | 23.50 | 18.99 | 17.23 K | |
DBVT | 0.741 | 0.793 | 35.59 | 27.71 | 29.32 | 18.78 | 634.80 K | |
DOUG | 1.88 | 1.68 | 34.04 | 21.28 | 16.31 | 14.18 | 1003.20 K | |
DPRO | 0.535 | 0.540 | 22.74 | 20.62 | 21.20 | 16.98 | 305.59 K | |
DRH-PA | 25.30 | 25.31 | 24.40 | 21.74 | 22.22 | 17.63 | 4022.00 | |
DRIO | 1.29 | 1.03 | 40.40 | 23.68 | 17.17 | 17.72 | 323.77 K | |
DRRX | 0.650 | 0.623 | 47.91 | 25.00 | 19.08 | 11.44 | 565.02 K | |
DS | 0.380 | 0.345 | 29.53 | 20.02 | 18.23 | 12.09 | 101.37 K | |
DTLA-P | 0.050 | 0.050 | 23.79 | 21.48 | 19.44 | 0 | 10000.00 | |
DTW | 22.89 | 22.68 | 37.80 | 27.28 | 25.43 | 19.45 | 104.08 K | |
ECOR | 5.73 | 5.83 | 30.50 | 20.55 | 22.49 | 15.76 | 15.30 K | |
EDUC | 0.860 | 0.882 | 19.68 | 20.28 | 22.55 | 19.31 | 32.76 K | |
EFXT | 4.27 | 4.28 | 25.09 | 20.47 | 20.60 | 17.99 | 6014.00 | |
EPOW | 1.04 | 1.03 | 20.19 | 20.99 | 20.91 | 20.61 | 177.58 K | |
ESQ | 47.08 | 45.83 | 41.99 | 28.66 | 24.73 | 18.11 | 11.56 K | |
ETON | 3.67 | 3.73 | 26.56 | 27.19 | 28.73 | 25.29 | 22.14 K | |
EVA | 1.18 | 1.16 | 27.13 | 22.10 | 19.00 | 19.94 | 1218.65 K | |
FEMY | 0.977 | 1.01 | 30.00 | 29.02 | 31.60 | 24.89 | 711.87 K | |
FISV | 114.23 | 112.23 | 29.85 | 26.68 | 25.15 | 23.13 | 31730.59 K | |
FNGR | 4.13 | 4.37 | 27.22 | 25.36 | 28.81 | 19.89 | 707.07 K | |
FNKO | 6.78 | 6.91 | 27.40 | 23.87 | 25.67 | 18.87 | 651.63 K | |
FOSLL | 13.47 | 13.34 | 32.01 | 27.24 | 26.25 | 23.06 | 7812.00 | |
FRLA | 10.97 | 10.97 | 27.89 | 22.33 | 22.33 | 18.59 | 2.00 | |
GANX | 2.23 | 2.17 | 23.70 | 21.23 | 21.11 | 16.99 | 85.78 K | |
GHRS | 6.19 | 6.57 | 23.41 | 27.83 | 29.29 | 27.12 | 67.69 K | |
GJO | 24.52 | 24.49 | 6.99 | 20.97 | 20.44 | 34.95 | 800.00 | |
GLPI | 45.88 | 45.35 | 33.88 | 21.88 | 19.64 | 14.40 | 2476.50 K | |
GNFT | 3.19 | 3.25 | 22.59 | 20.76 | 20.63 | 18.31 | 52.72 K | |
GURE | 1.55 | 1.54 | 35.90 | 25.87 | 25.19 | 16.69 | 3251.00 | |
GXIIU | 8.45 | 8.40 | 0 | 20.01 | 29.84 | 22.22 | 200.00 | |
HBANP | 17.74 | 17.50 | 33.52 | 22.99 | 20.71 | 17.31 | 58.96 K | |
HCWB | 1.09 | 1.17 | 23.05 | 21.85 | 22.33 | 21.44 | 5099.00 | |
HHGCU | 11.45 | 11.45 | 27.88 | 26.23 | 26.23 | 23.82 | 1.00 | |
HIVE | 3.15 | 3.15 | 38.45 | 28.90 | 29.86 | 21.11 | 1605.40 K | |
HLX | 9.18 | 9.21 | 22.01 | 21.27 | 22.18 | 19.97 | 1547.15 K | |
HMC | 30.61 | 30.93 | 11.02 | 23.67 | 27.37 | 28.70 | 1273.07 K | |
HSCS | 0.253 | 0.267 | 41.86 | 29.19 | 24.23 | 21.86 | 13487.08 K | |
HSPOR | 0.090 | 0.096 | 16.48 | 20.66 | 16.38 | 31.37 | 400.00 | |
HTGC | 15.55 | 15.60 | 26.13 | 27.84 | 30.80 | 24.96 | 572.32 K | |
IBN | 22.38 | 22.18 | 30.51 | 26.19 | 25.95 | 23.20 | 8523.62 K | |
ICCC | 4.64 | 4.53 | 16.90 | 20.18 | 21.23 | 21.33 | 9066.00 | |
IEP | 17.09 | 17.20 | 27.13 | 26.40 | 27.87 | 23.31 | 617.23 K | |
IHS | 4.95 | 4.96 | 27.10 | 26.99 | 30.53 | 22.58 | 270.21 K | |
IMNN | 0.910 | 0.940 | 29.75 | 21.13 | 22.02 | 11.83 | 33.45 K | |
INSG | 0.226 | 0.226 | 35.81 | 26.53 | 26.59 | 16.54 | 811.28 K | |
JAQCU | 10.30 | 10.44 | 22.82 | 26.03 | 28.83 | 24.82 | 100.00 | |
JMACW | 0.120 | 0.100 | 29.07 | 22.67 | 19.49 | 18.95 | 124.61 K | |
JRSH | 2.79 | 2.95 | 20.27 | 22.07 | 25.76 | 21.30 | 39.98 K | |
KINZ | 7.13 | 1.60 | 35.39 | 20.93 | 15.82 | 13.29 | 160944 K | |
KNDI | 2.83 | 2.88 | 26.67 | 24.88 | 25.74 | 21.35 | 44.73 K | |
KOSS | 3.02 | 2.81 | 33.32 | 23.52 | 20.09 | 17.31 | 98.66 K | |
KPLT | 11.45 | 11.13 | 39.32 | 25.14 | 24.89 | 14.70 | 24.28 K | |
KRKR | 0.700 | 0.732 | 36.44 | 29.67 | 34.32 | 0 | 14.85 K | |
KSCP | 0.600 | 0.580 | 22.49 | 21.24 | 20.31 | 21.59 | 902.11 K | |
LATGW | 0.0200 | 0.050 | 0 | 29.63 | 29.63 | 54.32 | 500.00 | |
LDHA | 10.21 | 10.20 | 33.38 | 21.45 | 21.58 | 13.33 | 105.98 K | |
LEDS | 1.09 | 1.10 | 31.78 | 23.18 | 22.87 | 16.71 | 6173.00 | |
LIONU | 7.05 | 9.78 | 19.54 | 28.39 | 28.93 | 0 | 3562.00 | |
LMFA | 0.327 | 0.323 | 27.11 | 21.38 | 22.53 | 0 | 86.09 K | |
LPTH | 1.25 | 1.24 | 25.56 | 23.19 | 23.53 | 20.82 | 42.28 K | |
LTBR | 3.44 | 3.50 | 16.70 | 20.23 | 21.52 | 20.39 | 73.25 K | |
LVAC | 10.44 | 10.42 | 21.14 | 20.60 | 19.92 | 19.92 | 8059.00 | |
MDGS | 2.98 | 2.88 | 32.66 | 28.10 | 27.03 | 20.53 | 12.52 K | |
MFH | 0.900 | 0.920 | 25.00 | 26.69 | 28.39 | 24.27 | 4357.00 | |
MGPI | 88.79 | 92.68 | 17.24 | 21.99 | 24.47 | 22.64 | 208.91 K | |
MGRC | 99.36 | 98.80 | 24.47 | 27.22 | 26.58 | 26.10 | 48.85 K | |
MLCO | 6.99 | 7.24 | 21.10 | 23.18 | 26.29 | 22.67 | 1533.04 K | |
MMLP | 2.49 | 2.38 | 30.49 | 22.04 | 17.35 | 16.76 | 64.31 K | |
MMVWW | 0.0373 | 0.0373 | 35.29 | 21.23 | 20.28 | 16.86 | 722.00 | |
MOR | 5.95 | 5.55 | 31.56 | 22.30 | 21.50 | 14.50 | 2419.12 K | |
MPLN-WT | 0.0218 | 0.0250 | 20.35 | 29.32 | 36.02 | 0 | 2300.00 | |
MRKR | 2.90 | 2.82 | 36.36 | 28.10 | 28.43 | 0 | 22.55 K | |
MS-PI | 24.78 | 24.57 | 45.55 | 26.29 | 23.01 | 15.83 | 106.69 K | |
NATI | 59.98 | 59.98 | 0 | 20.77 | 21.74 | 0 | 4624.89 K | |
NE | 44.68 | 45.28 | 23.10 | 20.95 | 22.96 | 17.36 | 1256.15 K | |
NEON | 1.23 | 1.21 | 29.41 | 20.06 | 19.74 | 12.48 | 24.60 K | |
NEWT | 13.28 | 13.22 | 29.57 | 21.98 | 21.67 | 14.97 | 107.34 K | |
NEWTZ | 23.55 | 23.60 | 23.62 | 20.18 | 19.22 | 17.07 | 328.00 | |
NEXI | 1.73 | 1.46 | 22.74 | 22.25 | 23.89 | 18.15 | 207.97 K | |
NINE | 2.13 | 2.15 | 34.38 | 23.89 | 23.74 | 16.66 | 704.24 K | |
NMG | 2.52 | 2.53 | 30.87 | 27.13 | 27.75 | 21.94 | 34.64 K | |
NNDM | 2.31 | 2.36 | 13.52 | 22.39 | 26.11 | 24.04 | 1557.18 K | |
NOA | 20.46 | 19.72 | 47.79 | 27.01 | 23.99 | 13.27 | 77.38 K | |
NVVE | 0.173 | 0.173 | 33.15 | 29.51 | 33.28 | 23.81 | 3962.57 K | |
NYMX | 0.200 | 0.250 | 27.22 | 23.38 | 25.87 | 0 | 881.57 K | |
OCAXW | 0.0251 | 0.0252 | 8.16 | 21.64 | 15.37 | 32.61 | 1500.00 | |
OCEAW | 0.0305 | 0.0305 | 17.73 | 27.15 | 28.81 | 33.77 | 203.00 | |
OGN | 11.41 | 11.30 | 30.43 | 25.08 | 24.52 | 18.83 | 6056.47 K | |
OTECW | 0.0125 | 0.0193 | 24.28 | 28.00 | 33.87 | 28.84 | 394.42 K | |
OXAC | 8.60 | 10.03 | 13.27 | 21.81 | 15.76 | 37.30 | 264.56 K | |
OXSQ | 2.92 | 2.90 | 31.11 | 24.32 | 24.81 | 19.81 | 134.20 K | |
OZKAP | 15.42 | 15.06 | 30.13 | 21.69 | 18.80 | 15.38 | 57.36 K | |
PAVMZ | 0.060 | 0.055 | 34.33 | 27.38 | 26.00 | 20.10 | 86.65 K | |
PFIE | 1.70 | 1.74 | 21.50 | 21.50 | 23.61 | 19.63 | 313.24 K | |
PIII | 1.21 | 1.20 | 26.43 | 20.32 | 20.50 | 14.42 | 238.47 K | |
PKOH | 23.14 | 22.90 | 24.72 | 20.91 | 21.16 | 16.01 | 17.89 K | |
PPTA | 3.29 | 3.20 | 37.04 | 23.45 | 21.67 | 17.51 | 79.28 K | |
PPYAW | 0.0109 | 0.0150 | 23.42 | 26.03 | 30.06 | 23.83 | 1032.00 | |
PRT | 4.78 | 4.85 | 14.76 | 22.39 | 26.39 | 0 | 37.08 K | |
PRTY | 0.055 | 0.050 | 31.14 | 22.94 | 21.92 | 16.88 | 1007.75 K | |
PTNR | 4.61 | 4.55 | 16.94 | 20.82 | 22.01 | 0 | 1101.00 | |
QTT | 0.180 | 0.300 | 18.03 | 23.31 | 26.56 | 21.63 | 4480.20 K | |
RGS | 7.50 | 0.330 | 37.26 | 22.25 | 14.52 | 13.92 | 97.09 K | |
RILYG | 16.24 | 16.05 | 21.41 | 24.68 | 26.32 | 25.05 | 30.29 K | |
ROC | 5.09 | 7.11 | 27.32 | 24.93 | 28.71 | 18.67 | 408.15 K | |
SEAL-PA | 24.59 | 24.23 | 46.33 | 25.36 | 20.24 | 12.84 | 3419.00 | |
SECO | 0.550 | 0.524 | 33.92 | 27.14 | 26.23 | 19.92 | 202.92 K | |
SLG-PI | 18.29 | 17.46 | 37.93 | 21.56 | 15.12 | 11.66 | 49.44 K | |
SLGCW | 0.170 | 0.170 | 0 | 24.54 | 35.62 | 0 | 41.00 | |
SLRX | 0.693 | 0.690 | 29.26 | 20.72 | 20.32 | 13.39 | 4874.00 | |
SMLP | 20.75 | 18.80 | 40.31 | 29.39 | 23.93 | 0 | 29.36 K | |
SNGX | 0.415 | 0.404 | 23.83 | 21.28 | 17.92 | 19.75 | 42.66 K | |
SPLRCD.INDX | 1354.99 | 1330.34 | 25.37 | 25.71 | 20.72 | 27.36 | 0 | |
SPNT-PB | 24.86 | 24.78 | 26.28 | 24.02 | 25.87 | 20.79 | 7837.00 | |
SQL | 6.60 | 8.27 | 22.19 | 20.87 | 22.55 | 17.39 | 19.34 K | |
SQZ | 0.259 | 0.435 | 30.83 | 20.20 | 23.47 | 11.48 | 11128.29 K | |
SVNA | 10.50 | 10.47 | 34.85 | 27.05 | 26.76 | 19.80 | 502.00 | |
SXTC | 1.80 | 1.89 | 20.33 | 20.45 | 22.38 | 18.46 | 76.70 K | |
SYTAW | 0.062 | 0.063 | 23.56 | 22.04 | 22.55 | 18.24 | 6507.00 | |
TCDA | 0.0141 | 0.0130 | 30.37 | 22.28 | 20.00 | 16.28 | 152.02 K | |
TIO | 0.690 | 0.706 | 28.63 | 21.96 | 21.48 | 15.05 | 6754.22 K | |
TNP-PE | 25.26 | 25.35 | 29.05 | 22.93 | 23.93 | 16.45 | 13.81 K | |
TPL | 1652.07 | 1618.12 | 25.25 | 21.65 | 19.25 | 19.13 | 26.14 K | |
TRDA | 13.02 | 12.72 | 27.48 | 20.11 | 19.83 | 19.93 | 83.41 K | |
TRKA | 1.24 | 1.23 | 25.61 | 22.86 | 23.40 | 19.10 | 197.76 K | |
TSVT | 1.92 | 1.88 | 30.34 | 25.62 | 25.59 | 19.82 | 820.87 K | |
TTNP | 0.332 | 0.340 | 19.34 | 24.39 | 24.82 | 28.71 | 31.26 K | |
TWNI-UN | 10.20 | 10.12 | 24.92 | 23.77 | 33.33 | 22.40 | 135.00 | |
TYRA | 11.05 | 11.29 | 25.79 | 24.96 | 25.68 | 23.01 | 83.90 K | |
UHT | 39.88 | 39.68 | 33.12 | 28.82 | 29.79 | 22.74 | 47.88 K | |
USIO | 1.70 | 1.72 | 36.77 | 27.29 | 28.02 | 20.08 | 20.55 K | |
UTAAU | 10.65 | 10.66 | 2.39 | 23.81 | 34.52 | 35.20 | 205.00 | |
UXIN | 1.000 | 1.08 | 14.98 | 22.58 | 23.67 | 24.10 | 219.28 K | |
VAXX | 0.929 | 1.00 | 17.48 | 22.17 | 24.84 | 23.40 | 709.71 K | |
VCXA | 10.62 | 8.50 | 41.94 | 25.19 | 18.57 | 15.21 | 24.00 K | |
VCXAU | 10.10 | 8.61 | 45.77 | 28.71 | 22.72 | 23.12 | 3198.00 | |
VNDA | 3.64 | 3.55 | 26.61 | 22.65 | 21.69 | 19.21 | 832.54 K | |
VQS | 0.142 | 0.167 | 19.48 | 22.98 | 25.82 | 23.85 | 2910.67 K | |
WEJOW | 0.0120 | 0.0130 | 21.88 | 20.34 | 20.57 | 18.29 | 939.14 K | |
WKHS | 0.394 | 0.381 | 29.49 | 21.17 | 18.49 | 16.57 | 6822.98 K | |
WMK | 60.59 | 61.36 | 22.02 | 27.35 | 30.63 | 27.78 | 60.28 K | |
XBIT | 3.71 | 3.70 | 35.20 | 26.34 | 26.31 | 17.01 | 9505.00 | |
XFLT | 6.87 | 6.87 | 31.33 | 24.44 | 23.33 | 18.67 | 160.90 K | |
ZEST | 0.120 | 0.116 | 40.89 | 27.92 | 24.04 | 18.92 | 793.24 K | |
ZNTL | 10.61 | 10.44 | 31.82 | 24.98 | 24.93 | 18.14 | 458.82 K | |
ZTO | 22.31 | 22.37 | 26.20 | 25.68 | 26.30 | 24.27 | 2250.32 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)