Rising Relative Strength Index, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | PrevSmooth RSI | Volume | Chart |
---|---|---|---|---|---|---|
ADVWW | 0.131 | 0.130 | 32.99 | 32.43 | 10000.00 | |
AIRTP | 16.30 | 15.90 | 30.76 | 24.73 | 1926.00 | |
ALLT | 1.40 | 1.31 | 37.84 | 29.89 | 316.22 K | |
AMAO | 7.90 | 6.71 | 36.30 | 20.30 | 47.10 K | |
AMSWA | 10.01 | 9.92 | 38.25 | 35.72 | 119.57 K | |
APCX | 1.65 | 1.60 | 31.78 | 28.97 | 58.47 K | |
ARRWW | 0.090 | 0.100 | 33.08 | 35.48 | 150.00 | |
AUUDW | 0.0180 | 0.0180 | 35.45 | 35.45 | 30.00 | |
AUVI | 0.131 | 0.141 | 30.03 | 31.72 | 1389.30 K | |
BDXB | 48.16 | 47.50 | 30.60 | 16.48 | 2728.03 K | |
BLI | 1.02 | 0.949 | 38.28 | 32.28 | 726.62 K | |
BOOM | 15.81 | 15.58 | 32.99 | 29.49 | 209.25 K | |
BTCY | 0.950 | 0.810 | 38.23 | 26.05 | 123.54 K | |
BW-PA | 10.99 | 10.88 | 34.97 | 33.75 | 45.18 K | |
CDMO | 5.08 | 4.85 | 35.83 | 31.10 | 1858.13 K | |
CIG | 2.17 | 2.15 | 33.78 | 32.11 | 2627.93 K | |
CIIG | 8.75 | 8.47 | 37.29 | 31.28 | 55.41 K | |
CLEU | 0.154 | 0.152 | 32.45 | 31.32 | 104.76 K | |
CRGE | 0.187 | 0.159 | 31.86 | 25.25 | 2443.23 K | |
CVU | 2.37 | 2.33 | 33.95 | 31.29 | 36.82 K | |
CYXT | 0.076 | 0.0325 | 36.30 | 24.54 | 35276.49 K | |
DNMR | 1.12 | 0.876 | 39.09 | 24.63 | 2716.34 K | |
DRCTW | 0.454 | 0.360 | 30.02 | 20.05 | 3407.00 | |
EB | 6.90 | 6.69 | 35.52 | 29.31 | 1379.15 K | |
EGIO | 0.519 | 0.483 | 32.22 | 25.03 | 944.76 K | |
ENCPW | 0.0200 | 0.0121 | 39.66 | 22.84 | 500.00 | |
EOSE | 1.11 | 1.02 | 35.94 | 29.83 | 4462.44 K | |
FRTX | 0.810 | 0.789 | 38.80 | 32.53 | 33.86 K | |
FWBI | 0.240 | 0.230 | 33.49 | 27.34 | 86.82 K | |
GANX | 2.23 | 2.17 | 33.76 | 30.72 | 85.78 K | |
GMVD | 0.181 | 0.181 | 37.02 | 37.02 | 2599.29 K | |
GPP | 12.41 | 12.20 | 38.43 | 33.91 | 85.14 K | |
GPRE | 24.19 | 23.80 | 35.72 | 32.14 | 773.08 K | |
IINN | 1.07 | 1.02 | 36.61 | 29.74 | 86.46 K | |
IMCC | 0.410 | 0.389 | 36.34 | 29.40 | 13.93 K | |
INSG | 0.226 | 0.226 | 37.85 | 37.76 | 811.28 K | |
LASE | 0.729 | 0.707 | 31.20 | 26.82 | 14.15 K | |
LCI | 0.685 | 0.660 | 30.03 | 28.85 | 280.66 K | |
LICY | 0.758 | 0.705 | 32.01 | 29.71 | 5007.29 K | |
LITM | 0.642 | 0.621 | 30.07 | 26.80 | 58.57 K | |
NINE | 2.13 | 2.15 | 34.31 | 34.72 | 704.24 K | |
NSPR | 2.40 | 2.40 | 33.81 | 33.81 | 29.08 K | |
NTIC | 10.73 | 10.41 | 30.47 | 21.44 | 17.91 K | |
NYMX | 0.200 | 0.250 | 30.51 | 35.54 | 881.57 K | |
OABIW | 0.590 | 0.450 | 39.14 | 24.91 | 300.00 | |
OESX | 0.910 | 0.858 | 38.65 | 27.12 | 219.78 K | |
OFED | 12.75 | 12.75 | 37.49 | 37.49 | 1030.00 | |
OGN | 11.41 | 11.30 | 31.72 | 29.67 | 6056.47 K | |
OLIT | 8.44 | 7.94 | 34.71 | 29.13 | 167.62 K | |
OXAC | 8.60 | 10.03 | 31.81 | 42.06 | 264.56 K | |
PLUG | 3.93 | 3.84 | 37.42 | 35.92 | 39877.31 K | |
PRTY | 0.055 | 0.050 | 33.21 | 29.99 | 1007.75 K | |
QFTA | 7.80 | 7.70 | 31.54 | 29.80 | 3398.00 | |
RCLF | 2.78 | 2.95 | 31.36 | 31.94 | 113.68 K | |
RNGR | 10.05 | 9.92 | 30.07 | 26.66 | 374.77 K | |
SCX | 9.14 | 9.27 | 32.65 | 34.41 | 11.44 K | |
SEV | 0.0100 | 0.0045 | 31.18 | 29.21 | 29.60 K | |
SNBR | 9.85 | 9.35 | 32.12 | 28.65 | 2457.89 K | |
SPB | 68.40 | 67.88 | 36.21 | 33.73 | 1014.81 K | |
SQZ | 0.259 | 0.435 | 32.17 | 45.51 | 11128.29 K | |
SSL | 11.49 | 11.55 | 35.16 | 35.96 | 349.56 K | |
TBIO | 0.430 | 0.404 | 36.48 | 33.50 | 416.62 K | |
TIO | 0.690 | 0.706 | 37.08 | 38.42 | 6754.22 K | |
TSVT | 1.92 | 1.88 | 35.26 | 33.74 | 820.87 K | |
VGAS | 2.80 | 2.75 | 35.91 | 34.39 | 8643.00 | |
VIGL | 3.20 | 3.00 | 32.13 | 29.68 | 110.42 K | |
VQS | 0.142 | 0.167 | 34.41 | 38.46 | 2910.67 K | |
WISA | 0.138 | 0.129 | 30.58 | 25.56 | 1930.34 K | |
WTI | 3.43 | 3.31 | 36.14 | 28.82 | 2585.89 K | |
XXII | 0.299 | 0.215 | 37.40 | 22.01 | 8686.97 K | |
YCBD-PA | 0.800 | 0.782 | 34.54 | 32.16 | 3770.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)