Relative Strength Index Crossing Below Central Line, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | PrevSmooth RSI | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 43.79 | 50.41 | 4243.00 | |
ACACW | 0.051 | 0.100 | 41.17 | 53.00 | 4308.00 | |
ACER | 0.660 | 0.900 | 32.03 | 64.82 | 574.67 K | |
ACMR | 16.70 | 17.20 | 47.39 | 50.20 | 966.41 K | |
ACOR | 10.08 | 10.49 | 47.60 | 53.66 | 1245.00 | |
ADM | 73.19 | 74.05 | 48.13 | 53.70 | 2702.01 K | |
AEE | 76.99 | 77.85 | 49.75 | 54.91 | 1563.92 K | |
AGBAW | 0.0200 | 0.0242 | 48.03 | 50.66 | 31.84 K | |
AGMH | 1.58 | 1.70 | 48.41 | 57.28 | 5010.00 | |
AIBBR | 0.100 | 0.120 | 47.00 | 50.86 | 137.55 K | |
AIC | 24.14 | 24.45 | 43.97 | 64.05 | 4869.00 | |
ALGS | 0.691 | 0.700 | 49.34 | 50.38 | 62.19 K | |
ALIM | 3.15 | 3.41 | 44.44 | 53.69 | 26.86 K | |
ALXO | 8.32 | 8.99 | 49.37 | 56.99 | 612.17 K | |
AMRC | 28.34 | 28.57 | 49.86 | 50.51 | 368.89 K | |
APACW | 0.0200 | 0.0250 | 45.68 | 51.89 | 20.39 K | |
APYX | 2.42 | 2.97 | 49.94 | 62.36 | 213.04 K | |
ARBEW | 0.179 | 0.250 | 45.04 | 55.53 | 88.36 K | |
ARC | 2.85 | 2.88 | 49.56 | 52.24 | 185.71 K | |
ARQQW | 0.090 | 0.149 | 43.29 | 52.86 | 20.92 K | |
ASR | 226.62 | 229.47 | 49.65 | 52.73 | 29.13 K | |
ATAT | 17.88 | 18.85 | 42.76 | 50.11 | 478.79 K | |
ATCO-PD | 23.71 | 23.84 | 48.54 | 51.34 | 13.57 K | |
ATCOL | 23.50 | 23.67 | 46.77 | 54.27 | 885.00 | |
ATER | 0.315 | 0.330 | 46.15 | 50.74 | 830.32 K | |
ATI | 42.47 | 44.24 | 49.34 | 60.65 | 2078.97 K | |
AVA | 33.93 | 34.26 | 49.38 | 52.98 | 577.16 K | |
AWIN | 0.132 | 0.139 | 49.34 | 54.49 | 443.82 K | |
AWR | 79.23 | 79.88 | 47.66 | 50.42 | 132.05 K | |
AXS | 55.22 | 55.45 | 49.78 | 51.05 | 382.93 K | |
AZ | 1.39 | 1.59 | 48.12 | 58.70 | 24.66 K | |
AZYO | 1.36 | 1.65 | 38.38 | 50.71 | 53.70 K | |
BACA | 10.30 | 10.32 | 47.67 | 50.50 | 1302.00 | |
BACK | 1.63 | 1.79 | 49.72 | 55.89 | 35.53 K | |
BAH | 124.47 | 125.94 | 49.09 | 53.51 | 633.22 K | |
BANX | 17.00 | 17.23 | 46.61 | 52.14 | 17.36 K | |
BCAN | 0.910 | 0.935 | 49.26 | 51.02 | 10.26 K | |
BCSA | 10.86 | 10.87 | 49.97 | 51.41 | 1880.00 | |
BCSAW | 0.0251 | 0.0365 | 45.99 | 55.85 | 5000.00 | |
BDTX | 2.17 | 2.23 | 49.93 | 53.10 | 289.46 K | |
BF-A | 59.75 | 60.96 | 49.41 | 56.49 | 43.49 K | |
BF-B | 58.23 | 59.26 | 49.39 | 55.31 | 1075.55 K | |
BIAF | 1.35 | 1.41 | 45.50 | 50.30 | 10.54 K | |
BIP | 25.87 | 26.49 | 46.23 | 50.45 | 552.78 K | |
BIVI | 1.96 | 4.99 | 33.65 | 63.50 | 9041.42 K | |
BKKT-WT | 0.150 | 0.165 | 48.49 | 50.83 | 55.03 K | |
BMAC-UN | 10.60 | 10.70 | 47.57 | 51.98 | 300.00 | |
BMAQ | 10.47 | 10.63 | 38.32 | 58.41 | 10.13 K | |
BML-PG | 20.73 | 20.81 | 46.85 | 50.06 | 11.01 K | |
BML-PJ | 21.26 | 21.56 | 49.15 | 57.44 | 32.85 K | |
BREZR | 0.087 | 0.120 | 45.82 | 55.74 | 5133.00 | |
BRMK | 4.82 | 4.95 | 49.47 | 56.23 | 4464.11 K | |
BRQS | 0.430 | 0.562 | 47.62 | 57.51 | 1120.21 K | |
BRTX | 1.81 | 1.96 | 45.57 | 53.72 | 3793.00 | |
BSAQ | 10.45 | 14.82 | 47.15 | 64.07 | 456.77 K | |
BWAC | 10.85 | 10.87 | 46.12 | 50.16 | 193.00 | |
BWSN | 20.64 | 21.15 | 49.82 | 54.77 | 34.64 K | |
BWXT | 76.71 | 77.19 | 49.09 | 51.65 | 440.07 K | |
CASY | 273.75 | 279.42 | 45.53 | 54.80 | 272.17 K | |
CCLDO | 13.62 | 14.80 | 43.01 | 51.37 | 13.19 K | |
CCLDP | 16.50 | 17.65 | 44.91 | 51.51 | 61.18 K | |
CCZ | 54.78 | 56.50 | 48.42 | 55.21 | 1054.00 | |
CDXC | 1.33 | 1.43 | 42.35 | 50.42 | 144.40 K | |
CELU | 0.210 | 0.227 | 45.49 | 52.34 | 318.80 K | |
CFBK | 16.00 | 16.07 | 48.64 | 50.01 | 4566.00 | |
CFIV | 10.60 | 10.77 | 29.32 | 69.21 | 140.17 K | |
CFR-PB | 17.12 | 17.29 | 47.18 | 50.58 | 18.22 K | |
CHDN | 115.42 | 117.99 | 44.49 | 51.35 | 410.11 K | |
CHEAW | 0.058 | 0.076 | 46.04 | 51.59 | 16.63 K | |
CLGN | 5.35 | 5.73 | 45.66 | 52.10 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | 45.96 | 51.86 | 1711.00 | |
CMLS | 4.95 | 5.00 | 48.82 | 50.72 | 21.27 K | |
CMRE-PE | 25.20 | 25.22 | 49.82 | 51.17 | 25.10 K | |
CNC | 70.48 | 72.96 | 43.15 | 56.67 | 6192.44 K | |
COCO | 27.99 | 28.91 | 48.92 | 54.57 | 680.63 K | |
CODI-PA | 22.82 | 23.00 | 48.11 | 50.60 | 13.12 K | |
COO | 331.59 | 334.34 | 49.31 | 52.80 | 338.21 K | |
CPUH | 10.36 | 10.58 | 40.90 | 51.04 | 40.95 K | |
CPUH-UN | 10.25 | 10.60 | 44.34 | 50.62 | 3814.00 | |
CREG | 1.10 | 1.12 | 48.72 | 50.92 | 5471.00 | |
CSGS | 49.89 | 50.92 | 44.74 | 52.48 | 416.56 K | |
CUBI-PE | 24.98 | 25.44 | 46.11 | 63.89 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | 46.04 | 62.35 | 12.92 K | |
CUE | 2.23 | 2.30 | 46.94 | 50.06 | 231.96 K | |
CVI | 31.73 | 32.28 | 48.20 | 52.60 | 580.28 K | |
CVKD | 0.467 | 0.521 | 43.93 | 52.76 | 66.68 K | |
CVS | 66.90 | 69.32 | 41.00 | 51.75 | 9810.93 K | |
DATSW | 0.0387 | 0.055 | 48.02 | 51.59 | 100.00 | |
DCBO | 45.01 | 46.21 | 48.07 | 52.63 | 116.33 K | |
DDT | 25.70 | 25.78 | 49.82 | 52.73 | 4940.00 | |
DLTH | 5.14 | 5.27 | 47.58 | 51.87 | 120.39 K | |
DRUG | 1.36 | 1.45 | 48.39 | 55.06 | 17.41 K | |
DSX-PB | 25.20 | 25.35 | 46.33 | 53.06 | 6800.00 | |
DTIL | 0.370 | 0.408 | 47.69 | 55.52 | 671.60 K | |
DYAI | 1.71 | 1.76 | 46.67 | 51.57 | 28.31 K | |
EBAY | 40.64 | 41.13 | 49.81 | 53.18 | 7352.38 K | |
ECOR | 5.73 | 5.83 | 47.79 | 50.02 | 15.30 K | |
EFC-P-C | 22.05 | 22.25 | 49.01 | 52.92 | 1671.00 | |
EFTRW | 0.117 | 0.150 | 47.17 | 55.58 | 1069.00 | |
EHC | 64.33 | 64.59 | 49.03 | 50.69 | 409.71 K | |
ELYM | 2.57 | 2.60 | 49.61 | 52.45 | 786.00 | |
EM | 0.700 | 0.739 | 48.89 | 52.96 | 39.55 K | |
EQRXW | 0.0455 | 0.055 | 47.79 | 51.67 | 16.50 K | |
ERES | 9.50 | 10.85 | 42.01 | 56.88 | 335.20 K | |
EVH | 27.92 | 28.95 | 48.80 | 56.54 | 1038.67 K | |
EVTV | 1.42 | 1.44 | 49.62 | 50.46 | 5429.00 | |
EXK | 2.16 | 2.26 | 47.95 | 54.37 | 5325.51 K | |
FCRD | 4.54 | 4.71 | 42.41 | 52.10 | 286.43 K | |
FIZZ | 47.34 | 48.32 | 45.77 | 54.20 | 171.96 K | |
FLEX | 25.68 | 26.20 | 45.80 | 51.30 | 6753.47 K | |
FORD | 0.721 | 0.775 | 46.80 | 57.21 | 12.70 K | |
FREE | 3.31 | 3.40 | 46.54 | 50.36 | 62.04 K | |
FRHC | 82.29 | 82.95 | 49.52 | 51.71 | 52.14 K | |
FRO | 21.18 | 21.63 | 46.56 | 51.27 | 3359.27 K | |
FSRX | 10.34 | 10.42 | 49.48 | 55.14 | 4242.00 | |
FSTR | 19.59 | 19.78 | 47.59 | 50.93 | 40.57 K | |
FTCH | 0.971 | 2.10 | 35.18 | 62.39 | 186182 K | |
FTS | 39.98 | 40.68 | 43.35 | 50.87 | 842.76 K | |
GALT | 1.96 | 2.00 | 48.40 | 50.74 | 36.10 K | |
GDSTW | 0.0335 | 0.0395 | 48.32 | 50.87 | 4600.00 | |
GFAIW | 0.170 | 0.240 | 42.68 | 54.15 | 334.00 | |
GGAA | 10.83 | 21.57 | 46.53 | 88.52 | 68.64 K | |
GJR | 24.63 | 25.40 | 48.84 | 58.85 | 640.00 | |
GJT | 21.57 | 21.99 | 47.22 | 54.46 | 1323.00 | |
GLOP | 5.35 | 8.63 | 2.38 | 64.86 | 1006.22 K | |
GLRE | 11.06 | 11.15 | 49.06 | 51.29 | 79.00 K | |
GMGI | 2.41 | 2.52 | 44.75 | 50.12 | 13.78 K | |
GNFT | 3.19 | 3.25 | 47.51 | 51.12 | 52.72 K | |
GNUS | 1.90 | 3.24 | 34.82 | 65.44 | 622.15 K | |
GOEV | 0.310 | 0.345 | 49.86 | 57.78 | 35204.83 K | |
GRNT | 6.13 | 6.20 | 48.75 | 52.07 | 567.61 K | |
GROV | 2.05 | 2.23 | 49.71 | 58.45 | 103.65 K | |
GS-PD | 21.14 | 21.25 | 47.79 | 51.64 | 139.74 K | |
GSUN | 0.521 | 0.549 | 45.87 | 50.30 | 25.60 K | |
GUT-PC | 23.18 | 23.27 | 49.26 | 50.90 | 3362.00 | |
GXIIW | 0.723 | 0.781 | 49.80 | 55.78 | 38.76 K | |
HAYW | 11.68 | 11.85 | 49.23 | 52.28 | 2177.21 K | |
HCKT | 22.44 | 22.54 | 48.72 | 50.02 | 39.75 K | |
HCVIW | 0.100 | 0.105 | 49.62 | 51.15 | 200.00 | |
HLBZW | 0.0465 | 0.057 | 39.82 | 50.84 | 11.27 K | |
HOFT | 17.42 | 18.32 | 42.51 | 52.36 | 16.02 K | |
HSBC | 38.03 | 38.59 | 48.67 | 54.71 | 2189.06 K | |
HTFC | 23.99 | 24.00 | 49.85 | 50.24 | 3693.00 | |
HTHT | 35.15 | 36.72 | 42.39 | 50.93 | 1627.89 K | |
HUGE | 1.05 | 1.18 | 41.74 | 51.64 | 231.14 K | |
HUM | 482.41 | 510.45 | 40.08 | 53.83 | 5028.50 K | |
IDA | 95.57 | 96.75 | 45.56 | 50.42 | 236.34 K | |
III | 4.28 | 4.31 | 48.39 | 50.13 | 47.06 K | |
IIPR-PA | 25.70 | 25.82 | 47.84 | 51.74 | 1083.00 | |
IMAC | 1.63 | 1.79 | 49.81 | 56.03 | 35.88 K | |
IMAQR | 0.0465 | 0.063 | 49.33 | 56.68 | 1762.00 | |
INT | 20.82 | 24.26 | 29.01 | 52.92 | 724.12 K | |
IPW | 0.554 | 0.580 | 48.06 | 51.75 | 3596.00 | |
ISIG | 4.05 | 7.73 | 16.48 | 54.11 | 261.59 K | |
ISPC | 0.560 | 0.580 | 48.24 | 51.46 | 36.28 K | |
IVVD | 1.52 | 1.54 | 49.27 | 51.35 | 51.20 K | |
IXHL | 0.970 | 1.07 | 47.25 | 55.31 | 22.16 K | |
JAQCU | 10.30 | 10.44 | 47.29 | 65.43 | 100.00 | |
JATT | 8.16 | 10.75 | 25.79 | 62.20 | 87.95 K | |
JBL | 115.24 | 130.68 | 29.45 | 56.10 | 9291.38 K | |
JD | 27.44 | 28.16 | 49.36 | 54.59 | 12160.00 K | |
JGGC | 1.70 | 7.09 | 31.89 | 51.33 | 2854.67 K | |
JILL | 29.55 | 30.36 | 46.80 | 54.88 | 131.20 K | |
JJSF | 162.15 | 163.81 | 49.25 | 52.33 | 73.79 K | |
JMAC | 10.81 | 11.52 | 49.46 | 53.43 | 117.82 K | |
JWAC | 5.65 | 7.38 | 43.54 | 51.21 | 1422.96 K | |
KACLR | 0.100 | 0.122 | 46.90 | 54.33 | 400.00 | |
KBAL | 12.30 | 12.41 | 48.32 | 54.22 | 1221.72 K | |
KEQU | 17.00 | 18.00 | 37.49 | 50.02 | 3141.00 | |
KORE | 0.545 | 0.577 | 48.94 | 51.59 | 135.84 K | |
KRUS | 62.19 | 62.42 | 49.94 | 50.44 | 70.86 K | |
LATGW | 0.0200 | 0.050 | 46.11 | 58.60 | 500.00 | |
LBTYA | 16.04 | 16.08 | 49.80 | 50.30 | 1592.70 K | |
LCID | 4.34 | 4.40 | 49.54 | 51.42 | 20780.00 K | |
LESL | 5.23 | 5.82 | 47.85 | 59.49 | 14775.33 K | |
LGTO | 8.48 | 8.55 | 49.01 | 50.02 | 46.90 K | |
LI | 38.24 | 40.30 | 49.04 | 56.50 | 7572.01 K | |
LIFE | 1.22 | 1.25 | 47.87 | 51.64 | 73.11 K | |
LIONU | 7.05 | 9.78 | 40.86 | 51.65 | 3562.00 | |
LITB | 1.25 | 1.28 | 45.73 | 50.03 | 41.83 K | |
LIXT | 2.61 | 2.95 | 44.32 | 54.55 | 43.54 K | |
LIXTW | 0.057 | 0.076 | 40.85 | 52.48 | 3056.00 | |
LNZAW | 0.490 | 0.531 | 49.13 | 53.00 | 8019.00 | |
LQDT | 19.20 | 20.04 | 42.09 | 51.58 | 405.44 K | |
LSI | 133.10 | 134.12 | 49.49 | 51.91 | 7204.10 K | |
LTCH | 0.790 | 0.900 | 44.33 | 56.14 | 78.41 K | |
LXP-PC | 43.84 | 44.75 | 45.57 | 59.50 | 3546.00 | |
MATH | 1.44 | 1.50 | 46.86 | 55.17 | 8300.00 | |
MCLDW | 0.0202 | 0.0379 | 46.45 | 52.38 | 1300.00 | |
MET-PA | 22.86 | 23.22 | 45.53 | 56.46 | 48.66 K | |
MFG | 3.41 | 3.49 | 49.59 | 55.68 | 703.40 K | |
MHLA | 15.14 | 15.42 | 46.25 | 51.24 | 1578.00 | |
MLAIW | 0.0073 | 0.125 | 39.59 | 64.63 | 235.54 K | |
MOH | 350.82 | 361.23 | 48.08 | 58.07 | 590.80 K | |
MPC | 147.42 | 149.99 | 47.62 | 52.64 | 2933.64 K | |
MS-PA | 21.50 | 21.65 | 49.61 | 54.42 | 96.51 K | |
MTG | 17.34 | 17.42 | 48.91 | 50.61 | 2375.27 K | |
MUSA | 363.23 | 364.90 | 48.41 | 50.40 | 313.72 K | |
MYE | 17.30 | 17.32 | 49.97 | 50.31 | 186.66 K | |
NATR | 17.28 | 17.58 | 48.28 | 52.48 | 56.58 K | |
NCRA | 1.43 | 1.50 | 44.87 | 51.56 | 1540.00 | |
NDRA | 0.962 | 0.990 | 47.21 | 51.42 | 19.09 K | |
NHICW | 0.0130 | 0.127 | 34.67 | 50.96 | 428.45 K | |
NIMC | 101.31 | 104.46 | 45.11 | 62.70 | 5500.00 | |
NRACW | 0.0151 | 0.0399 | 42.70 | 57.56 | 79.15 K | |
NUBI | 10.86 | 11.09 | 46.87 | 53.35 | 14.20 K | |
NUVA | 39.75 | 40.66 | 48.46 | 54.09 | 30594.00 K | |
NXDT | 8.10 | 8.27 | 45.76 | 50.10 | 86.74 K | |
NXGLW | 0.300 | 0.400 | 44.74 | 57.12 | 414.00 | |
NXTC | 1.18 | 1.23 | 47.31 | 52.10 | 59.51 K | |
OKTA | 70.77 | 72.61 | 47.72 | 51.98 | 10302.70 K | |
OPCH | 29.74 | 30.18 | 49.13 | 53.69 | 1467.79 K | |
OTIC | 0.0085 | 0.116 | 8.55 | 62.90 | 1943.47 K | |
OWLT | 5.05 | 5.10 | 49.12 | 50.03 | 48.95 K | |
OXLCP | 22.95 | 23.08 | 49.78 | 55.52 | 1124.00 | |
OZ | 69.67 | 72.00 | 45.15 | 52.34 | 6670.00 | |
PACW | 7.75 | 7.86 | 48.91 | 51.06 | 31607.56 K | |
PBPB | 9.14 | 9.28 | 48.62 | 51.83 | 89.09 K | |
PBR | 15.22 | 15.49 | 46.15 | 50.32 | 12893.35 K | |
PBR-A | 14.34 | 14.55 | 48.95 | 52.44 | 5004.00 K | |
PBRA | 14.34 | 14.55 | 48.95 | 52.44 | 5013.00 K | |
PDCO | 26.01 | 31.43 | 23.71 | 52.12 | 4527.31 K | |
PIXY | 5.80 | 6.25 | 48.46 | 51.74 | 46.87 K | |
POR | 40.78 | 41.32 | 47.63 | 52.38 | 687.13 K | |
POST | 84.43 | 85.62 | 48.90 | 54.86 | 722.92 K | |
PPIH | 6.58 | 6.90 | 45.42 | 55.47 | 965.00 | |
PRE-PJ | 17.92 | 18.08 | 48.16 | 55.74 | 53.24 K | |
PRIF-PF | 22.70 | 22.77 | 49.54 | 51.62 | 2277.00 | |
PRIF-PJ | 21.97 | 22.21 | 46.66 | 55.62 | 8932.00 | |
PT | 1.08 | 1.15 | 41.55 | 50.24 | 116.00 K | |
PTWOW | 0.0400 | 0.050 | 42.55 | 50.56 | 10.02 K | |
PUK | 21.77 | 22.53 | 43.63 | 51.22 | 826.23 K | |
QFIN | 15.60 | 15.79 | 48.42 | 50.23 | 539.87 K | |
RAIN | 1.04 | 1.07 | 46.64 | 51.23 | 183.18 K | |
RBA | 63.17 | 63.24 | 49.88 | 50.20 | 1158.62 K | |
REAX | 1.40 | 1.44 | 47.36 | 50.39 | 67.90 K | |
REFR | 1.05 | 1.06 | 48.57 | 50.11 | 25.60 K | |
REVBW | 0.0095 | 0.0146 | 46.83 | 51.97 | 10.03 K | |
RKTA | 10.19 | 10.25 | 46.74 | 61.05 | 1421.77 K | |
RLI | 133.29 | 135.88 | 45.25 | 51.17 | 121.82 K | |
RMGC | 10.60 | 10.67 | 36.78 | 51.71 | 526.00 | |
RNR | 211.13 | 212.83 | 49.67 | 51.61 | 426.93 K | |
ROIVW | 2.75 | 2.86 | 47.83 | 53.09 | 37.83 K | |
RVLV | 13.96 | 14.22 | 49.77 | 52.73 | 1298.31 K | |
RWAYL | 24.30 | 24.37 | 47.83 | 50.83 | 5185.00 | |
RWOD | 10.70 | 10.89 | 47.85 | 67.59 | 3119.00 | |
SABS | 0.870 | 0.920 | 47.48 | 53.81 | 71.37 K | |
SAIA | 383.93 | 403.94 | 41.11 | 50.56 | 689.19 K | |
SAVA | 20.54 | 20.75 | 49.71 | 50.70 | 439.90 K | |
SBUX | 99.86 | 101.17 | 46.65 | 50.82 | 6640.00 K | |
SCM | 12.72 | 12.97 | 44.70 | 51.79 | 124.41 K | |
SCTL | 0.360 | 0.382 | 48.87 | 56.42 | 145.87 K | |
SCWX | 5.85 | 5.96 | 47.02 | 50.24 | 15.64 K | |
SFM | 41.62 | 41.81 | 49.69 | 51.05 | 920.06 K | |
SHC | 13.59 | 13.65 | 49.85 | 51.05 | 590.11 K | |
SHEL | 65.85 | 66.00 | 49.78 | 50.60 | 7952.31 K | |
SI-PA | 8.50 | 9.97 | 49.52 | 67.72 | 4190.00 | |
SIFY | 1.50 | 1.61 | 43.36 | 52.87 | 40.73 K | |
SILO | 1.58 | 1.66 | 49.99 | 54.26 | 21.55 K | |
SKYAU | 10.10 | 10.24 | 40.95 | 60.30 | 100.00 | |
SLNG | 4.54 | 4.61 | 48.55 | 50.67 | 1885.00 | |
SMAP | 10.75 | 10.79 | 48.21 | 52.94 | 5772.00 | |
SNTG | 1.60 | 1.69 | 46.87 | 55.20 | 5501.00 | |
SONDW | 0.0151 | 0.0273 | 45.40 | 52.85 | 390.00 | |
SONM | 0.710 | 0.726 | 48.71 | 51.54 | 81.17 K | |
SOTK | 4.90 | 5.01 | 45.30 | 50.18 | 6795.00 | |
SPCM | 10.62 | 10.66 | 49.57 | 69.42 | 1275.25 K | |
SPCMW | 0.0051 | 0.066 | 39.31 | 53.19 | 81.08 K | |
SPNS | 25.90 | 26.11 | 49.50 | 51.72 | 67.23 K | |
SPRU | 3.58 | 3.61 | 49.51 | 50.21 | 34.73 K | |
SPXC | 84.07 | 84.45 | 49.73 | 51.30 | 100.68 K | |
SRAX | 0.130 | 0.150 | 47.70 | 50.05 | 12.33 K | |
SSSSL | 23.25 | 23.30 | 49.72 | 53.27 | 2400.00 | |
SSYS | 11.04 | 11.20 | 49.67 | 51.93 | 374.73 K | |
STAB | 0.0288 | 0.0302 | 49.16 | 51.31 | 69.27 K | |
STRC | 0.646 | 0.650 | 49.55 | 50.17 | 18.31 K | |
STT-PD | 24.95 | 25.29 | 31.51 | 62.45 | 91.93 K | |
STTK | 2.00 | 2.29 | 49.20 | 61.15 | 40.02 K | |
STZ | 237.95 | 241.77 | 48.50 | 55.41 | 1206.35 K | |
SWAGW | 0.0402 | 0.058 | 45.11 | 50.88 | 49.02 K | |
SWX | 59.58 | 60.76 | 49.91 | 56.94 | 448.50 K | |
TAK | 14.02 | 14.09 | 47.95 | 50.36 | 1403.65 K | |
TARS | 16.47 | 16.59 | 49.70 | 50.64 | 274.30 K | |
TBLA | 3.67 | 3.95 | 45.58 | 57.90 | 1846.17 K | |
TBLAW | 0.325 | 0.465 | 45.80 | 57.41 | 3125.00 | |
TCBC | 12.90 | 13.13 | 46.71 | 51.95 | 3473.00 | |
TCOM | 34.47 | 35.40 | 48.69 | 53.50 | 6468.49 K | |
TECTP | 10.05 | 10.14 | 49.74 | 59.67 | 488.00 | |
TGAAW | 0.050 | 0.060 | 44.80 | 53.12 | 30.76 K | |
TK | 6.92 | 7.09 | 46.75 | 53.34 | 438.69 K | |
TKLF | 0.773 | 0.820 | 46.44 | 50.05 | 159.19 K | |
TKNO | 2.02 | 2.07 | 47.85 | 50.29 | 12.02 K | |
TLSA | 0.610 | 0.628 | 49.83 | 53.38 | 43.06 K | |
TNK | 49.04 | 50.22 | 47.27 | 52.78 | 330.65 K | |
TNP-PF | 25.43 | 25.49 | 47.37 | 50.58 | 10.46 K | |
TOI | 1.85 | 2.07 | 46.31 | 52.77 | 380.12 K | |
TPST | 3.33 | 3.74 | 47.73 | 52.66 | 1826.16 K | |
TRKAW | 0.0120 | 0.0178 | 44.46 | 51.61 | 38.09 K | |
TSN | 47.09 | 47.99 | 46.14 | 52.53 | 3068.89 K | |
TTEK | 158.29 | 161.17 | 48.97 | 53.75 | 397.36 K | |
UBX | 1.94 | 1.97 | 49.19 | 50.41 | 76.98 K | |
UCBIO | 22.16 | 22.56 | 42.70 | 53.20 | 6688.00 | |
UFI | 6.58 | 6.62 | 49.47 | 50.45 | 61.01 K | |
UGIC | 51.77 | 54.30 | 42.45 | 52.90 | 1256.00 | |
UNH | 534.98 | 540.53 | 49.65 | 56.14 | 3412.00 K | |
UROY | 2.81 | 2.94 | 47.65 | 54.70 | 874.65 K | |
VAL | 68.34 | 69.31 | 48.94 | 52.63 | 565.12 K | |
VERI | 2.19 | 2.24 | 48.49 | 50.21 | 495.86 K | |
VIOT | 0.920 | 0.950 | 48.64 | 52.95 | 40.32 K | |
VLON | 0.400 | 0.460 | 48.15 | 53.62 | 1082.27 K | |
VREX | 18.91 | 19.05 | 49.84 | 51.79 | 250.87 K | |
VYNE | 3.56 | 4.00 | 49.82 | 61.85 | 39.04 K | |
WAVSU | 10.86 | 11.13 | 47.08 | 50.60 | 1102.00 | |
WFC-PR | 25.00 | 25.42 | 31.34 | 69.14 | 134.75 K | |
WKSP | 1.62 | 1.71 | 47.87 | 51.86 | 127.92 K | |
WOOF | 2.73 | 3.84 | 31.21 | 52.83 | 34252.71 K | |
WST | 348.92 | 352.42 | 49.21 | 52.34 | 378.33 K | |
WTER | 0.271 | 0.330 | 45.85 | 59.00 | 516.78 K | |
WU | 11.71 | 12.12 | 39.72 | 50.84 | 6569.74 K | |
WWD | 129.53 | 130.63 | 47.99 | 51.28 | 323.19 K | |
XBIOW | 1.12 | 11.87 | 34.65 | 61.96 | 815.00 | |
XFLT-PA | 24.31 | 24.44 | 43.60 | 50.20 | 2179.00 | |
XHR | 12.14 | 12.42 | 49.19 | 55.12 | 571.07 K | |
XNCR | 18.32 | 18.71 | 48.31 | 51.73 | 488.24 K | |
XOS | 0.305 | 0.340 | 46.84 | 52.56 | 910.66 K | |
XOSWW | 0.0253 | 0.0360 | 42.79 | 50.25 | 6030.00 | |
YELP | 43.46 | 44.62 | 44.95 | 52.17 | 970.54 K | |
YUM | 125.52 | 126.39 | 49.79 | 53.46 | 1240.00 K | |
ZETA | 8.24 | 8.53 | 46.75 | 53.58 | 1273.97 K | |
ZH | 0.918 | 1.03 | 30.40 | 55.43 | 4887.19 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)