Overbought Falling Relative Strength Index, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | PrevSmooth RSI | Volume | Chart |
---|---|---|---|---|---|---|
AACIU | 10.81 | 11.02 | 66.49 | 77.24 | 117.00 | |
ACLX | 50.69 | 51.10 | 61.89 | 63.18 | 515.39 K | |
ACM | 87.80 | 87.40 | 68.62 | 67.50 | 940.90 K | |
ACN | 333.34 | 332.56 | 69.80 | 69.10 | 1307.29 K | |
ACNB | 39.40 | 38.50 | 67.65 | 63.77 | 11.90 K | |
ACRX | 0.685 | 0.719 | 63.60 | 69.77 | 148.19 K | |
ADBE | 617.39 | 623.32 | 67.32 | 71.85 | 2590.80 K | |
AEL | 55.09 | 54.96 | 69.69 | 67.94 | 1047.50 K | |
AGO | 67.35 | 68.28 | 63.14 | 70.61 | 319.26 K | |
AIR | 68.36 | 68.64 | 67.25 | 68.99 | 129.63 K | |
AKA | 9.18 | 9.26 | 64.12 | 64.96 | 33.48 K | |
AKU | 0.289 | 0.351 | 66.99 | 83.18 | 7893.18 K | |
ALL | 135.49 | 136.43 | 66.76 | 71.07 | 1041.36 K | |
AMBC | 14.78 | 14.84 | 69.75 | 71.51 | 352.88 K | |
AMPH | 55.74 | 54.41 | 62.70 | 58.90 | 396.26 K | |
ANF | 76.13 | 77.73 | 69.96 | 75.92 | 1253.07 K | |
ANGH | 2.19 | 2.11 | 62.31 | 61.23 | 314.35 K | |
AQST | 2.18 | 2.13 | 69.35 | 67.93 | 547.67 K | |
AREC | 1.79 | 1.84 | 66.95 | 71.93 | 242.29 K | |
ASML | 687.39 | 675.89 | 64.72 | 60.89 | 677.85 K | |
ASPI | 1.84 | 1.99 | 66.57 | 76.83 | 423.58 K | |
ATMC | 10.72 | 10.74 | 68.30 | 80.24 | 150.39 K | |
ATMV | 10.71 | 10.80 | 62.42 | 88.48 | 360.96 K | |
AUDC | 11.45 | 11.65 | 69.78 | 73.94 | 214.59 K | |
AWI | 84.15 | 82.90 | 66.84 | 63.25 | 231.84 K | |
AXTA | 31.07 | 30.91 | 69.34 | 68.07 | 1827.94 K | |
AZTA | 56.38 | 56.82 | 64.59 | 66.85 | 384.12 K | |
AZUL | 10.67 | 10.93 | 65.86 | 71.00 | 1054.06 K | |
BALL | 54.82 | 53.71 | 69.79 | 66.07 | 2094.13 K | |
BCC | 113.25 | 112.84 | 65.65 | 64.95 | 269.94 K | |
BIMI | 1.97 | 2.15 | 63.68 | 70.62 | 59.24 K | |
BJRI | 30.30 | 30.04 | 68.40 | 66.84 | 370.06 K | |
BKCC | 3.81 | 3.82 | 67.37 | 68.63 | 249.68 K | |
BKKT | 1.66 | 1.76 | 64.89 | 70.00 | 3224.55 K | |
BLD | 294.86 | 292.39 | 68.85 | 67.35 | 183.26 K | |
BRKH | 10.63 | 10.65 | 65.20 | 81.20 | 957.00 | |
CAH | 105.30 | 106.16 | 67.61 | 72.47 | 1316.85 K | |
CARV | 2.13 | 2.24 | 64.96 | 70.88 | 81.81 K | |
CASS | 41.01 | 40.80 | 60.01 | 58.55 | 27.54 K | |
CDRE | 32.32 | 32.15 | 66.72 | 65.73 | 215.42 K | |
CGBD | 14.94 | 15.01 | 66.39 | 70.03 | 135.97 K | |
CHMG | 45.84 | 45.45 | 68.07 | 65.76 | 6587.00 | |
CIGI | 107.13 | 106.76 | 66.43 | 65.82 | 108.70 K | |
CLRO | 0.802 | 0.810 | 69.68 | 72.93 | 78.47 K | |
CLX | 142.34 | 144.11 | 67.96 | 73.71 | 1242.79 K | |
CLXT | 12.68 | 16.41 | 61.15 | 69.88 | 259.14 K | |
CMSA | 23.73 | 23.79 | 69.04 | 71.05 | 28.71 K | |
CNM | 34.49 | 34.09 | 65.90 | 63.49 | 1670.15 K | |
CNO | 26.21 | 26.49 | 63.28 | 67.14 | 925.99 K | |
COFS | 25.30 | 24.72 | 69.98 | 67.04 | 5236.00 | |
COLL | 25.59 | 25.50 | 66.38 | 65.67 | 304.36 K | |
CPRT | 50.23 | 50.73 | 62.88 | 67.43 | 2320.00 K | |
CRD-A | 11.19 | 11.08 | 67.05 | 65.62 | 64.15 K | |
CRD-B | 10.15 | 9.85 | 65.32 | 61.54 | 35.25 K | |
CRSP | 69.09 | 70.66 | 67.01 | 70.26 | 2211.54 K | |
CRWS | 4.90 | 4.96 | 68.86 | 73.86 | 18.43 K | |
CSGP | 83.94 | 83.60 | 65.05 | 64.07 | 1296.95 K | |
CSTL | 19.86 | 19.48 | 67.66 | 65.37 | 291.57 K | |
CTAS | 549.08 | 554.35 | 66.50 | 74.88 | 300.50 K | |
CTSH | 70.12 | 71.30 | 61.00 | 69.76 | 3398.56 K | |
CTV | 1.49 | 1.50 | 63.18 | 63.88 | 107.75 K | |
CVCY | 17.45 | 17.13 | 61.41 | 57.53 | 10.49 K | |
CVRX | 19.18 | 19.90 | 62.97 | 69.69 | 119.76 K | |
CWBC | 13.83 | 13.88 | 67.25 | 69.41 | 4060.00 | |
CWCO | 35.95 | 35.48 | 63.12 | 61.49 | 183.44 K | |
CWEN-A | 23.90 | 24.24 | 68.96 | 72.44 | 8473.54 K | |
CXDO | 3.02 | 3.27 | 69.75 | 81.17 | 226.15 K | |
CYRX | 13.84 | 13.69 | 61.36 | 60.35 | 528.88 K | |
DFH | 24.50 | 24.15 | 60.19 | 57.97 | 420.48 K | |
DHCAU | 10.64 | 10.61 | 60.74 | 58.95 | 2201.00 | |
DHI | 127.26 | 125.96 | 68.35 | 66.12 | 2384.24 K | |
DJA.INDX | 11966.40 | 12083.20 | 69.68 | 81.53 | 526735 K | |
DJCO | 327.00 | 317.00 | 60.55 | 54.93 | 4064.00 | |
DKNG | 38.27 | 38.30 | 68.54 | 68.77 | 8813.32 K | |
DRI | 155.73 | 155.43 | 65.45 | 64.78 | 784.40 K | |
DRVN | 13.34 | 13.10 | 67.29 | 64.36 | 812.60 K | |
DTOC | 25.97 | 13.70 | 66.30 | 52.82 | 4526.05 K | |
DWAC | 17.67 | 18.14 | 65.17 | 72.33 | 269.25 K | |
DWACW | 6.00 | 6.38 | 64.94 | 77.93 | 30.21 K | |
EBR | 8.29 | 8.38 | 66.00 | 69.97 | 513.76 K | |
EDIT | 10.61 | 10.74 | 68.58 | 70.49 | 1758.48 K | |
EDR | 24.47 | 24.39 | 65.21 | 64.39 | 2652.97 K | |
EGAN | 7.55 | 7.52 | 69.90 | 69.36 | 63.60 K | |
EGGF | 10.75 | 10.85 | 60.31 | 77.81 | 22.61 K | |
EJH | 4.50 | 4.75 | 69.70 | 75.67 | 2101.97 K | |
ENSG | 106.91 | 107.25 | 62.52 | 64.03 | 284.58 K | |
ESEA | 28.99 | 29.97 | 61.42 | 70.29 | 44.92 K | |
ESGR | 268.87 | 266.55 | 65.99 | 64.01 | 42.66 K | |
ESM | 10.20 | 10.21 | 63.86 | 68.23 | 1065.00 | |
EXP | 180.03 | 177.77 | 67.26 | 64.38 | 228.18 K | |
FENC | 8.62 | 8.53 | 63.22 | 61.94 | 30.24 K | |
FG | 41.67 | 41.51 | 69.90 | 69.49 | 93.96 K | |
FINW | 11.23 | 11.50 | 68.80 | 76.34 | 12.49 K | |
FIVE | 188.06 | 191.51 | 62.33 | 70.03 | 1918.42 K | |
FOR | 31.42 | 31.68 | 65.01 | 67.41 | 182.03 K | |
FRBN | 21.70 | 22.57 | 62.95 | 64.78 | 58.99 K | |
FRSG | 10.15 | 10.16 | 67.88 | 76.98 | 1577.97 K | |
FRSX | 1.99 | 2.09 | 63.02 | 70.98 | 18.43 K | |
FSS | 68.28 | 68.45 | 62.13 | 63.10 | 220.80 K | |
FSV | 156.22 | 157.19 | 64.18 | 66.98 | 41.50 K | |
FUL | 75.07 | 74.49 | 61.62 | 59.48 | 380.95 K | |
FUNC | 18.31 | 18.15 | 67.43 | 64.81 | 2222.00 | |
FUSB | 9.15 | 9.13 | 61.38 | 60.98 | 704.00 | |
GFF | 46.05 | 45.92 | 60.69 | 60.20 | 430.35 K | |
GGG | 80.10 | 79.80 | 61.13 | 59.93 | 545.34 K | |
GHIX | 10.45 | 10.45 | 61.96 | 61.96 | 10.39 K | |
GHM | 18.75 | 18.67 | 62.84 | 62.27 | 42.34 K | |
GLSI | 11.22 | 11.46 | 61.33 | 64.88 | 10.86 K | |
GMS | 66.27 | 66.01 | 61.51 | 60.53 | 221.56 K | |
GNK | 15.07 | 14.91 | 63.64 | 61.81 | 711.18 K | |
GOLD | 17.39 | 17.45 | 69.44 | 70.62 | 17211.02 K | |
GRBK | 47.75 | 47.09 | 67.13 | 64.32 | 295.00 K | |
GRFS | 9.66 | 9.76 | 62.98 | 66.70 | 423.55 K | |
GSPC.INDX | 4550.58 | 4554.89 | 69.14 | 70.13 | 2423616 K | |
HARP | 10.32 | 10.54 | 60.44 | 61.89 | 254.03 K | |
HCC | 54.56 | 55.14 | 63.38 | 66.16 | 447.33 K | |
HIG | 76.98 | 77.19 | 62.56 | 64.24 | 1284.17 K | |
HLN | 8.57 | 8.62 | 66.24 | 70.02 | 4100.67 K | |
HLT | 166.66 | 167.37 | 61.94 | 64.13 | 1353.64 K | |
HOLI | 23.03 | 23.06 | 66.41 | 66.97 | 240.51 K | |
HRTG | 8.85 | 9.41 | 65.94 | 74.51 | 577.18 K | |
HRTX | 1.30 | 1.22 | 66.71 | 63.61 | 2920.08 K | |
HWBK | 21.28 | 21.27 | 67.47 | 67.39 | 7359.00 | |
HWM | 51.59 | 51.95 | 67.65 | 71.85 | 1955.02 K | |
HY | 47.91 | 47.67 | 65.30 | 64.33 | 65.08 K | |
ICCM | 1.12 | 1.35 | 63.39 | 80.13 | 6168.59 K | |
ICVX | 10.23 | 10.38 | 63.04 | 64.63 | 583.11 K | |
IESC | 69.92 | 70.05 | 63.41 | 63.98 | 37.19 K | |
IMMX | 5.08 | 5.28 | 66.43 | 71.37 | 328.84 K | |
IMXI | 20.90 | 21.00 | 68.51 | 70.28 | 180.07 K | |
IOBT | 1.22 | 1.32 | 60.29 | 70.17 | 146.61 K | |
IR | 69.60 | 69.66 | 62.37 | 62.82 | 2064.73 K | |
ISRG | 310.76 | 310.95 | 65.76 | 66.00 | 1359.14 K | |
ITRM | 2.09 | 2.17 | 69.14 | 71.70 | 242.12 K | |
ITT | 107.37 | 107.39 | 64.61 | 64.71 | 296.35 K | |
IVAC | 3.94 | 3.82 | 60.50 | 56.83 | 37.00 K | |
JAQC | 10.45 | 10.49 | 64.27 | 73.63 | 25.33 K | |
KAI | 258.77 | 259.55 | 66.30 | 67.91 | 83.53 K | |
KEP | 7.21 | 7.40 | 65.61 | 74.65 | 114.16 K | |
KGC | 5.83 | 5.89 | 67.12 | 70.24 | 13296.30 K | |
KLAC | 544.07 | 547.14 | 63.14 | 65.42 | 1277.46 K | |
KNSW | 10.58 | 10.58 | 68.05 | 68.01 | 410.00 | |
KNTE | 2.27 | 2.17 | 68.17 | 65.65 | 398.81 K | |
KO | 58.23 | 58.58 | 63.69 | 69.49 | 11237.34 K | |
L | 68.51 | 68.64 | 67.79 | 69.26 | 806.69 K | |
LNW | 86.90 | 87.09 | 68.58 | 69.58 | 441.37 K | |
LOPE | 136.24 | 137.66 | 64.41 | 70.33 | 139.09 K | |
LPG | 41.65 | 42.23 | 64.96 | 67.79 | 1127.56 K | |
LRCX | 713.99 | 710.39 | 66.87 | 65.86 | 812.05 K | |
MA | 409.82 | 409.01 | 66.57 | 65.82 | 2145.16 K | |
MBC | 13.41 | 13.32 | 66.15 | 65.11 | 586.24 K | |
MCD | 280.38 | 282.09 | 69.14 | 74.66 | 2432.01 K | |
MCY | 36.52 | 36.70 | 63.25 | 65.11 | 99.32 K | |
MDT | 78.86 | 78.63 | 68.43 | 67.72 | 4145.90 K | |
MG | 6.58 | 6.48 | 60.38 | 58.31 | 24.89 K | |
MGNX | 7.52 | 7.49 | 68.86 | 68.50 | 303.42 K | |
ML | 37.58 | 38.36 | 69.92 | 72.62 | 159.26 K | |
MMS | 82.17 | 82.64 | 61.16 | 63.58 | 192.02 K | |
MNDY | 175.00 | 179.85 | 65.96 | 72.47 | 1681.50 K | |
MOG-A | 139.01 | 140.80 | 65.86 | 70.69 | 145.93 K | |
MPAA | 9.79 | 9.62 | 68.54 | 66.64 | 58.56 K | |
MSFT | 378.85 | 382.70 | 66.15 | 71.06 | 23234.00 K | |
MURFU | 16.36 | 17.38 | 69.66 | 77.22 | 2080.00 | |
NEO | 18.49 | 18.85 | 64.78 | 68.98 | 1010.04 K | |
NEU | 522.01 | 518.74 | 68.31 | 66.69 | 53.49 K | |
NM | 2.24 | 2.25 | 65.56 | 69.09 | 210.78 K | |
NNN | 40.02 | 40.22 | 67.04 | 70.01 | 2109.19 K | |
NPCT | 9.76 | 9.70 | 66.84 | 64.64 | 113.97 K | |
NRIM | 49.45 | 47.92 | 68.01 | 62.88 | 11.49 K | |
NSC | 215.08 | 212.40 | 68.69 | 65.58 | 944.74 K | |
NSP | 112.21 | 112.77 | 63.54 | 65.92 | 140.01 K | |
NTCO | 6.57 | 6.63 | 66.65 | 68.78 | 792.17 K | |
NTNX | 41.56 | 40.51 | 68.07 | 63.42 | 2347.75 K | |
NUVL | 62.20 | 62.00 | 63.91 | 63.44 | 228.17 K | |
NYCB-PU | 39.02 | 39.00 | 65.35 | 65.26 | 14.80 K | |
OEX.INDX | 2150.71 | 2156.12 | 67.75 | 70.16 | 0 | |
OPY | 39.72 | 39.98 | 63.11 | 66.06 | 32.55 K | |
OTIS | 84.33 | 84.30 | 64.12 | 63.98 | 1638.21 K | |
PAM | 46.92 | 45.87 | 68.88 | 66.90 | 205.75 K | |
PANL | 7.08 | 7.21 | 64.61 | 70.31 | 138.75 K | |
PFGC | 63.90 | 63.99 | 67.40 | 68.09 | 898.06 K | |
PGZ | 9.32 | 9.28 | 60.15 | 58.69 | 5772.00 | |
PH | 428.06 | 426.53 | 63.04 | 62.00 | 476.70 K | |
PHM | 88.01 | 87.59 | 69.28 | 68.31 | 1208.59 K | |
PJT | 86.98 | 85.97 | 66.56 | 63.95 | 130.80 K | |
PK | 14.65 | 14.79 | 68.38 | 71.56 | 2212.16 K | |
PMO | 9.97 | 9.90 | 61.41 | 59.47 | 135.13 K | |
PNT | 13.65 | 13.81 | 69.37 | 76.52 | 1111.19 K | |
PRE | 4.23 | 4.47 | 69.95 | 74.54 | 7678.00 | |
PWP | 11.60 | 11.45 | 67.69 | 65.69 | 310.18 K | |
QCOM | 127.91 | 126.59 | 67.28 | 64.70 | 10605.07 K | |
RBB | 15.67 | 15.12 | 66.04 | 61.35 | 30.13 K | |
RCL | 105.91 | 105.69 | 69.71 | 69.39 | 2132.33 K | |
RENN | 1.52 | 1.65 | 63.67 | 75.91 | 35.77 K | |
RLX | 2.24 | 2.27 | 67.85 | 70.19 | 10027.18 K | |
ROST | 129.20 | 130.30 | 64.45 | 68.36 | 1616.70 K | |
RVYL | 3.45 | 3.47 | 63.57 | 64.01 | 14.48 K | |
RYTM | 32.42 | 32.11 | 63.03 | 62.03 | 642.10 K | |
RZB | 25.85 | 26.00 | 64.91 | 70.92 | 25.60 K | |
SATL | 1.28 | 1.17 | 62.58 | 58.94 | 220.44 K | |
SB | 3.72 | 3.59 | 69.70 | 63.45 | 970.68 K | |
SBS | 13.56 | 13.80 | 65.75 | 73.20 | 763.90 K | |
SDAC | 10.40 | 10.40 | 65.75 | 65.75 | 3755.00 | |
SEEL | 1.25 | 2.38 | 63.31 | 94.38 | 4657.55 K | |
SHW | 273.72 | 273.45 | 68.45 | 68.20 | 1037.43 K | |
SKE | 4.51 | 4.62 | 66.22 | 71.51 | 162.24 K | |
SKWD | 32.06 | 33.20 | 61.27 | 70.41 | 592.64 K | |
SLNO | 28.43 | 27.47 | 68.26 | 65.19 | 191.46 K | |
SMLR | 39.10 | 38.82 | 69.47 | 68.78 | 75.16 K | |
SPLK | 150.60 | 151.21 | 64.61 | 70.37 | 6533.79 K | |
SPLRCI.INDX | 931.88 | 926.15 | 65.91 | 62.89 | 0 | |
SPOK | 17.19 | 17.17 | 62.38 | 62.21 | 170.35 K | |
SPOT | 182.31 | 182.61 | 69.64 | 70.42 | 1002.48 K | |
SPR | 26.16 | 26.64 | 65.76 | 70.53 | 2194.82 K | |
SPRC | 9.41 | 9.35 | 68.95 | 68.73 | 260.65 K | |
SPSY.INDX | 584.90 | 584.11 | 62.65 | 62.10 | 0 | |
SRG | 9.05 | 9.10 | 67.93 | 69.98 | 237.18 K | |
SRL | 5.95 | 6.38 | 66.70 | 74.86 | 22.22 K | |
STKL | 4.85 | 4.80 | 68.27 | 66.95 | 551.70 K | |
STN | 71.33 | 71.90 | 67.59 | 71.21 | 131.34 K | |
STRE | 10.23 | 10.26 | 62.26 | 83.90 | 200.00 | |
SYM | 55.32 | 53.80 | 67.57 | 66.25 | 2018.93 K | |
TFSL | 13.48 | 13.39 | 64.93 | 63.34 | 309.91 K | |
TGR | 10.55 | 10.55 | 60.51 | 69.03 | 3700.00 | |
TGS | 13.94 | 13.68 | 65.87 | 64.56 | 393.28 K | |
TGTX | 12.49 | 12.63 | 67.97 | 69.99 | 3171.64 K | |
THC | 67.37 | 66.46 | 69.08 | 67.38 | 1429.25 K | |
THFF | 38.36 | 37.83 | 68.72 | 65.61 | 46.36 K | |
TIPT | 18.66 | 18.50 | 68.52 | 67.08 | 52.47 K | |
TLS | 4.03 | 4.00 | 64.88 | 64.41 | 289.87 K | |
TNC | 85.69 | 86.51 | 60.73 | 65.06 | 99.09 K | |
TOROV | 2.29 | 2.39 | 60.72 | 64.98 | 239.60 K | |
TPG | 34.84 | 34.29 | 68.41 | 65.80 | 950.46 K | |
TRI | 139.04 | 140.23 | 68.65 | 73.69 | 436.12 K | |
TRONU | 12.15 | 12.15 | 62.06 | 62.06 | 300.00 | |
TRV | 177.44 | 176.84 | 66.82 | 65.79 | 1214.20 K | |
TRVG | 2.51 | 2.64 | 69.77 | 74.38 | 133.96 K | |
TSEM | 27.86 | 27.41 | 67.79 | 65.01 | 814.74 K | |
TW | 95.01 | 94.56 | 68.36 | 66.90 | 1030.46 K | |
TWNK | 33.30 | 33.35 | 66.31 | 69.19 | 52705.28 K | |
TX | 40.36 | 40.95 | 66.20 | 71.70 | 244.15 K | |
UBSI | 33.41 | 33.10 | 68.78 | 67.12 | 1018.63 K | |
UG | 8.40 | 8.75 | 65.18 | 72.73 | 9655.00 | |
UGP | 5.04 | 5.10 | 69.70 | 73.80 | 1140.04 K | |
UHS | 135.75 | 136.08 | 61.60 | 62.88 | 333.24 K | |
UIS | 5.01 | 5.11 | 66.01 | 68.77 | 662.64 K | |
UNP | 221.47 | 221.23 | 62.43 | 62.06 | 1175.52 K | |
UVE | 16.76 | 16.70 | 61.36 | 60.73 | 139.65 K | |
VIA | 9.22 | 8.80 | 67.47 | 63.50 | 8447.00 | |
VII | 10.69 | 10.71 | 69.92 | 80.75 | 4547.00 | |
VISL | 3.75 | 3.83 | 60.74 | 63.04 | 14.31 K | |
VMD | 8.08 | 8.22 | 67.18 | 71.68 | 44.73 K | |
VZIO | 6.87 | 6.92 | 67.60 | 69.38 | 396.86 K | |
WAB | 115.20 | 115.09 | 62.72 | 62.38 | 1234.48 K | |
WF | 30.02 | 30.29 | 66.73 | 71.70 | 25.38 K | |
WFC-PA | 19.34 | 19.66 | 61.42 | 73.06 | 105.94 K | |
WFC-PC | 17.78 | 18.05 | 61.70 | 71.64 | 106.47 K | |
WRB | 70.57 | 71.15 | 61.68 | 66.24 | 858.69 K | |
WSO-B | 375.00 | 375.00 | 65.69 | 65.69 | 8.00 | |
WTW | 240.77 | 241.67 | 62.17 | 64.59 | 450.75 K | |
WWACW | 0.135 | 0.132 | 64.69 | 63.51 | 204.18 K | |
XPAX | 10.46 | 10.36 | 69.96 | 51.80 | 578.32 K | |
XPER | 10.65 | 10.42 | 64.27 | 61.60 | 436.10 K | |
YRD | 2.99 | 3.18 | 67.69 | 80.74 | 129.36 K | |
ZNH | 36.97 | 37.53 | 68.35 | 74.56 | 7000.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)