RSI Fast Crossing Below Central Line, Tick - DAILY
Code | Current Price | Previous Price | RSI | PrevRSI | Volume | Chart |
---|---|---|---|---|---|---|
ABIO | 1.82 | 1.90 | 48.85 | 58.26 | 8538.00 | |
AC | 33.62 | 33.59 | 49.37 | 53.47 | 7476.00 | |
ACER | 0.660 | 0.900 | 30.19 | 62.19 | 574.67 K | |
ADMA | 3.70 | 3.73 | 42.86 | 55.05 | 1581.92 K | |
ADNWW | 0.0450 | 0.050 | 46.90 | 50.11 | 14.79 K | |
AIU | 1.05 | 1.05 | 47.62 | 52.17 | 1838.00 | |
AIZN | 19.57 | 19.76 | 46.08 | 55.48 | 37.22 K | |
AL-PA | 24.42 | 24.70 | 45.57 | 53.73 | 39.28 K | |
ALTG-PA | 25.35 | 25.60 | 49.75 | 52.69 | 114.00 | |
AMPY | 6.14 | 6.16 | 47.54 | 55.71 | 272.85 K | |
AMSF | 48.16 | 51.80 | 38.65 | 58.43 | 126.80 K | |
APTX | 0.062 | 0.064 | 43.67 | 55.95 | 33.78 K | |
AQUNR | 0.310 | 0.310 | 46.35 | 56.82 | 5.00 | |
ARBK | 1.11 | 1.16 | 47.46 | 54.39 | 150.80 K | |
AREBW | 0.0100 | 0.0110 | 40.27 | 53.80 | 8100.00 | |
ARWR | 21.20 | 28.98 | 33.27 | 60.35 | 5926.01 K | |
ASB-PF | 17.26 | 17.80 | 47.04 | 53.19 | 58.87 K | |
ASTR | 1.35 | 1.31 | 48.48 | 67.92 | 234.41 K | |
ATAKW | 0.0118 | 0.0112 | 46.67 | 50.24 | 3511.00 | |
ATER | 0.314 | 0.315 | 47.86 | 51.50 | 327.41 K | |
AUB-P-A | 20.41 | 22.19 | 47.34 | 70.87 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 47.34 | 70.87 | 12.12 K | |
AZYO | 1.36 | 1.65 | 40.91 | 59.09 | 53.70 K | |
BAK | 7.78 | 8.36 | 43.59 | 73.67 | 1345.08 K | |
BBW | 24.43 | 25.57 | 47.98 | 55.02 | 1015.23 K | |
BCOV | 2.45 | 2.50 | 45.10 | 58.18 | 90.34 K | |
BFAC | 10.84 | 10.84 | 49.27 | 50.36 | 12.47 K | |
BFLY | 0.952 | 0.990 | 39.83 | 57.82 | 3275.78 K | |
BFS-PD | 20.55 | 20.82 | 49.77 | 57.88 | 7853.00 | |
BGRY | 1.40 | 1.41 | 44.44 | 55.56 | 730.77 K | |
BLPH | 0.0339 | 0.0364 | 42.70 | 51.77 | 22.27 K | |
BMAQ | 10.47 | 10.63 | 38.89 | 70.00 | 10.13 K | |
BOCN | 10.74 | 10.74 | 47.06 | 55.00 | 54.00 | |
BREZR | 0.060 | 0.087 | 34.10 | 55.12 | 3614.00 | |
BRFH | 1.38 | 1.35 | 48.54 | 51.28 | 335.00 | |
BROS | 26.73 | 29.65 | 48.06 | 67.55 | 3165.16 K | |
CANG | 1.03 | 1.10 | 38.10 | 51.75 | 91.54 K | |
CCLDO | 13.75 | 13.62 | 49.07 | 51.11 | 3123.00 | |
CCZ | 54.78 | 56.50 | 49.56 | 58.47 | 1054.00 | |
CEA | 19.98 | 20.02 | 49.84 | 52.73 | 200.00 | |
CFBK | 16.00 | 16.00 | 44.60 | 50.03 | 103.00 | |
CHEAW | 0.058 | 0.076 | 43.59 | 53.11 | 16.63 K | |
CION | 10.58 | 10.94 | 47.77 | 71.07 | 240.49 K | |
CLRCW | 0.0250 | 0.0285 | 41.81 | 51.07 | 181.33 K | |
CMRE-PD | 25.19 | 25.25 | 48.47 | 55.32 | 9109.00 | |
CONX | 10.86 | 10.86 | 39.49 | 53.55 | 178.00 | |
COOL | 10.67 | 10.99 | 38.47 | 50.03 | 100.00 | |
CPTNW | 0.0133 | 0.0224 | 37.65 | 54.34 | 3203.00 | |
CS | 0.886 | 0.877 | 49.90 | 52.42 | 63921.19 K | |
CSIQ | 21.03 | 20.91 | 49.65 | 51.15 | 1509.94 K | |
CSR-PC | 24.10 | 24.56 | 44.91 | 57.12 | 5482.00 | |
CUENW | 0.0069 | 0.0201 | 48.09 | 53.28 | 35.40 K | |
CURIW | 0.0125 | 0.0300 | 46.69 | 62.43 | 5931.00 | |
CVEO | 21.78 | 22.36 | 48.15 | 53.36 | 57.97 K | |
CYD | 9.11 | 9.13 | 48.22 | 51.42 | 36.78 K | |
CYRN | 0.0280 | 0.0320 | 46.04 | 50.64 | 5406.00 | |
DAVEW | 0.0189 | 0.0200 | 48.70 | 68.12 | 1126.00 | |
DCBO | 44.62 | 45.01 | 49.30 | 56.08 | 114.25 K | |
DCRD | 9.45 | 10.21 | 49.67 | 52.17 | 157.90 K | |
DHAC | 12.72 | 12.82 | 48.69 | 52.62 | 1435.00 | |
DISA | 10.59 | 10.59 | 29.33 | 52.10 | 606.00 | |
DOLE | 11.51 | 11.53 | 49.58 | 50.42 | 432.45 K | |
EDR | 24.31 | 24.47 | 46.49 | 54.40 | 2883.32 K | |
EFXT | 4.29 | 4.27 | 38.96 | 54.66 | 4239.00 | |
ELSE | 3.97 | 3.93 | 48.71 | 53.13 | 17.04 K | |
ELYM | 2.56 | 2.57 | 42.80 | 52.32 | 1653.00 | |
EML | 18.15 | 18.34 | 48.65 | 56.49 | 13.31 K | |
ENTX | 0.710 | 0.699 | 43.80 | 66.93 | 15.51 K | |
EQNR | 31.87 | 32.09 | 47.52 | 52.46 | 3599.85 K | |
EQRXW | 0.0455 | 0.055 | 43.04 | 55.14 | 16.50 K | |
ERES | 9.50 | 10.85 | 43.15 | 53.98 | 335.20 K | |
ESCA | 18.60 | 18.90 | 48.53 | 55.33 | 13.66 K | |
EXPR | 8.59 | 9.78 | 47.41 | 53.69 | 131.87 K | |
FAMI | 1.18 | 1.26 | 46.52 | 51.28 | 74.20 K | |
FET | 21.77 | 21.81 | 48.96 | 52.05 | 40.76 K | |
FGI | 1.52 | 1.52 | 48.48 | 53.04 | 7258.00 | |
FIACW | 0.0150 | 0.0340 | 43.37 | 52.89 | 106.88 K | |
FRONU | 10.15 | 10.16 | 42.50 | 52.27 | 200.00 | |
FSFG | 14.82 | 15.24 | 49.13 | 53.30 | 4266.00 | |
FSNB-UN | 10.50 | 10.48 | 30.53 | 54.52 | 840.00 | |
FTAIN | 23.61 | 23.69 | 47.43 | 51.16 | 15.98 K | |
FTK | 3.15 | 3.77 | 21.01 | 56.88 | 261.95 K | |
FZT | 7.76 | 11.23 | 36.44 | 54.03 | 45.86 K | |
GBLI | 33.78 | 34.66 | 43.00 | 54.85 | 3937.00 | |
GCMGW | 0.287 | 0.335 | 37.57 | 50.25 | 658.35 K | |
GECCN | 25.20 | 25.23 | 47.16 | 56.75 | 2475.00 | |
GEGGL | 21.60 | 21.68 | 48.33 | 67.56 | 2579.00 | |
GFAIW | 0.150 | 0.170 | 48.06 | 51.70 | 502.00 | |
GGAA | 10.83 | 21.57 | 47.80 | 90.41 | 68.64 K | |
GGAAW | 0.180 | 0.220 | 47.84 | 52.35 | 232.70 K | |
GGE | 0.183 | 1.61 | 33.18 | 69.76 | 76224.04 K | |
GJR | 24.63 | 25.40 | 45.40 | 67.24 | 640.00 | |
GLOP | 5.35 | 8.63 | 1.79 | 77.78 | 1006.22 K | |
GLSTR | 0.0234 | 0.120 | 35.27 | 50.49 | 501.00 | |
GNE | 24.25 | 24.11 | 48.96 | 56.37 | 527.71 K | |
GNUS | 1.90 | 3.24 | 39.93 | 73.86 | 622.15 K | |
GPRK | 9.04 | 9.16 | 43.72 | 61.09 | 269.66 K | |
GRBK-PA | 17.50 | 17.69 | 47.21 | 51.67 | 9022.00 | |
GRCY | 11.20 | 11.23 | 40.71 | 51.38 | 8836.00 | |
GROV | 1.97 | 2.05 | 49.55 | 59.66 | 41.49 K | |
GWH | 1.17 | 1.19 | 49.28 | 52.17 | 405.82 K | |
HCDIW | 0.0026 | 0.0070 | 43.87 | 55.36 | 5017.00 | |
HGTY | 8.45 | 8.56 | 47.27 | 53.92 | 29.43 K | |
HLBZW | 0.0465 | 0.057 | 30.88 | 55.45 | 11.27 K | |
HNNA | 6.40 | 6.59 | 44.79 | 51.19 | 2911.00 | |
HTIBP | 14.00 | 14.00 | 49.56 | 52.83 | 5474.00 | |
HUMAW | 0.480 | 0.550 | 48.89 | 58.95 | 1483.00 | |
III | 4.16 | 4.28 | 49.49 | 55.06 | 74.23 K | |
IIVIP | 159.39 | 160.98 | 47.21 | 50.66 | 1929.00 | |
INBS | 0.420 | 0.256 | 48.96 | 51.66 | 18013.92 K | |
INT | 20.82 | 24.26 | 34.31 | 61.96 | 724.12 K | |
IONR | 4.12 | 4.49 | 47.47 | 53.46 | 23.07 K | |
IPHA | 2.40 | 2.64 | 48.15 | 50.98 | 3210.00 | |
IROQ | 14.38 | 14.38 | 46.67 | 52.27 | 59.00 | |
ISIG | 4.05 | 7.73 | 17.12 | 59.40 | 261.59 K | |
JAN | 0.420 | 0.429 | 39.21 | 57.47 | 97.00 K | |
JAQC | 9.40 | 10.45 | 16.13 | 70.13 | 1713.00 | |
JAQCU | 10.30 | 10.44 | 46.43 | 61.90 | 100.00 | |
JATT | 8.16 | 10.75 | 26.58 | 57.45 | 87.95 K | |
JGGC | 1.70 | 7.09 | 33.58 | 53.00 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | 34.02 | 55.51 | 1849.00 | |
JNCE | 1.88 | 1.93 | 36.67 | 65.38 | 11589.39 K | |
JUPWW | 0.320 | 0.420 | 41.39 | 51.78 | 6817.00 | |
KACLR | 0.100 | 0.122 | 45.92 | 65.47 | 400.00 | |
KERNW | 0.0111 | 0.0217 | 45.94 | 56.69 | 6572.00 | |
KODK | 3.62 | 3.82 | 44.36 | 54.62 | 558.08 K | |
KRBP | 0.240 | 0.268 | 33.15 | 51.46 | 8515.00 | |
KTH | 28.20 | 28.50 | 47.20 | 54.21 | 649.00 | |
LCUT | 6.42 | 6.42 | 49.32 | 63.94 | 14.22 K | |
LGTO | 8.48 | 8.55 | 46.80 | 50.81 | 46.90 K | |
LION | 6.44 | 8.23 | 48.50 | 52.35 | 289.30 K | |
LIONU | 7.05 | 9.78 | 47.34 | 55.38 | 3562.00 | |
LIPO | 1.13 | 1.14 | 39.25 | 53.86 | 8578.00 | |
LIZI | 2.88 | 3.90 | 27.18 | 66.42 | 184.82 K | |
LLAP | 0.810 | 0.824 | 48.73 | 50.46 | 1076.89 K | |
LOPE | 136.72 | 136.24 | 47.00 | 52.68 | 154.08 K | |
LOV | 0.212 | 0.232 | 45.12 | 58.93 | 186.69 K | |
LTCH | 0.790 | 0.790 | 44.90 | 50.91 | 88.78 K | |
LUXH | 4.44 | 4.70 | 42.64 | 57.35 | 231.58 K | |
LVOXW | 0.105 | 0.115 | 36.72 | 51.62 | 585.59 K | |
MCBS | 19.98 | 20.97 | 48.77 | 55.52 | 30.07 K | |
MCFT | 20.00 | 20.32 | 48.35 | 53.65 | 130.06 K | |
MDRRP | 23.47 | 24.12 | 28.49 | 57.96 | 2093.00 | |
MGTA | 0.700 | 0.758 | 34.01 | 51.82 | 375.91 K | |
MITT | 5.20 | 5.35 | 44.74 | 63.01 | 89.70 K | |
MKC-V | 64.49 | 65.89 | 49.96 | 56.15 | 4107.00 | |
MLAIW | 0.0073 | 0.125 | 44.66 | 72.56 | 235.54 K | |
MOV | 26.15 | 28.98 | 43.84 | 56.52 | 388.69 K | |
MRCC | 7.05 | 7.18 | 49.57 | 57.41 | 55.62 K | |
MSB | 17.95 | 18.25 | 39.65 | 51.63 | 32.79 K | |
MSPR | 1.05 | 1.13 | 40.00 | 56.67 | 135.53 K | |
MTC | 1.15 | 1.26 | 49.51 | 54.88 | 144.14 K | |
MURFW | 0.110 | 0.140 | 49.61 | 57.96 | 320.61 K | |
NBTX | 5.61 | 5.87 | 49.23 | 54.35 | 1006.00 | |
NC | 34.62 | 34.90 | 49.01 | 50.91 | 8956.00 | |
NCPLW | 0.050 | 0.0421 | 42.75 | 52.45 | 2290.00 | |
NDMO | 9.81 | 9.92 | 49.57 | 53.77 | 358.42 K | |
NIMC | 99.69 | 101.31 | 47.35 | 51.51 | 1376.30 K | |
NLY-PF | 24.99 | 25.47 | 47.37 | 62.07 | 232.08 K | |
NOMD | 16.15 | 15.85 | 47.84 | 69.98 | 466.77 K | |
NOV | 18.82 | 18.94 | 49.38 | 52.46 | 3131.80 K | |
NRAC | 10.92 | 10.95 | 41.80 | 57.04 | 234.00 | |
NRXPW | 0.050 | 0.100 | 47.53 | 56.83 | 631.00 | |
NS-PC | 25.44 | 25.79 | 47.19 | 78.64 | 52.03 K | |
NSYS | 8.70 | 9.20 | 46.16 | 59.60 | 7059.00 | |
NTR | 53.47 | 55.51 | 46.69 | 60.09 | 2634.36 K | |
NUVA | 39.75 | 40.66 | 48.82 | 58.43 | 30594.00 K | |
NVACR | 0.107 | 0.120 | 48.86 | 54.50 | 12.64 K | |
NVDA | 467.70 | 481.40 | 49.15 | 58.18 | 52453.44 K | |
NYAX | 19.57 | 20.50 | 47.80 | 64.04 | 1156.00 | |
OCFT | 3.14 | 3.24 | 48.98 | 55.06 | 10.09 K | |
OIS | 6.89 | 7.01 | 44.64 | 50.31 | 842.11 K | |
OPOF | 16.26 | 17.29 | 47.75 | 53.80 | 14.34 K | |
OPP-PB | 19.18 | 19.28 | 46.78 | 60.60 | 5219.00 | |
ORCC | 13.48 | 13.50 | 49.11 | 53.33 | 1636.10 K | |
ORN | 4.80 | 4.86 | 42.70 | 58.72 | 74.00 K | |
OSI | 10.45 | 10.42 | 48.10 | 51.19 | 455.00 | |
OSTK | 16.78 | 15.91 | 47.57 | 54.03 | 3730.87 K | |
OTIC | 0.0085 | 0.116 | 7.95 | 77.78 | 1943.47 K | |
OXSQZ | 23.67 | 23.72 | 49.54 | 55.36 | 1313.00 | |
PFTAU | 10.45 | 10.53 | 47.37 | 81.82 | 103.00 | |
POCI | 5.90 | 6.01 | 47.86 | 57.63 | 4261.00 | |
PPSI | 6.17 | 6.50 | 49.84 | 57.72 | 53.55 K | |
PRIF-PF | 22.63 | 22.70 | 46.54 | 52.55 | 2206.00 | |
PRSRU | 10.79 | 10.81 | 45.40 | 55.56 | 287.00 | |
PSEC | 5.59 | 5.61 | 36.36 | 59.02 | 1472.54 K | |
PSTG | 33.31 | 37.93 | 43.22 | 61.94 | 19310.15 K | |
PWUPU | 10.88 | 10.86 | 42.86 | 56.36 | 793.00 | |
RELIW | 0.056 | 0.079 | 47.97 | 56.19 | 1712.00 | |
REVE | 10.54 | 10.49 | 49.79 | 50.21 | 8000.00 | |
RGR | 43.96 | 44.01 | 48.03 | 53.24 | 163.65 K | |
RGTIW | 0.170 | 0.182 | 42.85 | 50.51 | 1392.00 | |
RKTA | 10.19 | 10.25 | 48.28 | 60.87 | 1421.77 K | |
ROCC | 37.47 | 38.22 | 46.88 | 52.82 | 5674.94 K | |
SAGAR | 0.100 | 0.137 | 40.67 | 55.41 | 902.00 | |
SB-PC | 24.75 | 24.83 | 49.78 | 52.21 | 1976.00 | |
SBFMW | 0.200 | 0.218 | 44.05 | 50.71 | 600.00 | |
SBT | 5.59 | 5.80 | 41.88 | 69.05 | 45.99 K | |
SCLX | 1.25 | 1.40 | 48.39 | 53.08 | 753.05 K | |
SEER | 1.61 | 1.66 | 49.73 | 51.69 | 624.01 K | |
SELF | 4.58 | 4.66 | 46.90 | 50.48 | 29.96 K | |
SIFY | 1.45 | 1.50 | 47.48 | 51.84 | 62.81 K | |
SJ | 2.70 | 2.75 | 47.07 | 54.91 | 30.56 K | |
SKYAU | 10.10 | 10.24 | 36.36 | 63.16 | 100.00 | |
SLDPW | 0.173 | 0.220 | 39.09 | 53.60 | 151.78 K | |
SMWB | 5.02 | 5.10 | 45.65 | 50.54 | 84.88 K | |
SNAL | 1.25 | 1.31 | 46.99 | 50.63 | 6124.00 | |
SOLO | 0.394 | 0.409 | 47.59 | 50.86 | 899.82 K | |
SPCMW | 0.0051 | 0.066 | 39.43 | 61.70 | 81.08 K | |
SPI | 0.630 | 0.631 | 48.18 | 51.75 | 50.67 K | |
SPKB | 10.22 | 10.24 | 36.27 | 60.90 | 4404.00 | |
STAF | 0.474 | 0.510 | 43.90 | 50.83 | 5527.00 | |
STCN | 9.42 | 9.75 | 46.83 | 52.62 | 10.24 K | |
STSSW | 0.085 | 0.140 | 43.49 | 89.09 | 25.72 K | |
SU | 32.99 | 32.98 | 48.25 | 53.78 | 9790.01 K | |
SWAGW | 0.0402 | 0.058 | 46.09 | 59.17 | 49.02 K | |
TALO | 13.92 | 13.95 | 46.88 | 55.36 | 1051.71 K | |
TAST | 7.55 | 7.48 | 47.78 | 70.06 | 449.54 K | |
TBCPW | 0.0421 | 0.065 | 44.05 | 52.62 | 300.00 | |
TBLAW | 0.325 | 0.465 | 46.43 | 52.82 | 3125.00 | |
TCDA | 0.0141 | 0.0130 | 47.10 | 50.30 | 152.02 K | |
TDG | 962.87 | 952.82 | 45.65 | 65.57 | 279.29 K | |
TETE | 11.35 | 11.50 | 31.58 | 57.69 | 32.08 K | |
TITN | 22.86 | 25.48 | 42.55 | 56.58 | 960.81 K | |
TOI | 1.71 | 1.85 | 32.89 | 50.22 | 451.12 K | |
TRTN | 79.55 | 82.95 | 21.09 | 52.97 | 9687.96 K | |
TRVN | 0.582 | 0.580 | 47.68 | 51.97 | 52.89 K | |
TUEM | 0.0003 | 0.100 | 35.18 | 57.56 | 988.00 | |
TWIN | 13.69 | 14.24 | 49.19 | 63.49 | 20.21 K | |
VALU | 42.05 | 42.98 | 41.95 | 50.94 | 486.00 | |
VCXA | 9.69 | 10.62 | 41.28 | 50.44 | 9663.00 | |
VEV | 0.801 | 0.840 | 41.97 | 50.21 | 14.97 K | |
VOC | 7.72 | 7.91 | 48.10 | 54.55 | 88.52 K | |
VVPR | 1.80 | 1.83 | 47.32 | 55.34 | 11.66 K | |
WHLRP | 1.37 | 1.45 | 45.16 | 50.90 | 1210.00 | |
WINVR | 0.060 | 0.060 | 46.98 | 51.55 | 342.00 | |
WINVU | 10.99 | 10.99 | 49.79 | 61.07 | 20.00 | |
WTER | 0.279 | 0.271 | 48.38 | 51.32 | 198.45 K | |
WVVIP | 4.39 | 4.40 | 46.55 | 55.92 | 1344.00 | |
WWW | 8.57 | 8.87 | 49.10 | 57.36 | 1223.36 K | |
XBIOW | 1.12 | 11.87 | 37.70 | 68.60 | 815.00 | |
XFOR | 0.780 | 0.745 | 48.52 | 50.60 | 1976.73 K | |
XNET | 1.51 | 1.58 | 47.47 | 56.13 | 84.72 K | |
ZIONL | 25.20 | 25.65 | 47.74 | 60.61 | 17.98 K | |
ZVSA | 0.065 | 0.094 | 46.06 | 58.84 | 13442.98 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)