RSI Fast Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | RSI | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.48 | 12.09 | 45.15 | 4544.24 K | |
ACDCW | 0.0028 | 0.0030 | 41.91 | 497.21 K | |
ACRV | 4.05 | 4.03 | 41.69 | 14.45 K | |
AEI | 1.17 | 1.15 | 40.47 | 6562.00 | |
ALLO | 2.35 | 2.28 | 45.33 | 3883.25 K | |
AMST | 1.92 | 1.92 | 27.78 | 19.75 K | |
ANTE | 0.640 | 0.600 | 35.17 | 3006.00 | |
ARIS | 8.08 | 8.14 | 43.88 | 160.54 K | |
ASUR | 7.97 | 7.56 | 44.52 | 310.18 K | |
ATHA | 1.44 | 1.41 | 53.05 | 127.07 K | |
ATHE | 1.81 | 1.80 | 37.86 | 39.04 K | |
ATNFW | 0.0086 | 0.0100 | 40.00 | 29.54 K | |
AUUD | 0.196 | 0.200 | 50.99 | 41.51 K | |
AVHIW | 0.0100 | 0.0100 | 39.32 | 30.00 | |
AVIR | 2.99 | 2.95 | 50.00 | 436.37 K | |
AZ | 1.50 | 1.39 | 56.84 | 49.18 K | |
BBI | 0.810 | 0.789 | 26.32 | 33.86 K | |
BCEL | 0.220 | 0.215 | 43.17 | 853.11 K | |
BDC | 66.44 | 66.29 | 60.89 | 459.56 K | |
BFRIW | 0.0112 | 0.0300 | 37.23 | 2536.00 | |
BH | 145.82 | 143.94 | 55.21 | 1522.00 | |
BNOX | 1.32 | 1.31 | 22.38 | 208.85 K | |
BREA | 0.642 | 0.680 | 47.59 | 1132.00 | |
BRSHW | 0.0100 | 0.0053 | 50.00 | 58.76 K | |
BWV | 0.240 | 0.223 | 30.48 | 269.65 K | |
CATO | 6.92 | 6.92 | 48.41 | 69.77 K | |
CIIG | 8.75 | 8.47 | 32.19 | 55.41 K | |
CJJD | 0.191 | 0.192 | 28.88 | 605.97 K | |
CMPO | 4.99 | 4.98 | 36.13 | 141.91 K | |
CMRE-PB | 24.42 | 24.19 | 45.99 | 292.00 | |
CMRX | 0.973 | 0.951 | 53.29 | 323.14 K | |
CNK | 14.25 | 14.72 | 41.19 | 5317.14 K | |
COE | 7.90 | 7.70 | 52.79 | 895.00 | |
COMSP | 1.04 | 1.02 | 36.27 | 1477.00 | |
CORR-PA | 4.12 | 4.10 | 54.25 | 7621.00 | |
CPAAW | 0.0070 | 0.0225 | 37.09 | 20.56 K | |
CRTD | 0.140 | 0.112 | 50.97 | 161.32 K | |
CVAC | 5.40 | 5.38 | 47.37 | 346.66 K | |
CYAD | 0.593 | 0.470 | 44.54 | 2154.00 | |
DBGI | 3.23 | 3.13 | 32.88 | 1207.13 K | |
DCFC | 0.170 | 0.170 | 38.51 | 1747.17 K | |
DM | 0.700 | 0.651 | 36.87 | 4462.81 K | |
EAF | 2.47 | 2.45 | 65.71 | 3420.06 K | |
EDBL | 0.497 | 0.509 | 32.30 | 102.45 K | |
ELVN | 11.26 | 11.89 | 46.99 | 134.26 K | |
EVEX | 7.06 | 7.06 | 44.51 | 67.20 K | |
EZFL | 1.77 | 1.67 | 46.23 | 8023.00 | |
FATBB | 5.51 | 5.51 | 50.09 | 252.00 | |
FFIEW | 0.0190 | 0.0160 | 46.05 | 1810.00 | |
FINV | 4.43 | 4.45 | 36.88 | 1500.75 K | |
FTCH | 1.17 | 0.971 | 43.49 | 53218.51 K | |
FWRD | 63.53 | 63.52 | 47.14 | 210.04 K | |
GAME | 1.44 | 1.36 | 44.68 | 68.05 K | |
GB | 4.70 | 4.11 | 43.77 | 47.36 K | |
GEEXW | 0.0098 | 0.0064 | 32.47 | 20.07 K | |
GFL | 28.70 | 27.50 | 51.57 | 3024.82 K | |
GLBE | 34.25 | 34.37 | 45.97 | 1502.18 K | |
GLMD | 0.355 | 0.350 | 43.84 | 185.44 K | |
GNLN | 0.570 | 0.550 | 55.68 | 18.97 K | |
GOTU | 2.59 | 2.35 | 58.27 | 6469.81 K | |
GPP | 12.59 | 12.41 | 42.18 | 58.02 K | |
GPRE | 24.88 | 24.19 | 40.82 | 1465.38 K | |
HCDI | 0.860 | 0.693 | 50.07 | 2449.30 K | |
HMC | 30.66 | 30.61 | 48.25 | 1287.45 K | |
HMNF | 17.80 | 17.99 | 46.79 | 4087.00 | |
HQY | 67.02 | 65.97 | 46.97 | 830.75 K | |
HRL | 30.59 | 30.47 | 27.14 | 6670.20 K | |
HSDT | 6.36 | 6.35 | 44.05 | 10.51 K | |
HYW | 6.94 | 6.90 | 43.53 | 11.10 K | |
IH | 2.75 | 2.57 | 53.65 | 13.59 K | |
INDIW | 1.26 | 1.30 | 37.17 | 6348.00 | |
IPSC | 1.37 | 1.42 | 48.57 | 98.42 K | |
JAZZ | 118.23 | 114.26 | 52.75 | 1245.38 K | |
JBL | 115.32 | 115.24 | 32.58 | 3975.95 K | |
JGGCR | 0.140 | 0.140 | 50.00 | 2277.86 K | |
KERNW | 0.0111 | 0.0217 | 45.94 | 6572.00 | |
KNDI | 2.80 | 2.83 | 27.78 | 54.38 K | |
KTTA | 0.326 | 0.354 | 40.88 | 103.97 K | |
KWESW | 0.164 | 0.150 | 43.46 | 679.00 | |
LAZR | 2.50 | 2.44 | 35.75 | 6196.66 K | |
LIBYW | 0.0200 | 0.0134 | 47.64 | 4287.00 | |
LICY | 0.882 | 0.758 | 24.91 | 10342.07 K | |
MATW | 34.15 | 34.02 | 39.90 | 191.85 K | |
METXW | 0.0250 | 0.0250 | 54.87 | 100.00 | |
MLYS | 6.66 | 6.75 | 41.06 | 140.03 K | |
MNSO | 25.33 | 25.93 | 47.87 | 4939.77 K | |
MPLN-WT | 0.0218 | 0.0250 | 47.12 | 2300.00 | |
MPW | 4.85 | 4.90 | 54.22 | 11921.44 K | |
MRM | 4.79 | 4.79 | 36.57 | 2543.00 | |
MTCN | 61.83 | 60.00 | 35.02 | 2282.32 K | |
MTEKW | 0.0251 | 0.0255 | 46.53 | 5088.00 | |
MVST | 1.17 | 1.17 | 46.32 | 3224.02 K | |
NKTR | 0.490 | 0.466 | 51.88 | 1410.66 K | |
NUZE | 2.45 | 2.32 | 34.54 | 129.60 K | |
NWN | 36.62 | 36.37 | 55.37 | 220.48 K | |
NXG | 31.97 | 31.87 | 63.18 | 18.05 K | |
OCUP | 3.05 | 2.74 | 56.34 | 275.14 K | |
OFED | 12.75 | 12.75 | 28.69 | 1030.00 | |
OLIT | 8.44 | 7.94 | 36.44 | 167.62 K | |
ONFO | 0.548 | 0.550 | 42.82 | 11.43 K | |
OSTK | 16.78 | 15.91 | 47.57 | 3730.87 K | |
OVBC | 23.43 | 23.43 | 47.44 | 272.00 | |
PBH | 57.35 | 57.00 | 47.10 | 205.70 K | |
PDS | 57.80 | 57.79 | 45.90 | 90.99 K | |
PEPG | 4.90 | 4.65 | 67.97 | 17.79 K | |
PET | 1.76 | 1.77 | 54.65 | 243.63 K | |
PETQ | 17.42 | 17.18 | 34.76 | 731.61 K | |
PIII | 1.20 | 1.21 | 33.62 | 148.92 K | |
PLUG | 4.04 | 3.93 | 30.67 | 30912.77 K | |
PMGMW | 0.0255 | 0.0266 | 26.47 | 700.00 | |
PROV | 11.45 | 11.35 | 57.43 | 11.17 K | |
PRTA | 32.58 | 33.00 | 48.92 | 876.60 K | |
PUCKW | 0.0100 | 0.0173 | 47.98 | 2333.00 | |
PWOD | 20.41 | 20.43 | 31.82 | 4696.00 | |
QD | 1.58 | 1.59 | 37.50 | 234.06 K | |
RBA | 63.68 | 63.17 | 37.62 | 1427.51 K | |
RBOT-WT | 0.0250 | 0.0276 | 43.30 | 45.86 K | |
REAX | 1.39 | 1.40 | 49.18 | 119.26 K | |
RFACR | 0.083 | 0.081 | 43.32 | 74.57 K | |
RNAZ | 0.246 | 0.249 | 20.25 | 32615.50 K | |
RVPHW | 0.800 | 0.750 | 23.02 | 5010.00 | |
RZLT | 0.772 | 0.738 | 43.38 | 51.78 K | |
SBET | 1.37 | 1.36 | 36.89 | 1331.00 | |
SBFMW | 0.200 | 0.218 | 44.05 | 600.00 | |
SES | 2.13 | 2.12 | 55.49 | 589.30 K | |
SHCR | 0.938 | 0.940 | 41.12 | 619.14 K | |
SLACW | 0.0400 | 0.0400 | 44.41 | 152.75 K | |
SLHGF | 0.0016 | 0.0005 | 37.93 | 105.51 K | |
SLNA | 0.220 | 0.215 | 25.39 | 529.37 K | |
SNCE | 0.253 | 0.238 | 29.67 | 105.55 K | |
SOHOB | 22.00 | 22.00 | 40.38 | 398.00 | |
SPB | 69.33 | 68.40 | 29.09 | 962.55 K | |
SPRU | 3.51 | 3.58 | 40.74 | 50.28 K | |
STAF | 0.474 | 0.510 | 43.90 | 5527.00 | |
STVN | 26.39 | 26.01 | 44.89 | 161.16 K | |
SVC | 7.15 | 7.12 | 57.32 | 850.59 K | |
SXI | 133.82 | 133.52 | 45.72 | 48.93 K | |
THCHW | 0.560 | 0.540 | 38.22 | 500.00 | |
TIO | 0.690 | 0.706 | 28.67 | 6754.22 K | |
TOP | 4.39 | 4.48 | 51.56 | 161.74 K | |
TTD | 70.46 | 70.37 | 38.26 | 5975.72 K | |
TURN | 3.81 | 3.82 | 45.69 | 33.46 K | |
UGRO | 1.13 | 1.16 | 31.91 | 333.12 K | |
ULBI | 7.49 | 7.35 | 48.54 | 37.17 K | |
UTAAW | 0.0325 | 0.0304 | 43.57 | 72.01 K | |
VCSA | 7.96 | 7.93 | 49.87 | 28.11 K | |
VGAS | 2.74 | 2.80 | 21.28 | 7856.00 | |
VINC | 0.650 | 0.630 | 28.47 | 87.75 K | |
VLD-WT | 0.0388 | 0.0361 | 33.89 | 7854.00 | |
VRAX | 0.233 | 0.211 | 45.95 | 53.55 K | |
VTNR | 3.38 | 3.33 | 31.68 | 2197.57 K | |
WHLRP | 1.37 | 1.45 | 45.16 | 1210.00 | |
WKHS | 0.372 | 0.394 | 48.06 | 7430.72 K | |
ZTEK | 1.25 | 1.16 | 53.50 | 32.27 K | |
ZTO | 22.32 | 22.31 | 30.92 | 3966.17 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)