Overbought Falling RSI Fast, Tick - DAILY
Code | Current Price | Previous Price | RSI | PrevRSI | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.81 | 27.74 | 66.08 | 75.92 | 4947.95 K | |
AADI | 5.13 | 4.99 | 63.64 | 60.10 | 79.52 K | |
AAIC | 4.72 | 4.78 | 68.33 | 71.93 | 91.93 K | |
AAME | 1.94 | 1.91 | 69.57 | 67.03 | 1479.00 | |
AAPL | 189.43 | 191.24 | 65.42 | 66.35 | 41666.59 K | |
ABCL | 4.64 | 4.83 | 66.50 | 71.12 | 1841.27 K | |
ABST | 11.49 | 11.50 | 62.50 | 66.67 | 704.05 K | |
ACGLN | 19.71 | 19.94 | 65.08 | 72.73 | 40.59 K | |
ACGLO | 22.69 | 22.62 | 69.20 | 70.08 | 56.16 K | |
ACIU | 3.35 | 3.40 | 68.60 | 71.55 | 74.26 K | |
ACIW | 27.60 | 27.42 | 63.80 | 61.19 | 597.74 K | |
ADAG | 1.61 | 1.52 | 66.45 | 55.26 | 27.89 K | |
ADTH | 1.30 | 1.37 | 64.29 | 77.14 | 126.54 K | |
AEAEU | 10.61 | 10.77 | 63.04 | 76.62 | 750.00 | |
AGGR | 10.21 | 10.19 | 68.75 | 58.33 | 2300.00 | |
AGM-PD | 22.98 | 23.25 | 61.22 | 70.00 | 5581.00 | |
AGM-PF | 21.67 | 21.70 | 63.44 | 64.20 | 5016.00 | |
AGNCM | 23.70 | 23.66 | 69.11 | 69.12 | 58.53 K | |
AGNCN | 25.45 | 25.44 | 65.50 | 65.77 | 61.91 K | |
AGRO | 11.03 | 11.20 | 64.34 | 67.83 | 533.92 K | |
AHI | 2.06 | 2.06 | 65.22 | 64.29 | 17.63 K | |
AHT-PG | 15.29 | 14.74 | 69.06 | 70.33 | 3557.00 | |
AIG-PA | 24.30 | 24.63 | 69.89 | 81.25 | 38.96 K | |
AJXA | 24.63 | 24.71 | 65.32 | 70.56 | 6621.00 | |
AKAN | 0.501 | 0.469 | 65.10 | 63.67 | 313.52 K | |
AKU | 0.289 | 0.351 | 69.93 | 84.49 | 7893.18 K | |
AL | 39.40 | 39.68 | 67.98 | 76.61 | 946.12 K | |
ALCC | 10.35 | 10.38 | 65.79 | 73.53 | 18.44 K | |
ALTIW | 1.52 | 1.71 | 66.44 | 75.57 | 42.70 K | |
ALTU | 10.29 | 10.30 | 65.20 | 76.39 | 3298.00 | |
AMH-PH | 24.58 | 24.61 | 67.51 | 70.28 | 7694.00 | |
AMTI | 0.199 | 0.206 | 65.17 | 70.29 | 137.34 K | |
AMX | 18.35 | 18.61 | 69.50 | 77.82 | 1860.04 K | |
ANET | 215.10 | 216.64 | 61.63 | 71.66 | 1741.35 K | |
APLE | 16.92 | 16.88 | 68.99 | 69.23 | 1840.16 K | |
APO | 89.86 | 92.70 | 63.89 | 80.19 | 3510.28 K | |
APTV | 82.83 | 84.01 | 64.35 | 79.14 | 1841.18 K | |
AQNA | 25.10 | 25.13 | 68.18 | 78.95 | 11.27 K | |
ARGO | 29.99 | 30.00 | 67.31 | 71.43 | 277.01 K | |
ARL | 15.13 | 15.49 | 65.65 | 70.11 | 499.00 | |
AROW | 26.21 | 26.44 | 69.62 | 73.43 | 44.02 K | |
ARRY | 15.99 | 16.27 | 67.83 | 70.40 | 6916.53 K | |
ASML | 690.23 | 692.20 | 68.32 | 65.16 | 550.52 K | |
ASPN | 10.87 | 11.07 | 69.35 | 72.60 | 573.95 K | |
ASR | 231.74 | 235.56 | 64.85 | 72.05 | 48.18 K | |
ATAQ | 10.43 | 10.41 | 64.41 | 67.19 | 1101.00 | |
ATH-PC | 25.00 | 25.00 | 65.28 | 67.45 | 53.55 K | |
ATOM | 7.10 | 7.30 | 68.10 | 72.30 | 143.08 K | |
ATOS | 0.735 | 0.760 | 66.36 | 71.07 | 413.82 K | |
ATVI | 94.42 | 94.47 | 61.57 | 78.80 | 7127.75 K | |
AU | 19.01 | 20.05 | 65.05 | 81.74 | 3513.41 K | |
AUDC | 11.07 | 11.32 | 68.89 | 75.25 | 127.00 K | |
AUY | 5.85 | 5.89 | 65.77 | 75.00 | 42239.45 K | |
AVB | 177.74 | 177.94 | 65.93 | 75.49 | 803.12 K | |
AVNS | 22.06 | 22.09 | 66.13 | 71.59 | 148.09 K | |
AVTA | 25.99 | 26.00 | 66.67 | 75.76 | 783.97 K | |
AWK | 133.14 | 133.24 | 67.03 | 82.11 | 800.26 K | |
AXNX | 58.06 | 57.50 | 67.93 | 70.94 | 398.08 K | |
AXS | 56.62 | 57.28 | 62.13 | 70.40 | 734.09 K | |
BAC-PL | 1134.97 | 1139.94 | 68.86 | 72.95 | 8277.00 | |
BAC-PN | 20.92 | 21.04 | 64.73 | 66.95 | 117.05 K | |
BALY | 12.37 | 12.64 | 63.26 | 74.00 | 687.25 K | |
BATRK | 35.97 | 36.31 | 66.34 | 71.31 | 215.74 K | |
BC-PA | 24.69 | 24.65 | 62.37 | 62.61 | 5808.00 | |
BCAT | 14.92 | 14.98 | 69.01 | 75.38 | 292.91 K | |
BCC | 114.57 | 112.39 | 66.88 | 63.33 | 329.09 K | |
BCS | 7.08 | 7.40 | 62.09 | 78.51 | 35909.82 K | |
BEPH | 15.00 | 15.07 | 64.61 | 68.04 | 23.89 K | |
BEPI | 15.59 | 15.54 | 67.64 | 68.72 | 21.23 K | |
BFS-PE | 21.59 | 21.38 | 69.88 | 68.52 | 1058.00 | |
BHFAO | 22.51 | 22.99 | 63.78 | 70.86 | 58.38 K | |
BHP | 61.36 | 62.94 | 63.79 | 75.60 | 2955.86 K | |
BHR-PD | 17.88 | 17.84 | 69.50 | 73.20 | 1269.00 | |
BIPH | 16.18 | 16.50 | 63.05 | 71.19 | 14.60 K | |
BLNG | 10.25 | 10.24 | 61.55 | 80.01 | 100.00 | |
BNJ | 14.99 | 15.18 | 65.78 | 71.93 | 8476.00 | |
BOOT | 78.57 | 78.45 | 68.47 | 73.04 | 890.01 K | |
BRK-A | 542395 | 542414 | 66.02 | 64.94 | 10.13 K | |
BRK-B | 356.66 | 357.07 | 63.95 | 63.58 | 2382.93 K | |
BSQR | 1.89 | 1.89 | 64.58 | 66.67 | 43.37 K | |
BSTZ | 16.81 | 17.18 | 65.79 | 80.00 | 315.57 K | |
BTI | 31.93 | 32.04 | 65.77 | 74.84 | 3113.93 K | |
BTMD | 5.37 | 4.92 | 67.32 | 64.03 | 109.09 K | |
BTU | 24.08 | 24.59 | 64.03 | 77.19 | 2124.45 K | |
BV | 8.00 | 8.02 | 69.19 | 70.14 | 303.77 K | |
BW | 1.73 | 1.67 | 64.79 | 70.06 | 1247.71 K | |
BWAQ | 11.03 | 10.96 | 68.52 | 63.83 | 126.05 K | |
BYFC | 7.50 | 7.49 | 68.66 | 70.78 | 5863.00 | |
BYNO | 10.87 | 10.90 | 61.29 | 71.88 | 203.00 | |
C-PJ | 25.75 | 25.90 | 67.37 | 70.33 | 174.15 K | |
C-PN | 29.09 | 29.08 | 68.35 | 70.07 | 164.62 K | |
CACC | 460.29 | 473.90 | 67.87 | 72.78 | 68.07 K | |
CALX | 38.83 | 39.58 | 69.08 | 72.04 | 781.29 K | |
CAPL | 23.20 | 23.15 | 64.55 | 68.45 | 34.98 K | |
CARV | 2.01 | 1.92 | 65.85 | 63.06 | 46.41 K | |
CAT | 254.75 | 256.76 | 67.69 | 73.11 | 2952.84 K | |
CB | 228.12 | 228.66 | 63.29 | 63.57 | 2164.57 K | |
CCCS | 11.69 | 11.81 | 66.67 | 63.57 | 2269.79 K | |
CCJ | 45.96 | 45.40 | 62.80 | 65.46 | 3435.74 K | |
CCO | 1.54 | 1.58 | 69.64 | 75.00 | 2053.70 K | |
CETX | 5.75 | 6.07 | 66.96 | 77.64 | 6792.00 | |
CEVA | 22.08 | 21.58 | 67.50 | 65.05 | 306.08 K | |
CFG | 28.65 | 28.52 | 68.78 | 75.46 | 5361.47 K | |
CHAA | 11.08 | 11.12 | 69.23 | 81.82 | 3802.00 | |
CHD | 95.10 | 95.37 | 68.08 | 72.65 | 1308.64 K | |
CHKP | 145.46 | 145.83 | 60.09 | 65.99 | 545.68 K | |
CHSCL | 26.13 | 26.22 | 65.71 | 74.72 | 29.31 K | |
CIM-PA | 20.27 | 20.66 | 68.36 | 72.24 | 80.02 K | |
CITE | 10.86 | 10.90 | 61.05 | 83.16 | 27.58 K | |
CITEW | 0.100 | 0.136 | 66.67 | 86.12 | 11.90 K | |
CLBTW | 1.35 | 1.44 | 67.77 | 71.00 | 999.00 | |
CLMT | 17.52 | 17.63 | 66.06 | 68.18 | 39.04 K | |
CLPS | 1.15 | 1.19 | 62.50 | 68.64 | 20.37 K | |
CLXT | 12.68 | 16.41 | 64.21 | 72.26 | 259.14 K | |
CMG | 2219.20 | 2233.83 | 67.08 | 76.15 | 172.02 K | |
CMSA | 23.47 | 23.62 | 62.17 | 71.29 | 9356.00 | |
CNSL | 4.35 | 4.31 | 67.39 | 62.79 | 521.48 K | |
COF-PJ | 17.77 | 17.99 | 60.53 | 70.43 | 101.81 K | |
COF-PL | 16.24 | 16.32 | 64.97 | 71.50 | 198.38 K | |
COF-PN | 15.86 | 16.00 | 65.48 | 74.02 | 32.24 K | |
COLL | 26.18 | 25.60 | 67.74 | 69.18 | 335.99 K | |
CPA | 94.64 | 94.11 | 67.47 | 76.29 | 283.52 K | |
CRAI | 97.86 | 96.65 | 69.10 | 70.39 | 35.18 K | |
CRDO | 19.19 | 19.07 | 68.68 | 69.41 | 2764.22 K | |
CRESY | 9.00 | 8.84 | 68.77 | 67.61 | 268.21 K | |
CRH | 62.96 | 64.49 | 62.34 | 73.07 | 3369.20 K | |
CRIS | 10.44 | 11.86 | 69.15 | 73.05 | 176.95 K | |
CTAS | 555.05 | 558.25 | 69.66 | 76.16 | 270.80 K | |
CTIC | 9.09 | 9.09 | 70.00 | 70.00 | 11387.83 K | |
CWCO | 37.65 | 36.86 | 68.59 | 64.43 | 162.22 K | |
CXE | 3.48 | 3.52 | 69.12 | 73.85 | 96.88 K | |
DBRG-PI | 21.68 | 21.93 | 65.59 | 76.69 | 16.13 K | |
DBRG-PJ | 21.97 | 21.95 | 68.68 | 70.36 | 19.75 K | |
DBX | 28.31 | 28.78 | 62.12 | 70.75 | 2589.13 K | |
DFIN | 58.96 | 58.17 | 67.99 | 67.32 | 261.31 K | |
DHCAU | 10.75 | 10.64 | 69.23 | 64.18 | 14.09 K | |
DISTU | 10.34 | 10.35 | 68.92 | 75.93 | 5200.00 | |
DK | 27.54 | 27.75 | 66.75 | 73.87 | 866.44 K | |
DKNG | 37.19 | 39.00 | 60.10 | 79.58 | 16708.99 K | |
DMRC | 33.77 | 34.03 | 64.60 | 68.65 | 97.22 K | |
DOC | 12.42 | 12.22 | 66.33 | 75.46 | 1922.64 K | |
DPZ | 399.82 | 397.18 | 69.25 | 72.43 | 751.15 K | |
DSEY | 8.39 | 8.39 | 69.23 | 69.23 | 1598.92 K | |
DSWL | 2.73 | 2.63 | 61.88 | 64.59 | 10.61 K | |
DTOC | 25.97 | 13.70 | 66.60 | 54.69 | 4526.05 K | |
DUKB | 24.18 | 24.49 | 68.46 | 80.26 | 44.99 K | |
DWACU | 19.85 | 20.55 | 66.14 | 71.92 | 425.00 | |
EBR | 8.24 | 8.38 | 64.94 | 74.68 | 698.60 K | |
EBR-B | 9.11 | 9.36 | 62.26 | 71.35 | 11.44 K | |
EC | 12.64 | 12.81 | 66.67 | 74.22 | 2029.33 K | |
EFC | 12.96 | 13.12 | 63.51 | 64.38 | 1106.44 K | |
EGGF | 10.89 | 10.92 | 68.20 | 70.73 | 2860.00 | |
ELEV | 0.482 | 0.510 | 64.66 | 70.73 | 101.05 K | |
EMCGU | 11.26 | 11.27 | 68.03 | 69.60 | 100.00 | |
ENB | 35.15 | 35.18 | 66.50 | 70.05 | 7833.05 K | |
EPD | 26.83 | 26.91 | 69.81 | 72.68 | 2878.26 K | |
EQC-PD | 25.14 | 25.14 | 60.69 | 61.87 | 4742.00 | |
ESTE | 21.17 | 21.07 | 60.48 | 61.89 | 8504.61 K | |
ET-PE | 24.99 | 25.03 | 63.19 | 69.27 | 26.32 K | |
EVR | 152.56 | 149.89 | 65.03 | 71.97 | 283.14 K | |
EXFY | 2.56 | 2.53 | 65.94 | 65.69 | 454.59 K | |
EYEN | 1.37 | 1.43 | 66.07 | 71.15 | 429.69 K | |
FATBP | 15.41 | 15.40 | 61.87 | 62.43 | 4375.00 | |
FENG | 1.41 | 1.43 | 63.34 | 66.45 | 6039.00 | |
FERG | 168.25 | 172.41 | 67.54 | 83.72 | 1924.71 K | |
FFWM | 6.67 | 6.69 | 69.77 | 71.01 | 497.01 K | |
FICV | 12.50 | 14.00 | 69.30 | 94.01 | 4552.00 | |
FITBO | 22.90 | 23.05 | 65.80 | 71.62 | 19.30 K | |
FLL | 5.35 | 5.32 | 66.95 | 64.02 | 141.71 K | |
FLYW | 23.59 | 25.05 | 66.28 | 80.70 | 1672.68 K | |
FMC | 55.42 | 55.75 | 69.38 | 71.50 | 1807.36 K | |
FOA | 0.930 | 0.924 | 65.86 | 63.89 | 74.09 K | |
FRBN | 21.70 | 22.57 | 64.06 | 65.55 | 58.99 K | |
FRBNU | 20.00 | 18.87 | 60.53 | 59.30 | 2468.00 | |
FREEW | 0.122 | 0.110 | 69.44 | 62.30 | 420.00 | |
FROG | 28.22 | 28.29 | 68.96 | 72.58 | 899.00 K | |
FRSG | 10.15 | 10.16 | 66.67 | 75.00 | 1577.97 K | |
FSNB | 10.49 | 10.49 | 61.54 | 64.29 | 39.00 | |
FT | 6.58 | 6.60 | 69.16 | 69.16 | 36.81 K | |
FWRG | 18.56 | 18.74 | 68.25 | 73.51 | 333.21 K | |
GAB-PG | 21.32 | 21.43 | 69.23 | 75.74 | 11.63 K | |
GAQ-UN | 10.86 | 10.81 | 69.39 | 67.74 | 800.00 | |
GDV-PK | 18.71 | 19.14 | 62.38 | 75.93 | 11.12 K | |
GECC | 10.26 | 10.19 | 68.80 | 69.29 | 21.46 K | |
GENC | 15.05 | 15.45 | 64.53 | 73.11 | 19.85 K | |
GEO | 9.93 | 10.25 | 61.05 | 67.70 | 2247.69 K | |
GIB | 103.36 | 102.96 | 69.99 | 70.26 | 137.34 K | |
GILT | 6.31 | 6.35 | 67.96 | 65.42 | 123.60 K | |
GLYC | 1.61 | 1.72 | 65.91 | 78.89 | 281.24 K | |
GNT-PA | 22.20 | 22.20 | 66.28 | 71.43 | 1598.00 | |
GRNA | 0.299 | 0.297 | 62.42 | 53.68 | 141.25 K | |
GRND | 7.13 | 7.19 | 69.76 | 72.85 | 542.70 K | |
GTLS | 132.65 | 134.84 | 68.94 | 71.27 | 531.24 K | |
GWRE | 100.13 | 101.59 | 65.76 | 84.06 | 627.78 K | |
HARP | 10.24 | 11.06 | 61.97 | 70.27 | 164.88 K | |
HBM | 4.68 | 4.86 | 69.39 | 77.27 | 1540.73 K | |
HEAR | 11.22 | 11.54 | 68.84 | 71.25 | 569.84 K | |
HMACW | 0.090 | 0.0466 | 61.47 | 41.67 | 38.27 K | |
HPQ | 29.04 | 29.50 | 66.32 | 76.40 | 5652.16 K | |
HRI | 126.58 | 131.32 | 61.15 | 71.23 | 242.71 K | |
HTCR | 0.591 | 0.671 | 60.80 | 79.87 | 31.44 K | |
HTOO | 1.23 | 1.10 | 67.83 | 65.02 | 872.00 K | |
HUMA | 2.61 | 2.66 | 68.75 | 65.35 | 481.23 K | |
HYPR | 1.33 | 1.33 | 64.75 | 70.55 | 44.86 K | |
HYZNW | 0.0445 | 0.054 | 66.35 | 75.50 | 5521.00 | |
ICAD | 1.66 | 1.77 | 62.23 | 73.37 | 156.70 K | |
ICLR | 266.61 | 269.35 | 69.29 | 78.32 | 443.76 K | |
IDAI | 1.56 | 1.65 | 61.55 | 70.19 | 83.43 K | |
IFIN | 11.17 | 11.22 | 66.67 | 85.71 | 676.00 | |
IGMS | 5.89 | 6.21 | 62.20 | 67.42 | 259.66 K | |
IGTAU | 10.80 | 11.00 | 66.94 | 80.20 | 208.00 | |
IMMX | 5.03 | 5.19 | 68.22 | 74.51 | 79.90 K | |
IMRN | 2.07 | 2.05 | 69.98 | 72.48 | 4142.00 | |
IMXI | 21.10 | 20.99 | 65.99 | 65.99 | 431.97 K | |
INST | 26.26 | 26.44 | 68.65 | 72.58 | 438.11 K | |
INTC | 42.35 | 43.74 | 67.91 | 72.72 | 50089.67 K | |
IOBT | 1.22 | 1.21 | 68.74 | 69.23 | 108.52 K | |
IONQ | 13.76 | 13.61 | 68.26 | 71.72 | 9799.90 K | |
IONS | 51.46 | 51.63 | 69.28 | 72.01 | 1079.87 K | |
IPI | 20.04 | 20.85 | 63.82 | 73.24 | 103.97 K | |
IRON | 55.60 | 55.77 | 67.75 | 70.25 | 149.78 K | |
IVR-PB | 22.52 | 23.14 | 61.66 | 74.12 | 24.63 K | |
IX | 91.55 | 92.37 | 66.24 | 68.40 | 10.84 K | |
JANX | 9.22 | 9.04 | 68.59 | 72.73 | 67.11 K | |
JFU | 4.00 | 4.15 | 67.88 | 71.88 | 5988.00 | |
JOBY | 6.50 | 6.58 | 67.11 | 71.52 | 5136.43 K | |
JOBY-WT | 1.16 | 1.20 | 65.96 | 70.21 | 9098.00 | |
JPM-PC | 25.07 | 25.20 | 67.09 | 81.69 | 274.83 K | |
JPM-PK | 20.08 | 20.16 | 68.97 | 72.94 | 194.15 K | |
JPM-PM | 18.77 | 18.91 | 66.67 | 73.40 | 151.76 K | |
KEP | 7.29 | 7.39 | 65.49 | 77.71 | 92.96 K | |
KEY-PL | 20.27 | 20.76 | 63.69 | 77.97 | 70.16 K | |
KREF-PA | 17.90 | 18.10 | 67.94 | 72.78 | 36.88 K | |
KRNT | 18.67 | 19.02 | 62.63 | 70.85 | 553.58 K | |
KRT | 21.90 | 22.14 | 62.60 | 78.68 | 60.16 K | |
LAND | 14.84 | 14.71 | 68.66 | 70.56 | 147.71 K | |
LARK | 20.00 | 19.15 | 67.17 | 52.79 | 924.00 | |
LATG | 11.00 | 11.05 | 61.90 | 81.31 | 119.00 | |
LCAAW | 0.551 | 0.680 | 63.98 | 77.95 | 3407.00 | |
LEJU | 1.26 | 1.28 | 68.19 | 70.31 | 2939.00 | |
LIN | 406.64 | 411.70 | 60.85 | 72.14 | 1987.85 K | |
LIND | 8.06 | 8.22 | 69.47 | 71.88 | 400.87 K | |
LIVB | 10.96 | 10.96 | 68.75 | 72.22 | 502.00 | |
LMB | 40.59 | 39.91 | 69.55 | 63.30 | 217.65 K | |
LNSR | 2.49 | 2.56 | 69.24 | 66.15 | 43.88 K | |
LOOP | 3.51 | 3.50 | 69.12 | 72.37 | 20.12 K | |
LRCX | 710.06 | 722.08 | 66.87 | 66.88 | 903.28 K | |
LSBK | 11.06 | 11.27 | 67.95 | 75.36 | 11.48 K | |
LSXMA | 26.24 | 27.22 | 61.52 | 78.64 | 844.76 K | |
LSXMK | 26.39 | 27.34 | 62.95 | 78.06 | 1368.39 K | |
LTC | 33.35 | 33.15 | 69.42 | 70.56 | 234.82 K | |
LXP-PC | 46.24 | 46.45 | 66.48 | 69.71 | 1084.00 | |
MA | 408.23 | 414.36 | 69.92 | 84.76 | 3060.38 K | |
MAA | 126.83 | 126.79 | 61.88 | 72.78 | 888.54 K | |
MACK | 12.79 | 12.90 | 65.08 | 71.55 | 36.70 K | |
MCB | 42.17 | 41.89 | 68.26 | 73.37 | 78.12 K | |
MDB | 423.02 | 435.23 | 69.92 | 78.61 | 2350.40 K | |
MDLZ | 71.22 | 70.79 | 68.97 | 67.36 | 3800.00 K | |
MEG | 32.19 | 32.10 | 63.98 | 75.83 | 163.72 K | |
MET-PE | 24.02 | 24.16 | 65.52 | 70.59 | 44.80 K | |
MET-PF | 20.84 | 21.11 | 65.74 | 75.15 | 77.99 K | |
MFIN | 9.57 | 9.60 | 69.81 | 75.81 | 47.80 K | |
MIO | 10.21 | 10.34 | 69.06 | 76.22 | 53.31 K | |
MIRM | 31.70 | 32.00 | 61.98 | 75.57 | 618.99 K | |
MITT-PB | 17.50 | 17.49 | 68.32 | 70.34 | 9854.00 | |
MKL | 1410.17 | 1425.00 | 65.66 | 73.79 | 87.17 K | |
MKTW | 3.19 | 3.06 | 64.24 | 67.76 | 176.95 K | |
MNTK | 9.25 | 9.59 | 60.61 | 84.67 | 234.59 K | |
MOB | 1.53 | 1.51 | 68.37 | 70.35 | 57.78 K | |
MOBQ | 0.454 | 0.470 | 67.05 | 71.18 | 80.91 K | |
MOS | 36.11 | 36.90 | 60.10 | 70.27 | 3477.22 K | |
MS-PF | 25.25 | 25.37 | 60.42 | 72.04 | 69.82 K | |
MSDAU | 10.22 | 10.21 | 66.67 | 60.00 | 579.56 K | |
MTLS | 6.27 | 6.37 | 61.84 | 72.57 | 102.92 K | |
MUX | 7.42 | 7.68 | 67.35 | 68.46 | 694.75 K | |
MVBF | 20.86 | 21.50 | 65.91 | 74.22 | 28.92 K | |
NDX.INDX | 15839.70 | 15997.60 | 66.78 | 74.61 | 869303 K | |
NEE-PN | 24.74 | 24.97 | 69.73 | 78.45 | 67.60 K | |
NEGG | 1.48 | 1.80 | 68.53 | 82.81 | 11827.73 K | |
NEPH | 2.25 | 2.21 | 68.07 | 72.72 | 13.69 K | |
NETC | 10.99 | 10.98 | 68.75 | 75.00 | 420.00 | |
NGL | 4.21 | 4.26 | 67.50 | 70.13 | 233.38 K | |
NGL-PC | 24.50 | 24.67 | 64.57 | 72.56 | 10.50 K | |
NODK | 13.15 | 13.01 | 60.00 | 58.33 | 7267.00 | |
NOG | 37.44 | 37.90 | 62.13 | 67.81 | 1007.00 K | |
NOTV | 2.82 | 2.92 | 69.20 | 72.53 | 266.79 K | |
NPFD | 16.03 | 16.25 | 66.77 | 77.08 | 106.09 K | |
NRSNW | 0.275 | 0.250 | 68.87 | 65.56 | 25.77 K | |
NSTC | 10.80 | 10.95 | 65.06 | 72.96 | 100.00 | |
NYCB-PU | 38.62 | 38.50 | 67.19 | 67.01 | 4952.00 | |
OBT | 49.22 | 48.69 | 69.52 | 70.20 | 5701.00 | |
OCFCP | 24.32 | 24.29 | 69.94 | 70.88 | 1603.00 | |
OGE | 35.58 | 35.49 | 63.82 | 73.83 | 1626.57 K | |
OMGA | 2.17 | 2.24 | 64.14 | 67.69 | 306.92 K | |
ONBPO | 24.03 | 23.96 | 63.38 | 65.18 | 17.09 K | |
ONTO | 141.99 | 141.05 | 68.35 | 66.91 | 391.68 K | |
ORMP | 2.14 | 2.13 | 65.31 | 69.09 | 142.29 K | |
OSA | 0.667 | 0.670 | 64.03 | 62.96 | 165.19 K | |
OXUS | 11.19 | 11.19 | 65.22 | 65.22 | 147.00 | |
PAA | 15.80 | 15.92 | 65.54 | 73.10 | 2754.45 K | |
PANA | 10.24 | 10.25 | 66.39 | 76.52 | 114.31 K | |
PANL | 7.16 | 7.06 | 68.42 | 68.97 | 217.88 K | |
PANW | 286.61 | 296.16 | 67.28 | 75.95 | 4408.30 K | |
PAYC | 186.20 | 185.75 | 69.85 | 70.18 | 727.70 K | |
PBI-PB | 16.79 | 17.16 | 64.34 | 75.61 | 28.27 K | |
PCYG | 9.80 | 9.74 | 69.71 | 64.80 | 25.18 K | |
PEB-PE | 20.06 | 20.24 | 68.15 | 73.08 | 2981.00 | |
PEB-PF | 19.51 | 20.22 | 69.25 | 88.59 | 1512.00 | |
PEN | 228.54 | 227.75 | 65.35 | 75.48 | 554.28 K | |
PFLT | 11.18 | 11.23 | 64.00 | 68.69 | 542.01 K | |
PFS | 16.31 | 16.24 | 60.63 | 74.29 | 544.80 K | |
PH | 438.15 | 440.16 | 69.54 | 72.55 | 525.48 K | |
PIXY | 9.47 | 10.44 | 67.95 | 78.31 | 372.14 K | |
PKX | 90.64 | 93.42 | 62.17 | 70.08 | 126.54 K | |
PL | 2.57 | 2.53 | 69.41 | 70.45 | 873.39 K | |
PLAB | 20.96 | 21.19 | 62.92 | 64.89 | 295.18 K | |
PLMI | 10.84 | 10.84 | 68.12 | 68.12 | 140.00 | |
PLTK | 8.35 | 8.78 | 63.56 | 73.71 | 1097.45 K | |
PLYA | 7.65 | 7.78 | 63.46 | 67.81 | 651.80 K | |
PM | 92.93 | 94.05 | 67.80 | 79.35 | 5692.06 K | |
PNT | 13.75 | 13.80 | 62.75 | 70.12 | 824.95 K | |
POOL | 353.64 | 357.64 | 69.80 | 71.82 | 317.88 K | |
POWWP | 25.66 | 25.77 | 65.51 | 68.58 | 305.00 | |
PRLB | 37.10 | 37.02 | 65.12 | 67.18 | 126.44 K | |
PRM | 4.34 | 4.41 | 65.43 | 75.62 | 1452.25 K | |
PSA-PI | 21.72 | 21.96 | 69.85 | 80.13 | 17.80 K | |
PSA-PL | 20.62 | 20.99 | 69.51 | 83.98 | 28.50 K | |
PSA-PO | 17.15 | 17.44 | 68.86 | 78.17 | 22.59 K | |
PSHG | 2.18 | 2.27 | 64.13 | 71.08 | 171.20 K | |
PWFL | 2.33 | 2.34 | 69.67 | 71.77 | 54.63 K | |
PWSC | 23.53 | 23.59 | 69.03 | 72.41 | 577.02 K | |
PXS | 4.18 | 4.21 | 68.57 | 71.33 | 46.13 K | |
PXSAP | 24.20 | 24.25 | 68.20 | 74.70 | 309.00 | |
PYPD | 5.00 | 4.94 | 69.55 | 70.64 | 3700.00 | |
QNRX | 4.77 | 5.40 | 62.99 | 79.02 | 35.43 K | |
QUIK | 11.25 | 11.91 | 60.06 | 66.55 | 102.87 K | |
QUOT | 3.99 | 3.99 | 66.67 | 71.43 | 1.00 | |
RACE | 353.64 | 356.99 | 61.24 | 66.33 | 390.86 K | |
RDHL | 1.89 | 1.66 | 69.37 | 67.57 | 18768.38 K | |
REBN | 0.534 | 0.720 | 61.58 | 78.20 | 249.38 K | |
RIO | 69.05 | 71.16 | 64.89 | 79.50 | 3165.48 K | |
RJF | 106.91 | 107.92 | 69.49 | 74.19 | 1252.19 K | |
RLX | 2.13 | 2.20 | 61.90 | 72.95 | 12991.27 K | |
RMNI | 3.22 | 3.20 | 67.47 | 67.07 | 396.20 K | |
RNR-PG | 16.77 | 16.84 | 68.12 | 74.31 | 41.61 K | |
ROIV | 9.94 | 9.85 | 69.43 | 71.31 | 4575.61 K | |
RPID | 1.10 | 1.12 | 66.67 | 72.56 | 21.93 K | |
RS | 277.53 | 278.91 | 66.89 | 70.60 | 265.06 K | |
RSG | 162.56 | 163.92 | 66.69 | 76.17 | 1505.03 K | |
SA | 12.31 | 12.65 | 60.32 | 78.50 | 688.01 K | |
SBBA | 25.09 | 25.15 | 66.73 | 72.17 | 11.46 K | |
SBR | 65.44 | 63.40 | 66.44 | 66.18 | 71.98 K | |
SCE-PJ | 21.78 | 22.16 | 69.40 | 78.24 | 98.89 K | |
SCS | 12.44 | 12.46 | 66.91 | 78.61 | 573.90 K | |
SDAC | 10.40 | 10.40 | 62.56 | 62.56 | 3755.00 | |
SDACU | 10.38 | 10.31 | 62.76 | 47.26 | 12.27 K | |
SEAL-PA | 24.94 | 25.00 | 62.75 | 57.66 | 4648.00 | |
SEAL-PB | 24.85 | 24.85 | 65.91 | 72.86 | 6263.00 | |
SEDA | 10.75 | 10.75 | 66.67 | 71.43 | 275.00 K | |
SGTX | 22.47 | 23.06 | 65.54 | 71.77 | 81.88 K | |
SIGIP | 17.06 | 17.25 | 60.71 | 65.89 | 13.54 K | |
SKM | 21.84 | 22.04 | 63.46 | 60.05 | 368.21 K | |
SKYH-WT | 0.650 | 0.838 | 68.01 | 90.60 | 24.02 K | |
SLP | 38.82 | 38.68 | 67.85 | 70.97 | 105.60 K | |
SNCR | 0.518 | 0.508 | 63.04 | 57.61 | 114.84 K | |
