Rising Money Flow Index, Tick - DAILY
Code | Current Price | Previous Price | MFI | PrevMFI | Volume | Chart |
---|---|---|---|---|---|---|
ACACW | 0.051 | 0.100 | 21.50 | 22.05 | 4308.00 | |
ACAHW | 0.0176 | 0.0197 | 25.95 | 18.05 | 42.23 K | |
ACQRW | 0.0003 | 0.0005 | 29.93 | 24.14 | 64.03 K | |
AIRG | 2.40 | 2.44 | 21.00 | 20.49 | 9462.00 | |
AKTX | 2.95 | 2.98 | 25.41 | 17.95 | 7948.00 | |
ALBT | 0.514 | 0.500 | 22.06 | 19.24 | 6206.00 | |
ALSAW | 0.0051 | 0.0051 | 23.34 | 23.24 | 271.00 | |
ALYA | 1.11 | 1.10 | 24.96 | 19.44 | 24.40 K | |
AMAO | 7.90 | 6.71 | 22.89 | 17.53 | 47.10 K | |
AMC | 6.65 | 7.17 | 29.72 | 24.44 | 20025.60 K | |
ANAB | 14.14 | 14.08 | 25.49 | 26.50 | 305.10 K | |
APCX | 1.65 | 1.65 | 22.32 | 14.16 | 87.80 K | |
APLT | 2.11 | 2.02 | 25.48 | 18.78 | 377.54 K | |
APXIW | 0.0301 | 0.0289 | 26.73 | 3.85 | 102.00 K | |
AQUNU | 10.84 | 10.74 | 23.78 | 18.59 | 512.00 | |
ATMC | 10.72 | 10.72 | 28.95 | 28.95 | 53.00 | |
BCSA | 10.86 | 10.86 | 27.48 | 26.70 | 1715.00 | |
BEST | 2.38 | 2.44 | 20.90 | 18.28 | 61.04 K | |
BHIL | 0.202 | 0.196 | 29.17 | 18.86 | 942.09 K | |
BIOS | 10.79 | 10.80 | 21.92 | 22.98 | 5406.00 | |
BLPH | 0.0339 | 0.0364 | 27.94 | 30.53 | 22.27 K | |
BOXL | 1.06 | 1.08 | 23.11 | 17.93 | 22.14 K | |
BW-PA | 11.71 | 10.99 | 23.81 | 17.69 | 101.46 K | |
BYTS | 10.70 | 10.66 | 20.75 | 20.10 | 561.00 | |
CENTA | 36.28 | 35.46 | 26.81 | 19.72 | 181.61 K | |
CIDM | 1.70 | 0.294 | 28.41 | 15.17 | 391.22 K | |
CLVT-PA | 32.85 | 32.04 | 26.29 | 13.96 | 180.65 K | |
CMRAW | 0.0007 | 0.0010 | 20.96 | 9.83 | 355.50 K | |
CNTX | 0.850 | 0.855 | 29.31 | 19.16 | 21.00 K | |
CPTN | 2.90 | 2.91 | 23.30 | 19.95 | 13.11 K | |
CRGE | 0.167 | 0.187 | 20.81 | 20.98 | 866.02 K | |
DCFC | 0.170 | 0.170 | 26.29 | 20.60 | 1747.17 K | |
DNMR | 1.09 | 1.12 | 22.43 | 17.52 | 1307.30 K | |
DOGZ | 3.01 | 3.08 | 21.39 | 16.82 | 895.00 | |
DUETW | 0.0356 | 0.0256 | 22.09 | 22.08 | 350.00 | |
DWSN | 1.57 | 1.56 | 21.08 | 18.94 | 5266.00 | |
DXLG | 3.78 | 3.92 | 23.04 | 22.46 | 329.44 K | |
EAR | 2.60 | 2.59 | 20.68 | 18.77 | 13.42 K | |
FATH | 4.35 | 4.47 | 28.70 | 24.83 | 4789.00 | |
FNV | 112.10 | 113.96 | 26.14 | 27.50 | 1159.94 K | |
FRC-PL | 0.0071 | 0.0036 | 29.95 | 20.57 | 562.31 K | |
FRXB | 10.58 | 10.42 | 27.42 | 23.41 | 4130.00 | |
GAMB | 9.56 | 9.67 | 22.21 | 22.55 | 161.04 K | |
GBLI | 33.78 | 34.66 | 22.48 | 27.81 | 3937.00 | |
GIS | 63.66 | 62.59 | 21.75 | 18.54 | 6073.10 K | |
GP | 2.84 | 2.74 | 21.75 | 25.38 | 57.88 K | |
GPCR | 55.69 | 52.48 | 26.97 | 17.58 | 768.02 K | |
GREE | 4.78 | 5.03 | 28.40 | 24.20 | 156.59 K | |
GSMGW | 0.0056 | 0.0053 | 21.28 | 5.07 | 135.31 K | |
GTBP | 0.220 | 0.215 | 23.30 | 18.75 | 72.59 K | |
HCNEW | 0.0010 | 0.0010 | 22.84 | 22.10 | 894.00 | |
HMPT | 2.32 | 2.32 | 22.80 | 21.69 | 8724.00 | |
HOTH | 1.12 | 1.14 | 21.36 | 20.99 | 49.66 K | |
ICUI | 87.76 | 84.64 | 28.20 | 21.19 | 708.60 K | |
IDBA | 4.88 | 4.88 | 29.51 | 28.19 | 502.00 | |
IMAQW | 0.0281 | 0.0210 | 26.65 | 24.24 | 8825.00 | |
IMBIL | 0.980 | 1.32 | 26.67 | 28.03 | 45.12 K | |
IMTE | 2.90 | 3.01 | 23.77 | 15.86 | 4154.00 | |
INAB | 0.830 | 0.833 | 21.80 | 18.91 | 119.63 K | |
INDP | 2.26 | 2.12 | 29.95 | 20.88 | 6360.00 | |
INSG | 0.221 | 0.226 | 26.87 | 25.80 | 555.36 K | |
KRNL | 10.74 | 10.62 | 26.83 | 12.95 | 1604.00 | |
LICY | 0.882 | 0.758 | 27.68 | 20.83 | 10342.07 K | |
LPTH | 1.24 | 1.25 | 22.88 | 20.83 | 5903.00 | |
MFH | 0.933 | 0.900 | 20.24 | 15.30 | 1335.00 | |
MGTA | 0.700 | 0.758 | 24.22 | 30.70 | 375.91 K | |
MVLAW | 0.0300 | 0.0327 | 20.28 | 15.39 | 2245.00 | |
MVSTW | 0.132 | 0.149 | 24.83 | 28.74 | 11.87 K | |
MYNZ | 1.14 | 1.08 | 21.73 | 17.36 | 217.87 K | |
NLSP | 0.420 | 0.402 | 21.62 | 20.70 | 61.06 K | |
NVACR | 0.107 | 0.120 | 26.04 | 26.35 | 12.64 K | |
NVVEW | 0.0239 | 0.0226 | 20.79 | 19.42 | 7128.00 | |
OCAX | 10.74 | 10.66 | 22.82 | 13.30 | 42.67 K | |
OCAXW | 0.0251 | 0.0251 | 21.53 | 5.09 | 4.00 | |
OESX | 0.890 | 0.910 | 20.70 | 22.10 | 245.01 K | |
OFED | 12.75 | 12.75 | 26.79 | 26.84 | 1030.00 | |
PBHC | 12.67 | 12.67 | 20.16 | 21.82 | 53.00 | |
PDOT | 10.18 | 10.19 | 27.00 | 29.16 | 102.60 K | |
PEB-PF | 20.17 | 19.69 | 20.23 | 23.88 | 17.69 K | |
PEGY | 0.620 | 0.660 | 20.23 | 9.34 | 44.82 K | |
PRST | 0.664 | 0.609 | 24.13 | 17.91 | 151.10 K | |
PRTG | 1.33 | 1.41 | 22.71 | 19.65 | 15.00 K | |
PRTY | 0.055 | 0.050 | 29.14 | 27.10 | 1007.75 K | |
QD | 1.58 | 1.59 | 26.77 | 25.53 | 234.06 K | |
RBKB | 6.30 | 6.32 | 21.73 | 27.05 | 7458.00 | |
RIGL | 1.14 | 1.06 | 24.14 | 19.88 | 955.07 K | |
RNGR | 9.75 | 10.05 | 28.99 | 31.01 | 396.90 K | |
SB-PC | 24.75 | 24.83 | 25.76 | 27.30 | 1976.00 | |
SBFMW | 0.200 | 0.218 | 20.43 | 24.51 | 600.00 | |
SGHL | 10.43 | 10.42 | 23.44 | 6.71 | 108.02 K | |
SOLOW | 0.0080 | 0.0120 | 28.73 | 27.86 | 52.58 K | |
TEDU | 1.19 | 1.23 | 23.37 | 24.80 | 7527.00 | |
TGR-UN | 10.57 | 10.58 | 26.26 | 28.72 | 1000.00 | |
THMO | 0.825 | 0.847 | 21.48 | 19.89 | 7548.00 | |
TRST | 26.84 | 27.41 | 25.56 | 26.20 | 62.57 K | |
TRVI | 1.12 | 1.09 | 23.83 | 19.71 | 437.36 K | |
TTOO | 3.54 | 3.64 | 26.33 | 19.54 | 250.87 K | |
UBP-PH | 22.79 | 23.05 | 20.22 | 21.53 | 4684.00 | |
UKOMW | 0.0070 | 0.0098 | 28.93 | 9.17 | 55.58 K | |
UXIN | 1.09 | 1.000 | 28.79 | 15.31 | 186.37 K | |
VERB | 0.195 | 0.198 | 23.57 | 15.14 | 1604.86 K | |
VGAS | 2.74 | 2.80 | 21.32 | 21.67 | 7856.00 | |
VINC | 0.650 | 0.630 | 21.65 | 11.74 | 87.75 K | |
VLD-WT | 0.0388 | 0.0361 | 29.20 | 30.47 | 7854.00 | |
WNW | 0.072 | 0.081 | 21.26 | 27.58 | 2632.71 K | |
WTMA | 10.72 | 10.72 | 25.09 | 17.16 | 5.00 | |
XOSWW | 0.0370 | 0.0253 | 21.05 | 17.10 | 9050.00 | |
ZEV-WT | 0.0199 | 0.0156 | 20.29 | 18.39 | 1155.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)