Money Flow Index Oversold For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | MFI | Volume | Chart |
---|---|---|---|---|---|
ADALW | 0.0019 | 0.0033 | 12.93 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | 1.40 | 36.03 K | |
ADVWW | 0.131 | 0.130 | 19.01 | 10000.00 | |
AFARW | 0.0153 | 0.0189 | 11.81 | 764.00 | |
AGGRW | 0.0030 | 0.0027 | 11.14 | 13.44 K | |
AIMD | 0.570 | 0.600 | 11.82 | 12.01 K | |
ALZN | 1.21 | 1.17 | 8.38 | 89.38 K | |
ANEB | 2.28 | 2.15 | 7.82 | 566.00 | |
ANPC | 4.16 | 4.39 | 13.69 | 4970.00 | |
AOGO | 10.70 | 10.70 | 6.77 | 2.00 | |
APCXW | 0.350 | 0.350 | 16.11 | 11.87 K | |
APN | 10.27 | 10.26 | 14.98 | 2234.00 | |
APPH | 0.070 | 0.067 | 9.75 | 340.44 K | |
APTMW | 0.051 | 0.051 | 3.07 | 2906.00 | |
ARRWW | 0.090 | 0.100 | 0.685 | 150.00 | |
ARTLW | 0.0102 | 0.0105 | 4.17 | 400.00 | |
ARYD | 10.89 | 10.89 | 5.63 | 1.00 | |
ASCA | 10.96 | 10.94 | 1.70 | 512.00 | |
ASCB | 10.85 | 10.82 | 11.87 | 33.80 K | |
ATAQ | 10.43 | 10.41 | 8.47 | 1101.00 | |
ATMVR | 0.150 | 0.143 | 2.76 | 1020.00 | |
ATNX | 0.150 | 0.203 | 9.16 | 145.75 K | |
ATTO | 0.471 | 0.476 | 12.31 | 48.95 K | |
AVAL | 2.23 | 2.14 | 19.84 | 43.43 K | |
AVRO | 1.32 | 1.22 | 18.79 | 321.06 K | |
AXDX | 4.32 | 4.20 | 10.67 | 15.57 K | |
BBI | 0.810 | 0.789 | 10.24 | 33.86 K | |
BIOR | 1.24 | 1.21 | 18.40 | 102.53 K | |
BLNGW | 0.0009 | 0.0003 | 4.81 | 2355.00 | |
BMAQW | 0.0020 | 0.0062 | 12.55 | 932.12 K | |
BNR | 0.830 | 0.895 | 12.20 | 88.25 K | |
BQ | 2.17 | 2.21 | 11.03 | 39.70 K | |
BRIVW | 0.0031 | 0.0078 | 16.36 | 11.70 K | |
BRLIW | 0.059 | 0.0473 | 6.03 | 21.08 K | |
BSMX | 5.46 | 5.33 | 0 | 103.83 K | |
BTBDW | 0.160 | 0.140 | 7.31 | 500.00 | |
BWAC | 10.85 | 10.87 | 18.09 | 193.00 | |
BXRX | 0.0344 | 0.0410 | 11.27 | 419.63 K | |
CALA | 0.070 | 0.070 | 6.36 | 517.00 | |
CDAK | 0.0216 | 0.0200 | 13.85 | 650.23 K | |
CFIVU | 10.39 | 10.61 | 9.95 | 200.00 | |
CIFRW | 0.490 | 0.470 | 5.43 | 32.55 K | |
CITE | 10.90 | 10.86 | 10.28 | 1279.00 | |
CIXX | 9.28 | 9.48 | 16.88 | 1122.00 | |
CLOER | 0.100 | 0.071 | 2.24 | 300.00 | |
CMAX | 0.680 | 0.740 | 11.51 | 255.39 K | |
CNFR | 1.00 | 1.02 | 15.50 | 1090.00 | |
CNTB | 1.15 | 1.01 | 18.28 | 454.57 K | |
CODA | 5.93 | 6.07 | 13.07 | 42.36 K | |
CSSEN | 18.75 | 19.20 | 15.56 | 3713.00 | |
CULP | 5.09 | 5.01 | 10.84 | 10.98 K | |
DBVT | 0.740 | 0.741 | 7.01 | 653.96 K | |
DGLY | 1.86 | 1.88 | 12.69 | 16.11 K | |
DISAW | 0.0254 | 0.0350 | 18.24 | 19.85 K | |
DPCSW | 0.0080 | 0.0153 | 0.055 | 737.74 K | |
EGGF | 10.68 | 10.75 | 14.55 | 40.66 K | |
EGIO | 0.463 | 0.519 | 16.78 | 848.09 K | |
ENCPW | 0.0174 | 0.0200 | 0.115 | 202.72 K | |
EOSEW | 0.191 | 0.200 | 13.11 | 24.12 K | |
ESACW | 0.0209 | 0.0350 | 1.36 | 578.93 K | |
EUCR | 10.04 | 10.04 | 1.95 | 12.70 K | |
EVOJW | 0.0009 | 0.0006 | 15.51 | 9400.00 | |
EVTL | 0.625 | 0.630 | 16.22 | 326.69 K | |
FATP | 10.91 | 10.94 | 4.28 | 8038.00 | |
FIXX | 0.531 | 0.550 | 10.66 | 117.51 K | |
FMIVU | 10.26 | 10.26 | 12.25 | 3762.00 | |
FRLA | 10.97 | 10.97 | 19.51 | 2.00 | |
FRON | 10.17 | 10.18 | 3.66 | 54.19 K | |
FRONW | 0.0017 | 0.0014 | 0.629 | 15.35 K | |
FRTX | 0.845 | 0.810 | 18.02 | 142.46 K | |
FSR | 1.58 | 1.78 | 11.66 | 30990.10 K | |
FSRXW | 0.0013 | 0.0013 | 0.165 | 65.00 | |
FTPAU | 10.12 | 10.10 | 1.41 | 2000.00 | |
GBNY | 8.50 | 8.25 | 13.17 | 2837.00 | |
GEEX | 10.53 | 10.52 | 10.80 | 1168.00 | |
GFGDR | 0.0023 | 0.0038 | 3.99 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 7.09 | 61.95 K | |
GLST | 10.70 | 10.70 | 4.81 | 100.00 | |
GMBL | 0.0187 | 0.0220 | 9.20 | 73447.68 K | |
GOVXW | 0.080 | 0.080 | 5.51 | 240.00 | |
GROM | 1.15 | 1.20 | 12.29 | 89.30 K | |
GURE | 1.53 | 1.55 | 11.70 | 12.94 K | |
GWIIW | 0.0006 | 0.0006 | 15.23 | 16.80 K | |
HALL | 1.50 | 1.60 | 6.03 | 5499.00 | |
HCDIW | 0.0026 | 0.0070 | 10.84 | 5017.00 | |
HCNE | 10.24 | 10.24 | 11.89 | 2.00 | |
HCVIU | 10.47 | 10.43 | 12.84 | 400.00 | |
HHR | 15.03 | 15.03 | 0.0045 | 1.00 | |
HLBZ | 0.236 | 0.363 | 0 | 1648.72 K | |
HORIW | 0.0003 | 0.0019 | 12.36 | 7300.00 | |
HPLTW | 0.0003 | 0.0013 | 1.67 | 100.00 | |
HSDT | 6.36 | 6.35 | 14.82 | 10.51 K | |
HSPOR | 0.090 | 0.090 | 1.70 | 800.00 | |
HTGM | 0.410 | 0.474 | 8.51 | 53.15 K | |
HUBCZ | 0.273 | 0.284 | 6.11 | 701.00 | |
IINNW | 0.130 | 0.130 | 16.03 | 1975.00 | |
IMCC | 0.407 | 0.410 | 10.64 | 4905.00 | |
INFI | 0.0160 | 0.0168 | 2.03 | 1141.81 K | |
IQMDW | 0.0025 | 0.0304 | 2.49 | 241.09 K | |
ITAQW | 0.0015 | 0.0015 | 18.79 | 59.57 K | |
JUGGW | 0.0003 | 0.0010 | 7.00 | 23.60 K | |
JUN | 10.59 | 10.61 | 5.04 | 5859.00 | |
KACLU | 11.00 | 11.00 | 0.0065 | 1.00 | |
KBNT | 0.0040 | 0.0060 | 0.0249 | 405.00 | |
KITTW | 0.168 | 0.170 | 1.72 | 400.00 | |
LCI | 0.685 | 0.660 | 19.54 | 280.66 K | |
LIBYW | 0.0200 | 0.0134 | 1.99 | 4287.00 | |
LITM | 0.610 | 0.642 | 18.47 | 79.17 K | |
LYLT | 0.0120 | 0.0150 | 17.08 | 419.94 K | |
MCAAW | 0.0270 | 0.0260 | 0.056 | 6000.00 | |
MCS | 13.91 | 14.12 | 16.24 | 695.29 K | |
MKC-V | 64.49 | 65.89 | 15.83 | 4107.00 | |
MNTN | 10.86 | 10.86 | 0.994 | 203.00 | |
MSVB | 9.78 | 9.79 | 2.44 | 433.00 | |
MTP | 0.270 | 0.253 | 12.27 | 1866.69 K | |
MULN | 0.152 | 0.158 | 16.47 | 37709.52 K | |
NFYS | 10.63 | 10.63 | 3.45 | 137.00 | |
NHICW | 0.0130 | 0.127 | 4.48 | 428.45 K | |
NMTR | 0.072 | 0.127 | 1.49 | 8194.40 K | |
NPAB | 10.84 | 10.84 | 14.93 | 6.00 | |
NSTC | 10.80 | 10.95 | 9.52 | 100.00 | |
NSTG | 0.497 | 0.504 | 19.54 | 1263.28 K | |
NVNOW | 0.0063 | 0.0094 | 17.85 | 24.25 K | |
OABIW | 0.580 | 0.590 | 2.46 | 251.00 | |
OCCIN | 22.19 | 21.75 | 12.53 | 2047.00 | |
OCEA | 0.792 | 0.874 | 3.36 | 278.57 K | |
OCEAW | 0.0299 | 0.0305 | 4.18 | 8600.00 | |
OIG | 0.380 | 0.521 | 0 | 592.32 K | |
OPGN | 0.415 | 0.435 | 18.09 | 128.04 K | |
OTRK | 0.573 | 0.571 | 15.47 | 41.91 K | |
OZON | 11.60 | 11.60 | 0 | 112.25 K | |
PAYOW | 0.361 | 0.338 | 6.30 | 9000.00 | |
PEB-PH | 18.25 | 17.40 | 17.11 | 89.42 K | |
PGRWW | 0.0004 | 0.0066 | 2.75 | 1580.96 K | |
PHVS | 17.21 | 17.31 | 13.20 | 6253.00 | |
PIAI | 10.82 | 11.00 | 3.77 | 409.21 K | |
PKBO | 0.055 | 0.0411 | 5.67 | 2494.00 | |
PLTNW | 0.0395 | 0.0395 | 6.35 | 3.00 | |
PRSRW | 0.054 | 0.069 | 18.28 | 1180.00 | |
PRSTW | 0.0200 | 0.0248 | 4.70 | 1800.00 | |
PTHRU | 10.60 | 10.56 | 10.71 | 1048.00 | |
PTWOW | 0.0400 | 0.050 | 8.66 | 10.02 K | |
PUCKW | 0.0100 | 0.0173 | 13.03 | 2333.00 | |
PUYI | 3.50 | 3.60 | 16.19 | 6349.00 | |
QIWI | 5.67 | 5.67 | 0.0125 | 1.00 | |
QMCO | 0.299 | 0.289 | 13.37 | 1340.02 K | |
RNLX | 0.475 | 0.510 | 17.20 | 82.66 K | |
ROCLW | 0.0443 | 0.0350 | 0.687 | 1464.00 | |
ROSS | 10.86 | 10.86 | 6.59 | 213.00 | |
RTC | 1.63 | 1.90 | 10.81 | 22.21 K | |
SCRM | 10.56 | 10.53 | 14.84 | 159.94 K | |
SCX | 9.01 | 9.14 | 9.38 | 11.30 K | |
SEAC | 3.92 | 2.25 | 12.10 | 690.00 | |
SEV | 0.0100 | 0.0045 | 7.95 | 29.60 K | |
SIVBP | 0.850 | 0.812 | 12.44 | 206.09 K | |
SKYAW | 0.0012 | 0.0010 | 10.70 | 6339.00 | |
SLNAW | 0.0035 | 0.0042 | 7.63 | 20.68 K | |
SOND | 3.02 | 2.97 | 2.94 | 96.21 K | |
SONX | 0.138 | 0.122 | 1.57 | 1963.82 K | |
SSU | 0.094 | 0.110 | 8.63 | 950.77 K | |
STBX | 0.220 | 0.250 | 18.27 | 413.54 K | |
STRYQ | 0.0003 | 0.0003 | 0.0106 | 6301.00 | |
TBSA | 10.21 | 10.20 | 18.29 | 11.30 K | |
TBSAW | 0.0002 | 0.0003 | 18.22 | 25.85 K | |
TCFC | 27.09 | 27.52 | 14.08 | 112.31 K | |
TCRT | 0.066 | 0.065 | 15.84 | 3044.74 K | |
TETCW | 0.0019 | 0.0025 | 15.12 | 200.00 | |
TETE | 11.35 | 11.50 | 5.97 | 32.08 K | |
TETEW | 0.0220 | 0.0200 | 7.91 | 28.00 K | |
THCP | 10.24 | 10.24 | 9.62 | 20.00 | |
TLGYW | 0.0171 | 0.0161 | 0.240 | 1281.00 | |
TRAQ | 10.50 | 10.47 | 18.57 | 102.53 K | |
TRON | 11.20 | 11.20 | 3.09 | 320.00 | |
TRONW | 0.0286 | 0.0286 | 0.123 | 20.00 | |
TRTL | 10.67 | 10.64 | 14.60 | 6085.00 | |
TRTX-PC | 13.87 | 13.48 | 9.79 | 167.96 K | |
TTCF | 0.158 | 0.210 | 8.70 | 14298.12 K | |
TTNP | 0.340 | 0.332 | 10.24 | 3664.00 | |
TWCBU | 10.20 | 10.19 | 4.52 | 1500.00 | |
UAN | 68.12 | 69.07 | 15.31 | 31.20 K | |
UBP-PK | 21.39 | 21.79 | 8.74 | 10.79 K | |
UNAM | 0.0100 | 0.0022 | 7.23 | 2400.00 | |
UTSI | 3.62 | 3.62 | 12.75 | 1916.00 | |
VBOCW | 0.0040 | 0.0048 | 17.11 | 39.01 K | |
VIAO | 0.830 | 0.840 | 12.76 | 154.00 | |
VIGL | 3.18 | 3.20 | 16.88 | 43.30 K | |
VRAY | 0.0250 | 0.0416 | 5.71 | 102459 K | |
WETG | 3.02 | 3.69 | 3.50 | 119.57 K | |
WVFC | 12.31 | 12.62 | 3.78 | 100.00 | |
XFINW | 0.0200 | 0.0200 | 0.364 | 150.00 K | |
XLO | 0.900 | 1.06 | 5.29 | 115.48 K | |
YCBD-PA | 0.800 | 0.800 | 9.33 | 2831.00 | |
YNDX | 18.94 | 18.94 | 0.0035 | 1.00 | |
YQ | 0.530 | 0.532 | 12.75 | 32.84 K | |
ZAZZT | 87360.00 | 87360.00 | 0 | 9300.00 | |
ZBZZT | 200000 | 200000 | 0 | 16.48 K | |
ZCZZT | 1.00 | 1.00 | 0.0000 | 6000.00 | |
ZVZZC | 98.38 | 98.38 | 0 | 101.00 | |
ZYNE | 1.30 | 1.27 | 18.21 | 861.89 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)