Money Flow Index Oversold, Tick - DAILY
Code | Current Price | Previous Price | MFI | Volume | Chart |
---|---|---|---|---|---|
ACAHW | 0.0197 | 0.0202 | 18.05 | 23.24 K | |
ACAXW | 0.0200 | 0.0200 | 10.33 | 73.00 | |
ADALW | 0.0019 | 0.0033 | 12.93 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | 1.40 | 36.03 K | |
ADVWW | 0.131 | 0.130 | 19.01 | 10000.00 | |
AFARW | 0.0189 | 0.0152 | 11.02 | 45.23 K | |
AGGRW | 0.0030 | 0.0027 | 11.14 | 13.44 K | |
AIBBR | 0.100 | 0.120 | 2.52 | 137.55 K | |
AIMD | 0.600 | 0.599 | 12.06 | 30.49 K | |
AIRT | 17.03 | 17.03 | 19.82 | 144.00 | |
AKTX | 2.98 | 2.90 | 17.95 | 5913.00 | |
ALBT | 0.500 | 0.519 | 19.24 | 8601.00 | |
ALYA | 1.10 | 1.13 | 19.44 | 46.03 K | |
ALZN | 1.17 | 1.07 | 7.13 | 208.12 K | |
ANEB | 2.15 | 2.15 | 7.68 | 1065.00 | |
ANPC | 4.16 | 4.39 | 13.69 | 4970.00 | |
AOGO | 10.70 | 10.70 | 6.73 | 97.81 K | |
APACW | 0.0200 | 0.0250 | 16.26 | 20.39 K | |
APCX | 1.65 | 1.60 | 14.16 | 58.47 K | |
APCXW | 0.350 | 0.350 | 16.65 | 10.53 K | |
APLT | 2.02 | 1.95 | 18.78 | 167.90 K | |
APMIW | 0.0010 | 0.0011 | 12.45 | 7203.00 | |
APN | 10.27 | 10.26 | 14.98 | 2234.00 | |
APPH | 0.070 | 0.067 | 9.75 | 340.44 K | |
APTMW | 0.051 | 0.051 | 3.07 | 2906.00 | |
ARRWW | 0.090 | 0.100 | 0.685 | 150.00 | |
ARTLW | 0.0105 | 0.0106 | 3.68 | 5178.00 | |
ARYD | 10.89 | 10.88 | 5.88 | 1332.00 | |
ASCA | 10.96 | 10.94 | 1.70 | 512.00 | |
ASCB | 10.82 | 10.85 | 2.36 | 7613.00 | |
ATAQ | 10.43 | 10.41 | 8.47 | 1101.00 | |
ATCO-PD | 23.71 | 23.84 | 16.78 | 13.57 K | |
ATMCU | 10.85 | 10.86 | 9.92 | 3898.00 | |
ATMVR | 0.150 | 0.143 | 2.76 | 1020.00 | |
ATNX | 0.150 | 0.203 | 9.16 | 145.75 K | |
ATTO | 0.471 | 0.476 | 12.31 | 48.95 K | |
AURCU | 16.60 | 25.81 | 16.38 | 967.00 | |
AVAL | 2.14 | 2.16 | 12.87 | 82.24 K | |
AVCT | 0.180 | 0.150 | 18.99 | 295.10 K | |
AVRO | 1.22 | 1.24 | 12.72 | 67.93 K | |
AXDX | 4.20 | 4.30 | 9.15 | 42.49 K | |
BBI | 0.810 | 0.789 | 10.24 | 33.86 K | |
BEST | 2.44 | 2.48 | 18.28 | 37.60 K | |
BHIL | 0.196 | 0.195 | 18.86 | 758.22 K | |
BHR-PD | 17.51 | 17.50 | 19.09 | 622.00 | |
BIOR | 1.21 | 1.31 | 17.71 | 494.49 K | |
BLCM | 0.201 | 0.221 | 16.38 | 17.83 K | |
BLNGW | 0.0009 | 0.0003 | 4.81 | 2355.00 | |
BMAQW | 0.0020 | 0.0062 | 12.55 | 932.12 K | |
BNGOW | 0.0036 | 0.0047 | 15.04 | 63.79 K | |
BNR | 0.895 | 0.887 | 12.49 | 40.55 K | |
BNSO | 0.950 | 1.12 | 4.18 | 105.57 K | |
BOXL | 1.08 | 1.08 | 17.93 | 50.74 K | |
BQ | 2.21 | 2.33 | 15.15 | 8132.00 | |
BRD | 10.72 | 10.73 | 2.76 | 125.00 K | |
BREZW | 0.102 | 0.116 | 4.88 | 9573.00 | |
BRIVW | 0.0031 | 0.0078 | 16.36 | 11.70 K | |
BRKHW | 0.0150 | 0.0130 | 13.94 | 2891.00 | |
BRLIW | 0.0473 | 0.060 | 1.46 | 680.00 | |
BSMX | 5.46 | 5.33 | 0 | 103.83 K | |
BTB | 0.052 | 0.058 | 8.93 | 45300.81 K | |
BTBDW | 0.160 | 0.140 | 7.31 | 500.00 | |
BW-PA | 10.99 | 10.88 | 17.69 | 45.18 K | |
BWAC | 10.85 | 10.87 | 18.09 | 193.00 | |
BXRX | 0.0410 | 0.0460 | 10.47 | 329.95 K | |
BYTSU | 10.64 | 10.64 | 13.97 | 2.00 | |
CALA | 0.070 | 0.070 | 6.36 | 517.00 | |
CCAIU | 12.33 | 12.33 | 18.55 | 501.00 | |
CDAK | 0.0216 | 0.0200 | 13.85 | 650.23 K | |
CDROW | 0.071 | 0.055 | 10.91 | 100.00 | |
CDZIP | 13.70 | 13.50 | 16.30 | 4039.00 | |
CENTA | 35.46 | 36.28 | 19.72 | 182.55 K | |
CETXP | 0.841 | 0.760 | 14.45 | 779.00 | |
CFIVU | 10.61 | 10.64 | 10.03 | 100.00 | |
CI | 262.87 | 286.08 | 19.58 | 7200.72 K | |
CIFRW | 0.470 | 0.460 | 2.26 | 8412.00 | |
CITE | 10.86 | 10.86 | 10.21 | 47.00 | |
CIXX | 9.28 | 9.48 | 16.88 | 1122.00 | |
CLOER | 0.071 | 0.100 | 2.19 | 5709.00 | |
CLVT-PA | 32.04 | 30.84 | 13.96 | 4264.00 | |
CMAX | 0.740 | 0.730 | 11.26 | 228.52 K | |
CNFR | 1.02 | 1.00 | 12.43 | 297.00 | |
CNTB | 1.01 | 1.02 | 14.52 | 136.24 K | |
CNTX | 0.855 | 0.791 | 19.16 | 16.61 K | |
CODA | 6.07 | 6.01 | 14.82 | 12.65 K | |
COSM | 1.02 | 1.07 | 19.54 | 83.98 K | |
CPTN | 2.91 | 2.85 | 19.95 | 10.66 K | |
CSSEN | 19.20 | 19.93 | 15.47 | 5360.00 | |
CTRMV | 0.900 | 0.770 | 0 | 72.72 K | |
CULP | 5.01 | 5.08 | 11.07 | 49.79 K | |
DAIO | 2.94 | 2.97 | 16.44 | 17.23 K | |
DBVT | 0.741 | 0.793 | 7.37 | 634.80 K | |
DCGO | 5.52 | 5.72 | 19.21 | 700.83 K | |
DFLIW | 0.0249 | 0.0160 | 16.95 | 14.62 K | |
DGLY | 1.88 | 1.90 | 13.32 | 12.51 K | |
DHACW | 0.0104 | 0.0108 | 7.03 | 105.00 | |
DHCA | 10.69 | 10.66 | 18.99 | 401.21 K | |
DISAW | 0.0254 | 0.0350 | 18.24 | 19.85 K | |
DNMR | 1.12 | 0.876 | 17.52 | 2716.34 K | |
DOGZ | 3.08 | 3.01 | 16.82 | 2064.00 | |
DPCSW | 0.0080 | 0.0153 | 0.055 | 737.74 K | |
DRCTW | 0.454 | 0.360 | 14.32 | 3407.00 | |
DRH-PA | 25.30 | 25.31 | 16.71 | 4022.00 | |
DWSN | 1.56 | 1.63 | 18.94 | 1994.00 | |
EAR | 2.59 | 2.60 | 18.77 | 26.74 K | |
EGGF | 10.75 | 10.85 | 15.84 | 22.61 K | |
EGIO | 0.519 | 0.483 | 19.81 | 944.76 K | |
EGRX | 5.68 | 8.23 | 17.72 | 1333.83 K | |
ENCPW | 0.0200 | 0.0121 | 0.445 | 500.00 | |
EOSEW | 0.200 | 0.180 | 14.94 | 7732.00 | |
ESACW | 0.0209 | 0.0350 | 1.36 | 578.93 K | |
EUCR | 10.04 | 10.04 | 1.95 | 12.70 K | |
EVGRW | 0.0212 | 0.0157 | 19.42 | 100.00 | |
EVOJW | 0.0009 | 0.0006 | 15.51 | 9400.00 | |
EVTL | 0.630 | 0.636 | 10.95 | 503.26 K | |
EXCVV | 10.47 | 10.45 | 14.93 | 2000.00 | |
FATBW | 3.00 | 3.00 | 15.25 | 200.00 | |
FATP | 10.91 | 10.94 | 4.28 | 8038.00 | |
FGMC | 4.82 | 8.21 | 17.98 | 44.90 K | |
FIACW | 0.0340 | 0.0290 | 11.94 | 550.17 K | |
FICVW | 0.0276 | 0.0300 | 13.97 | 2162.00 | |
FIXX | 0.550 | 0.531 | 10.28 | 303.23 K | |
FMIVU | 10.26 | 10.26 | 12.25 | 3762.00 | |
FRLA | 10.97 | 10.97 | 19.51 | 2.00 | |
FRON | 10.17 | 10.18 | 3.66 | 54.19 K | |
FRONW | 0.0017 | 0.0014 | 0.629 | 15.35 K | |
FRTX | 0.810 | 0.789 | 10.24 | 33.86 K | |
FSR | 1.78 | 1.85 | 11.64 | 20834.65 K | |
FSRXW | 0.0013 | 0.0201 | 2.44 | 381.56 K | |
FTEV | 10.18 | 10.19 | 9.07 | 207.00 | |
FTPAU | 10.12 | 10.10 | 1.41 | 2000.00 | |
GAN | 1.49 | 1.49 | 13.31 | 691.26 K | |
GBNY | 8.25 | 8.28 | 7.99 | 857.00 | |
GEEX | 10.53 | 10.52 | 10.80 | 1168.00 | |
GFGDR | 0.0023 | 0.0038 | 3.99 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 7.09 | 61.95 K | |
GGAAW | 0.180 | 0.220 | 16.26 | 232.70 K | |
GIS | 62.59 | 63.42 | 18.54 | 4508.86 K | |
GLST | 10.70 | 10.72 | 5.69 | 148.00 | |
GMBL | 0.0220 | 0.0241 | 10.57 | 26419.26 K | |
GOVXW | 0.080 | 0.080 | 5.51 | 240.00 | |
GPCR | 52.48 | 54.09 | 17.58 | 817.43 K | |
GROM | 1.20 | 1.14 | 12.57 | 60.20 K | |
GSMGW | 0.0053 | 0.0064 | 5.07 | 424.07 K | |
GTBP | 0.215 | 0.215 | 18.75 | 101.49 K | |
GURE | 1.55 | 1.54 | 11.87 | 3251.00 | |
GWIIW | 0.0006 | 0.0006 | 15.23 | 16.80 K | |
HALL | 1.60 | 1.55 | 6.38 | 17.18 K | |
HCDIP | 1.95 | 1.92 | 17.81 | 19.50 K | |
HCDIW | 0.0070 | 0.0019 | 10.57 | 50.00 K | |
HCNE | 10.24 | 10.24 | 11.89 | 2.00 | |
HCVIU | 10.47 | 10.43 | 12.84 | 400.00 | |
HEXO | 0.710 | 0.693 | 18.33 | 298.44 K | |
HHR | 15.03 | 15.03 | 0.0045 | 1.00 | |
HLBZ | 0.236 | 0.363 | 0 | 1648.72 K | |
HORIW | 0.0003 | 0.0019 | 12.36 | 7300.00 | |
HOVNP | 16.75 | 16.85 | 9.00 | 6694.00 | |
HPLTW | 0.0003 | 0.0013 | 1.67 | 100.00 | |
HSDT | 6.35 | 6.34 | 16.61 | 8780.00 | |
HSPOR | 0.090 | 0.096 | 1.80 | 400.00 | |
HTGM | 0.410 | 0.474 | 8.51 | 53.15 K | |
HUBCZ | 0.284 | 0.280 | 6.42 | 500.00 | |
IBA | 53.00 | 53.98 | 19.26 | 6788.00 | |
IGTAW | 0.0190 | 0.051 | 16.34 | 106.72 K | |
IINNW | 0.130 | 0.130 | 14.84 | 136.00 | |
IKNA | 1.40 | 1.44 | 18.96 | 143.74 K | |
IMCC | 0.410 | 0.389 | 15.85 | 13.93 K | |
IMTE | 3.01 | 2.79 | 15.86 | 13.87 K | |
INAB | 0.833 | 0.779 | 18.91 | 308.23 K | |
INFI | 0.0160 | 0.0168 | 2.03 | 1141.81 K | |
IPVI | 10.12 | 10.12 | 1.07 | 300.00 | |
IQMDW | 0.0025 | 0.0304 | 2.49 | 241.09 K | |
IRNT | 0.0012 | 0.0033 | 15.86 | 156.45 K | |
ISO | 0.762 | 0.741 | 19.16 | 111.02 K | |
ITAQW | 0.0015 | 0.0015 | 18.79 | 59.57 K | |
IVDAW | 0.090 | 0.100 | 13.57 | 600.00 | |
JUGGW | 0.0003 | 0.0010 | 7.00 | 23.60 K | |
JUN | 10.59 | 10.61 | 5.04 | 5859.00 | |
JWSM | 10.81 | 10.81 | 14.88 | 67.69 K | |
KACLU | 11.00 | 11.00 | 0.0065 | 1.00 | |
KBNT | 0.0060 | 0.0062 | 0.0248 | 16.43 K | |
KITTW | 0.170 | 0.200 | 1.69 | 200.60 K | |
KRNL | 10.62 | 10.62 | 12.95 | 192.00 | |
KSI | 2.60 | 2.71 | 1.16 | 22.74 K | |
LBPH | 3.68 | 3.85 | 14.65 | 58.91 K | |
LCI | 0.685 | 0.660 | 19.54 | 280.66 K | |
LDHA | 10.21 | 10.20 | 6.22 | 105.98 K | |
LEGA | 10.22 | 10.20 | 14.46 | 393.00 | |
LIBYU | 11.07 | 11.07 | 10.67 | 22.00 | |
LIBYW | 0.0134 | 0.0124 | 1.03 | 3314.00 | |
LITM | 0.642 | 0.621 | 18.57 | 58.57 K | |
LIXTW | 0.057 | 0.076 | 12.30 | 3056.00 | |
LKCO | 0.630 | 0.657 | 16.75 | 152.32 K | |
LOCC | 10.43 | 10.44 | 15.90 | 100.01 K | |
LTCH | 0.790 | 0.900 | 17.41 | 78.41 K | |
LVRA | 10.20 | 10.20 | 9.00 | 2.00 | |
LYLT | 0.0120 | 0.0150 | 17.08 | 419.94 K | |
MBSC-UN | 9.55 | 9.93 | 13.81 | 4030.00 | |
MCAAW | 0.0270 | 0.0260 | 0.056 | 6000.00 | |
MCLD | 0.111 | 0.178 | 6.50 | 1006.33 K | |
MCS | 14.12 | 14.17 | 17.71 | 394.03 K | |
MDNA | 0.157 | 0.181 | 15.43 | 1255.85 K | |
MFH | 0.900 | 0.920 | 15.30 | 4357.00 | |
MHLA | 15.14 | 15.42 | 6.30 | 1578.00 | |
MKC-V | 65.89 | 65.75 | 17.44 | 4652.00 | |
MLEC | 2.41 | 2.49 | 16.01 | 53.47 K | |
MNTN | 10.86 | 10.86 | 1.16 | 1600.00 | |
MNTSW | 0.0105 | 0.0106 | 16.70 | 43.54 K | |
MRDB | 0.320 | 0.363 | 18.89 | 73.03 K | |
MSVB | 9.79 | 9.42 | 3.12 | 422.00 | |
MTP | 0.270 | 0.253 | 12.27 | 1866.69 K | |
MULN | 0.158 | 0.164 | 15.77 | 52904.14 K | |
MYNZ | 1.08 | 1.10 | 17.36 | 155.13 K | |
NCACW | 0.0200 | 0.0200 | 17.70 | 15.10 K | |
NCSM | 12.40 | 12.72 | 18.77 | 9569.00 | |
NESRW | 0.250 | 0.220 | 4.97 | 200.00 | |
NEX | 10.61 | 10.61 | 17.92 | 600.00 | |
NFYS | 10.63 | 10.63 | 3.45 | 137.00 | |
NHICW | 0.0130 | 0.127 | 4.48 | 428.45 K | |
NMTR | 0.072 | 0.127 | 1.49 | 8194.40 K | |
NN | 4.11 | 4.17 | 12.75 | 348.78 K | |
NOVVW | 0.0190 | 0.0100 | 17.10 | 1900.00 | |
NPAB | 10.84 | 10.49 | 14.69 | 504.00 | |
NRACW | 0.0151 | 0.0399 | 17.54 | 79.15 K | |
NSTC | 10.80 | 10.95 | 9.52 | 100.00 | |
NSTG | 0.504 | 0.547 | 19.29 | 1486.45 K | |
NVNOW | 0.0063 | 0.0094 | 17.85 | 24.25 K | |
NVVEW | 0.0226 | 0.0200 | 19.42 | 8093.00 | |
OABIW | 0.590 | 0.450 | 2.45 | 300.00 | |
OCAXW | 0.0251 | 0.0252 | 5.09 | 1500.00 | |
OCCIN | 21.75 | 21.75 | 7.77 | 20.00 | |
OCEA | 0.874 | 0.960 | 3.46 | 291.45 K | |
OCEAW | 0.0305 | 0.0305 | 3.95 | 203.00 | |
ODTC | 1.50 | 1.50 | 14.09 | 1867.00 | |
OHAA | 10.45 | 10.45 | 9.53 | 3.00 | |
OIG | 0.380 | 0.521 | 0 | 592.32 K | |
ONFOW | 0.0498 | 0.0399 | 9.77 | 100.00 | |
OPGN | 0.435 | 0.449 | 16.08 | 191.74 K | |
OTECW | 0.0125 | 0.0193 | 11.54 | 394.42 K | |
OTRK | 0.571 | 0.567 | 12.06 | 81.89 K | |
OZON | 11.60 | 11.60 | 0 | 112.25 K | |
PAYOW | 0.338 | 0.373 | 6.54 | 81.09 K | |
PCGU | 145.00 | 147.00 | 15.12 | 557.18 K | |
PEB-PH | 17.40 | 17.20 | 11.32 | 15.35 K | |
PEGY | 0.660 | 0.680 | 9.34 | 72.14 K | |
PFTA | 10.46 | 10.46 | 14.84 | 62.49 K | |
PGRWW | 0.0004 | 0.0066 | 2.75 | 1580.96 K | |
PHUN | 0.119 | 0.130 | 19.40 | 4380.76 K | |
PHVS | 17.31 | 17.65 | 13.22 | 3606.00 | |
PIAI | 10.82 | 11.00 | 3.77 | 409.21 K | |
PIRS | 0.200 | 0.204 | 19.24 | 525.28 K | |
PKBO | 0.0411 | 0.070 | 3.06 | 40.60 K | |
PLTNW | 0.0395 | 0.0396 | 6.35 | 13.34 K | |
PNBK | 4.98 | 5.12 | 19.48 | 1962.00 | |
PRIF-PK | 19.72 | 19.72 | 14.70 | 147.00 | |
PRSRW | 0.069 | 0.055 | 18.83 | 2824.00 | |
PRST | 0.609 | 0.600 | 17.91 | 100.22 K | |
PRSTW | 0.0200 | 0.0248 | 4.70 | 1800.00 | |
PRTG | 1.41 | 1.41 | 19.65 | 7819.00 | |
PTHRU | 10.56 | 10.56 | 1.87 | 100.00 | |
PTIX | 0.750 | 0.800 | 16.84 | 14.03 K | |
PTOC | 10.17 | 10.14 | 17.96 | 209.90 K | |
PTWOW | 0.0400 | 0.050 | 8.66 | 10.02 K | |
PUCKW | 0.0173 | 0.0067 | 12.96 | 15.41 K | |
PUYI | 3.60 | 3.79 | 14.65 | 14.38 K | |
QIWI | 5.67 | 5.67 | 0.0125 | 1.00 | |
QMCO | 0.289 | 0.300 | 15.34 | 712.24 K | |
QTT | 0.180 | 0.300 | 5.11 | 4480.20 K | |
RCACU | 10.69 | 10.69 | 7.97 | 2544.00 | |
RFAC | 10.67 | 10.67 | 2.15 | 56.00 | |
RIGL | 1.06 | 1.02 | 19.88 | 564.78 K | |
RKTA | 10.19 | 10.25 | 8.87 | 1421.77 K | |
RMGC | 10.60 | 10.67 | 17.96 | 526.00 | |
RNLX | 0.510 | 0.520 | 16.99 | 62.56 K | |
ROCC | 37.47 | 38.22 | 15.89 | 5674.94 K | |
ROCLW | 0.0350 | 0.0325 | 0.475 | 300.00 | |
ROSE | 11.66 | 11.68 | 17.32 | 3413.00 | |
ROSS | 10.86 | 10.87 | 6.92 | 188.00 | |
RTC | 1.90 | 2.12 | 12.46 | 12.49 K | |
RVPHW | 0.750 | 0.830 | 17.67 | 16.12 K | |
SABRP | 71.42 | 71.98 | 6.86 | 287.03 K | |
SABSW | 0.0470 | 0.0471 | 4.24 | 607.00 | |
SASI | 2.60 | 2.66 | 17.23 | 64.42 K | |
SBET | 1.36 | 1.42 | 14.47 | 4799.00 | |
SBNYP | 11.90 | 11.90 | 18.89 | 10.00 | |
SCRM | 10.53 | 10.54 | 5.67 | 964.00 | |
SCX | 9.14 | 9.27 | 9.47 | 11.44 K | |
SDC | 0.075 | 0.161 | 13.06 | 63397.79 K | |
SEAC | 2.25 | 2.00 | 10.07 | 186.00 | |
SEDA | 10.74 | 10.74 | 12.03 | 8174.00 | |
SEV | 0.0100 | 0.0045 | 7.95 | 29.60 K | |
SGLY | 0.430 | 0.421 | 14.20 | 61.33 K | |
SITC-PA | 21.91 | 22.05 | 15.30 | 16.73 K | |
SIVBP | 0.850 | 0.812 | 12.44 | 206.09 K | |
SKYAW | 0.0012 | 0.0010 | 10.70 | 6339.00 | |
SLNA | 0.215 | 0.259 | 19.58 | 556.44 K | |
SLNAW | 0.0042 | 0.0035 | 2.31 | 14.33 K | |
SLRX | 0.693 | 0.690 | 18.10 | 4874.00 | |
SOHOO | 21.25 | 21.70 | 10.23 | 231.00 | |
SOND | 2.97 | 3.19 | 3.02 | 374.55 K | |
SONDW | 0.0151 | 0.0273 | 12.20 | 390.00 | |
SONX | 0.122 | 0.092 | 4.42 | 63.09 K | |
SQL | 6.60 | 8.27 | 19.16 | 19.34 K | |
SSU | 0.094 | 0.110 | 8.63 | 950.77 K | |
STBX | 0.250 | 0.254 | 18.41 | 506.39 K | |
STRCW | 0.0101 | 0.0101 | 1.79 | 29.00 | |
STRYQ | 0.0003 | 0.0003 | 0.0106 | 6301.00 | |
SVFD | 1.81 | 1.83 | 10.65 | 11.33 K | |
SVNAW | 0.0010 | 0.0014 | 14.53 | 200.00 | |
SWAGW | 0.0402 | 0.058 | 16.44 | 49.02 K | |
TAOP | 1.44 | 1.51 | 12.35 | 88.45 K | |
TBSA | 10.21 | 10.20 | 18.29 | 11.30 K | |
TBSAW | 0.0002 | 0.0003 | 18.22 | 25.85 K | |
TCFC | 27.09 | 27.52 | 14.08 | 112.31 K | |
TCRR | 1.48 | 1.57 | 13.14 | 3753.35 K | |
TCRT | 0.065 | 0.065 | 15.93 | 2472.24 K | |
TETCW | 0.0019 | 0.0025 | 15.12 | 200.00 | |
TETE | 11.50 | 11.48 | 16.27 | 273.00 | |
TETEW | 0.0200 | 0.0241 | 8.10 | 15.17 K | |
TGAAW | 0.050 | 0.060 | 5.32 | 30.76 K | |
TGVC | 10.85 | 10.85 | 6.35 | 2600.00 | |
THCP | 10.24 | 10.24 | 9.62 | 20.00 | |
THCPW | 0.066 | 0.073 | 8.81 | 6106.00 | |
THMO | 0.847 | 0.860 | 19.89 | 6633.00 | |
TLGYW | 0.0161 | 0.0195 | 0.240 | 10000.00 | |
TRAQ | 10.50 | 10.47 | 18.57 | 102.53 K | |
TRON | 11.20 | 11.20 | 3.39 | 2.00 | |
TRONW | 0.0286 | 0.0249 | 0.385 | 249.16 K | |
TRTL | 10.64 | 10.57 | 14.82 | 724.00 | |
TRTX-PC | 13.48 | 14.00 | 2.52 | 1273.88 K | |
TRVI | 1.09 | 1.06 | 19.71 | 943.84 K | |
TTCF | 0.158 | 0.210 | 8.70 | 14298.12 K | |
TTNP | 0.332 | 0.340 | 15.41 | 31.26 K | |
TTOO | 3.64 | 3.70 | 19.54 | 293.83 K | |
TWCBU | 10.20 | 10.19 | 4.52 | 1500.00 | |
TWNK | 33.30 | 33.35 | 13.81 | 52705.28 K | |
UAN | 69.07 | 68.41 | 11.89 | 46.13 K | |
UBA | 21.14 | 21.53 | 16.99 | 4484.69 K | |
UBP-PK | 21.39 | 21.79 | 8.74 | 10.79 K | |
UKOMW | 0.0098 | 0.0099 | 9.17 | 14.00 K | |
UNAM | 0.0100 | 0.0022 | 7.23 | 2400.00 | |
UTAA | 10.67 | 10.67 | 19.14 | 25.79 K | |
UTAAU | 10.65 | 10.66 | 17.13 | 205.00 | |
UTSI | 3.62 | 3.56 | 8.23 | 10.43 K | |
UXIN | 1.000 | 1.08 | 15.31 | 219.28 K | |
VBOCW | 0.0040 | 0.0048 | 17.11 | 39.01 K | |
VERB | 0.198 | 0.201 | 15.14 | 2170.50 K | |
VERO | 1.52 | 1.58 | 14.68 | 24.17 K | |
VIAO | 0.840 | 0.800 | 16.14 | 4281.00 | |
VIGL | 3.20 | 3.00 | 15.74 | 110.42 K | |
VINC | 0.630 | 0.640 | 11.74 | 75.16 K | |
VLCN | 0.148 | 0.158 | 17.31 | 2544.83 K | |
VLTA-WT | 0.215 | 0.215 | 15.57 | 135.22 K | |
VMAR | 1.46 | 1.72 | 18.68 | 244.46 K | |
VNTR | 0.0375 | 0.269 | 18.46 | 33.26 K | |
VRAY | 0.0250 | 0.0416 | 5.71 | 102459 K | |
VRPX | 0.391 | 0.410 | 17.42 | 57.30 K | |
WCC-PA | 26.84 | 26.84 | 15.77 | 25.32 K | |
WETG | 3.69 | 4.97 | 3.18 | 250.51 K | |
WVFC | 12.31 | 12.62 | 3.78 | 100.00 | |
WWAC | 2.65 | 7.20 | 8.52 | 1235.60 K | |
XFIN | 10.64 | 10.64 | 1.81 | 484.00 | |
XFINW | 0.0200 | 0.0200 | 0.364 | 150.00 K | |
XLO | 1.06 | 1.08 | 5.55 | 67.46 K | |
XOSWW | 0.0253 | 0.0360 | 17.10 | 6030.00 | |
YCBD-PA | 0.800 | 0.782 | 6.57 | 3770.00 | |
YNDX | 18.94 | 18.94 | 0.0035 | 1.00 | |
YQ | 0.532 | 0.527 | 7.38 | 39.35 K | |
ZAZZT | 87360.00 | 87360.00 | 0 | 9300.00 | |
ZBZZT | 200000 | 200000 | 0 | 16.48 K | |
ZCZZT | 1.00 | 1.00 | 0.0000 | 6000.00 | |
ZVZZC | 98.38 | 98.38 | 0 | 101.00 | |
ZYNE | 1.30 | 1.27 | 18.21 | 861.89 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)