Money Flow Index Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MFI | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.09 | 12.06 | 35.31 | 5170.23 K | |
ACRV | 4.03 | 3.88 | 48.79 | 18.02 K | |
AEI | 1.15 | 1.14 | 74.56 | 14.07 K | |
AIRTP | 16.30 | 15.90 | 27.78 | 1926.00 | |
AMPS | 5.02 | 4.75 | 47.23 | 1327.61 K | |
AMST | 1.92 | 1.93 | 50.28 | 13.57 K | |
ANZU | 7.01 | 5.64 | 86.06 | 155.16 K | |
APGN | 0.385 | 0.355 | 54.44 | 94.43 K | |
APPN | 36.24 | 35.28 | 35.66 | 464.62 K | |
ASAP | 0.082 | 0.082 | 32.48 | 9012.00 | |
ASCBR | 0.080 | 0.070 | 80.48 | 127.40 K | |
ASLN | 0.718 | 0.680 | 26.97 | 71.29 K | |
ASMB | 0.723 | 0.740 | 22.60 | 455.91 K | |
ASNS | 1.19 | 1.09 | 65.73 | 195.94 K | |
ATHX | 0.0318 | 0.0200 | 70.78 | 5229.66 K | |
ATNFW | 0.0100 | 0.0089 | 53.93 | 48.75 K | |
ATXS | 4.63 | 4.59 | 42.90 | 145.91 K | |
AUUDW | 0.0180 | 0.0180 | 58.95 | 30.00 | |
AUVI | 0.131 | 0.141 | 38.24 | 1389.30 K | |
AVO | 8.62 | 8.47 | 47.48 | 199.70 K | |
AWIN | 0.132 | 0.139 | 66.68 | 443.82 K | |
BCYC | 13.52 | 13.87 | 37.24 | 204.02 K | |
BFH | 27.59 | 27.67 | 45.17 | 546.41 K | |
BGCP | 4.40 | 4.43 | 39.56 | 2999.48 K | |
BGXX | 0.278 | 0.272 | 46.67 | 187.60 K | |
BH | 143.94 | 145.12 | 37.81 | 2380.00 | |
BKYI | 0.170 | 0.170 | 54.67 | 869.45 K | |
BMAC | 10.54 | 10.54 | 45.33 | 383.00 | |
BOLT | 0.893 | 0.921 | 44.46 | 61.83 K | |
BPTH | 0.540 | 0.461 | 54.64 | 217.88 K | |
BRIVW | 0.0031 | 0.0078 | 16.36 | 11.70 K | |
BSBK | 6.95 | 7.10 | 34.40 | 2302.00 | |
BZFDW | 0.0222 | 0.0215 | 78.76 | 700.00 | |
CARA | 0.959 | 0.977 | 31.84 | 495.51 K | |
CDMO | 5.08 | 4.85 | 43.38 | 1858.13 K | |
CDTX | 0.691 | 0.682 | 43.07 | 252.72 K | |
CHCT | 27.00 | 26.98 | 36.61 | 92.68 K | |
CHPT | 1.96 | 1.93 | 39.29 | 15982.20 K | |
CHRW | 81.57 | 82.39 | 44.26 | 1024.92 K | |
CIIG | 8.75 | 8.47 | 37.95 | 55.41 K | |
CLEU | 0.154 | 0.152 | 26.33 | 104.76 K | |
CLNE | 3.49 | 3.42 | 35.92 | 1351.99 K | |
CMRX | 0.951 | 0.950 | 42.78 | 116.59 K | |
CNNB | 13.19 | 13.15 | 25.53 | 100.00 | |
COCP | 1.85 | 1.84 | 51.58 | 14.29 K | |
COE | 7.70 | 7.61 | 66.05 | 4457.00 | |
CRTD | 0.140 | 0.112 | 41.96 | 161.32 K | |
CSBR | 5.31 | 5.40 | 40.73 | 3428.00 | |
CSCO | 48.05 | 47.85 | 49.34 | 16697.39 K | |
CSSEP | 6.77 | 6.96 | 42.62 | 22.33 K | |
CTRA | 26.09 | 26.07 | 41.56 | 4173.88 K | |
CUZ | 20.45 | 20.30 | 49.01 | 1473.47 K | |
CYCC | 0.297 | 0.298 | 29.92 | 138.16 K | |
CZOO | 0.434 | 0.399 | 28.45 | 120.26 K | |
DCFC | 0.170 | 0.169 | 20.60 | 2201.01 K | |
DHACW | 0.0104 | 0.0108 | 7.03 | 105.00 | |
DLO | 17.32 | 17.77 | 42.70 | 525.02 K | |
DOYU | 0.782 | 0.777 | 37.90 | 621.65 K | |
DPRO | 0.535 | 0.540 | 29.80 | 305.59 K | |
DRMA | 0.712 | 0.604 | 88.83 | 212.06 K | |
DRTSW | 0.250 | 0.240 | 40.60 | 1000.00 | |
EDBLW | 0.0192 | 0.0112 | 60.56 | 33.49 K | |
ENZ | 1.25 | 1.26 | 31.76 | 33.94 K | |
EPC | 34.32 | 34.51 | 25.29 | 265.76 K | |
EPOW | 1.04 | 1.03 | 57.91 | 177.58 K | |
EVEX | 7.06 | 6.88 | 42.75 | 47.23 K | |
EVLV | 4.05 | 4.06 | 43.38 | 839.08 K | |
FATBB | 5.51 | 5.35 | 72.66 | 540.00 | |
FFIEW | 0.0160 | 0.0199 | 35.07 | 13.72 K | |
FLFVR | 0.150 | 0.150 | 59.75 | 413.00 | |
FOSL | 1.13 | 1.10 | 37.38 | 664.18 K | |
FTHM | 2.84 | 2.30 | 31.06 | 51.75 K | |
FWBI | 0.240 | 0.230 | 32.09 | 86.82 K | |
FXNC | 18.59 | 18.60 | 53.16 | 711.00 | |
GFOR | 8.30 | 7.90 | 70.09 | 113.98 K | |
GHRS | 6.19 | 6.57 | 35.43 | 67.69 K | |
GKOS | 62.00 | 59.75 | 36.95 | 629.29 K | |
GMVD | 0.181 | 0.181 | 85.14 | 2599.29 K | |
GNLN | 0.550 | 0.520 | 42.57 | 74.62 K | |
GP | 2.74 | 2.61 | 25.38 | 64.67 K | |
GPP | 12.41 | 12.20 | 33.02 | 85.14 K | |
GPRE | 24.19 | 23.80 | 24.32 | 773.08 K | |
HBI | 3.71 | 3.86 | 30.78 | 11362.64 K | |
HL-PB | 52.37 | 52.37 | 42.86 | 165.00 | |
HLTH | 0.323 | 0.300 | 50.52 | 237.67 K | |
HMNF | 17.99 | 18.00 | 50.79 | 4735.00 | |
HP | 36.47 | 36.37 | 35.18 | 1401.88 K | |
HROW | 8.99 | 9.00 | 34.31 | 529.64 K | |
HSCSW | 0.083 | 0.083 | 52.01 | 2020.00 | |
HUDAR | 0.230 | 0.200 | 59.19 | 4000.00 | |
IMMR | 6.48 | 6.44 | 43.49 | 259.83 K | |
INPX | 0.063 | 0.062 | 43.98 | 5013.11 K | |
IPVIW | 0.0025 | 0.0039 | 32.50 | 20.80 K | |
ISPOW | 0.0100 | 0.0100 | 30.25 | 41.31 K | |
JBSS | 91.36 | 92.96 | 46.24 | 39.16 K | |
JCTCF | 4.86 | 4.60 | 50.64 | 22.01 K | |
KERNW | 0.0217 | 0.0101 | 35.61 | 724.00 | |
KR | 43.64 | 43.92 | 51.18 | 8319.49 K | |
KSCP | 0.600 | 0.580 | 40.65 | 902.11 K | |
LASE | 0.729 | 0.707 | 27.77 | 14.15 K | |
LIDRW | 0.0081 | 0.0044 | 38.54 | 14.84 K | |
LTRYW | 0.0109 | 0.0112 | 54.16 | 13.64 K | |
LWLG | 4.17 | 4.13 | 63.69 | 743.03 K | |
MDIA | 0.574 | 0.574 | 37.61 | 318.00 | |
ME | 0.896 | 0.871 | 64.30 | 2943.84 K | |
MED | 65.90 | 65.42 | 37.39 | 119.62 K | |
MGIC | 9.36 | 9.37 | 49.96 | 21.80 K | |
MKFG | 0.770 | 0.733 | 40.60 | 223.36 K | |
MNPR | 0.305 | 0.294 | 26.70 | 155.30 K | |
MPLN | 1.29 | 1.25 | 40.20 | 889.91 K | |
MRK | 101.13 | 100.18 | 57.37 | 10143.99 K | |
MRM | 4.79 | 4.69 | 49.88 | 2806.00 | |
MSGM | 2.51 | 2.39 | 50.07 | 26.32 K | |
MTAL | 10.00 | 10.00 | 26.39 | 3956.00 | |
MVBF | 20.13 | 19.86 | 46.53 | 11.45 K | |
MVLAW | 0.0300 | 0.0327 | 20.28 | 2245.00 | |
MVSTW | 0.149 | 0.150 | 28.74 | 114.40 K | |
NCR | 15.91 | 15.15 | 57.89 | 1913.65 K | |
NEWTZ | 23.55 | 23.60 | 78.20 | 328.00 | |
NKTR | 0.466 | 0.423 | 28.06 | 1853.12 K | |
NVAX | 5.56 | 5.73 | 41.10 | 6948.63 K | |
NVCT | 8.12 | 8.25 | 45.56 | 8471.00 | |
NXST | 144.66 | 142.91 | 46.08 | 313.88 K | |
OCCI | 6.45 | 6.22 | 39.59 | 460.45 K | |
OCUL | 2.56 | 2.29 | 58.03 | 1784.24 K | |
OFED | 12.75 | 12.75 | 26.79 | 1030.00 | |
OGS | 58.87 | 59.02 | 50.69 | 457.86 K | |
OI | 14.75 | 14.68 | 40.21 | 974.66 K | |
OLIT | 8.44 | 7.94 | 88.74 | 167.62 K | |
OMEX | 3.56 | 3.58 | 44.85 | 18.42 K | |
OPAL | 5.50 | 5.45 | 25.20 | 71.78 K | |
OXBR | 1.10 | 1.12 | 44.66 | 971.00 | |
PCT | 4.04 | 3.83 | 44.59 | 2848.65 K | |
PEGRW | 0.0177 | 0.0310 | 83.67 | 150.00 | |
PESI | 7.56 | 6.60 | 48.56 | 168.38 K | |
PET | 1.77 | 1.71 | 55.77 | 333.06 K | |
PHIO | 0.985 | 0.940 | 45.47 | 17.93 K | |
PIII | 1.21 | 1.20 | 42.18 | 238.47 K | |
PMN | 1.26 | 1.20 | 23.95 | 12.70 K | |
PRENW | 0.0075 | 0.0074 | 28.68 | 13.28 K | |
PRG | 27.03 | 27.39 | 56.45 | 290.55 K | |
PRTA | 33.00 | 32.48 | 42.46 | 461.54 K | |
PYXS | 1.55 | 1.51 | 32.83 | 54.72 K | |
QFTA | 7.80 | 7.70 | 48.49 | 3398.00 | |
RAIL | 2.37 | 2.42 | 42.82 | 20.78 K | |
RBA | 63.17 | 63.24 | 51.07 | 1158.62 K | |
RBOT | 0.272 | 0.303 | 30.67 | 741.28 K | |
RCLF | 2.78 | 2.95 | 92.30 | 113.68 K | |
REVE | 10.54 | 10.49 | 80.24 | 8000.00 | |
RGCO | 17.56 | 17.81 | 39.35 | 55.29 K | |
RKLB | 4.39 | 4.40 | 71.15 | 4876.06 K | |
RYB | 10.80 | 10.96 | 41.73 | 231.00 | |
SBSW | 4.53 | 4.66 | 40.94 | 7400.58 K | |
SCWO | 1.15 | 1.15 | 35.34 | 119.26 K | |
SHPW | 2.08 | 2.10 | 38.10 | 39.70 K | |
SIBN | 18.40 | 17.96 | 62.41 | 382.70 K | |
SISI | 0.115 | 0.115 | 43.80 | 200.68 K | |
SPRU | 3.58 | 3.61 | 30.40 | 34.73 K | |
SQFTP | 13.50 | 13.61 | 39.43 | 934.00 | |
SQNS | 2.87 | 2.90 | 65.92 | 66.81 K | |
STR | 22.43 | 22.17 | 42.61 | 694.42 K | |
TAIT | 3.38 | 3.38 | 38.87 | 5062.00 | |
TBCPW | 0.065 | 0.055 | 30.50 | 200.00 | |
TBNK | 8.06 | 7.35 | 37.32 | 33.50 K | |
TENKR | 0.210 | 0.220 | 94.07 | 1834.00 | |
THCHW | 0.560 | 0.540 | 41.96 | 500.00 | |
TRDA | 13.02 | 12.72 | 62.48 | 83.41 K | |
TRVN | 0.580 | 0.575 | 48.80 | 61.19 K | |
TSP | 0.929 | 0.930 | 31.19 | 1039.22 K | |
UEIC | 7.89 | 7.50 | 53.74 | 68.60 K | |
UPC | 0.960 | 0.961 | 73.74 | 2484.00 | |
USDP | 0.242 | 0.225 | 40.39 | 106.29 K | |
VCSA | 7.93 | 7.25 | 58.72 | 72.64 K | |
VCXA | 10.62 | 8.50 | 39.34 | 24.00 K | |
VNDA | 3.64 | 3.55 | 48.11 | 832.54 K | |
WESTW | 1.92 | 1.81 | 45.09 | 913.00 | |
WMC | 8.48 | 8.25 | 56.99 | 17.73 K | |
XBIT | 3.71 | 3.70 | 35.42 | 9505.00 | |
ZEV | 0.775 | 0.455 | 36.69 | 31.16 K | |
ZTEK | 1.16 | 1.04 | 57.57 | 129.32 K | |
ZTO | 22.31 | 22.37 | 43.47 | 2250.32 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)