Money Flow Index Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MFI | Volume | Chart |
---|---|---|---|---|---|
AACIU | 10.81 | 11.02 | 54.80 | 117.00 | |
ABR-PF | 18.50 | 18.61 | 51.60 | 10.14 K | |
ACOR | 10.08 | 10.49 | 80.89 | 1245.00 | |
ADUS | 87.70 | 89.16 | 47.99 | 66.99 K | |
AEMD | 1.70 | 1.72 | 31.95 | 6293.00 | |
AGBAW | 0.0200 | 0.0242 | 50.07 | 31.84 K | |
AGM-PF | 21.02 | 21.34 | 67.06 | 6638.00 | |
ALTIW | 1.52 | 1.71 | 53.61 | 42.70 K | |
ALXO | 8.32 | 8.99 | 28.40 | 612.17 K | |
AMK | 25.66 | 25.85 | 59.33 | 81.76 K | |
AMR | 275.23 | 276.13 | 52.91 | 160.00 K | |
APLE | 16.45 | 16.61 | 51.21 | 3675.68 K | |
ASPN | 10.82 | 10.93 | 66.15 | 614.42 K | |
ATGE | 57.65 | 57.56 | 69.41 | 350.30 K | |
AVAV | 134.79 | 135.56 | 79.81 | 245.85 K | |
AWIN | 0.132 | 0.139 | 66.68 | 443.82 K | |
BAER | 5.70 | 5.67 | 31.69 | 29.25 K | |
BGSF | 9.98 | 9.95 | 66.13 | 22.78 K | |
BKI | 75.76 | 75.76 | 40.60 | 21296.86 K | |
BLU | 14.74 | 14.74 | 47.32 | 3378.81 K | |
BPMC | 68.48 | 68.37 | 75.67 | 485.90 K | |
BPRN | 33.32 | 32.60 | 64.12 | 6079.00 | |
BRAG | 5.11 | 5.30 | 73.33 | 36.31 K | |
BTU | 23.79 | 23.96 | 45.82 | 1733.15 K | |
BXSL | 28.26 | 28.45 | 45.14 | 558.22 K | |
BYFC | 7.20 | 7.68 | 40.76 | 18.38 K | |
CBAY | 18.78 | 18.03 | 60.06 | 2412.49 K | |
CCTSU | 11.15 | 10.82 | 55.34 | 6515.00 | |
CDIOW | 0.164 | 0.170 | 95.76 | 44.06 K | |
CFFI | 57.71 | 57.00 | 55.89 | 1750.00 | |
CNA | 41.40 | 41.45 | 60.76 | 119.41 K | |
CNM | 34.49 | 34.09 | 54.00 | 1670.15 K | |
CNSP | 2.06 | 2.10 | 68.34 | 66.40 K | |
COYA | 5.37 | 5.47 | 51.37 | 14.38 K | |
CRS | 68.77 | 70.50 | 56.74 | 542.85 K | |
CTO-PA | 19.38 | 19.97 | 46.02 | 15.08 K | |
CTV | 1.49 | 1.50 | 66.57 | 107.75 K | |
DAVE | 6.20 | 6.22 | 49.59 | 13.11 K | |
DWACW | 6.00 | 6.38 | 71.45 | 30.21 K | |
EFTRW | 0.117 | 0.150 | 48.04 | 1069.00 | |
EGGF | 10.75 | 10.85 | 15.84 | 22.61 K | |
EGP | 172.07 | 171.49 | 57.35 | 346.38 K | |
EME | 211.41 | 211.64 | 59.26 | 258.05 K | |
ESEA | 28.99 | 29.97 | 61.89 | 44.92 K | |
EXAI | 6.00 | 6.12 | 46.75 | 272.03 K | |
FCPT | 22.85 | 23.08 | 56.34 | 516.33 K | |
FCRD | 4.54 | 4.71 | 59.36 | 286.43 K | |
FNF | 44.39 | 44.43 | 53.19 | 1554.39 K | |
FOSLL | 13.47 | 13.34 | 35.61 | 7812.00 | |
FRBN | 21.70 | 22.57 | 72.54 | 58.99 K | |
FUSN | 4.77 | 4.74 | 77.15 | 115.15 K | |
GALT | 1.96 | 2.00 | 36.28 | 36.10 K | |
GJR | 24.63 | 25.40 | 29.58 | 640.00 | |
GLLI | 10.86 | 10.86 | 31.18 | 1200.00 | |
GMS | 66.27 | 66.01 | 65.35 | 221.56 K | |
GROW | 3.00 | 3.02 | 86.98 | 9783.00 | |
GRP-UN | 50.81 | 50.90 | 42.49 | 5311.00 | |
HAYW | 11.68 | 11.85 | 54.69 | 2177.21 K | |
HLIT | 11.13 | 10.93 | 49.18 | 1067.66 K | |
HONE | 11.17 | 10.94 | 59.92 | 96.29 K | |
HRB | 45.51 | 45.81 | 56.10 | 1330.48 K | |
HRT | 13.22 | 12.84 | 70.67 | 393.03 K | |
HT | 9.99 | 10.00 | 52.75 | 1488.50 K | |
ICLK | 3.75 | 3.81 | 87.23 | 111.79 K | |
IDYA | 31.17 | 30.87 | 48.11 | 501.48 K | |
IFBD | 1.63 | 1.58 | 51.92 | 154.44 K | |
IMMX | 5.08 | 5.28 | 63.67 | 328.84 K | |
IZEA | 2.40 | 2.44 | 61.93 | 17.15 K | |
KBNTW | 0.050 | 0.100 | 31.02 | 6647.00 | |
KDP | 31.73 | 32.24 | 49.63 | 7094.84 K | |
KMB | 121.77 | 121.99 | 60.93 | 1657.53 K | |
KRNL | 10.62 | 10.62 | 12.95 | 192.00 | |
KT | 13.00 | 13.10 | 59.41 | 439.10 K | |
LARK | 19.60 | 19.85 | 78.53 | 1805.00 | |
LINC | 9.18 | 9.03 | 65.64 | 64.15 K | |
LWAY | 14.01 | 14.40 | 63.78 | 102.65 K | |
MASI | 93.70 | 92.89 | 82.85 | 817.07 K | |
MCAFU | 9.59 | 9.37 | 54.15 | 6783.00 | |
MDV | 15.56 | 15.72 | 53.08 | 11.72 K | |
MICS | 1.13 | 1.16 | 82.97 | 91.80 K | |
ML | 37.58 | 38.36 | 71.22 | 159.26 K | |
MURFW | 0.110 | 0.140 | 46.66 | 320.61 K | |
NGS | 15.40 | 15.30 | 49.37 | 17.28 K | |
NR | 6.96 | 7.02 | 65.80 | 513.83 K | |
NTRB | 2.51 | 2.51 | 46.21 | 6638.00 | |
NWS | 23.40 | 23.28 | 62.43 | 1184.44 K | |
NX | 30.54 | 30.05 | 58.17 | 82.64 K | |
OCSL | 19.90 | 20.02 | 61.26 | 845.41 K | |
ORAN | 12.30 | 12.35 | 64.73 | 500.30 K | |
ORTX | 16.20 | 16.22 | 84.52 | 47.05 K | |
PFGC | 63.90 | 63.99 | 55.65 | 898.06 K | |
PGR | 163.00 | 163.26 | 59.66 | 1519.86 K | |
PINE | 16.18 | 16.25 | 54.41 | 46.38 K | |
PLMIW | 0.141 | 0.145 | 70.04 | 82.11 K | |
RCLFU | 11.33 | 10.52 | 61.55 | 4902.00 | |
RVSN | 1.30 | 1.39 | 50.83 | 34.11 K | |
SAH | 52.52 | 51.44 | 51.40 | 166.46 K | |
SEEL | 1.25 | 2.38 | 35.18 | 4657.55 K | |
SGC | 11.62 | 11.34 | 48.22 | 30.78 K | |
SGTX | 22.47 | 23.06 | 60.80 | 81.88 K | |
SHFS | 0.711 | 0.750 | 54.76 | 35.03 K | |
SKM | 22.51 | 22.61 | 64.40 | 393.38 K | |
SLVR | 10.48 | 10.53 | 85.85 | 2950.00 | |
SNY | 46.60 | 46.98 | 45.93 | 1083.63 K | |
SOJC | 23.41 | 23.53 | 49.86 | 26.11 K | |
SPLK | 150.60 | 151.21 | 33.68 | 6533.79 K | |
STRE | 10.23 | 10.26 | 42.16 | 200.00 | |
SWVLW | 0.0069 | 0.0065 | 55.28 | 2178.00 | |
SYNA | 102.29 | 101.78 | 67.69 | 272.10 K | |
TGS | 13.94 | 13.68 | 65.03 | 393.28 K | |
THG | 122.00 | 122.29 | 67.59 | 217.50 K | |
TIMB | 17.42 | 17.55 | 44.39 | 315.17 K | |
TK | 6.92 | 7.09 | 56.39 | 438.69 K | |
TRI | 139.04 | 140.23 | 72.39 | 436.12 K | |
USAP | 17.03 | 16.91 | 67.86 | 39.56 K | |
UZE | 17.27 | 17.40 | 67.68 | 17.54 K | |
UZF | 16.99 | 17.19 | 70.05 | 31.30 K | |
VAPO | 3.02 | 3.25 | 51.16 | 40.60 K | |
VRAR | 1.35 | 1.40 | 72.63 | 64.52 K | |
VST | 34.92 | 35.22 | 25.80 | 4312.85 K | |
WHLRP | 1.45 | 1.45 | 54.46 | 3306.00 | |
WINVU | 10.99 | 10.99 | 36.62 | 20.00 | |
WKEY | 1.73 | 1.79 | 36.19 | 35.01 K | |
WMG | 32.74 | 32.90 | 38.89 | 833.40 K | |
WRB | 70.57 | 71.15 | 68.25 | 858.69 K | |
YVR | 0.430 | 0.530 | 56.70 | 100.62 K | |
ZNH | 36.97 | 37.53 | 66.56 | 7000.00 | |
ZYXI | 9.25 | 9.22 | 52.70 | 224.33 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)