Stochastic Fast OB For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|
A | 127.80 | 127.59 | 97.33 | 95.89 | 2148.91 K | |
AAC | 10.79 | 10.77 | 99.44 | 94.27 | 599.70 K | |
AAIC | 4.69 | 4.69 | 81.25 | 83.53 | 292.21 K | |
AAN | 8.81 | 9.06 | 80.08 | 87.46 | 1425.31 K | |
ABCM | 23.97 | 23.97 | 98.94 | 99.10 | 4852.93 K | |
ABT | 104.29 | 103.63 | 96.58 | 93.99 | 5487.95 K | |
ACHV | 5.79 | 5.72 | 90.05 | 90.27 | 9025.00 | |
ACM | 88.86 | 87.80 | 97.73 | 90.27 | 1970.75 K | |
ACN | 333.14 | 333.34 | 87.62 | 87.72 | 4298.14 K | |
ADTH | 1.42 | 1.40 | 92.86 | 88.42 | 123.45 K | |
ADV | 2.75 | 2.75 | 93.75 | 94.34 | 491.86 K | |
AEFC | 20.97 | 20.68 | 99.18 | 89.29 | 119.62 K | |
AEG | 5.49 | 5.51 | 94.83 | 96.29 | 2330.38 K | |
AEM | 53.70 | 53.41 | 99.31 | 98.43 | 4959.85 K | |
AESC | 68.14 | 67.99 | 91.08 | 91.93 | 194.10 K | |
AFRM | 34.41 | 34.12 | 95.80 | 95.68 | 21273.92 K | |
AFYA | 20.46 | 20.56 | 89.20 | 91.55 | 141.82 K | |
AG | 5.97 | 5.90 | 99.32 | 98.38 | 5100.95 K | |
AGI | 14.81 | 14.60 | 98.85 | 97.96 | 2309.41 K | |
AGTI | 8.06 | 7.98 | 85.65 | 83.33 | 388.26 K | |
AIG-PA | 24.30 | 24.20 | 81.55 | 84.33 | 97.31 K | |
AIV | 6.89 | 6.89 | 81.66 | 87.30 | 1231.92 K | |
AJRD | 57.99 | 57.18 | 99.41 | 96.82 | 3951.62 K | |
AKAM | 115.53 | 115.70 | 91.56 | 95.25 | 2012.43 K | |
AKO-B | 14.43 | 14.22 | 95.81 | 92.61 | 1050.00 | |
ALCO | 27.96 | 28.25 | 85.26 | 91.66 | 17.01 K | |
ALHC | 7.50 | 7.52 | 87.62 | 88.94 | 466.34 K | |
ALIT | 7.65 | 7.62 | 93.62 | 89.31 | 3542.64 K | |
ALPN | 15.50 | 15.47 | 89.61 | 91.76 | 828.01 K | |
ALTU | 10.30 | 10.30 | 84.62 | 87.23 | 11.52 K | |
AMBA | 58.71 | 57.34 | 99.06 | 93.80 | 1399.58 K | |
AMBP | 4.02 | 4.02 | 95.58 | 91.40 | 1800.41 K | |
AMKR | 28.17 | 28.36 | 90.39 | 93.18 | 1166.90 K | |
AMN | 67.80 | 68.29 | 86.06 | 92.02 | 680.26 K | |
AMR | 280.56 | 275.23 | 98.18 | 93.14 | 207.77 K | |
AMRK | 28.66 | 28.58 | 90.37 | 90.19 | 243.77 K | |
AMT | 208.78 | 206.18 | 99.46 | 96.43 | 2943.25 K | |
AMTD | 1.80 | 1.80 | 83.45 | 84.60 | 31.84 K | |
ANGI | 2.25 | 2.30 | 86.96 | 93.31 | 1636.80 K | |
AOMR | 10.35 | 10.38 | 87.07 | 87.52 | 43.93 K | |
AORT | 17.74 | 17.60 | 96.82 | 92.00 | 225.62 K | |
APAC | 11.18 | 11.17 | 90.91 | 84.85 | 4650.00 | |
APEI | 7.87 | 7.84 | 84.82 | 90.98 | 161.00 K | |
APG | 30.35 | 30.25 | 94.22 | 89.42 | 1041.14 K | |
APH | 90.99 | 90.18 | 98.08 | 92.70 | 3825.84 K | |
APO | 92.00 | 92.27 | 84.86 | 84.71 | 4157.04 K | |
APTV | 82.84 | 82.27 | 86.24 | 85.11 | 2774.80 K | |
AQN | 6.15 | 6.07 | 92.97 | 93.19 | 4862.67 K | |
ARBKL | 7.34 | 7.38 | 88.17 | 92.90 | 3362.00 | |
ARES | 112.25 | 111.15 | 98.54 | 93.51 | 1044.46 K | |
ARLO | 9.09 | 9.21 | 81.86 | 84.75 | 820.67 K | |
ASA | 15.31 | 15.40 | 87.18 | 91.58 | 137.29 K | |
ASGI | 17.46 | 17.12 | 88.97 | 88.06 | 137.27 K | |
ASH | 79.92 | 78.30 | 99.29 | 88.17 | 602.06 K | |
ATEC | 11.87 | 11.94 | 84.61 | 86.15 | 1504.00 K | |
ATH-PA | 23.83 | 23.65 | 82.99 | 89.62 | 200.82 K | |
ATVI | 94.42 | 94.47 | 88.14 | 91.23 | 7127.75 K | |
AUID | 9.48 | 9.48 | 87.74 | 95.17 | 27.21 K | |
AVAH | 2.73 | 2.89 | 83.77 | 92.14 | 390.59 K | |
AVAV | 137.61 | 134.79 | 88.49 | 90.88 | 211.38 K | |
AVDX | 10.67 | 10.57 | 98.71 | 94.96 | 2134.07 K | |
AVTE | 15.71 | 15.96 | 84.66 | 87.48 | 206.14 K | |
AVTR | 21.18 | 20.86 | 99.20 | 92.78 | 8135.81 K | |
AVY | 194.50 | 192.36 | 99.05 | 94.50 | 1284.18 K | |
AWK | 131.84 | 131.22 | 90.24 | 85.20 | 1757.32 K | |
AXGN | 6.55 | 6.48 | 95.56 | 95.32 | 1270.05 K | |
AXP | 170.77 | 167.43 | 97.93 | 95.96 | 2593.73 K | |
AXSM | 67.45 | 66.85 | 95.17 | 92.27 | 519.67 K | |
AXTA | 31.47 | 31.07 | 99.56 | 90.63 | 1448.88 K | |
AZEK | 34.49 | 33.43 | 99.09 | 91.70 | 2672.53 K | |
AZTA | 56.37 | 56.38 | 81.98 | 83.19 | 415.14 K | |
B | 26.38 | 26.01 | 92.71 | 86.98 | 379.79 K | |
BA | 231.63 | 224.43 | 96.47 | 95.91 | 7625.40 K | |
BAC-PB | 24.69 | 24.66 | 91.54 | 92.50 | 268.14 K | |
BALL | 55.29 | 54.82 | 96.66 | 93.37 | 2378.47 K | |
BAM | 35.03 | 35.68 | 83.49 | 92.58 | 1989.88 K | |
BASE | 19.64 | 19.51 | 95.63 | 94.91 | 260.80 K | |
BATRA | 40.35 | 40.70 | 84.60 | 88.38 | 30.71 K | |
BAX | 36.08 | 36.40 | 82.69 | 89.16 | 5153.31 K | |
BBY | 70.94 | 70.78 | 92.41 | 93.33 | 4275.53 K | |
BC | 78.87 | 79.69 | 85.05 | 89.32 | 691.47 K | |
BCO | 78.90 | 78.40 | 88.69 | 86.12 | 164.89 K | |
BCS | 7.22 | 7.22 | 91.43 | 90.25 | 18321.16 K | |
BCTXW | 2.25 | 2.18 | 99.99 | 99.15 | 6641.00 | |
BE | 14.44 | 14.31 | 90.86 | 93.86 | 5117.24 K | |
BEP | 24.77 | 24.78 | 87.11 | 89.26 | 281.22 K | |
BEPC | 26.54 | 26.58 | 90.08 | 92.47 | 1143.98 K | |
BERY | 66.12 | 64.91 | 97.82 | 94.60 | 1249.92 K | |
BFK | 9.82 | 9.89 | 86.05 | 90.03 | 160.53 K | |
BHF | 52.03 | 51.43 | 93.95 | 89.94 | 308.02 K | |
BIOX | 12.20 | 12.34 | 84.00 | 85.20 | 119.03 K | |
BIT | 15.03 | 15.03 | 91.94 | 91.29 | 98.25 K | |
BK | 48.32 | 47.55 | 98.46 | 91.92 | 2903.65 K | |
BKCC | 3.82 | 3.81 | 87.75 | 88.47 | 205.57 K | |
BKE | 38.56 | 38.90 | 88.03 | 92.61 | 339.87 K | |
BKI | 75.76 | 75.76 | 91.23 | 92.36 | 21296.86 K | |
BKN | 11.21 | 11.23 | 95.12 | 92.80 | 116.40 K | |
BKU | 27.59 | 27.18 | 96.81 | 89.68 | 1307.20 K | |
BL | 57.85 | 58.39 | 80.07 | 85.56 | 560.37 K | |
BLBX | 3.97 | 4.00 | 96.73 | 95.45 | 10.69 K | |
BLE | 10.22 | 10.25 | 91.50 | 93.57 | 200.88 K | |
BLK | 751.23 | 747.30 | 99.33 | 97.70 | 937.64 K | |
BLU | 14.74 | 14.74 | 94.59 | 95.50 | 3378.81 K | |
BLUA | 10.62 | 10.61 | 90.48 | 87.30 | 1780.00 | |
BLZE | 7.24 | 7.23 | 86.76 | 91.17 | 315.34 K | |
BNL | 16.01 | 15.87 | 95.51 | 91.33 | 616.20 K | |
BNY | 10.08 | 10.08 | 94.87 | 91.53 | 58.49 K | |
BPMC | 69.64 | 68.48 | 87.36 | 89.03 | 746.87 K | |
BR | 193.82 | 190.64 | 99.20 | 96.08 | 1351.28 K | |
BRBR | 52.90 | 51.09 | 99.88 | 95.82 | 1725.87 K | |
BRCC | 4.26 | 4.16 | 94.95 | 93.46 | 393.15 K | |
BRKR | 65.09 | 65.15 | 91.23 | 88.42 | 706.45 K | |
BRLIR | 0.290 | 0.287 | 83.28 | 83.55 | 14.65 K | |
BRT | 18.20 | 18.08 | 93.60 | 91.22 | 27.99 K | |
BRZE | 54.94 | 54.54 | 94.52 | 94.30 | 1039.62 K | |
BSAC | 19.57 | 19.26 | 92.56 | 91.21 | 508.14 K | |
BSTZ | 16.96 | 17.15 | 81.70 | 90.95 | 358.82 K | |
BSX | 55.89 | 55.44 | 98.83 | 90.99 | 8338.87 K | |
BTZ | 10.02 | 10.09 | 86.96 | 92.54 | 394.41 K | |
BUD | 62.93 | 62.61 | 94.11 | 90.99 | 1215.16 K | |
BUI | 20.26 | 20.30 | 84.95 | 89.40 | 106.51 K | |
BURL | 169.59 | 171.52 | 87.89 | 91.06 | 1330.41 K | |
BVN | 9.54 | 9.59 | 90.40 | 93.43 | 4953.76 K | |
BWAY | 6.27 | 6.44 | 81.15 | 88.33 | 311.20 K | |
BWBBP | 17.17 | 16.75 | 98.24 | 89.23 | 3383.00 | |
BX | 112.37 | 111.37 | 98.18 | 95.98 | 2719.24 K | |
BYM | 10.81 | 10.79 | 97.30 | 96.76 | 110.66 K | |
C | 46.10 | 45.75 | 98.61 | 91.02 | 15593.78 K | |
CAAP | 14.74 | 15.01 | 86.34 | 89.92 | 88.47 K | |
CAPL | 23.73 | 23.35 | 92.44 | 95.26 | 62.29 K | |
CARG | 21.62 | 21.93 | 86.18 | 92.04 | 993.27 K | |
CBL | 23.50 | 23.31 | 95.49 | 94.45 | 91.12 K | |
CBSH | 50.57 | 50.69 | 87.41 | 87.65 | 725.95 K | |
CCAI | 12.32 | 12.31 | 97.87 | 97.16 | 5379.00 | |
CCI | 117.28 | 115.98 | 98.80 | 97.95 | 5172.72 K | |
CCL | 15.06 | 14.91 | 92.18 | 88.60 | 30420.01 K | |
CDE | 3.05 | 3.02 | 97.22 | 97.95 | 7033.64 K | |
CDNA | 9.71 | 9.76 | 81.84 | 86.90 | 1911.21 K | |
CDXS | 2.36 | 2.43 | 81.88 | 89.74 | 560.92 K | |
CE | 138.66 | 137.44 | 99.39 | 98.96 | 958.86 K | |
CELC | 14.67 | 14.76 | 88.78 | 90.06 | 39.44 K | |
CFG-PE | 19.32 | 19.41 | 82.14 | 86.83 | 80.99 K | |
CG | 34.28 | 34.52 | 83.03 | 85.19 | 5475.26 K | |
CGBD | 14.97 | 14.94 | 86.84 | 88.44 | 166.46 K | |
CHD | 96.63 | 94.66 | 99.34 | 90.66 | 3966.40 K | |
CHEAU | 11.02 | 11.02 | 98.60 | 98.60 | 2805.00 | |
CHEF | 26.90 | 27.22 | 80.04 | 84.15 | 471.08 K | |
CHKP | 146.00 | 146.17 | 83.38 | 85.22 | 1358.92 K | |
CHMI | 3.94 | 3.98 | 89.74 | 93.76 | 120.75 K | |
CHSCM | 25.35 | 25.29 | 83.45 | 92.00 | 132.86 K | |
CHT | 37.94 | 38.09 | 88.10 | 92.89 | 149.20 K | |
CIM | 5.21 | 5.29 | 84.85 | 91.25 | 1509.97 K | |
CIM-PB | 23.20 | 22.78 | 98.38 | 93.16 | 107.10 K | |
CIM-PD | 22.86 | 22.46 | 99.58 | 96.76 | 65.91 K | |
CKPT | 2.66 | 2.56 | 81.49 | 86.95 | 1001.03 K | |
CL | 78.77 | 77.88 | 94.25 | 95.16 | 6995.28 K | |
CLBT | 8.45 | 8.52 | 88.81 | 88.78 | 956.56 K | |
CLPS | 1.28 | 1.29 | 86.85 | 85.97 | 48.18 K | |
CLSK | 6.24 | 6.59 | 84.76 | 92.72 | 21538.16 K | |
CLVT | 7.76 | 7.70 | 93.17 | 93.18 | 29049.42 K | |
CLX | 143.35 | 142.34 | 91.25 | 91.22 | 1318.65 K | |
CMBM | 4.67 | 4.60 | 95.80 | 91.99 | 398.11 K | |
CMRE | 10.11 | 9.62 | 99.00 | 90.66 | 558.57 K | |
CMSC | 24.55 | 24.36 | 91.91 | 94.27 | 111.50 K | |
CMTG | 12.21 | 12.10 | 91.39 | 90.31 | 340.99 K | |
CMU | 3.17 | 3.17 | 90.00 | 90.30 | 49.69 K | |
CNDT | 3.04 | 3.06 | 90.78 | 89.13 | 885.85 K | |
CNHI | 10.74 | 10.69 | 93.27 | 89.31 | 36633.84 K | |
CNXC | 93.99 | 93.44 | 94.46 | 91.21 | 333.01 K | |
CODI | 20.17 | 20.29 | 86.82 | 86.67 | 153.19 K | |
COHR | 36.79 | 37.26 | 81.77 | 86.04 | 892.69 K | |
COIN | 124.72 | 127.82 | 84.35 | 91.24 | 14048.72 K | |
COLD | 28.23 | 28.18 | 88.49 | 87.65 | 3120.85 K | |
COTY | 11.40 | 11.34 | 94.31 | 92.08 | 3801.00 K | |
CPRX | 14.43 | 14.05 | 96.19 | 91.66 | 1114.18 K | |
CRBG | 21.03 | 20.85 | 96.92 | 93.83 | 4590.78 K | |
CRBU | 5.87 | 5.96 | 82.34 | 89.28 | 1992.61 K | |
CRH | 62.75 | 62.52 | 83.94 | 86.34 | 4344.53 K | |
CRIS | 14.31 | 12.35 | 91.89 | 91.95 | 271.23 K | |
CRL | 197.08 | 197.10 | 93.88 | 92.41 | 371.03 K | |
CRM | 251.90 | 230.35 | 98.63 | 95.36 | 23464.37 K | |
CROX | 105.61 | 103.70 | 98.24 | 96.09 | 1630.17 K | |
CRTO | 24.92 | 24.80 | 93.03 | 89.30 | 178.57 K | |
CRWD | 237.15 | 234.47 | 97.29 | 95.19 | 6300.00 K | |
CRWS | 4.91 | 4.90 | 85.24 | 88.97 | 10.27 K | |
CSTL | 19.99 | 19.86 | 91.33 | 87.52 | 238.12 K | |
CSV | 22.59 | 22.31 | 84.93 | 85.67 | 113.44 K | |
CTG | 10.48 | 10.47 | 90.00 | 84.72 | 227.49 K | |
CTKB | 6.94 | 6.86 | 89.33 | 89.78 | 1518.65 K | |
CTLP | 7.07 | 7.03 | 90.91 | 92.53 | 246.86 K | |
CTO | 16.90 | 16.90 | 80.75 | 87.07 | 107.36 K | |
CTRE | 23.08 | 22.88 | 90.98 | 87.03 | 1422.80 K | |
CUK | 13.48 | 13.33 | 92.91 | 89.00 | 1589.37 K | |
CVGI | 6.52 | 6.54 | 89.38 | 89.53 | 95.54 K | |
CVLT | 73.58 | 73.15 | 91.90 | 90.27 | 290.73 K | |
CWBC | 13.83 | 13.83 | 91.15 | 93.79 | 10.38 K | |
CYBR | 199.27 | 199.26 | 92.65 | 91.14 | 821.20 K | |
DAC | 70.36 | 68.70 | 97.49 | 90.33 | 159.14 K | |
DAN | 13.21 | 13.24 | 86.60 | 88.42 | 927.08 K | |
DBD | 25.68 | 25.99 | 88.97 | 92.97 | 118.32 K | |
DCT | 18.99 | 18.99 | 82.14 | 82.14 | 2222.78 K | |
DD | 71.54 | 71.44 | 88.89 | 86.30 | 4211.75 K | |
DDD | 5.34 | 5.33 | 81.01 | 86.38 | 2267.57 K | |
DDOG | 116.58 | 116.64 | 82.48 | 90.89 | 3800.00 K | |
DDS | 347.09 | 350.55 | 85.26 | 88.56 | 81.70 K | |
DECK | 663.97 | 654.99 | 98.91 | 90.85 | 467.77 K | |
DFIN | 59.02 | 58.56 | 93.02 | 86.77 | 161.91 K | |
DGNU | 9.99 | 9.99 | 91.67 | 88.89 | 14.27 K | |
DHR | 223.31 | 222.52 | 93.79 | 91.05 | 3403.05 K | |
DJI.INDX | 35950.90 | 35430.40 | 99.04 | 94.75 | 435546 K | |
DLR | 138.78 | 138.20 | 98.28 | 94.40 | 3923.69 K | |
DNB | 10.59 | 10.55 | 97.87 | 97.36 | 1348.98 K | |
DOOR | 88.85 | 88.65 | 85.69 | 85.03 | 121.86 K | |
DOV | 141.16 | 140.77 | 91.58 | 90.77 | 1080.08 K | |
DOW | 51.75 | 51.33 | 93.64 | 89.93 | 4648.12 K | |
DPZ | 392.89 | 388.86 | 93.18 | 90.96 | 598.37 K | |
DRVN | 13.15 | 13.34 | 82.68 | 84.70 | 1067.63 K | |
DSEY | 8.39 | 8.39 | 85.71 | 87.14 | 1598.92 K | |
DT | 53.55 | 53.43 | 89.96 | 90.04 | 2346.82 K | |
DTM | 57.29 | 57.15 | 87.15 | 85.10 | 686.45 K | |
DV | 33.20 | 32.88 | 99.58 | 96.31 | 2054.09 K | |
DVA | 101.46 | 99.61 | 97.70 | 94.10 | 1527.35 K | |
DXC | 23.13 | 23.33 | 82.13 | 87.58 | 2629.89 K | |
DXCM | 115.52 | 116.18 | 92.57 | 91.82 | 3807.96 K | |
EA | 138.00 | 137.31 | 94.72 | 88.27 | 1160.00 K | |
EARN | 6.07 | 6.08 | 90.33 | 90.79 | 132.79 K | |
ECAT | 15.61 | 15.61 | 88.00 | 91.48 | 460.19 K | |
ECL | 191.73 | 188.63 | 98.68 | 95.33 | 1673.25 K | |
EDIT | 10.53 | 10.61 | 83.21 | 86.15 | 1765.40 K | |
EDRY | 19.80 | 18.80 | 96.62 | 96.86 | 19.11 K | |
EDU | 81.38 | 78.35 | 98.62 | 92.23 | 2503.03 K | |
EEFT | 87.22 | 87.12 | 81.69 | 85.30 | 337.35 K | |
EFHT | 10.77 | 10.75 | 90.00 | 85.56 | 86.68 K | |
EFX | 217.71 | 216.60 | 98.99 | 97.37 | 819.51 K | |
EHAB | 10.66 | 10.47 | 90.91 | 88.05 | 444.35 K | |
EKSO | 1.75 | 1.70 | 93.10 | 92.65 | 91.85 K | |
ELF | 118.09 | 118.89 | 87.63 | 89.64 | 1204.13 K | |
ELS | 71.10 | 70.09 | 98.73 | 88.80 | 958.65 K | |
EMBC | 18.34 | 18.10 | 92.55 | 93.29 | 515.80 K | |
EMN | 83.83 | 83.19 | 98.87 | 95.18 | 1098.28 K | |
ENBA | 25.40 | 25.40 | 90.00 | 90.61 | 20.87 K | |
ENIC | 3.25 | 3.25 | 89.86 | 89.86 | 1096.02 K | |
ENLT | 17.22 | 17.62 | 87.91 | 94.40 | 44.40 K | |
ENPH | 101.02 | 101.00 | 93.61 | 92.46 | 3110.00 K | |
ENTG | 104.40 | 104.51 | 85.14 | 85.92 | 982.93 K | |
EOT | 16.45 | 16.59 | 83.62 | 88.51 | 56.10 K | |
EQH | 30.69 | 29.96 | 95.73 | 93.37 | 6360.86 K | |
EQH-PA | 20.73 | 20.96 | 82.19 | 91.58 | 167.29 K | |
EQH-PC | 16.01 | 16.05 | 88.82 | 89.02 | 284.89 K | |
EQIX | 815.01 | 808.31 | 98.13 | 95.97 | 500.37 K | |
ERJ | 17.49 | 16.46 | 97.49 | 88.58 | 2408.06 K | |
ES | 59.41 | 59.71 | 83.03 | 88.64 | 4752.84 K | |
ESEA | 29.45 | 28.99 | 91.57 | 92.59 | 35.85 K | |
ESI | 20.96 | 20.93 | 92.53 | 93.57 | 1413.86 K | |
ET | 13.89 | 13.68 | 97.50 | 86.57 | 16445.39 K | |
ETSY | 75.81 | 77.20 | 84.53 | 91.83 | 4509.65 K | |
ETX | 17.55 | 17.57 | 92.39 | 93.12 | 53.70 K | |
EVCM | 9.32 | 9.26 | 87.77 | 85.86 | 121.01 K | |
EVR | 147.55 | 147.54 | 83.76 | 86.47 | 256.66 K | |
EXPD | 120.34 | 119.52 | 95.51 | 91.48 | 1559.63 K | |
EXPE | 136.18 | 135.75 | 89.81 | 89.00 | 1808.54 K | |
FA | 15.51 | 15.42 | 96.76 | 97.04 | 236.95 K | |
FAF | 59.60 | 58.83 | 97.58 | 95.33 | 441.18 K | |
FBIN | 68.43 | 68.04 | 97.10 | 92.73 | 1667.41 K | |
FCX | 37.32 | 37.17 | 94.53 | 93.10 | 9954.12 K | |
FEIM | 9.87 | 9.80 | 99.60 | 98.70 | 24.56 K | |
FERG | 171.34 | 168.68 | 98.74 | 93.60 | 1176.39 K | |
FFIV | 171.19 | 170.05 | 94.59 | 93.73 | 2369.78 K | |
FFNW | 12.06 | 11.96 | 94.72 | 91.91 | 2405.00 | |
FICO | 1087.60 | 1075.10 | 87.45 | 88.23 | 370.49 K | |
FIS | 58.64 | 58.18 | 94.27 | 92.12 | 7948.71 K | |
FITB | 28.95 | 28.41 | 95.36 | 93.85 | 7473.82 K | |
FIVN | 76.22 | 75.80 | 89.69 | 88.63 | 1690.46 K | |
FMS | 20.51 | 20.47 | 96.18 | 95.87 | 251.65 K | |
FNA | 11.05 | 10.99 | 90.18 | 90.39 | 469.43 K | |
FND | 91.71 | 92.20 | 81.90 | 87.65 | 1304.66 K | |
FNVTU | 11.05 | 10.99 | 96.15 | 93.91 | 1625.00 | |
FNWB | 14.76 | 14.69 | 88.82 | 87.24 | 8209.00 | |
FONR | 19.03 | 19.15 | 82.86 | 86.04 | 15.78 K | |
FOUR | 65.82 | 66.23 | 81.93 | 87.74 | 1226.53 K | |
FOXF | 62.51 | 62.06 | 91.52 | 87.20 | 349.61 K | |
FR | 47.05 | 46.22 | 97.29 | 95.44 | 1365.70 K | |
FRG | 29.88 | 29.85 | 94.67 | 91.51 | 1872.52 K | |
FRGE | 3.30 | 3.28 | 89.02 | 88.14 | 1573.80 K | |
FRLN | 6.31 | 6.34 | 91.16 | 91.13 | 58.15 K | |
FSM | 3.90 | 3.95 | 92.89 | 96.68 | 4768.48 K | |
FSV | 156.92 | 156.22 | 90.39 | 89.50 | 59.72 K | |
FTAIN | 23.61 | 23.69 | 85.00 | 91.50 | 15.98 K | |
FTHY | 13.58 | 13.68 | 80.00 | 86.15 | 114.39 K | |
GBTG | 6.22 | 6.26 | 84.68 | 86.19 | 84.32 K | |
GCO | 37.37 | 37.24 | 94.78 | 94.19 | 358.31 K | |
GDDY | 100.06 | 97.92 | 99.57 | 94.80 | 1909.30 K | |
GDRX | 5.99 | 5.80 | 88.83 | 88.39 | 2851.68 K | |
GDV-PK | 18.90 | 18.99 | 87.96 | 89.88 | 15.17 K | |
GEN | 22.08 | 21.77 | 91.72 | 91.45 | 14534.84 K | |
GENI | 5.55 | 5.55 | 89.62 | 88.32 | 1744.86 K | |
GFAI | 3.79 | 3.85 | 80.90 | 83.82 | 93.83 K | |
GFI | 15.29 | 15.27 | 97.14 | 97.50 | 3834.92 K | |
GGAL | 17.18 | 17.32 | 87.96 | 87.14 | 895.73 K | |
GGZ | 10.73 | 10.70 | 88.33 | 88.17 | 11.33 K | |
GHL | 14.99 | 15.01 | 87.88 | 89.46 | 715.91 K | |
GIL | 36.21 | 35.79 | 97.11 | 88.56 | 620.81 K | |
GILT | 6.39 | 6.47 | 82.26 | 89.02 | 45.04 K | |
GLBS | 2.11 | 2.10 | 91.78 | 89.36 | 248.28 K | |
GLOB | 220.80 | 220.83 | 91.78 | 91.98 | 355.33 K | |
GLP | 36.43 | 36.01 | 88.39 | 88.73 | 134.49 K | |
GM | 31.60 | 31.60 | 88.48 | 91.08 | 42424.54 K | |
GMRE | 10.03 | 9.97 | 89.44 | 89.89 | 251.69 K | |
GNK | 15.52 | 15.07 | 98.13 | 87.77 | 971.46 K | |
GNT | 5.05 | 5.01 | 93.97 | 94.51 | 32.82 K | |
GOGL | 9.45 | 9.27 | 99.53 | 94.83 | 2239.45 K | |
GOLD | 17.59 | 17.39 | 99.23 | 98.00 | 19444.39 K | |
GPMT | 5.50 | 5.46 | 96.12 | 95.85 | 449.96 K | |
GPN | 116.44 | 116.36 | 87.74 | 89.06 | 1708.15 K | |
GPS | 20.07 | 20.16 | 96.81 | 97.85 | 10431.55 K | |
GRIN | 10.12 | 9.91 | 89.41 | 88.86 | 19.02 K | |
GRMN | 122.24 | 121.00 | 96.27 | 88.74 | 1355.82 K | |
GRVY | 73.02 | 73.00 | 92.49 | 91.50 | 14.74 K | |
GRWG | 2.66 | 2.78 | 83.18 | 89.21 | 612.89 K | |
GS | 341.54 | 340.26 | 86.08 | 84.65 | 1861.44 K | |
GSM | 5.79 | 5.38 | 89.50 | 93.67 | 4467.32 K | |
GSPC.INDX | 4567.80 | 4550.58 | 91.53 | 90.10 | 3541778 K | |
GTES | 12.26 | 12.32 | 87.39 | 91.43 | 1484.04 K | |
GWRE | 99.94 | 99.52 | 86.84 | 85.32 | 756.94 K | |
GWRS | 12.20 | 12.19 | 92.49 | 90.07 | 13.76 K | |
HBB | 15.43 | 15.33 | 85.77 | 87.67 | 48.35 K | |
HD | 313.49 | 311.02 | 96.08 | 92.94 | 4332.22 K | |
HDB | 60.04 | 60.55 | 82.11 | 88.68 | 2394.44 K | |
HESM | 32.54 | 32.55 | 80.10 | 85.40 | 2025.19 K | |
HIG-PG | 25.30 | 25.18 | 92.43 | 93.54 | 79.63 K | |
HIMS | 8.89 | 8.71 | 94.29 | 93.96 | 4688.20 K | |
HLN | 8.56 | 8.57 | 84.03 | 87.27 | 7053.96 K | |
HLNE | 97.85 | 97.34 | 85.26 | 89.68 | 361.77 K | |
HMY | 6.24 | 6.25 | 95.79 | 97.18 | 4081.70 K | |
HNST | 2.39 | 2.05 | 90.08 | 92.07 | 2770.71 K | |
HOFV | 3.63 | 3.70 | 86.26 | 89.57 | 13.59 K | |
HOG | 29.99 | 30.00 | 81.98 | 82.63 | 1103.90 K | |
HON | 195.92 | 194.26 | 96.84 | 91.47 | 2734.36 K | |
HRMY | 29.06 | 29.40 | 81.15 | 88.15 | 652.16 K | |
HROWM | 25.27 | 25.13 | 96.11 | 89.75 | 5475.00 | |
HRT | 13.15 | 13.22 | 93.08 | 92.79 | 363.42 K | |
HSKA | 119.99 | 119.94 | 99.12 | 99.44 | 330.89 K | |
HST | 17.47 | 17.44 | 82.37 | 86.42 | 5990.14 K | |
HT-PD | 25.09 | 25.05 | 96.30 | 90.03 | 23.80 K | |
HT-PE | 25.09 | 25.06 | 97.92 | 91.39 | 61.06 K | |
HTCR | 0.686 | 0.670 | 95.76 | 90.30 | 15.41 K | |
HWEL | 10.47 | 10.47 | 81.25 | 81.94 | 7606.00 | |
HYMC | 2.14 | 2.17 | 89.52 | 90.58 | 109.64 K | |
HZNP | 116.30 | 116.25 | 92.79 | 95.81 | 28845.65 K | |
IAA | 92.27 | 91.18 | 98.73 | 98.28 | 10.23 K | |
IAS | 14.59 | 14.61 | 84.91 | 87.53 | 519.18 K | |
IBM | 158.56 | 156.41 | 99.66 | 95.40 | 6739.66 K | |
IBP | 150.51 | 150.72 | 96.58 | 96.67 | 200.20 K | |
ICLK | 3.76 | 3.75 | 95.78 | 96.93 | 134.84 K | |
IDCC | 99.92 | 100.91 | 92.14 | 95.97 | 509.45 K | |
IFBD | 1.83 | 1.63 | 97.21 | 89.15 | 274.87 K | |
IHG | 78.55 | 78.14 | 90.28 | 86.40 | 157.31 K | |
IIIN | 34.02 | 33.59 | 94.22 | 87.33 | 96.84 K | |
IIM | 11.33 | 11.39 | 86.01 | 90.04 | 215.59 K | |
ILPT | 3.39 | 3.38 | 93.98 | 95.55 | 669.73 K | |
IMMX | 5.11 | 5.08 | 80.56 | 84.28 | 108.45 K | |
IMOS | 25.81 | 25.69 | 98.41 | 98.72 | 8030.00 | |
IMRN | 2.12 | 2.02 | 95.24 | 92.85 | 8202.00 | |
INBK | 21.94 | 21.30 | 95.29 | 92.06 | 47.66 K | |
INDI | 7.46 | 7.63 | 87.18 | 91.22 | 2295.97 K | |
ING | 14.08 | 14.08 | 94.96 | 93.58 | 1612.42 K | |
