Stochastic Fast Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|
ABEO | 4.80 | 4.90 | 63.29 | 68.78 | 158.63 K | |
ACGLO | 22.57 | 22.94 | 68.56 | 0 | 165.80 K | |
AGNC | 8.82 | 8.95 | 77.03 | 85.59 | 17743.24 K | |
AI | 29.12 | 30.20 | 56.08 | 64.88 | 7873.38 K | |
AKO-B | 14.43 | 14.22 | 95.81 | 92.61 | 1050.00 | |
AKU | 0.289 | 0.351 | 42.70 | 54.60 | 7893.18 K | |
AKYA | 4.39 | 4.60 | 65.19 | 69.71 | 118.84 K | |
ALCO | 27.96 | 28.25 | 85.26 | 91.66 | 17.01 K | |
ALTG-PA | 25.35 | 25.60 | 18.18 | 31.17 | 114.00 | |
ALTIW | 1.52 | 1.71 | 66.67 | 75.06 | 42.70 K | |
ANNX | 2.49 | 2.60 | 58.17 | 68.37 | 732.50 K | |
APGB-UN | 10.66 | 10.70 | 11.24 | 37.56 | 2911.00 | |
ARR | 17.60 | 17.68 | 83.11 | 84.83 | 1158.02 K | |
ASRV | 2.97 | 3.00 | 84.91 | 0 | 1756.00 | |
ASYS | 7.74 | 7.70 | 70.63 | 70.11 | 22.05 K | |
AUR | 2.19 | 2.31 | 69.70 | 75.54 | 7005.81 K | |
BACK | 1.69 | 1.63 | 50.00 | 52.08 | 61.47 K | |
BBIO | 28.71 | 28.47 | 54.11 | 53.34 | 1279.71 K | |
BEPC | 26.54 | 26.58 | 90.08 | 92.47 | 1143.98 K | |
BIOX | 12.20 | 12.34 | 84.00 | 85.20 | 119.03 K | |
BKI | 75.76 | 75.76 | 91.23 | 92.36 | 21296.86 K | |
BL | 57.85 | 58.39 | 80.07 | 85.56 | 560.37 K | |
BPYPM | 13.44 | 13.40 | 70.93 | 73.53 | 119.19 K | |
BPYPP | 13.51 | 13.60 | 69.57 | 71.38 | 58.06 K | |
BUSE | 21.70 | 21.95 | 81.69 | 83.97 | 195.08 K | |
BVN | 9.54 | 9.59 | 90.40 | 93.43 | 4953.76 K | |
BVS | 4.00 | 4.04 | 74.42 | 78.59 | 119.37 K | |
CBRE | 78.96 | 79.38 | 79.77 | 83.98 | 2515.81 K | |
CCTSU | 11.59 | 11.15 | 39.13 | 18.94 | 18.89 K | |
CEPU | 8.39 | 8.46 | 87.67 | 84.67 | 328.22 K | |
CETX | 5.70 | 5.85 | 73.39 | 74.63 | 19.55 K | |
CFG-PE | 19.32 | 19.41 | 82.14 | 86.83 | 80.99 K | |
CGBD | 14.97 | 14.94 | 86.84 | 88.44 | 166.46 K | |
CHCI | 4.42 | 4.42 | 71.78 | 71.78 | 841.00 | |
CNC | 73.68 | 70.48 | 85.08 | 61.70 | 5688.91 K | |
CNOB | 19.66 | 19.70 | 85.89 | 83.87 | 147.73 K | |
COUR | 19.75 | 19.93 | 76.30 | 83.95 | 1219.49 K | |
CPZ | 14.58 | 14.46 | 74.31 | 71.87 | 57.81 K | |
CRS | 70.81 | 68.77 | 62.57 | 53.57 | 406.44 K | |
DAVE | 6.00 | 6.20 | 66.67 | 78.33 | 7995.00 | |
DJU.INDX | 866.76 | 862.47 | 83.77 | 81.54 | 119486 K | |
DOCN | 29.62 | 30.53 | 74.86 | 0 | 1411.22 K | |
DOMO | 9.49 | 9.60 | 64.67 | 74.02 | 908.83 K | |
DXC | 23.13 | 23.33 | 82.13 | 87.58 | 2629.89 K | |
EJH | 4.29 | 4.50 | 74.59 | 81.96 | 1373.76 K | |
ELF | 118.09 | 118.89 | 87.63 | 89.64 | 1204.13 K | |
EPAM | 258.19 | 261.98 | 82.58 | 87.61 | 457.13 K | |
ESRT | 8.96 | 9.00 | 72.22 | 67.66 | 1565.28 K | |
FATE | 2.49 | 2.62 | 62.70 | 72.00 | 2839.70 K | |
FCRD | 4.54 | 4.71 | 8.02 | 40.12 | 286.43 K | |
FIACU | 10.83 | 10.85 | 38.04 | 39.49 | 100.00 | |
FRBNU | 20.00 | 18.87 | 38.70 | 47.47 | 2468.00 | |
FSBW | 30.35 | 30.63 | 38.70 | 47.93 | 15.48 K | |
FWRG | 18.08 | 18.07 | 74.50 | 79.17 | 324.48 K | |
GEEX | 10.53 | 10.52 | 7.84 | 8.50 | 1168.00 | |
GLOB | 220.80 | 220.83 | 91.78 | 91.98 | 355.33 K | |
GLST | 10.70 | 10.70 | 58.00 | 59.33 | 100.00 | |
GRP-UN | 50.60 | 50.81 | 77.29 | 80.06 | 11.25 K | |
HPP | 5.87 | 5.91 | 76.14 | 79.02 | 3648.86 K | |
HUBS | 493.93 | 496.52 | 84.78 | 90.96 | 959.52 K | |
IAS | 14.59 | 14.61 | 84.91 | 87.53 | 519.18 K | |
IGICW | 1.05 | 1.40 | 18.71 | 37.20 | 12.30 K | |
IMAC | 1.69 | 1.63 | 50.00 | 52.08 | 61.52 K | |
IMMX | 5.11 | 5.08 | 80.56 | 84.28 | 108.45 K | |
IRS | 8.88 | 9.20 | 84.29 | 89.27 | 152.28 K | |
ITIC | 151.21 | 154.01 | 40.10 | 48.34 | 3688.00 | |
IVA | 4.20 | 4.24 | 69.66 | 73.92 | 6518.00 | |
JFU | 4.04 | 4.20 | 59.05 | 63.35 | 2172.00 | |
JMACU | 11.20 | 12.01 | 27.69 | 33.67 | 522.00 | |
KERN | 0.285 | 0.299 | 61.52 | 66.08 | 75.52 K | |
KEY | 12.39 | 12.44 | 86.01 | 83.53 | 20566.65 K | |
LCAAW | 0.680 | 0.700 | 87.02 | 85.68 | 958.00 | |
LDI | 1.84 | 1.87 | 86.73 | 90.20 | 151.56 K | |
LNZA | 4.24 | 4.51 | 55.10 | 57.82 | 587.55 K | |
LUNG | 10.90 | 11.03 | 77.38 | 81.40 | 400.71 K | |
LVRA | 10.20 | 10.20 | 40.00 | 33.33 | 2.00 | |
MFA | 10.80 | 10.96 | 84.83 | 91.36 | 1069.54 K | |
MLNK | 19.02 | 19.21 | 70.80 | 74.04 | 420.76 K | |
MURFU | 16.36 | 17.38 | 69.18 | 0 | 2080.00 | |
NATH | 67.44 | 67.80 | 64.96 | 78.13 | 5203.00 | |
NLY | 18.07 | 18.10 | 89.10 | 85.48 | 3588.47 K | |
NLY-PI | 24.20 | 24.45 | 65.69 | 84.43 | 102.93 K | |
NM | 2.24 | 2.24 | 28.57 | 31.75 | 99.33 K | |
NNOX | 6.70 | 6.76 | 80.65 | 79.65 | 622.06 K | |
NPFD | 16.00 | 16.07 | 84.21 | 89.21 | 59.73 K | |
NRDS | 11.75 | 11.94 | 65.52 | 75.39 | 237.49 K | |
NTLA | 29.63 | 30.93 | 71.62 | 81.38 | 1497.11 K | |
NUBI | 11.47 | 10.86 | 63.79 | 44.83 | 1635.00 | |
OCS | 9.82 | 9.70 | 16.07 | 8.21 | 2432.00 | |
OCSL | 20.00 | 19.90 | 61.02 | 62.96 | 975.17 K | |
ONL | 5.16 | 5.28 | 57.89 | 68.97 | 1898.55 K | |
PAM | 46.96 | 46.92 | 88.63 | 87.32 | 278.27 K | |
PRGS | 53.86 | 54.19 | 74.37 | 76.18 | 197.86 K | |
PSO | 11.85 | 11.78 | 23.21 | 18.45 | 286.48 K | |
PTVE | 11.44 | 11.44 | 78.26 | 80.33 | 145.16 K | |
RDWR | 15.25 | 15.80 | 38.46 | 62.39 | 306.80 K | |
RPAY | 7.50 | 7.56 | 84.18 | 88.82 | 500.28 K | |
RPD | 54.15 | 54.86 | 79.58 | 80.19 | 637.80 K | |
RVSB | 5.98 | 6.02 | 60.98 | 54.22 | 52.84 K | |
RVSN | 1.20 | 1.30 | 40.49 | 44.33 | 25.89 K | |
SAFE | 19.69 | 19.78 | 91.69 | 89.86 | 605.51 K | |
SAVE | 14.82 | 15.03 | 91.64 | 93.59 | 4657.26 K | |
SDACU | 10.38 | 10.31 | 34.21 | 46.28 | 12.27 K | |
SDGR | 31.09 | 31.46 | 74.24 | 76.88 | 758.69 K | |
SKYT | 7.05 | 7.23 | 83.49 | 87.61 | 167.44 K | |
SOUN | 2.14 | 2.30 | 66.25 | 78.78 | 8676.42 K | |
SPLRCT.INDX | 3127.60 | 3168.70 | 52.88 | 59.74 | 407090 K | |
SPT | 56.90 | 57.77 | 83.43 | 86.39 | 687.99 K | |
STRS | 28.07 | 28.30 | 64.73 | 71.74 | 4699.00 | |
TCX | 21.21 | 21.54 | 62.11 | 73.79 | 31.56 K | |
TEAM | 190.85 | 195.58 | 69.71 | 81.15 | 1230.00 K | |
TMC | 1.14 | 1.22 | 42.22 | 57.04 | 2437.91 K | |
TMDI | 0.153 | 0.150 | 44.28 | 55.96 | 157.24 K | |
TWOA | 10.63 | 10.63 | 11.82 | 11.72 | 24.13 K | |
U | 29.51 | 30.36 | 77.44 | 83.84 | 9289.70 K | |
UNIT | 5.53 | 5.56 | 88.89 | 91.01 | 1480.39 K | |
USB-PR | 16.91 | 16.98 | 90.65 | 92.15 | 203.48 K | |
USB-PS | 18.98 | 19.00 | 78.77 | 75.17 | 129.10 K | |
VGM | 9.46 | 9.48 | 92.06 | 88.28 | 163.54 K | |
VLY | 9.10 | 9.13 | 87.10 | 85.28 | 2875.58 K | |
VNO | 23.54 | 23.76 | 73.36 | 76.80 | 1975.01 K | |
VRAR | 1.29 | 1.35 | 54.30 | 70.80 | 43.37 K | |
WAL | 51.22 | 51.39 | 89.71 | 87.46 | 1367.27 K | |
WD | 84.02 | 84.43 | 92.94 | 91.83 | 245.93 K | |
WPRT | 7.21 | 7.58 | 75.52 | 89.01 | 43.41 K | |
YELP | 43.71 | 43.46 | 16.07 | 22.99 | 540.39 K | |
YMM | 7.49 | 7.44 | 47.57 | 45.63 | 4739.49 K | |
ZNH | 36.97 | 37.53 | 80.81 | 90.30 | 7000.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)