Commodity Channel Index OB For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | CCI | Volume | Chart |
---|---|---|---|---|---|
A | 127.80 | 127.59 | 116.06 | 2148.91 K | |
AACIU | 10.81 | 11.02 | 174.86 | 117.00 | |
AAIC-PB | 20.93 | 20.97 | 114.47 | 475.00 | |
AAM-P-A | 23.32 | 23.64 | 115.54 | 9347.00 | |
ABB | 38.02 | 37.13 | 198.25 | 251.74 K | |
ABEO | 4.80 | 4.90 | 146.18 | 158.63 K | |
ABR-PF | 19.00 | 18.50 | 197.10 | 24.39 K | |
ACBA | 11.72 | 11.72 | 135.76 | 30.00 | |
ACCD | 8.73 | 8.62 | 127.09 | 749.88 K | |
ACHV | 5.79 | 5.72 | 107.35 | 9025.00 | |
ACRX | 0.735 | 0.685 | 129.64 | 55.69 K | |
ADAG | 1.75 | 1.47 | 350.68 | 55.68 K | |
ADTH | 1.42 | 1.40 | 152.29 | 123.45 K | |
ADV | 2.75 | 2.75 | 114.08 | 491.86 K | |
AEAE | 10.80 | 10.80 | 109.62 | 14.00 | |
AEL | 55.16 | 55.09 | 112.45 | 451.16 K | |
AEM | 53.70 | 53.41 | 181.39 | 4959.85 K | |
AEZS | 1.98 | 1.99 | 101.27 | 5467.00 | |
AFAR | 10.88 | 10.81 | 279.79 | 13.31 K | |
AFRIW | 1.42 | 1.40 | 186.95 | 14.69 K | |
AFRM | 34.41 | 34.12 | 207.59 | 21273.92 K | |
AFYA | 20.46 | 20.56 | 104.83 | 141.82 K | |
AG | 5.97 | 5.90 | 123.25 | 5100.95 K | |
AGAC | 10.69 | 10.69 | 104.05 | 69.00 | |
AGI | 14.81 | 14.60 | 176.81 | 2309.41 K | |
AGM-PF | 23.00 | 21.02 | 282.56 | 23.80 K | |
AGO | 67.91 | 67.35 | 101.85 | 252.34 K | |
AHI | 2.08 | 2.17 | 156.34 | 34.93 K | |
AHL-PC | 25.83 | 25.82 | 179.87 | 43.06 K | |
AIG-PA | 24.30 | 24.20 | 132.29 | 97.31 K | |
AIHS | 0.319 | 0.321 | 127.71 | 10.37 K | |
AIV | 6.89 | 6.89 | 113.06 | 1231.92 K | |
AJRD | 57.99 | 57.18 | 261.08 | 3951.62 K | |
AKA | 9.66 | 9.18 | 103.28 | 6333.00 | |
AKO-B | 14.43 | 14.22 | 117.61 | 1050.00 | |
ALCC | 10.35 | 10.35 | 143.95 | 13.00 K | |
ALHC | 7.50 | 7.52 | 134.36 | 466.34 K | |
ALPN | 15.50 | 15.47 | 118.50 | 828.01 K | |
ALT | 3.16 | 3.13 | 192.55 | 1011.83 K | |
ALVO | 9.50 | 9.40 | 111.87 | 73.50 K | |
AMBP | 4.02 | 4.02 | 160.40 | 1800.41 K | |
AMR | 280.56 | 275.23 | 102.62 | 207.77 K | |
AMRK | 28.66 | 28.58 | 111.25 | 243.77 K | |
AMT | 208.78 | 206.18 | 127.06 | 2943.25 K | |
AMYT | 14.70 | 14.69 | 264.51 | 2376.39 K | |
ANET | 219.71 | 219.30 | 111.78 | 2197.67 K | |
ANF | 75.89 | 76.13 | 105.20 | 1395.40 K | |
ANGN | 1.00 | 0.980 | 158.32 | 224.84 K | |
ANVS | 8.49 | 8.31 | 242.46 | 496.72 K | |
AORT | 17.74 | 17.60 | 119.08 | 225.62 K | |
APAC | 11.18 | 11.17 | 102.28 | 4650.00 | |
APEI | 7.87 | 7.84 | 174.18 | 161.00 K | |
APO | 92.00 | 92.27 | 110.78 | 4157.04 K | |
APRN | 12.99 | 13.00 | 155.14 | 109.40 K | |
APTV-PA | 108.66 | 108.50 | 171.05 | 884.79 K | |
AQST | 2.25 | 2.18 | 157.84 | 820.56 K | |
ARGO | 29.99 | 30.00 | 141.13 | 277.01 K | |
ARHS | 9.32 | 9.23 | 113.78 | 516.00 K | |
ASA | 15.31 | 15.40 | 176.48 | 137.29 K | |
ASCA | 10.96 | 10.94 | 147.01 | 512.00 | |
ASST | 0.780 | 0.795 | 171.74 | 930.66 K | |
ASTL | 8.42 | 8.32 | 151.58 | 530.46 K | |
ASTLW | 1.25 | 1.18 | 224.99 | 359.35 K | |
ASYS | 7.74 | 7.70 | 103.61 | 22.05 K | |
ATMV | 10.71 | 10.71 | 175.06 | 135.88 K | |
ATY | 1.60 | 1.57 | 140.48 | 10.34 K | |
AUDC | 11.33 | 11.45 | 122.34 | 137.92 K | |
AUID | 9.48 | 9.48 | 168.22 | 27.21 K | |
AVAH | 2.73 | 2.89 | 118.49 | 390.59 K | |
AVAV | 137.61 | 134.79 | 145.51 | 211.38 K | |
AVID | 27.04 | 27.04 | 111.70 | 535.32 K | |
AVTR | 21.18 | 20.86 | 150.84 | 8135.81 K | |
AXP | 170.77 | 167.43 | 139.23 | 2593.73 K | |
AXSM | 67.45 | 66.85 | 134.49 | 519.67 K | |
BA | 231.63 | 224.43 | 137.55 | 7625.40 K | |
BALL | 55.29 | 54.82 | 121.51 | 2378.47 K | |
BBAR | 5.59 | 5.61 | 129.54 | 832.90 K | |
BBD | 3.33 | 3.33 | 113.00 | 7001.83 K | |
BBY | 70.94 | 70.78 | 127.38 | 4275.53 K | |
BCTX | 5.29 | 5.12 | 170.35 | 76.97 K | |
BCTXW | 2.25 | 2.18 | 138.70 | 6641.00 | |
BHF | 52.03 | 51.43 | 112.12 | 308.02 K | |
BHFAM | 15.01 | 15.53 | 164.14 | 135.59 K | |
BHV | 10.39 | 10.38 | 121.12 | 5104.00 | |
BHVN | 33.32 | 32.11 | 239.72 | 2113.11 K | |
BIMI | 1.95 | 1.97 | 156.56 | 13.74 K | |
BIT | 15.03 | 15.03 | 174.27 | 98.25 K | |
BKI | 75.76 | 75.76 | 141.80 | 21296.86 K | |
BKSC | 13.25 | 13.34 | 186.22 | 1150.00 | |
BLBX | 3.97 | 4.00 | 104.70 | 10.69 K | |
BMA | 28.42 | 28.72 | 128.96 | 397.31 K | |
BML-PL | 21.24 | 20.96 | 200.02 | 97.06 K | |
BNL | 16.01 | 15.87 | 102.65 | 616.20 K | |
BPMC | 69.64 | 68.48 | 125.18 | 746.87 K | |
BR | 193.82 | 190.64 | 164.46 | 1351.28 K | |
BRBR | 52.90 | 51.09 | 149.10 | 1725.87 K | |
BRT | 18.20 | 18.08 | 142.79 | 27.99 K | |
BRZE | 54.94 | 54.54 | 124.34 | 1039.62 K | |
BSQR | 1.90 | 1.88 | 144.44 | 54.13 K | |
BTBT | 2.58 | 2.62 | 196.78 | 3871.43 K | |
BTMDW | 1.61 | 1.39 | 247.17 | 6242.00 | |
BTOG | 4.60 | 5.07 | 146.80 | 103.33 K | |
BTT | 20.73 | 20.80 | 136.97 | 168.41 K | |
BTZ | 10.02 | 10.09 | 119.05 | 394.41 K | |
BVN | 9.54 | 9.59 | 149.18 | 4953.76 K | |
BVS | 4.00 | 4.04 | 100.54 | 119.37 K | |
BWAQ | 11.10 | 11.10 | 195.61 | 8.00 | |
BWAY | 6.27 | 6.44 | 117.75 | 311.20 K | |
BWBBP | 17.17 | 16.75 | 178.09 | 3383.00 | |
BYNO | 10.90 | 10.90 | 131.08 | 1.00 | |
BYRN | 5.85 | 5.88 | 142.81 | 60.35 K | |
CAAP | 14.74 | 15.01 | 134.01 | 88.47 K | |
CADE-PA | 18.68 | 18.67 | 107.63 | 8152.00 | |
CAL | 30.36 | 31.02 | 141.85 | 416.15 K | |
CBAT | 0.917 | 0.940 | 178.12 | 87.47 K | |
CBIO | 23.31 | 0.511 | 666.67 | 251.66 K | |
CBNK | 21.17 | 21.19 | 195.75 | 6312.00 | |
CCAI | 12.32 | 12.31 | 137.26 | 5379.00 | |
CCAIU | 12.33 | 12.33 | 105.13 | 501.00 | |
CCI | 117.28 | 115.98 | 200.66 | 5172.72 K | |
CCLP | 1.85 | 1.65 | 299.36 | 178.31 K | |
CDE | 3.05 | 3.02 | 138.31 | 7033.64 K | |
CDXS | 2.36 | 2.43 | 169.13 | 560.92 K | |
CE | 138.66 | 137.44 | 125.10 | 958.86 K | |
CELC | 14.67 | 14.76 | 116.17 | 39.44 K | |
CEPU | 8.39 | 8.46 | 123.00 | 328.22 K | |
CETX | 5.70 | 5.85 | 113.26 | 19.55 K | |
CFG-PE | 19.32 | 19.41 | 153.65 | 80.99 K | |
CG | 34.28 | 34.52 | 135.81 | 5475.26 K | |
CGNT | 5.13 | 5.40 | 229.87 | 287.41 K | |
CHAA | 11.12 | 11.13 | 185.24 | 1286.00 | |
CHCI | 4.42 | 4.42 | 131.30 | 841.00 | |
CHD | 96.63 | 94.66 | 119.28 | 3966.40 K | |
CHKP | 146.00 | 146.17 | 104.42 | 1358.92 K | |
CHSCM | 25.35 | 25.29 | 133.09 | 132.86 K | |
CHSCN | 26.05 | 25.72 | 227.51 | 71.06 K | |
CHT | 37.94 | 38.09 | 117.03 | 149.20 K | |
CIM-PB | 23.20 | 22.78 | 245.63 | 107.10 K | |
CIM-PC | 19.35 | 18.96 | 232.20 | 99.28 K | |
CIM-PD | 22.86 | 22.46 | 257.86 | 65.91 K | |
CKPT | 2.66 | 2.56 | 231.71 | 1001.03 K | |
CL | 78.77 | 77.88 | 168.64 | 6995.28 K | |
CLAA | 10.20 | 10.20 | 179.25 | 653.30 K | |
CLBTW | 1.46 | 1.58 | 111.56 | 43.53 K | |
CLMT | 17.20 | 17.12 | 115.28 | 58.51 K | |
CLPS | 1.28 | 1.29 | 157.32 | 48.18 K | |
CLRO | 0.820 | 0.802 | 107.00 | 47.04 K | |
CLSK | 6.24 | 6.59 | 166.06 | 21538.16 K | |
CLXT | 12.68 | 16.41 | 106.11 | 259.14 K | |
CMRE-PC | 25.25 | 25.30 | 101.00 | 1122.00 | |
CMU | 3.17 | 3.17 | 113.35 | 49.69 K | |
CNEY | 0.110 | 0.108 | 135.10 | 401.07 K | |
CNO | 26.50 | 26.21 | 104.09 | 1740.40 K | |
CNO-PA | 17.45 | 16.93 | 159.62 | 17.45 K | |
CNP | 28.27 | 27.89 | 133.26 | 5474.65 K | |
COIN | 124.72 | 127.82 | 127.60 | 14048.72 K | |
COYA | 5.33 | 5.37 | 106.99 | 28.16 K | |
CPRX | 14.43 | 14.05 | 116.85 | 1114.18 K | |
CRBU | 5.87 | 5.96 | 111.66 | 1992.61 K | |
CRD-B | 10.30 | 10.15 | 111.87 | 18.40 K | |
CRDF | 1.23 | 1.21 | 111.77 | 105.90 K | |
CRDL | 0.916 | 0.925 | 180.93 | 101.27 K | |
CRH | 62.75 | 62.52 | 135.89 | 4344.53 K | |
CRIS | 14.31 | 12.35 | 186.53 | 271.23 K | |
CRNT | 1.89 | 1.89 | 101.11 | 296.04 K | |
CRNX | 31.79 | 32.03 | 112.87 | 917.49 K | |
CROX | 105.61 | 103.70 | 151.59 | 1630.17 K | |
CTIC | 9.09 | 9.09 | 112.16 | 11387.83 K | |
CTLP | 7.07 | 7.03 | 148.32 | 246.86 K | |
CTV | 1.74 | 1.49 | 167.96 | 187.62 K | |
CULL | 10.50 | 10.48 | 129.95 | 902.00 | |
CURI | 0.690 | 0.742 | 139.04 | 58.07 K | |
CVLT | 73.58 | 73.15 | 133.85 | 290.73 K | |
CVT | 8.52 | 8.50 | 225.64 | 12222.80 K | |
CXH | 7.27 | 7.24 | 138.44 | 30.41 K | |
CXW | 14.47 | 14.69 | 112.26 | 788.67 K | |
CYBR | 199.27 | 199.26 | 130.08 | 821.20 K | |
DALS | 10.32 | 10.30 | 132.81 | 2248.00 | |
DDD | 5.34 | 5.33 | 137.30 | 2267.57 K | |
DECK | 663.97 | 654.99 | 173.86 | 467.77 K | |
DFFN | 4.40 | 3.94 | 362.84 | 349.44 K | |
DFIN | 59.02 | 58.56 | 125.81 | 161.91 K | |
DG | 131.12 | 128.88 | 170.56 | 5146.51 K | |
DGHI | 1.43 | 1.51 | 156.20 | 81.64 K | |
DHR | 223.31 | 222.52 | 102.31 | 3403.05 K | |
DICE | 47.55 | 47.52 | 159.55 | 4332.85 K | |
DJA.INDX | 11966.40 | 12083.20 | 107.89 | 526735 K | |
DMLP | 29.13 | 28.93 | 166.53 | 29.55 K | |
DNB | 10.59 | 10.55 | 154.34 | 1348.98 K | |
DOMA | 6.13 | 6.00 | 115.86 | 9222.00 | |
DOMH | 2.27 | 2.25 | 149.55 | 4047.00 | |
DPCS | 10.99 | 10.90 | 248.67 | 6436.00 | |
DPZ | 392.89 | 388.86 | 161.55 | 598.37 K | |
DRCT | 11.74 | 12.10 | 131.84 | 513.72 K | |
DRD | 9.32 | 9.52 | 119.14 | 297.29 K | |
DSEY | 8.39 | 8.39 | 109.72 | 1598.92 K | |
DTOC | 25.97 | 13.70 | 269.97 | 4526.05 K | |
DUK | 92.28 | 90.71 | 166.44 | 4959.35 K | |
DV | 33.20 | 32.88 | 119.98 | 2054.09 K | |
DWACU | 20.55 | 20.55 | 134.84 | 106.00 | |
DXCM | 115.52 | 116.18 | 116.25 | 3807.96 K | |
DXYN | 0.787 | 0.688 | 336.91 | 170.35 K | |
DY | 103.87 | 100.64 | 105.73 | 297.62 K | |
EDN | 16.06 | 16.29 | 106.06 | 40.39 K | |
EDRY | 19.80 | 18.80 | 190.58 | 19.11 K | |
EDU | 81.38 | 78.35 | 196.71 | 2503.03 K | |
EEIQ | 1.30 | 1.31 | 225.72 | 7062.00 | |
EGLE | 45.45 | 44.20 | 189.96 | 174.66 K | |
EGO | 13.13 | 12.95 | 171.17 | 1858.79 K | |
EH | 17.61 | 17.66 | 109.76 | 616.45 K | |
EICA | 23.12 | 22.87 | 166.90 | 4200.00 | |
EKSO | 1.75 | 1.70 | 156.48 | 91.85 K | |
EMBC | 18.34 | 18.10 | 153.93 | 515.80 K | |
ENLT | 17.22 | 17.62 | 121.01 | 44.40 K | |
ENOB | 0.700 | 0.700 | 168.90 | 88.13 K | |
EOT | 16.45 | 16.59 | 122.31 | 56.10 K | |
EQH | 30.69 | 29.96 | 146.01 | 6360.86 K | |
EQH-PC | 16.01 | 16.05 | 109.44 | 284.89 K | |
EQIX | 815.01 | 808.31 | 159.59 | 500.37 K | |
ERESW | 0.284 | 0.274 | 167.44 | 33.05 K | |
ESGR | 274.64 | 268.87 | 127.58 | 38.04 K | |
ETAO | 0.399 | 0.281 | 306.64 | 1078.75 K | |
ETR | 101.41 | 100.59 | 100.65 | 2052.45 K | |
ETSY | 75.81 | 77.20 | 112.88 | 4509.65 K | |
EVOJ | 10.12 | 10.20 | 129.60 | 402.00 | |
EXCVV | 10.47 | 10.45 | 308.73 | 2000.00 | |
FAF | 59.60 | 58.83 | 125.47 | 441.18 K | |
FEIM | 9.87 | 9.80 | 131.69 | 24.56 K | |
FFIV | 171.19 | 170.05 | 115.68 | 2369.78 K | |
FFNW | 12.06 | 11.96 | 225.81 | 2405.00 | |
FICV | 11.80 | 11.91 | 366.31 | 132.00 | |
FIGS | 7.26 | 7.45 | 113.95 | 2493.37 K | |
FIS | 58.64 | 58.18 | 182.69 | 7948.71 K | |
FPAC | 10.21 | 10.20 | 130.89 | 8508.27 K | |
FRBNU | 20.00 | 18.87 | 102.02 | 2468.00 | |
FRSG | 10.15 | 10.16 | 104.36 | 1577.97 K | |
FRSX | 1.93 | 1.99 | 133.25 | 23.30 K | |
FSM | 3.90 | 3.95 | 104.69 | 4768.48 K | |
FULTP | 15.98 | 16.06 | 156.87 | 50.71 K | |
FUV | 1.02 | 1.39 | 179.40 | 908.21 K | |
GASS | 6.67 | 6.68 | 100.11 | 175.75 K | |
GATO | 6.33 | 6.21 | 101.74 | 221.88 K | |
GBTG | 6.22 | 6.26 | 119.78 | 84.32 K | |
GCO | 37.37 | 37.24 | 266.29 | 358.31 K | |
GCTK | 0.235 | 0.219 | 197.86 | 170.65 K | |
GDDY | 100.06 | 97.92 | 128.85 | 1909.30 K | |
GDYN | 12.68 | 13.14 | 110.86 | 283.03 K | |
GENI | 5.55 | 5.55 | 117.60 | 1744.86 K | |
GEO | 10.15 | 10.58 | 136.76 | 2571.30 K | |
GFI | 15.29 | 15.27 | 189.61 | 3834.92 K | |
GGAL | 17.18 | 17.32 | 137.68 | 895.73 K | |
GGT | 5.42 | 5.29 | 124.00 | 30.80 K | |
GIGM | 1.41 | 1.42 | 116.91 | 6612.00 | |
GL | 123.13 | 120.26 | 153.03 | 1704.76 K | |
GLBS | 2.11 | 2.10 | 129.66 | 248.28 K | |
GLOB | 220.80 | 220.83 | 103.51 | 355.33 K | |
GLOP-PA | 22.82 | 22.80 | 180.33 | 17.07 K | |
GNK | 15.52 | 15.07 | 126.25 | 971.46 K | |
GNT | 5.05 | 5.01 | 176.66 | 32.82 K | |
GOGL | 9.45 | 9.27 | 124.48 | 2239.45 K | |
GPS | 20.07 | 20.16 | 102.26 | 10431.55 K | |
GRIL | 1.32 | 1.26 | 107.08 | 928.00 K | |
GRVY | 73.02 | 73.00 | 107.47 | 14.74 K | |
GSIT | 2.77 | 2.70 | 104.74 | 110.81 K | |
HBB | 15.43 | 15.33 | 137.08 | 48.35 K | |
HCCI | 45.51 | 45.47 | 165.36 | 2167.86 K | |
HDB | 60.04 | 60.55 | 142.86 | 2394.44 K | |
HESM | 32.54 | 32.55 | 111.48 | 2025.19 K | |
HIBB | 62.55 | 62.91 | 123.55 | 308.41 K | |
HIMS | 8.89 | 8.71 | 148.90 | 4688.20 K | |
HL | 4.98 | 4.91 | 107.93 | 5505.11 K | |
HLN | 8.56 | 8.57 | 103.30 | 7053.96 K | |
HMY | 6.24 | 6.25 | 116.39 | 4081.70 K | |
HNNAZ | 24.40 | 24.37 | 113.48 | 1384.00 | |
HNST | 2.39 | 2.05 | 194.69 | 2770.71 K | |
HOLOW | 0.060 | 0.060 | 101.69 | 3176.00 | |
HON | 195.92 | 194.26 | 129.95 | 2734.36 K | |
HOOK | 0.569 | 0.550 | 201.41 | 506.68 K | |
HPLTU | 10.85 | 10.58 | 244.20 | 4249.00 | |
HRMY | 29.06 | 29.40 | 105.63 | 652.16 K | |
HRTG | 8.79 | 8.85 | 120.20 | 436.83 K | |
HT | 9.99 | 10.00 | 237.59 | 1488.50 K | |
HT-PD | 25.09 | 25.05 | 229.99 | 23.80 K | |
HTOO | 1.39 | 1.64 | 225.71 | 561.77 K | |
HWCPZ | 24.24 | 23.70 | 181.94 | 31.30 K | |
HXL | 69.31 | 67.72 | 133.70 | 475.37 K | |
HYMCL | 0.0300 | 0.0203 | 189.39 | 26.29 K | |
HZNP | 116.30 | 116.25 | 177.12 | 28845.65 K | |
IBM | 158.56 | 156.41 | 129.81 | 6739.66 K | |
ICLK | 3.76 | 3.75 | 111.49 | 134.84 K | |
IDT | 29.35 | 29.45 | 146.53 | 86.73 K | |
IFIN | 11.22 | 11.22 | 165.46 | 11.00 | |
IGICW | 1.05 | 1.40 | 187.21 | 12.30 K | |
ILPT | 3.39 | 3.38 | 217.83 | 669.73 K | |
IMMX | 5.11 | 5.08 | 130.34 | 108.45 K | |
IMRN | 2.12 | 2.02 | 177.04 | 8202.00 | |
IMV | 0.823 | 0.844 | 108.47 | 43.62 K | |
INBK | 21.94 | 21.30 | 184.71 | 47.66 K | |
INCR | 1.23 | 1.20 | 114.73 | 24.08 K | |
INDT | 66.99 | 66.98 | 102.88 | 254.37 K | |
INMB | 9.45 | 9.23 | 111.77 | 26.65 K | |
INST | 26.15 | 26.47 | 159.38 | 170.03 K | |
IOBT | 1.17 | 1.22 | 100.03 | 82.37 K | |
IOVA | 6.07 | 5.68 | 138.39 | 11596.39 K | |
IQV | 214.10 | 213.81 | 108.45 | 1854.49 K | |
IRBT | 36.11 | 36.24 | 114.05 | 678.85 K | |
IREN | 4.93 | 4.84 | 248.26 | 3893.26 K | |
IRON | 55.18 | 54.22 | 144.00 | 269.91 K | |
IRS | 8.88 | 9.20 | 132.19 | 152.28 K | |
ISEE | 39.95 | 39.80 | 116.82 | 10801.89 K | |
ITCI | 61.37 | 59.43 | 129.36 | 691.31 K | |
IVCBU | 11.02 | 11.02 | 116.36 | 111.00 | |
JFU | 4.04 | 4.20 | 122.20 | 2172.00 | |
JHS | 10.50 | 10.50 | 122.48 | 31.30 K | |
JMIA | 3.39 | 3.72 | 137.13 | 3247.95 K | |
JUN-UN | 10.71 | 10.61 | 284.97 | 4433.00 | |
JUPW | 3.63 | 4.29 | 250.32 | 11109.93 K | |
JWEL | 2.83 | 2.95 | 128.22 | 10.53 K | |
KEP | 7.28 | 7.21 | 108.35 | 93.91 K | |
KEY-PI | 21.62 | 21.95 | 184.96 | 84.89 K | |
KEY-PK | 19.01 | 19.40 | 112.74 | 87.65 K | |
KFRC | 69.70 | 69.40 | 149.49 | 184.46 K | |
KGC | 5.89 | 5.83 | 157.35 | 13352.14 K | |
KHC | 35.14 | 35.09 | 115.36 | 7870.00 K | |
KIRK | 2.45 | 2.43 | 148.30 | 385.21 K | |
KKR-PC | 74.46 | 73.98 | 120.85 | 2689.03 K | |
KMI | 17.57 | 17.32 | 137.03 | 20748.22 K | |
KMPH | 6.29 | 6.07 | 200.73 | 268.31 K | |
KMPR | 44.23 | 43.26 | 159.55 | 384.54 K | |
KNSW | 10.59 | 10.58 | 108.78 | 24.21 K | |
KRTX | 191.21 | 188.58 | 138.97 | 337.73 K | |
KTCC | 4.10 | 4.10 | 136.22 | 7439.00 | |
KYCH | 10.82 | 10.80 | 161.49 | 165.00 | |
L | 70.29 | 68.51 | 137.60 | 6165.12 K | |
LAB | 2.58 | 2.51 | 145.67 | 478.05 K | |
LANDO | 20.60 | 19.52 | 288.42 | 90.84 K | |
LASR | 13.22 | 13.51 | 133.28 | 293.12 K | |
LATG | 11.05 | 11.04 | 201.25 | 3900.00 | |
LEE | 11.38 | 11.21 | 177.15 | 5757.00 | |
LEJU | 1.30 | 1.26 | 114.74 | 7366.00 | |
LFST | 6.87 | 6.75 | 160.25 | 662.60 K | |
LGST | 11.04 | 11.04 | 124.14 | 229.16 K | |
LGVC | 10.74 | 10.74 | 138.81 | 591.00 | |
LILMW | 0.148 | 0.149 | 111.62 | 1864.00 | |
LMNL | 8.50 | 8.49 | 140.24 | 5055.00 | |
LMST | 23.42 | 23.75 | 141.02 | 1765.00 | |
LNSR | 2.49 | 2.48 | 168.17 | 21.66 K | |
LOVE | 20.76 | 20.49 | 165.13 | 661.55 K | |
LQDA | 7.16 | 7.14 | 185.88 | 592.36 K | |
LSXMK | 26.99 | 26.94 | 100.24 | 1501.43 K | |
LTRX | 5.81 | 5.65 | 139.55 | 517.22 K | |
LUCD | 1.48 | 1.43 | 173.70 | 20.56 K | |
LUNA | 6.37 | 6.40 | 114.32 | 151.91 K | |
LVLU | 2.73 | 2.70 | 215.40 | 12.61 K | |
LVWR | 10.97 | 11.12 | 105.42 | 24.93 K | |
LXP | 8.78 | 8.67 | 189.72 | 3515.07 K | |
LYRA | 3.31 | 3.26 | 143.42 | 67.43 K | |
MAIN | 41.33 | 41.21 | 113.95 | 227.61 K | |
MARA | 11.97 | 12.40 | 141.71 | 29539.34 K | |
MC | 47.45 | 47.11 | 147.18 | 629.35 K | |
MCAA | 11.22 | 11.22 | 144.05 | 18.00 | |
MDGL | 203.30 | 197.36 | 115.39 | 321.79 K | |
MDWD | 8.94 | 8.80 | 132.18 | 10.67 K | |
MDXG | 7.77 | 7.78 | 103.84 | 588.08 K | |
MELI | 1620.46 | 1610.58 | 131.72 | 488.89 K | |
MFA-PB | 19.94 | 19.93 | 145.45 | 25.45 K | |
MFA-PC | 20.70 | 20.32 | 188.26 | 148.13 K | |
MFIN | 9.53 | 9.43 | 101.02 | 100.46 K | |
MFM | 5.07 | 5.07 | 133.02 | 146.74 K | |
MHLD | 1.79 | 1.78 | 152.80 | 68.81 K | |
MICS | 1.25 | 1.13 | 142.96 | 215.79 K | |
MICT | 5.23 | 5.32 | 185.11 | 8153.36 K | |
MIXT | 6.39 | 6.21 | 146.80 | 84.75 K | |
MKSI | 82.55 | 82.14 | 118.53 | 790.80 K | |
ML | 41.22 | 37.58 | 123.60 | 197.07 K | |
MLVF | 16.97 | 16.93 | 211.18 | 44.60 K | |
MMM | 99.07 | 98.47 | 161.31 | 5056.55 K | |
MMP | 69.00 | 68.54 | 115.89 | 30846.09 K | |
MNMD | 3.30 | 3.24 | 165.77 | 456.12 K | |
MNTV | 9.45 | 9.45 | 153.37 | 7550.53 K | |
MO | 42.04 | 41.76 | 164.93 | 8993.65 K | |
MOGO | 1.30 | 1.32 | 169.54 | 66.15 K | |
MORN | 283.36 | 281.50 | 136.27 | 173.13 K | |
MOXC | 1.01 | 1.02 | 162.05 | 65.29 K | |
MPLX | 36.46 | 36.21 | 167.63 | 3035.81 K | |
MT | 25.19 | 25.04 | 129.69 | 1819.18 K | |
MTB-PH | 24.45 | 25.01 | 101.50 | 86.33 K | |
MTR | 18.26 | 18.29 | 117.29 | 9074.00 | |
MVIS | 2.52 | 2.57 | 101.90 | 3758.78 K | |
MXCT | 4.75 | 4.87 | 105.35 | 452.63 K | |
NATH | 67.44 | 67.80 | 133.04 | 5203.00 | |
NEOG | 16.97 | 16.95 | 113.96 | 1146.76 K | |
NETI | 10.85 | 10.63 | 229.43 | 193.49 K | |
NEWR | 86.99 | 86.97 | 104.72 | 4039.61 K | |
NFYS | 10.63 | 10.63 | 157.59 | 137.00 | |
NGMS | 27.88 | 27.80 | 109.32 | 74.00 K | |
NISN | 3.45 | 3.01 | 182.04 | 118.14 K | |
NLTX | 3.46 | 3.41 | 113.17 | 18.60 K | |
NMM | 25.77 | 25.58 | 198.76 | 155.15 K | |
NNN | 40.62 | 40.02 | 159.86 | 2027.08 K | |
NRSN | 1.29 | 1.02 | 288.97 | 626.98 K | |
NRSNW | 0.250 | 0.300 | 104.88 | 5861.00 | |
NS | 19.04 | 18.78 | 153.76 | 1279.93 K | |
NUE | 169.97 | 163.78 | 244.71 | 5023.93 K | |
NURO | 3.93 | 4.09 | 111.98 | 317.75 K | |
NUVL | 65.37 | 62.20 | 150.58 | 660.00 K | |
NWS | 23.04 | 23.40 | 105.10 | 1291.86 K | |
NXGN | 23.94 | 23.91 | 117.96 | 3124.07 K | |
NXN | 11.37 | 11.41 | 106.37 | 17.07 K | |
NYCB-PU | 39.80 | 39.02 | 137.51 | 32.36 K | |
OCFCP | 24.27 | 24.01 | 117.81 | 2202.00 | |
OFS | 10.69 | 10.67 | 171.73 | 30.80 K | |
OLB | 0.810 | 0.850 | 106.43 | 25.47 K | |
OLPX | 2.18 | 2.18 | 136.60 | 2727.37 K | |
OMAB | 71.62 | 70.09 | 118.67 | 125.57 K | |
OMER | 2.19 | 2.14 | 160.44 | 1209.02 K | |
OMF | 42.30 | 42.23 | 258.45 | 1746.39 K | |
ONTF | 7.61 | 7.68 | 142.34 | 893.81 K | |
ONTX | 0.689 | 0.666 | 168.31 | 34.76 K | |
OPAD | 10.36 | 10.28 | 133.26 | 9525.00 | |
OPEN | 3.01 | 3.00 | 160.97 | 19826.73 K | |
OPT | 2.57 | 2.32 | 220.16 | 24.46 K | |
OR | 14.66 | 14.71 | 128.39 | 687.71 K | |
OSW | 12.05 | 11.83 | 165.03 | 441.14 K | |
OTEX | 40.14 | 40.67 | 100.73 | 877.91 K | |
OTLY | 0.910 | 1.000 | 166.66 | 8168.11 K | |
OTRKP | 0.650 | 0.651 | 105.19 | 110.00 | |
OXSQL | 25.21 | 25.21 | 110.95 | 426.00 | |
OXSQZ | 23.67 | 23.72 | 148.83 | 1313.00 | |
PAC | 152.26 | 146.47 | 113.72 | 71.76 K | |
PACI | 20.00 | 32.01 | 264.16 | 42.37 K | |
PAGS | 10.08 | 9.95 | 112.64 | 2982.74 K | |
PAM | 46.96 | 46.92 | 113.35 | 278.27 K | |
PANW | 295.09 | 288.91 | 199.89 | 8678.37 K | |
PBA | 33.43 | 33.13 | 152.49 | 733.50 K | |
