Overbought Falling Stochastic RSI, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | PrevAroon Osc | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AAPL | 189.95 | 189.37 | 64.29 | 71.43 | 45197.11 K | ||||
ACER | 0.660 | 0.900 | -7.14 | 78.57 | 574.67 K | ||||
ACIW | 26.74 | 27.15 | 21.43 | 100.00 | 1277.57 K | ||||
ADAL | 10.47 | 10.48 | 50.00 | 78.57 | 17.64 K | ||||
ADP | 229.92 | 229.16 | 64.29 | 71.43 | 3653.10 K | ||||
AMH-P-H | 24.61 | 24.87 | 64.29 | 92.86 | 5397.00 | ||||
AMSF | 48.16 | 51.80 | -14.29 | 71.43 | 126.80 K | ||||
AMYT | 14.70 | 14.69 | 50.00 | 100.00 | 2376.39 K | ||||
APE | 1.42 | 1.73 | -21.43 | 71.43 | 134390 K | ||||
APTX | 0.062 | 0.064 | 7.14 | 100.00 | 33.78 K | ||||
ARC | 2.83 | 2.85 | 64.29 | 85.71 | 80.76 K | ||||
ARGO | 29.99 | 30.00 | 64.29 | 100.00 | 277.01 K | ||||
ASC | 13.60 | 13.57 | 35.71 | 78.57 | 566.80 K | ||||
ASTR | 1.35 | 1.31 | 64.29 | 71.43 | 234.41 K | ||||
ATVI | 94.42 | 94.47 | 64.29 | 100.00 | 7127.75 K | ||||
BAK | 7.78 | 8.36 | -7.14 | 100.00 | 1345.08 K | ||||
BBW | 24.43 | 25.57 | -21.43 | 78.57 | 1015.23 K | ||||
BPACU | 10.48 | 10.48 | -14.29 | 78.57 | 1550.00 | ||||
BRAG | 5.08 | 5.11 | 21.43 | 78.57 | 14.78 K | ||||
BROS | 26.73 | 29.65 | -7.14 | 100.00 | 3165.16 K | ||||
BSAQ | 10.45 | 14.82 | -14.29 | 85.71 | 456.77 K | ||||
CAG | 28.29 | 28.02 | 57.14 | 78.57 | 4425.92 K | ||||
CCNEP | 22.25 | 22.25 | 42.86 | 85.71 | 234.00 | ||||
CFBK | 16.00 | 16.00 | -28.57 | 71.43 | 103.00 | ||||
CFG-PD | 24.12 | 24.40 | 64.29 | 71.43 | 75.49 K | ||||
CFIVU | 10.39 | 10.61 | -21.43 | 71.43 | 200.00 | ||||
CHNR | 1.76 | 1.76 | 64.29 | 100.00 | 268.00 | ||||
CHSCN | 26.05 | 25.72 | 57.14 | 100.00 | 71.06 K | ||||
CHSCO | 26.23 | 26.38 | 64.29 | 71.43 | 110.08 K | ||||
COCO | 28.06 | 27.99 | -14.29 | 85.71 | 466.84 K | ||||
COKE | 734.52 | 725.78 | 57.14 | 71.43 | 52.70 K | ||||
CPTNW | 0.0133 | 0.0224 | -7.14 | 92.86 | 3203.00 | ||||
CRAI | 94.77 | 93.18 | 64.29 | 71.43 | 24.59 K | ||||
CSGS | 49.19 | 49.89 | -7.14 | 78.57 | 271.78 K | ||||
CTA-PA | 54.00 | 54.55 | 57.14 | 71.43 | 972.00 | ||||
CYRX | 14.02 | 13.84 | 57.14 | 78.57 | 707.28 K | ||||
DCBO | 44.62 | 45.01 | 64.29 | 71.43 | 114.25 K | ||||
DIS | 92.69 | 92.50 | 64.29 | 78.57 | 13384.53 K | ||||
DOX | 83.77 | 82.79 | 64.29 | 71.43 | 814.60 K | ||||
DPCS | 10.99 | 10.90 | 64.29 | 78.57 | 6436.00 | ||||
DRI | 156.47 | 155.73 | 64.29 | 71.43 | 766.26 K | ||||
DSGX | 81.04 | 80.82 | 64.29 | 71.43 | 221.35 K | ||||
DY | 103.87 | 100.64 | 57.14 | 71.43 | 297.62 K | ||||
EBAY | 41.01 | 40.64 | 50.00 | 71.43 | 11506.45 K | ||||
ELTK | 12.30 | 12.50 | 57.14 | 78.57 | 24.20 K | ||||
EML | 18.15 | 18.34 | 35.71 | 78.57 | 13.31 K | ||||
ETN | 227.69 | 225.80 | 64.29 | 71.43 | 1819.29 K | ||||
EYE | 18.45 | 18.94 | 64.29 | 85.71 | 961.10 K | ||||
FC | 38.88 | 39.27 | 64.29 | 71.43 | 40.96 K | ||||
FLYW | 23.30 | 23.00 | 64.29 | 71.43 | 1317.81 K | ||||
FRSG | 10.15 | 10.16 | 64.29 | 100.00 | 1577.97 K | ||||
FSBW | 30.35 | 30.63 | 64.29 | 71.43 | 15.48 K | ||||
GEL | 12.56 | 12.10 | 35.71 | 100.00 | 1630.28 K | ||||
GHIX | 10.47 | 10.45 | 64.29 | 71.43 | 3799.00 | ||||
GIC | 35.61 | 35.96 | -28.57 | 78.57 | 48.48 K | ||||
GJR | 24.63 | 25.40 | 7.14 | 100.00 | 640.00 | ||||
GLOP | 5.35 | 8.63 | -28.57 | 71.43 | 1006.22 K | ||||
GXIIW | 0.723 | 0.781 | -28.57 | 78.57 | 38.76 K | ||||
HARP | 10.60 | 10.32 | 57.14 | 71.43 | 188.63 K | ||||
HCI | 84.77 | 83.79 | 64.29 | 78.57 | 91.76 K | ||||
HCNE | 10.24 | 10.24 | 64.29 | 71.43 | 2.00 | ||||
HIG | 78.16 | 76.98 | 64.29 | 78.57 | 1937.67 K | ||||
HLT | 167.52 | 166.66 | 64.29 | 71.43 | 2010.54 K | ||||
HNRG | 12.63 | 12.41 | 57.14 | 78.57 | 469.09 K | ||||
HOLO | 0.500 | 0.550 | -14.29 | 78.57 | 3042.30 K | ||||
HRZN | 12.34 | 12.37 | 57.14 | 100.00 | 142.70 K | ||||
ICE | 113.84 | 112.69 | 64.29 | 71.43 | 5358.66 K | ||||
INNV | 5.87 | 5.90 | 21.43 | 85.71 | 12.22 K | ||||
IRS | 8.88 | 9.20 | 42.86 | 85.71 | 152.28 K | ||||
ITIC | 151.21 | 154.01 | 28.57 | 92.86 | 3688.00 | ||||
IVAC | 3.72 | 3.94 | 64.29 | 78.57 | 66.78 K | ||||
JAQC | 9.40 | 10.45 | -14.29 | 92.86 | 1713.00 | ||||
K | 52.54 | 51.66 | -28.57 | 78.57 | 4266.44 K | ||||
KINZW | 0.110 | 0.100 | 50.00 | 100.00 | 108.40 K | ||||
KLAC | 544.62 | 544.07 | 64.29 | 71.43 | 2208.47 K | ||||
KVSA | 10.58 | 10.61 | 64.29 | 78.57 | 11.76 K | ||||
LEXXW | 0.420 | 0.400 | 21.43 | 92.86 | 1100.00 | ||||
LFAC | 10.84 | 10.86 | -28.57 | 78.57 | 1316.00 | ||||
LGTO | 8.48 | 8.55 | 35.71 | 85.71 | 46.90 K | ||||
LMNL | 8.50 | 8.49 | 50.00 | 100.00 | 5055.00 | ||||
MAR | 202.74 | 202.47 | 64.29 | 71.43 | 739.13 K | ||||
MATX | 95.77 | 94.07 | 64.29 | 71.43 | 200.44 K | ||||
MCO | 364.96 | 361.89 | 64.29 | 71.43 | 1777.57 K | ||||
META | 327.15 | 332.20 | 64.29 | 71.43 | 21448.48 K | ||||
MICS | 1.25 | 1.13 | 42.86 | 85.71 | 215.79 K | ||||
MKC-V | 64.49 | 65.89 | -28.57 | 78.57 | 4107.00 | ||||
MLAIW | 0.0073 | 0.125 | -21.43 | 78.57 | 235.54 K | ||||
MMC | 199.42 | 196.33 | 35.71 | 78.57 | 1821.47 K | ||||
MOD | 49.20 | 50.28 | 64.29 | 71.43 | 647.76 K | ||||
MRAI | 2.06 | 2.26 | 64.29 | 71.43 | 394.64 K | ||||
MS-PA | 21.31 | 21.50 | -14.29 | 85.71 | 158.27 K | ||||
MSCI | 520.85 | 526.57 | 57.14 | 71.43 | 354.24 K | ||||
MSPR | 1.05 | 1.13 | -28.57 | 78.57 | 135.53 K | ||||
MYRG | 124.42 | 124.44 | 64.29 | 71.43 | 71.83 K | ||||
NFLX | 473.97 | 477.19 | 64.29 | 71.43 | 3975.87 K | ||||
NIMC | 99.69 | 101.31 | -28.57 | 78.57 | 1376.30 K | ||||
NLY-PF | 24.99 | 25.47 | -21.43 | 78.57 | 232.08 K | ||||
NS-PB | 25.72 | 25.53 | 0 | 100.00 | 111.54 K | ||||
NS-PC | 25.44 | 25.79 | -7.14 | 100.00 | 52.03 K | ||||
NXE | 6.54 | 6.33 | 64.29 | 78.57 | 5332.83 K | ||||
PALT | 1.82 | 1.80 | 35.71 | 92.86 | 11.62 K | ||||
PEB-PF | 20.17 | 19.69 | 0 | 78.57 | 17.69 K | ||||
PERF | 2.93 | 2.95 | 28.57 | 85.71 | 31.43 K | ||||
PGSS | 11.05 | 11.05 | 64.29 | 71.43 | 2.00 | ||||
PHI | 23.13 | 22.71 | 57.14 | 78.57 | 29.36 K | ||||
PLYA | 7.55 | 7.63 | 64.29 | 78.57 | 606.62 K | ||||
PSTG | 33.31 | 37.93 | -7.14 | 92.86 | 19310.15 K | ||||
RBB | 15.28 | 15.67 | 57.14 | 78.57 | 33.09 K | ||||
RGR | 43.96 | 44.01 | -35.71 | 71.43 | 163.65 K | ||||
RLI | 135.60 | 133.29 | -14.29 | 85.71 | 192.31 K | ||||
RMPL-P | 24.85 | 24.82 | 42.86 | 85.71 | 318.00 | ||||
ROG | 129.40 | 129.88 | 64.29 | 78.57 | 160.68 K | ||||
S5TELS.INDX | 234.77 | 237.17 | 57.14 | 71.43 | 304166 K | ||||
SAIA | 390.39 | 383.93 | -28.57 | 71.43 | 527.12 K | ||||
SCHN | 33.20 | 33.39 | 35.71 | 100.00 | 81.71 K | ||||
SDRL | 44.38 | 44.67 | 57.14 | 100.00 | 1794.50 K | ||||
SGC | 11.89 | 11.62 | 42.86 | 78.57 | 34.76 K | ||||
SHPH | 0.500 | 0.486 | 35.71 | 85.71 | 44.23 K | ||||
SIGA | 5.43 | 5.34 | 64.29 | 78.57 | 331.37 K | ||||
SLF | 50.50 | 50.29 | 64.29 | 78.57 | 976.16 K | ||||
SPNY.INDX | 655.86 | 655.25 | 42.86 | 85.71 | 0 | ||||
STER | 12.66 | 12.79 | 57.14 | 71.43 | 334.39 K | ||||
STSSW | 0.085 | 0.140 | 64.29 | 92.86 | 25.72 K | ||||
TDCX | 5.10 | 5.05 | 7.14 | 78.57 | 76.84 K | ||||
TGH-PA | 25.25 | 25.04 | 0 | 85.71 | 71.54 K | ||||
TGH-PB | 24.50 | 24.52 | -7.14 | 92.86 | 83.35 K | ||||
THCPU | 10.29 | 10.29 | -7.14 | 78.57 | 600.00 | ||||
THS | 40.71 | 39.85 | 57.14 | 78.57 | 411.85 K | ||||
TKC | 4.98 | 4.89 | 42.86 | 85.71 | 267.39 K | ||||
TPST | 3.52 | 3.33 | 57.14 | 71.43 | 1169.89 K | ||||
TR | 33.09 | 32.60 | 57.14 | 71.43 | 84.81 K | ||||
TRINL | 26.00 | 25.47 | 0 | 71.43 | 83.11 K | ||||
TRTN | 79.55 | 82.95 | -14.29 | 85.71 | 9687.96 K | ||||
TRTN-PA | 25.66 | 25.60 | 57.14 | 92.86 | 1009.00 | ||||
TWNI | 10.10 | 10.08 | -21.43 | 78.57 | 48.10 K | ||||
TWO-PA | 21.34 | 21.02 | 50.00 | 100.00 | 17.36 K | ||||
USCT | 10.91 | 10.91 | 64.29 | 78.57 | 10.00 | ||||
UTAA | 10.67 | 10.67 | 57.14 | 100.00 | 25.79 K | ||||
VCTR | 32.15 | 31.61 | 57.14 | 71.43 | 718.88 K | ||||
VGM | 9.46 | 9.48 | 50.00 | 71.43 | 163.54 K | ||||
VRSK | 241.52 | 238.27 | 64.29 | 71.43 | 469.96 K | ||||
VSEC | 60.43 | 59.83 | 57.14 | 71.43 | 65.11 K | ||||
WHLM | 4.66 | 4.66 | 64.29 | 71.43 | 115.00 | ||||
WNNR | 10.85 | 10.84 | 57.14 | 100.00 | 41.45 K | ||||
WST | 350.76 | 348.92 | 50.00 | 71.43 | 640.48 K | ||||
WTER | 0.279 | 0.271 | 50.00 | 92.86 | 198.45 K | ||||
WWACW | 0.135 | 0.132 | 57.14 | 71.43 | 204.18 K | ||||
XPDB | 10.70 | 10.70 | 57.14 | 100.00 | 2.00 | ||||
YELP | 43.71 | 43.46 | -28.57 | 71.43 | 540.39 K | ||||
ZVSA | 0.065 | 0.094 | 0 | 85.71 | 13442.98 K | ||||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)